Trebarwith Strand Surf Report
| Wave height * | 8.5ft / 2.5m |
|---|---|
| Swell period | 10s |
| Swell direction | |
| Wind | |
| Sea temp | 10°C / 50°F |
10 day Trebarwith Strand surf forecast
Sun
11/Jan
6.5ft
31
24
34
- Low 5:37am
- High 11:35am
- Low 6:09pm
Mon
12/Jan
9ft
24
23
20
- High 12:20am
- Low 6:39am
- High 12:54pm
- Low 7:16pm
Tue
13/Jan
7ft
16
25
19
- High 1:48am
- Low 7:59am
- High 2:20pm
- Low 8:35pm
Wed
14/Jan
5.5ft
12
20
31
- High 2:58am
- Low 9:18am
- High 3:24pm
- Low 9:41pm
Thu
15/Jan
8.5ft
20
18
14
- High 3:52am
- Low 10:15am
- High 4:15pm
- Low 10:31pm
Fri
16/Jan
8.5ft
13
16
11
- High 4:38am
- Low 11:00am
- High 5:00pm
- Low 11:14pm
Sat
17/Jan
7ft
23
18
11
- High 5:19am
- Low 11:40am
- High 5:41pm
- Low 11:53pm
Sun
18/Jan
4ft
8
20
31
- High 5:59am
- Low 12:19pm
- High 6:21pm
Mon
19/Jan
8.5ft
28
27
25
- Low 12:31am
- High 6:38am
- Low 12:56pm
- High 7:01pm
Tue
20/Jan
7.5ft
28
20
20
- Low 1:08am
- High 7:16am
- Low 1:33pm
Sun 11th Jan
| 3:00 | 4.5ft | 4.9ft | 10s | 24mph (35mph) | |||
| 6:00 | 5.5ft | 5.7ft | 9s | 31mph (43mph) | |||
| 9:00 | 6ft | 6.6ft | 9s | 33mph (49mph) | |||
| 12:00 | 6.5ft | 6.7ft | 10s | 24mph (38mph) | |||
| 15:00 | 7ft | 7.6ft | 10s | 28mph (43mph) | |||
| 18:00 | 8ft | 8.3ft | 10s | 34mph (51mph) | |||
| 21:00 | 8.5ft | 9.3ft | 10s | 28mph (42mph) |
| Tide times |
|---|
| Low 5:37am (2.27m) |
| High 11:35am (4.48m) |
| Low 6:09pm (2.27m) |
| Daylight | |
|---|---|
| First light | 07:38 |
| Sunrise | 08:16 |
| Sunset | 16:37 |
| Dark | 17:14 |
Mon 12th Jan
| 3:00 | 10ft | 10.7ft | 11s | 27mph (39mph) | |||
| 6:00 | 10ft | 10.6ft | 12s | 24mph (35mph) | |||
| 9:00 | 9.5ft | 10.1ft | 12s | 24mph (35mph) | |||
| 12:00 | 9ft | 9.7ft | 12s | 23mph (34mph) | |||
| 15:00 | 8.5ft | 9.2ft | 12s | 24mph (34mph) | |||
| 18:00 | 8ft | 8.5ft | 11s | 20mph (29mph) | |||
| 21:00 | 7.5ft | 8.1ft | 11s | 16mph (26mph) |
| Tide times |
|---|
| High 12:20am (4.35m) |
| Low 6:39am (2.44m) |
| High 12:54pm (4.35m) |
| Low 7:16pm (2.38m) |
| Daylight | |
|---|---|
| First light | 07:38 |
| Sunrise | 08:16 |
| Sunset | 16:38 |
| Dark | 17:16 |
Tue 13th Jan
| 3:00 | 7ft | 7.5ft | 11s | 12mph (20mph) | |||
| 6:00 | 7ft | 7.4ft | 12s | 16mph (24mph) | |||
| 9:00 | 7ft | 7.4ft | 12s | 6mph (9mph) | |||
| 12:00 | 7ft | 7.3ft | 11s | 25mph (26mph) | |||
| 15:00 | 6.5ft | 6.7ft | 11s | 20mph (24mph) | |||
| 18:00 | 7ft | 7.5ft | 11s | 19mph (21mph) | |||
| 21:00 | 7ft | 8.5ft | 9s | 19mph (21mph) |
| Tide times |
|---|
| High 1:48am (4.39m) |
| Low 7:59am (2.45m) |
| High 2:20pm (4.38m) |
| Low 8:35pm (2.31m) |
| Daylight | |
|---|---|
| First light | 07:37 |
| Sunrise | 08:15 |
| Sunset | 16:39 |
| Dark | 17:17 |
Wed 14th Jan
| 3:00 | 6ft | 8.1ft | 7s | 12mph (14mph) | |||
| 6:00 | 6ft | 7.4ft | 9s | 12mph (14mph) | |||
| 9:00 | 6.5ft | 6.6ft | 14s | 13mph (16mph) | |||
| 12:00 | 5.5ft | 6ft | 14s | 20mph (25mph) | |||
| 15:00 | 6ft | 6.4ft | 13s | 23mph (32mph) | |||
| 18:00 | 7ft | 7.8ft | 11s | 31mph (41mph) | |||
| 21:00 | 7.5ft | 8.3ft | 10s | 23mph (33mph) |
| Tide times |
|---|
| High 2:58am (4.57m) |
| Low 9:18am (2.27m) |
| High 3:24pm (4.54m) |
| Low 9:41pm (2.11m) |
| Daylight | |
|---|---|
| First light | 07:37 |
| Sunrise | 08:14 |
| Sunset | 16:41 |
| Dark | 17:18 |
Thu 15th Jan
| 3:00 | 7ft | 7.9ft | 10s | 14mph (19mph) | |||
| 6:00 | 7.5ft | 8.2ft | 10s | 20mph (23mph) | |||
| 9:00 | 8ft | 8.4ft | 10s | 19mph (22mph) | |||
| 12:00 | 8.5ft | 9.4ft | 15s | 18mph (21mph) | |||
| 15:00 | 10ft | 11ft | 18s | 18mph (22mph) | |||
| 18:00 | 10.5ft | 11.5ft | 17s | 14mph (19mph) | |||
| 21:00 | 10ft | 11ft | 17s | 16mph (26mph) |
| Tide times |
|---|
| High 3:52am (4.80m) |
| Low 10:15am (2.00m) |
| High 4:15pm (4.72m) |
| Low 10:31pm (1.88m) |
| Daylight | |
|---|---|
| First light | 07:36 |
| Sunrise | 08:14 |
| Sunset | 16:42 |
| Dark | 17:20 |
Fri 16th Jan
| 3:00 | 9ft | 10ft | 16s | 14mph (18mph) | |||
| 6:00 | 8.5ft | 9.7ft | 16s | 13mph (19mph) | |||
| 9:00 | 8.5ft | 9.6ft | 16s | 12mph (20mph) | |||
| 12:00 | 8.5ft | 9.8ft | 16s | 16mph (21mph) | |||
| 15:00 | 9ft | 10.1ft | 15s | 15mph (19mph) | |||
| 18:00 | 9.5ft | 10.5ft | 15s | 11mph (14mph) | |||
| 21:00 | 9.5ft | 10.6ft | 15s | 10mph (11mph) |
| Tide times |
|---|
| High 4:38am (5.01m) |
| Low 11:00am (1.74m) |
| High 5:00pm (4.89m) |
| Low 11:14pm (1.66m) |
| Daylight | |
|---|---|
| First light | 07:35 |
| Sunrise | 08:13 |
| Sunset | 16:44 |
| Dark | 17:21 |
Sat 17th Jan
| 3:00 | 8.5ft | 9.7ft | 15s | 12mph (15mph) | |||
| 6:00 | 8.5ft | 9.3ft | 14s | 23mph (25mph) | |||
| 9:00 | 8ft | 8.8ft | 14s | 18mph (19mph) | |||
| 12:00 | 7ft | 7.8ft | 13s | 18mph (20mph) | |||
| 15:00 | 6ft | 6.9ft | 13s | 16mph (21mph) | |||
| 18:00 | 5.5ft | 6.1ft | 12s | 11mph (15mph) | |||
| 21:00 | 5ft | 5.5ft | 12s | 9mph (10mph) |
| Tide times |
|---|
| High 5:19am (5.20m) |
| Low 11:40am (1.50m) |
| High 5:41pm (5.03m) |
| Low 11:53pm (1.47m) |
| Daylight | |
|---|---|
| First light | 07:35 |
| Sunrise | 08:12 |
| Sunset | 16:45 |
| Dark | 17:23 |
Sun 18th Jan
| 3:00 | 4ft | 4.6ft | 12s | 6mph (6mph) | |||
| 6:00 | 4ft | 4.3ft | 12s | 8mph (9mph) | |||
| 9:00 | 3.5ft | 4.2ft | 11s | 13mph (22mph) | |||
| 12:00 | 4ft | 4.6ft | 11s | 20mph (28mph) | |||
| 15:00 | 5.5ft | 5.9ft | 11s | 23mph (32mph) | |||
| 18:00 | 7ft | 7.7ft | 10s | 31mph (43mph) | |||
| 21:00 | 6.5ft | 7.4ft | 10s | 34mph (50mph) |
| Tide times |
|---|
| High 5:59am (5.35m) |
| Low 12:19pm (1.30m) |
| High 6:21pm (5.15m) |
| Daylight | |
|---|---|
| First light | 07:34 |
| Sunrise | 08:11 |
| Sunset | 16:47 |
| Dark | 17:24 |
Mon 19th Jan
| 3:00 | 7.5ft | 8.2ft | 12s | 27mph (32mph) | |||
| 6:00 | 8.5ft | 9.3ft | 13s | 28mph (34mph) | |||
| 9:00 | 8.5ft | 9.4ft | 13s | 27mph (32mph) | |||
| 12:00 | 8.5ft | 9.3ft | 14s | 27mph (32mph) | |||
| 15:00 | 8ft | 9.2ft | 15s | 27mph (32mph) | |||
| 18:00 | 8ft | 9.1ft | 15s | 25mph (30mph) | |||
| 21:00 | 8ft | 8.9ft | 15s | 24mph (30mph) |
| Tide times |
|---|
| Low 12:31am (1.31m) |
| High 6:38am (5.47m) |
| Low 12:56pm (1.13m) |
| High 7:01pm (5.22m) |
| Daylight | |
|---|---|
| First light | 07:33 |
| Sunrise | 08:10 |
| Sunset | 16:49 |
| Dark | 17:26 |
Tue 20th Jan
| 3:00 | 8ft | 8.9ft | 15s | 26mph (31mph) | |||
| 6:00 | 8ft | 8.9ft | 16s | 28mph (33mph) | |||
| 9:00 | 7.5ft | 8.6ft | 16s | 26mph (31mph) | |||
| 12:00 | 7.5ft | 8.2ft | 16s | 20mph (25mph) | |||
| 15:00 | 7ft | 7.8ft | 16s | 20mph (23mph) | |||
| 18:00 | 6ft | 7.4ft | 15s | 20mph (23mph) | |||
| 21:00 | 6.5ft | 7ft | 15s | 19mph (23mph) |
| Tide times |
|---|
| Low 1:08am (1.19m) |
| High 7:16am (5.52m) |
| Low 1:33pm (1.04m) |
| Daylight | |
|---|---|
| First light | 07:32 |
| Sunrise | 08:09 |
| Sunset | 16:50 |
| Dark | 17:27 |
Nearest buoys
Surf spots nearby
- Tregardock (1.5 mi)
- Bossiney Haven (2.2 mi)
- Port Isaac (4.7 mi)
- Lundy Bay (6.9 mi)
- Polzeath (8.3 mi)
- Crackington Haven (8.7 mi)
- Milook (11.8 mi)
- Trevone (11.8 mi)
- Northcott (11.8 mi)
- Newtrain Bay (12 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...