Polzeath Surf Report

Current surf conditions for Polzeath (2025-12-01)
Wave height * 9ft / 2.8m
Swell period 10s
Swell direction  °
Wind  ° 31mph / 51km/h
Weather Heavy rain 13.1°C / 56°F
Sea temp 12°C / 54°F
* Wave size is face height of set waves.
Polzeath surf map

10 day Polzeath surf forecast

Mon

1/Dec
9ft

29

30

28
  • High 1:36am
  • Low 7:50am
  • High 2:01pm
  • Low 8:28pm

Tue

2/Dec
8ft

15

10

8
  • High 2:42am
  • Low 8:57am
  • High 3:06pm
  • Low 9:29pm

Wed

3/Dec
8ft

17

17

20
  • High 3:41am
  • Low 9:58am
  • High 4:06pm
  • Low 10:26pm

Thu

4/Dec
12ft

14

15

15
  • High 4:36am
  • Low 10:54am
  • High 5:02pm
  • Low 11:19pm

Fri

5/Dec
6ft

8

16

26
  • High 5:28am
  • Low 11:47am
  • High 5:54pm

Sat

6/Dec
12ft

23

23

15
  • Low 12:10am
  • High 6:17am
  • Low 12:38pm
  • High 6:44pm

Sun

7/Dec
8ft

22

20

15
  • Low 12:58am
  • High 7:04am
  • Low 1:26pm
  • High 7:31pm

Mon

8/Dec
6ft

9

18

12
  • Low 1:45am
  • High 7:49am
  • Low 2:13pm
  • High 8:17pm

Tue

9/Dec
10ft

22

17

17
  • Low 2:30am
  • High 8:33am
  • Low 3:00pm
  • High 9:01pm

Wed

10/Dec
9.5ft

19

22

25
  • Low 3:16am
  • High 9:16am
  • Low 3:47pm

Mon 1st Dec

Surf report for Mon 01/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 8.5ft 10.4ft 9s 32mph (47mph) weather symbol 12°C/54°F
6:00 9ft 10.8ft 9s 29mph (43mph) weather symbol 13°C/55°F
9:00 8.5ft 10.4ft 9s 31mph (45mph) weather symbol 13°C/56°F
12:00 9ft 11ft 10s 30mph (44mph) weather symbol 13°C/56°F
15:00 10ft 11.9ft 10s 37mph (45mph) weather symbol 11°C/51°F
18:00 9ft 11ft 10s 28mph (34mph) weather symbol 10°C/51°F
21:00 8.5ft 10.4ft 10s 23mph (28mph) weather symbol 10°C/50°F
Tide times
High 1:36am (4.74m)
Low 7:50am (1.97m)
High 2:01pm (5.00m)
Low 8:28pm (1.65m)
Daylight
First light07:21
Sunrise07:59
Sunset16:18
Dark16:56

Tue 2nd Dec

Surf report for Tue 02/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 7.5ft 8.9ft 11s 19mph (23mph) weather symbol 10°C/49°F
6:00 7.5ft 8.5ft 11s 15mph (19mph) weather symbol 9°C/48°F
9:00 7.5ft 8.3ft 12s 10mph (15mph) weather symbol 9°C/48°F
12:00 8ft 8.6ft 15s 10mph (12mph) weather symbol 10°C/49°F
15:00 8.5ft 9ft 16s 10mph (12mph) weather symbol 9°C/48°F
18:00 8.5ft 9.1ft 16s 8mph (11mph) weather symbol 8°C/47°F
21:00 8.5ft 8.8ft 15s 12mph (16mph) weather symbol 9°C/48°F
Tide times
High 2:42am (5.01m)
Low 8:57am (1.65m)
High 3:06pm (5.22m)
Low 9:29pm (1.37m)
Daylight
First light07:22
Sunrise08:00
Sunset16:17
Dark16:55

Wed 3rd Dec

Surf report for Wed 03/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 8.5ft 8.9ft 15s 14mph (22mph) weather symbol 8°C/47°F
6:00 8.5ft 9.1ft 15s 17mph (21mph) weather symbol 9°C/49°F
9:00 8.5ft 8.9ft 15s 15mph (20mph) weather symbol 10°C/50°F
12:00 8ft 8.5ft 14s 17mph (20mph) weather symbol 11°C/51°F
15:00 7ft 8ft 14s 18mph (24mph) weather symbol 10°C/50°F
18:00 7.5ft 7.8ft 14s 20mph (30mph) weather symbol 10°C/50°F
21:00 7.5ft 8.1ft 12s 26mph (38mph) weather symbol 9°C/49°F
Tide times
High 3:41am (5.28m)
Low 9:58am (1.34m)
High 4:06pm (5.40m)
Low 10:26pm (1.14m)
Daylight
First light07:23
Sunrise08:01
Sunset16:17
Dark16:55

Thu 4th Dec

Surf report for Thu 04/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 7.5ft 8.6ft 10s 15mph (18mph) weather symbol 9°C/49°F
6:00 7.5ft 8.5ft 11s 14mph (18mph) weather symbol 8°C/47°F
9:00 10ft 11ft 16s 10mph (16mph) weather symbol 7°C/45°F
12:00 12ft 13.1ft 16s 15mph (22mph) weather symbol 10°C/49°F
15:00 12ft 13.5ft 16s 14mph (21mph) weather symbol 9°C/49°F
18:00 11ft 12.5ft 15s 15mph (23mph) weather symbol 9°C/48°F
21:00 10ft 11.2ft 15s 14mph (23mph) weather symbol 8°C/46°F
Tide times
High 4:36am (5.51m)
Low 10:54am (1.08m)
High 5:02pm (5.53m)
Low 11:19pm (1.00m)
Daylight
First light07:24
Sunrise08:03
Sunset16:16
Dark16:55

Fri 5th Dec

Surf report for Fri 05/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 8ft 8.9ft 15s 9mph (15mph) weather symbol 7°C/45°F
6:00 7.5ft 7.9ft 15s 8mph (12mph) weather symbol 7°C/45°F
9:00 6.5ft 7ft 15s 11mph (17mph) weather symbol 8°C/46°F
12:00 6ft 6.3ft 14s 16mph (21mph) weather symbol 10°C/51°F
15:00 5.5ft 5.8ft 14s 17mph (24mph) weather symbol 10°C/50°F
18:00 6ft 6.2ft 10s 26mph (37mph) weather symbol 9°C/49°F
21:00 5.5ft 6.4ft 8s 22mph (27mph) weather symbol 11°C/52°F
Tide times
High 5:28am (5.67m)
Low 11:47am (0.92m)
High 5:54pm (5.58m)
Daylight
First light07:26
Sunrise08:04
Sunset16:16
Dark16:54

Sat 6th Dec

Surf report for Sat 06/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 6.5ft 7.1ft 9s 23mph (28mph) weather symbol 10°C/50°F
6:00 8ft 9.1ft 12s 23mph (28mph) weather symbol 10°C/50°F
9:00 10.5ft 11.8ft 15s 23mph (29mph) weather symbol 10°C/51°F
12:00 12ft 13.7ft 17s 23mph (28mph) weather symbol 11°C/51°F
15:00 12ft 13.7ft 17s 20mph (25mph) weather symbol 11°C/51°F
18:00 11.5ft 12.9ft 17s 15mph (21mph) weather symbol 11°C/51°F
21:00 10.5ft 11.9ft 16s 11mph (20mph) weather symbol 10°C/50°F
Tide times
Low 12:10am (0.95m)
High 6:17am (5.75m)
Low 12:38pm (0.87m)
High 6:44pm (5.55m)
Daylight
First light07:27
Sunrise08:05
Sunset16:16
Dark16:54

Sun 7th Dec

Surf report for Sun 07/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 9ft 10.5ft 15s 17mph (30mph) weather symbol 11°C/51°F
6:00 9ft 10.3ft 15s 22mph (32mph) weather symbol 12°C/53°F
9:00 8.5ft 9.5ft 14s 17mph (23mph) weather symbol 12°C/53°F
12:00 8ft 8.8ft 13s 20mph (24mph) weather symbol 11°C/52°F
15:00 7.5ft 8.4ft 13s 18mph (21mph) weather symbol 11°C/51°F
18:00 7ft 8ft 13s 15mph (17mph) weather symbol 10°C/50°F
21:00 7ft 7.9ft 13s 18mph (22mph) weather symbol 10°C/50°F
Tide times
Low 12:58am (1.00m)
High 7:04am (5.73m)
Low 1:26pm (0.93m)
High 7:31pm (5.43m)
Daylight
First light07:28
Sunrise08:06
Sunset16:15
Dark16:54

Mon 8th Dec

Surf report for Mon 08/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 6.5ft 7.3ft 13s 12mph (17mph) weather symbol 10°C/50°F
6:00 6.5ft 7.2ft 12s 9mph (15mph) weather symbol 10°C/49°F
9:00 6.5ft 7.1ft 12s 12mph (22mph) weather symbol 11°C/51°F
12:00 6ft 7ft 12s 18mph (25mph) weather symbol 12°C/53°F
15:00 7ft 7.7ft 16s 16mph (24mph) weather symbol 12°C/53°F
18:00 8ft 8.8ft 19s 12mph (21mph) weather symbol 12°C/53°F
21:00 8.5ft 9.7ft 18s 15mph (26mph) weather symbol 12°C/53°F
Tide times
Low 1:45am (1.15m)
High 7:49am (5.63m)
Low 2:13pm (1.09m)
High 8:17pm (5.24m)
Daylight
First light07:29
Sunrise08:07
Sunset16:15
Dark16:54

Tue 9th Dec

Surf report for Tue 09/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 8.5ft 9.7ft 18s 19mph (31mph) weather symbol 12°C/53°F
6:00 9ft 10.1ft 17s 22mph (36mph) weather symbol 13°C/55°F
9:00 9.5ft 10.7ft 17s 20mph (36mph) weather symbol 13°C/55°F
12:00 10ft 11.6ft 16s 17mph (29mph) weather symbol 13°C/55°F
15:00 11.5ft 12.1ft 15s 17mph (28mph) weather symbol 13°C/55°F
18:00 10ft 12.2ft 14s 17mph (26mph) weather symbol 13°C/55°F
21:00 9.5ft 11.2ft 14s 13mph (24mph) weather symbol 12°C/54°F
Tide times
Low 2:30am (1.38m)
High 8:33am (5.45m)
Low 3:00pm (1.33m)
High 9:01pm (5.01m)
Daylight
First light07:30
Sunrise08:08
Sunset16:15
Dark16:53

Wed 10th Dec

Surf report for Wed 10/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 10ft 11.9ft 11s 17mph (30mph) weather symbol 12°C/54°F
6:00 8.5ft 10.5ft 12s 19mph (35mph) weather symbol 13°C/55°F
9:00 9ft 10.6ft 12s 21mph (36mph) weather symbol 13°C/55°F
12:00 9.5ft 10.6ft 12s 22mph (36mph) weather symbol 13°C/56°F
15:00 8.5ft 10.4ft 12s 26mph (41mph) weather symbol 13°C/56°F
18:00 9ft 10.6ft 11s 25mph (39mph) weather symbol 13°C/55°F
21:00 8.5ft 10.2ft 11s 25mph (35mph) weather symbol 12°C/53°F
Tide times
Low 3:16am (1.65m)
High 9:16am (5.23m)
Low 3:47pm (1.60m)
Daylight
First light07:31
Sunrise08:09
Sunset16:15
Dark16:53

Nearest buoys

Port Isaac
01:00pm
1.6ft
6s
Perranporth
01:00pm
8.2ft
10s
Looe Bay
01:00pm
9.2ft
8s
Penzance
01:00pm
7.2ft
8s

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...