Mother Ivey's (Spot M) Surf Report
| Wave height * | 2ft / 0.7m |
|---|---|
| Swell period | 8s |
| Swell direction | |
| Wind | |
| Sea temp | 13°C / 55°F |
10 day Mother Ivey's surf forecast
Wed
26/Nov
1.5ft
0
0
0
- Low 2:52am
- High 8:44am
- Low 3:28pm
- High 9:15pm
Thu
27/Nov
2.5ft
18
24
17
- Low 3:49am
- High 9:47am
- Low 4:32pm
- High 10:25pm
Fri
28/Nov
5.5ft
17
28
20
- Low 5:00am
- High 10:58am
- Low 5:45pm
- High 11:39pm
Sat
29/Nov
3.5ft
10
14
19
- Low 6:16am
- High 12:08pm
- Low 6:55pm
Sun
30/Nov
2ft
9
8
10
- High 12:45am
- Low 7:23am
- High 1:11pm
- Low 7:56pm
Mon
1/Dec
4ft
30
28
29
- High 1:43am
- Low 8:23am
- High 2:07pm
- Low 8:52pm
Tue
2/Dec
3ft
21
26
30
- High 2:36am
- Low 9:19am
- High 3:00pm
- Low 9:44pm
Wed
3/Dec
4.5ft
14
12
21
- High 3:26am
- Low 10:12am
- High 3:50pm
- Low 10:35pm
Thu
4/Dec
3.5ft
24
26
18
- High 4:14am
- Low 11:03am
- High 4:39pm
- Low 11:25pm
Fri
5/Dec
6ft
17
39
34
- High 5:02am
- Low 11:54am
- High 5:27pm
Wed 26th Nov
| 3:00 | 1ft | 3.5ft | 11s | 0mph (0mph) | |||
| 6:00 | 1ft | 3.2ft | 11s | 0mph (0mph) | |||
| 9:00 | 1ft | 3.2ft | 11s | 0mph (0mph) | |||
| 12:00 | 1.5ft | 3.8ft | 10s | 0mph (0mph) | |||
| 15:00 | 1.5ft | 4.4ft | 8s | 0mph (0mph) | |||
| 18:00 | 1.5ft | 4.5ft | 7s | 0mph (0mph) | |||
| 21:00 | 2ft | 5ft | 9s | 0mph (0mph) |
| Tide times |
|---|
| Low 2:52am (2.02m) |
| High 8:44am (4.67m) |
| Low 3:28pm (1.98m) |
| High 9:15pm (4.34m) |
| Daylight | |
|---|---|
| First light | 07:16 |
| Sunrise | 07:53 |
| Sunset | 16:21 |
| Dark | 16:59 |
Thu 27th Nov
| 3:00 | 2ft | 5.1ft | 8s | 19mph (32mph) | |||
| 6:00 | 2ft | 5.3ft | 8s | 18mph (34mph) | |||
| 9:00 | 2.5ft | 5.8ft | 8s | 23mph (37mph) | |||
| 12:00 | 2.5ft | 6.6ft | 7s | 24mph (37mph) | |||
| 15:00 | 2.5ft | 6.9ft | 8s | 23mph (37mph) | |||
| 18:00 | 2.5ft | 6.7ft | 8s | 17mph (27mph) | |||
| 21:00 | 2.5ft | 6.6ft | 8s | 16mph (23mph) |
| Tide times |
|---|
| Low 3:49am (2.13m) |
| High 9:47am (4.59m) |
| Low 4:32pm (2.01m) |
| High 10:25pm (4.32m) |
| Daylight | |
|---|---|
| First light | 07:17 |
| Sunrise | 07:55 |
| Sunset | 16:20 |
| Dark | 16:58 |
Fri 28th Nov
| 3:00 | 4ft | 9ft | 14s | 17mph (26mph) | |||
| 6:00 | 5ft | 10.9ft | 17s | 17mph (28mph) | |||
| 9:00 | 5ft | 11.3ft | 16s | 24mph (34mph) | |||
| 12:00 | 5.5ft | 11.7ft | 15s | 28mph (38mph) | |||
| 15:00 | 5.5ft | 11.6ft | 14s | 26mph (36mph) | |||
| 18:00 | 5ft | 10.7ft | 14s | 20mph (26mph) | |||
| 21:00 | 4.5ft | 9.9ft | 14s | 17mph (29mph) |
| Tide times |
|---|
| Low 5:00am (2.13m) |
| High 10:58am (4.61m) |
| Low 5:45pm (1.92m) |
| High 11:39pm (4.44m) |
| Daylight | |
|---|---|
| First light | 07:19 |
| Sunrise | 07:56 |
| Sunset | 16:20 |
| Dark | 16:57 |
Sat 29th Nov
| 3:00 | 6ft | 12.7ft | 12s | 28mph (39mph) | |||
| 6:00 | 4.5ft | 11ft | 12s | 10mph (12mph) | |||
| 9:00 | 4ft | 9.6ft | 12s | 9mph (11mph) | |||
| 12:00 | 3.5ft | 8.7ft | 12s | 14mph (17mph) | |||
| 15:00 | 3.5ft | 8.1ft | 12s | 16mph (18mph) | |||
| 18:00 | 3ft | 7.5ft | 12s | 19mph (22mph) | |||
| 21:00 | 3ft | 6.9ft | 12s | 20mph (25mph) |
| Tide times |
|---|
| Low 6:16am (1.99m) |
| High 12:08pm (4.77m) |
| Low 6:55pm (1.71m) |
| Daylight | |
|---|---|
| First light | 07:20 |
| Sunrise | 07:58 |
| Sunset | 16:19 |
| Dark | 16:57 |
Sun 30th Nov
| 3:00 | 2.5ft | 5.6ft | 11s | 12mph (14mph) | |||
| 6:00 | 2ft | 5.3ft | 11s | 9mph (12mph) | |||
| 9:00 | 2ft | 5ft | 11s | 6mph (7mph) | |||
| 12:00 | 2ft | 4.7ft | 11s | 8mph (8mph) | |||
| 15:00 | 2ft | 4.4ft | 11s | 7mph (9mph) | |||
| 18:00 | 1.5ft | 4.2ft | 11s | 10mph (13mph) | |||
| 21:00 | 1.5ft | 4.2ft | 11s | 12mph (21mph) |
| Tide times |
|---|
| High 12:45am (4.68m) |
| Low 7:23am (1.72m) |
| High 1:11pm (4.99m) |
| Low 7:56pm (1.45m) |
| Daylight | |
|---|---|
| First light | 07:21 |
| Sunrise | 07:59 |
| Sunset | 16:18 |
| Dark | 16:56 |
Mon 1st Dec
| 3:00 | 2ft | 5.5ft | 10s | 26mph (38mph) | |||
| 6:00 | 2.5ft | 6.9ft | 7s | 30mph (45mph) | |||
| 9:00 | 3ft | 8.7ft | 8s | 27mph (41mph) | |||
| 12:00 | 4ft | 10.6ft | 9s | 28mph (42mph) | |||
| 15:00 | 3.5ft | 11.5ft | 10s | 30mph (48mph) | |||
| 18:00 | 3.5ft | 11.9ft | 10s | 29mph (36mph) | |||
| 21:00 | 4ft | 10.7ft | 10s | 28mph (33mph) |
| Tide times |
|---|
| High 1:43am (4.97m) |
| Low 8:23am (1.43m) |
| High 2:07pm (5.24m) |
| Low 8:52pm (1.20m) |
| Daylight | |
|---|---|
| First light | 07:22 |
| Sunrise | 08:00 |
| Sunset | 16:18 |
| Dark | 16:56 |
Tue 2nd Dec
| 3:00 | 3ft | 9ft | 10s | 21mph (27mph) | |||
| 6:00 | 3ft | 8.6ft | 10s | 21mph (26mph) | |||
| 9:00 | 3ft | 8.5ft | 10s | 24mph (28mph) | |||
| 12:00 | 3ft | 8.7ft | 11s | 26mph (31mph) | |||
| 15:00 | 3.5ft | 9.2ft | 12s | 28mph (34mph) | |||
| 18:00 | 3.5ft | 9.6ft | 12s | 30mph (34mph) | |||
| 21:00 | 4.5ft | 11ft | 14s | 20mph (23mph) |
| Tide times |
|---|
| High 2:36am (5.26m) |
| Low 9:19am (1.16m) |
| High 3:00pm (5.45m) |
| Low 9:44pm (1.01m) |
| Daylight | |
|---|---|
| First light | 07:23 |
| Sunrise | 08:02 |
| Sunset | 16:17 |
| Dark | 16:55 |
Wed 3rd Dec
| 3:00 | 5.5ft | 11.8ft | 16s | 18mph (21mph) | |||
| 6:00 | 4.5ft | 11.1ft | 15s | 14mph (17mph) | |||
| 9:00 | 5ft | 10.4ft | 15s | 10mph (13mph) | |||
| 12:00 | 4.5ft | 9.8ft | 14s | 12mph (15mph) | |||
| 15:00 | 4.5ft | 9.4ft | 14s | 16mph (21mph) | |||
| 18:00 | 4ft | 8.9ft | 14s | 21mph (31mph) | |||
| 21:00 | 4ft | 8.3ft | 14s | 29mph (40mph) |
| Tide times |
|---|
| High 3:26am (5.50m) |
| Low 10:12am (0.96m) |
| High 3:50pm (5.58m) |
| Low 10:35pm (0.90m) |
| Daylight | |
|---|---|
| First light | 07:25 |
| Sunrise | 08:03 |
| Sunset | 16:17 |
| Dark | 16:55 |
Thu 4th Dec
| 3:00 | 3.5ft | 10.5ft | 8s | 21mph (29mph) | |||
| 6:00 | 3.5ft | 9.7ft | 10s | 24mph (30mph) | |||
| 9:00 | 3.5ft | 8.6ft | 10s | 27mph (32mph) | |||
| 12:00 | 3.5ft | 8.1ft | 11s | 26mph (31mph) | |||
| 15:00 | 5ft | 11.7ft | 9s | 25mph (30mph) | |||
| 18:00 | 5.5ft | 16.2ft | 10s | 18mph (22mph) | |||
| 21:00 | 6.5ft | 19ft | 12s | 16mph (26mph) |
| Tide times |
|---|
| High 4:14am (5.67m) |
| Low 11:03am (0.84m) |
| High 4:39pm (5.63m) |
| Low 11:25pm (0.87m) |
| Daylight | |
|---|---|
| First light | 07:26 |
| Sunrise | 08:04 |
| Sunset | 16:17 |
| Dark | 16:55 |
Fri 5th Dec
| 3:00 | 7ft | 17.4ft | 14s | 38mph (56mph) | |||
| 6:00 | 6.5ft | 15.6ft | 14s | 17mph (17mph) | |||
| 9:00 | 6ft | 14.8ft | 14s | 30mph (47mph) | |||
| 12:00 | 6ft | 14.8ft | 14s | 39mph (61mph) | |||
| 15:00 | 6ft | 14.7ft | 15s | 45mph (72mph) | |||
| 18:00 | 6ft | 14.2ft | 14s | 34mph (46mph) | |||
| 21:00 | 5.5ft | 13.6ft | 14s | 38mph (51mph) |
| Tide times |
|---|
| High 5:02am (5.74m) |
| Low 11:54am (0.81m) |
| High 5:27pm (5.58m) |
| Daylight | |
|---|---|
| First light | 07:27 |
| Sunrise | 08:05 |
| Sunset | 16:16 |
| Dark | 16:54 |
Nearest buoys
Wedging, backwashy mutant right that is understandably popular with bodyboarders. Takes a big north coast swell to get going but is OK on a westerly wind
Surf spots nearby
- Boobies (0.7 mi)
- Constantine (0.8 mi)
- Harlyn (0.8 mi)
- Constantine (0.9 mi)
- Newtrain Bay (1.3 mi)
- Treyarnon (1.3 mi)
- Trevone (1.6 mi)
- Bedruthan Steps (4.1 mi)
- Polzeath (4.8 mi)
- Mawgan Porth (5.5 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...