Stockton (Cape May Ave) Surf Report
Wave height * | 4ft / 1.3m |
---|---|
Swell period | 6s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 13°C / 55°F |




10 day Stockton surf forecast
Wed
30/Apr
2.5ft
14
16
10
- Low 4:36am
- High 10:46am
- Low 4:28pm
- High 11:06pm
Thu
1/May
1ft
9
10
12
- Low 5:32am
- High 11:43am
- Low 5:23pm
Fri
2/May
4ft
15
15
15
- High 12:02am
- Low 6:31am
- High 12:45pm
- Low 6:23pm
Sat
3/May
4ft
17
20
10
- High 1:03am
- Low 7:34am
- High 1:51pm
- Low 7:29pm
Sun
4/May
2ft
18
14
8
- High 2:08am
- Low 8:37am
- High 3:00pm
- Low 8:37pm
Mon
5/May
1ft
13
4
12
- High 3:14am
- Low 9:37am
- High 4:04pm
- Low 9:44pm
Tue
6/May
1ft
9
11
13
- High 4:15am
- Low 10:30am
- High 5:00pm
- Low 10:44pm
Wed
7/May
0.5ft
15
20
7
- High 5:10am
- Low 11:17am
- High 5:48pm
- Low 11:38pm
Thu
8/May
1.5ft
14
14
3
- High 5:58am
- Low 11:58am
- High 6:30pm
Wed 30th Apr
5:00 | 3.5ft | 4.2ft | 6s | 18mph (30mph) | ![]() |
||
8:00 | 3.5ft | 3.7ft | 6s | 14mph (21mph) | ![]() |
||
11:00 | 3ft | 3.2ft | 6s | 13mph (19mph) | ![]() |
||
14:00 | 2.5ft | 2.8ft | 6s | 16mph (23mph) | ![]() |
||
17:00 | 2.5ft | 2.5ft | 6s | 17mph (24mph) | ![]() |
||
20:00 | 2ft | 2.2ft | 6s | 10mph (13mph) | ![]() |
Tide times |
---|
Low 4:36am (-0.58m) |
High 10:46am (4.53m) |
Low 4:28pm (-0.28m) |
High 11:06pm (5.94m) |
Daylight | |
---|---|
First light | 05:33 |
Sunrise | 06:02 |
Sunset | 19:51 |
Dark | 20:20 |
Thu 1st May
5:00 | 1ft | 1.7ft | 9s | 9mph (12mph) | ![]() |
||
8:00 | 1ft | 1.8ft | 9s | 9mph (11mph) | ![]() |
||
11:00 | 1ft | 1.9ft | 9s | 9mph (11mph) | ![]() |
||
14:00 | 1ft | 1.9ft | 8s | 10mph (13mph) | ![]() |
||
17:00 | 1.5ft | 2ft | 8s | 13mph (21mph) | ![]() |
||
20:00 | 2ft | 2.6ft | 4s | 12mph (21mph) | ![]() |
Tide times |
---|
Low 5:32am (-0.31m) |
High 11:43am (4.24m) |
Low 5:23pm (0.05m) |
Daylight | |
---|---|
First light | 05:32 |
Sunrise | 06:00 |
Sunset | 19:52 |
Dark | 20:21 |
Fri 2nd May
5:00 | 3ft | 3.4ft | 5s | 10mph (17mph) | ![]() |
||
8:00 | 3.5ft | 3.8ft | 5s | 15mph (25mph) | ![]() |
||
11:00 | 3.5ft | 4ft | 6s | 17mph (30mph) | ![]() |
||
14:00 | 4ft | 4ft | 6s | 15mph (28mph) | ![]() |
||
17:00 | 4ft | 4.2ft | 6s | 10mph (21mph) | ![]() |
||
20:00 | 4.5ft | 4.6ft | 6s | 15mph (19mph) | ![]() |
Tide times |
---|
High 12:02am (5.57m) |
Low 6:31am (-0.02m) |
High 12:45pm (3.99m) |
Low 6:23pm (0.38m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:59 |
Sunset | 19:53 |
Dark | 20:22 |
Sat 3rd May
5:00 | 4ft | 4.4ft | 7s | 14mph (25mph) | ![]() |
||
8:00 | 4.5ft | 4.7ft | 7s | 17mph (29mph) | ![]() |
||
11:00 | 4.5ft | 4.5ft | 7s | 15mph (26mph) | ![]() |
||
14:00 | 4ft | 4.4ft | 7s | 20mph (29mph) | ![]() |
||
17:00 | 3.5ft | 3.9ft | 7s | 9mph (20mph) | ![]() |
||
20:00 | 3ft | 3.3ft | 7s | 10mph (18mph) | ![]() |
Tide times |
---|
High 1:03am (5.18m) |
Low 7:34am (0.24m) |
High 1:51pm (3.83m) |
Low 7:29pm (0.66m) |
Daylight | |
---|---|
First light | 05:29 |
Sunrise | 05:58 |
Sunset | 19:54 |
Dark | 20:23 |
Sun 4th May
5:00 | 0.5ft | 3.6ft | 5s | 22mph (25mph) | ![]() |
||
8:00 | 0.5ft | 3.1ft | 5s | 18mph (21mph) | ![]() |
||
11:00 | 0.5ft | 2.7ft | 5s | 16mph (19mph) | ![]() |
||
14:00 | 2ft | 2.3ft | 6s | 14mph (19mph) | ![]() |
||
17:00 | 2ft | 2ft | 6s | 9mph (17mph) | ![]() |
||
20:00 | 1.5ft | 1.7ft | 6s | 8mph (8mph) | ![]() |
Tide times |
---|
High 2:08am (4.83m) |
Low 8:37am (0.41m) |
High 3:00pm (3.81m) |
Low 8:37pm (0.82m) |
Daylight | |
---|---|
First light | 05:28 |
Sunrise | 05:57 |
Sunset | 19:55 |
Dark | 20:24 |
Mon 5th May
5:00 | 0.5ft | 1.7ft | 5s | 13mph (19mph) | ![]() |
||
8:00 | 0ft | 2.1ft | 4s | 13mph (18mph) | ![]() |
||
11:00 | 0ft | 2.3ft | 4s | 12mph (15mph) | ![]() |
||
14:00 | 1ft | 1.9ft | 6s | 4mph (9mph) | ![]() |
||
17:00 | 1ft | 1.6ft | 8s | 12mph (10mph) | ![]() |
||
20:00 | 1ft | 1.5ft | 9s | 12mph (13mph) | ![]() |
Tide times |
---|
High 3:14am (4.57m) |
Low 9:37am (0.49m) |
High 4:04pm (3.92m) |
Low 9:44pm (0.86m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:56 |
Sunset | 19:56 |
Dark | 20:25 |
Tue 6th May
5:00 | 1ft | 1.4ft | 9s | 9mph (10mph) | ![]() |
||
8:00 | 1ft | 1.7ft | 9s | 9mph (10mph) | ![]() |
||
11:00 | 1ft | 1.6ft | 8s | 9mph (11mph) | ![]() |
||
14:00 | 1ft | 1.4ft | 8s | 11mph (11mph) | ![]() |
||
17:00 | 1ft | 1.5ft | 9s | 8mph (10mph) | ![]() |
||
20:00 | 1.5ft | 1.9ft | 8s | 13mph (15mph) | ![]() |
Tide times |
---|
High 4:15am (4.42m) |
Low 10:30am (0.49m) |
High 5:00pm (4.13m) |
Low 10:44pm (0.80m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:55 |
Sunset | 19:57 |
Dark | 20:26 |
Wed 7th May
5:00 | 1.5ft | 2ft | 8s | 16mph (29mph) | ![]() |
||
8:00 | 0.5ft | 2.4ft | 4s | 15mph (26mph) | ![]() |
||
11:00 | 0ft | 2.7ft | 4s | 18mph (28mph) | ![]() |
||
14:00 | 0.5ft | 2.9ft | 4s | 20mph (27mph) | ![]() |
||
17:00 | 1.5ft | 2.2ft | 6s | 15mph (24mph) | ![]() |
||
20:00 | 1.5ft | 2.7ft | 7s | 7mph (9mph) | ![]() |
Tide times |
---|
High 5:10am (4.33m) |
Low 11:17am (0.46m) |
High 5:48pm (4.37m) |
Low 11:38pm (0.68m) |
Daylight | |
---|---|
First light | 05:24 |
Sunrise | 05:54 |
Sunset | 19:58 |
Dark | 20:27 |
Thu 8th May
5:00 | 0ft | 4.5ft | 6s | 13mph (16mph) | ![]() |
||
8:00 | 2.5ft | 4.8ft | 7s | 14mph (17mph) | ![]() |
||
11:00 | 2ft | 4.4ft | 8s | 10mph (13mph) | ![]() |
||
14:00 | 1.5ft | 3.7ft | 8s | 14mph (16mph) | ![]() |
||
17:00 | 0ft | 3.8ft | 7s | 2mph (4mph) | ![]() |
||
20:00 | 1.5ft | 3.4ft | 8s | 3mph (4mph) | ![]() |
Tide times |
---|
High 5:58am (4.28m) |
Low 11:58am (0.42m) |
High 6:30pm (4.63m) |
Daylight | |
---|---|
First light | 05:23 |
Sunrise | 05:53 |
Sunset | 19:59 |
Dark | 20:28 |
Fri 9th May
5:00 | 0ft | 4.7ft | 6s | 17mph (25mph) | ![]() |
||
8:00 | 2ft | 5.2ft | 7s | 15mph (20mph) | ![]() |
||
11:00 | 2.5ft | 5.5ft | 7s | 16mph (22mph) | ![]() |
||
14:00 | 2.5ft | 5.6ft | 7s | 23mph (25mph) | ![]() |
||
17:00 | 2ft | 4.8ft | 7s | 23mph (29mph) | ![]() |
||
20:00 | 1.5ft | 3.9ft | 7s | 22mph (34mph) | ![]() |
Tide times |
---|
Low 12:25am (0.53m) |
High 6:41am (4.24m) |
Low 12:35pm (0.39m) |
High 7:07pm (4.87m) |
Daylight | |
---|---|
First light | 05:22 |
Sunrise | 05:52 |
Sunset | 20:00 |
Dark | 20:29 |
Nearest buoys
Surf spots nearby
- Queen Street (0.3 mi)
- Broadway (0.8 mi)
- The Cove, Cape May (1 mi)
- Poverty Beach (2 mi)
- The Rocks (3 mi)
- Diamond Beach (4.3 mi)
- Wildwood (6.4 mi)
- Stone Harbor (11.4 mi)
- Naval Jetties (14.3 mi)
- Avalon - 30th Street (15.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...