Garth's Reef Surf Report
Wave height * | 4.5ft / 1.3m |
---|---|
Swell period | 9s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 13°C / 56°F |




10 day Garth's Reef surf forecast
Tue
15/Jul
4ft
4
4
0
- High 3:44am
- Low 10:06am
- High 4:48pm
- Low 11:12pm
Wed
16/Jul
2.5ft
1
6
2
- High 4:53am
- Low 10:48am
- High 5:30pm
Thu
17/Jul
2.5ft
2
7
8
- Low 12:21am
- High 6:17am
- Low 11:36am
- High 6:17pm
Fri
18/Jul
2ft
1
9
3
- Low 1:32am
- High 7:52am
- Low 12:34pm
- High 7:10pm
Sat
19/Jul
2.5ft
2
11
8
- Low 2:40am
- High 9:22am
- Low 1:42pm
- High 8:08pm
Sun
20/Jul
2.5ft
3
16
9
- Low 3:41am
- High 10:33am
- Low 2:55pm
- High 9:07pm
Mon
21/Jul
2ft
1
7
1
- Low 4:37am
- High 11:29am
- Low 4:02pm
- High 10:05pm
Tue
22/Jul
2.5ft
2
10
3
- Low 5:27am
- High 12:16pm
- Low 5:01pm
- High 10:59pm
Wed
23/Jul
2.5ft
3
9
4
- Low 6:13am
- High 12:58pm
- Low 5:55pm
- High 11:50pm
Tue 15th Jul
5:00 | 4ft | 9.1ft | 9s | 7mph (7mph) | ![]() |
||
8:00 | 3.5ft | 8.2ft | 9s | 4mph (4mph) | ![]() |
||
11:00 | 3.5ft | 7.7ft | 9s | 6mph (4mph) | ![]() |
||
14:00 | 4ft | 7.6ft | 9s | 4mph (4mph) | ![]() |
||
17:00 | 3.5ft | 7.9ft | 9s | 8mph (6mph) | ![]() |
||
20:00 | 3.5ft | 7.8ft | 9s | 0mph (6mph) | ![]() |
Tide times |
---|
High 3:44am (5.64m) |
Low 10:06am (0.44m) |
High 4:48pm (6.66m) |
Low 11:12pm (1.61m) |
Daylight | |
---|---|
First light | 05:23 |
Sunrise | 05:55 |
Sunset | 20:50 |
Dark | 21:23 |
Wed 16th Jul
5:00 | 2.5ft | 6.1ft | 9s | 0mph (1mph) | ![]() |
||
8:00 | 2.5ft | 6ft | 8s | 1mph (2mph) | ![]() |
||
11:00 | 2.5ft | 5.8ft | 8s | 5mph (4mph) | ![]() |
||
14:00 | 2.5ft | 5.7ft | 8s | 6mph (6mph) | ![]() |
||
17:00 | 2.5ft | 5.7ft | 9s | 4mph (4mph) | ![]() |
||
20:00 | 3ft | 5.7ft | 9s | 2mph (2mph) | ![]() |
Tide times |
---|
High 4:53am (5.02m) |
Low 10:48am (1.24m) |
High 5:30pm (6.94m) |
Daylight | |
---|---|
First light | 05:23 |
Sunrise | 05:56 |
Sunset | 20:49 |
Dark | 21:22 |
Thu 17th Jul
5:00 | 2.5ft | 5.8ft | 9s | 1mph (1mph) | ![]() |
||
8:00 | 2.5ft | 5.8ft | 9s | 2mph (2mph) | ![]() |
||
11:00 | 2.5ft | 5.7ft | 9s | 6mph (5mph) | ![]() |
||
14:00 | 2.5ft | 5.6ft | 9s | 7mph (5mph) | ![]() |
||
17:00 | 2.5ft | 5.7ft | 9s | 10mph (11mph) | ![]() |
||
20:00 | 2ft | 5.6ft | 9s | 8mph (10mph) | ![]() |
Tide times |
---|
Low 12:21am (1.07m) |
High 6:17am (4.56m) |
Low 11:36am (2.04m) |
High 6:17pm (7.18m) |
Daylight | |
---|---|
First light | 05:24 |
Sunrise | 05:57 |
Sunset | 20:48 |
Dark | 21:21 |
Fri 18th Jul
5:00 | 2ft | 5.4ft | 10s | 3mph (4mph) | ![]() |
||
8:00 | 2ft | 5.4ft | 10s | 1mph (2mph) | ![]() |
||
11:00 | 2ft | 5.5ft | 10s | 5mph (4mph) | ![]() |
||
14:00 | 2ft | 5.6ft | 10s | 9mph (7mph) | ![]() |
||
17:00 | 2.5ft | 5.8ft | 9s | 11mph (10mph) | ![]() |
||
20:00 | 2.5ft | 5.9ft | 9s | 3mph (5mph) | ![]() |
Tide times |
---|
Low 1:32am (0.45m) |
High 7:52am (4.42m) |
Low 12:34pm (2.74m) |
High 7:10pm (7.39m) |
Daylight | |
---|---|
First light | 05:25 |
Sunrise | 05:58 |
Sunset | 20:48 |
Dark | 21:20 |
Sat 19th Jul
5:00 | 2ft | 5.4ft | 9s | 1mph (1mph) | ![]() |
||
8:00 | 2ft | 5.3ft | 8s | 2mph (2mph) | ![]() |
||
11:00 | 2ft | 5.4ft | 8s | 10mph (9mph) | ![]() |
||
14:00 | 2.5ft | 6.2ft | 8s | 11mph (13mph) | ![]() |
||
17:00 | 3ft | 7.3ft | 8s | 16mph (20mph) | ![]() |
||
20:00 | 3ft | 7.4ft | 8s | 8mph (11mph) | ![]() |
Tide times |
---|
Low 2:40am (-0.18m) |
High 9:22am (4.61m) |
Low 1:42pm (3.22m) |
High 8:08pm (7.57m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:59 |
Sunset | 20:47 |
Dark | 21:19 |
Sun 20th Jul
5:00 | 2ft | 4.9ft | 8s | 1mph (2mph) | ![]() |
||
8:00 | 2ft | 4.6ft | 8s | 3mph (4mph) | ![]() |
||
11:00 | 2ft | 4.8ft | 6s | 13mph (11mph) | ![]() |
||
14:00 | 2.5ft | 6.3ft | 6s | 16mph (20mph) | ![]() |
||
17:00 | 3ft | 7ft | 7s | 19mph (22mph) | ![]() |
||
20:00 | 2.5ft | 6.7ft | 7s | 9mph (11mph) | ![]() |
Tide times |
---|
Low 3:41am (-0.75m) |
High 10:33am (4.96m) |
Low 2:55pm (3.42m) |
High 9:07pm (7.74m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 06:00 |
Sunset | 20:46 |
Dark | 21:18 |
Mon 21st Jul
5:00 | 2ft | 4.3ft | 8s | 3mph (3mph) | ![]() |
||
8:00 | 2ft | 4.2ft | 11s | 1mph (2mph) | ![]() |
||
11:00 | 3ft | 4.4ft | 14s | 5mph (4mph) | ![]() |
||
14:00 | 2ft | 4.6ft | 7s | 7mph (5mph) | ![]() |
||
17:00 | 2ft | 4.5ft | 6s | 9mph (10mph) | ![]() |
||
20:00 | 2ft | 4.8ft | 6s | 1mph (6mph) | ![]() |
Tide times |
---|
Low 4:37am (-1.21m) |
High 11:29am (5.31m) |
Low 4:02pm (3.36m) |
High 10:05pm (7.87m) |
Daylight | |
---|---|
First light | 05:28 |
Sunrise | 06:01 |
Sunset | 20:45 |
Dark | 21:18 |
Tue 22nd Jul
5:00 | 2.5ft | 5.2ft | 6s | 1mph (1mph) | ![]() |
||
8:00 | 2.5ft | 5.3ft | 7s | 2mph (2mph) | ![]() |
||
11:00 | 2.5ft | 5.3ft | 7s | 6mph (4mph) | ![]() |
||
14:00 | 2.5ft | 6ft | 7s | 10mph (7mph) | ![]() |
||
17:00 | 3ft | 6.8ft | 7s | 12mph (10mph) | ![]() |
||
20:00 | 2.5ft | 6.6ft | 7s | 3mph (5mph) | ![]() |
Tide times |
---|
Low 5:27am (-1.50m) |
High 12:16pm (5.60m) |
Low 5:01pm (3.13m) |
High 10:59pm (7.91m) |
Daylight | |
---|---|
First light | 05:29 |
Sunrise | 06:02 |
Sunset | 20:44 |
Dark | 21:17 |
Wed 23rd Jul
5:00 | 2ft | 4.7ft | 7s | 2mph (2mph) | ![]() |
||
8:00 | 2.5ft | 4.5ft | 7s | 3mph (3mph) | ![]() |
||
11:00 | 2ft | 4.8ft | 7s | 5mph (4mph) | ![]() |
||
14:00 | 2.5ft | 5.1ft | 7s | 9mph (7mph) | ![]() |
||
17:00 | 2.5ft | 5.2ft | 7s | 11mph (9mph) | ![]() |
||
20:00 | 2.5ft | 5.1ft | 7s | 4mph (5mph) | ![]() |
Tide times |
---|
Low 6:13am (-1.61m) |
High 12:58pm (5.83m) |
Low 5:55pm (2.85m) |
High 11:50pm (7.81m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 06:03 |
Sunset | 20:43 |
Dark | 21:16 |
Thu 24th Jul
5:00 | 2ft | 4.1ft | 10s | 2mph (2mph) | ![]() |
||
8:00 | 1.5ft | 3.9ft | 12s | 3mph (3mph) | ![]() |
||
11:00 | 3.5ft | 3.8ft | 15s | 5mph (3mph) | ![]() |
||
14:00 | 3.5ft | 4.1ft | 14s | 9mph (7mph) | ![]() |
||
17:00 | 4ft | 4.2ft | 14s | 13mph (13mph) | ![]() |
Tide times |
---|
Daylight | |
---|---|
First light | 05:31 |
Sunrise | 06:03 |
Sunset | 20:43 |
Dark | 21:15 |
Nearest buoys
Surf spots nearby
- Point St George (1.3 mi)
- Whaler Island (3.4 mi)
- South Beach (3.8 mi)
- Endert Beach (6.9 mi)
- Smith River (7.4 mi)
- Wilson Creek (13.7 mi)
- Pelican State Beach (15.7 mi)
- State Line (16.2 mi)
- Klamath Rivermouth (17.7 mi)
- Brookings South Jetty (19.1 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...