Topanga Point Surf Report
| Wave height * | 1.5ft / 0.5m |
|---|---|
| Swell period | 12s |
| Swell direction | |
| Wind | |
| Sea temp | 17°C / 63°F |
10 day Topanga Point surf forecast
Mon
8/Dec
1.5ft
5
4
7
- High 1:32am
- Low 5:54am
- High 11:52am
- Low 7:24pm
Tue
9/Dec
1.5ft
7
5
3
- High 2:35am
- Low 7:27am
- High 12:59pm
- Low 8:18pm
Wed
10/Dec
1.5ft
7
6
2
- High 3:31am
- Low 9:10am
- High 2:22pm
- Low 9:11pm
Thu
11/Dec
2ft
4
7
0
- High 4:18am
- Low 10:40am
- High 3:56pm
- Low 10:00pm
Fri
12/Dec
1ft
2
6
1
- High 4:57am
- Low 11:46am
- High 5:25pm
- Low 10:44pm
Sat
13/Dec
1ft
2
4
4
- High 5:30am
- Low 12:36pm
- High 6:38pm
- Low 11:23pm
Sun
14/Dec
1.5ft
1
5
3
- High 6:00am
- Low 1:16pm
- High 7:35pm
- Low 11:58pm
Mon
15/Dec
1.5ft
1
6
2
- High 6:28am
- Low 1:51pm
- High 8:22pm
Tue
16/Dec
1.5ft
6
6
7
- Low 12:31am
- High 6:57am
- Low 2:23pm
- High 9:01pm
Mon 8th Dec
| 4:00 | 1.5ft | 1.8ft | 12s | 4mph (4mph) | |||
| 7:00 | 1.5ft | 1.7ft | 12s | 5mph (5mph) | |||
| 10:00 | 1.5ft | 1.7ft | 12s | 4mph (5mph) | |||
| 13:00 | 1.5ft | 1.7ft | 12s | 4mph (5mph) | |||
| 16:00 | 1.5ft | 1.8ft | 12s | 7mph (7mph) | |||
| 19:00 | 1.5ft | 2ft | 12s | 7mph (7mph) |
| Tide times |
|---|
| High 1:32am (3.91m) |
| Low 5:54am (2.82m) |
| High 11:52am (5.40m) |
| Low 7:24pm (-0.22m) |
| Daylight | |
|---|---|
| First light | 06:20 |
| Sunrise | 06:47 |
| Sunset | 16:45 |
| Dark | 17:12 |
Tue 9th Dec
| 4:00 | 1.5ft | 1.8ft | 11s | 8mph (7mph) | |||
| 7:00 | 1.5ft | 1.8ft | 11s | 7mph (6mph) | |||
| 10:00 | 1.5ft | 1.7ft | 11s | 5mph (6mph) | |||
| 13:00 | 1.5ft | 1.7ft | 12s | 5mph (5mph) | |||
| 16:00 | 1.5ft | 1.8ft | 16s | 5mph (6mph) | |||
| 19:00 | 2ft | 1.9ft | 16s | 3mph (4mph) |
| Tide times |
|---|
| High 2:35am (4.11m) |
| Low 7:27am (2.83m) |
| High 12:59pm (4.63m) |
| Low 8:18pm (0.30m) |
| Daylight | |
|---|---|
| First light | 06:21 |
| Sunrise | 06:48 |
| Sunset | 16:45 |
| Dark | 17:12 |
Wed 10th Dec
| 4:00 | 1.5ft | 1.7ft | 16s | 7mph (7mph) | |||
| 7:00 | 1.5ft | 1.7ft | 16s | 7mph (6mph) | |||
| 10:00 | 1.5ft | 1.8ft | 15s | 4mph (6mph) | |||
| 13:00 | 1.5ft | 1.9ft | 15s | 6mph (5mph) | |||
| 16:00 | 2ft | 1.9ft | 15s | 6mph (7mph) | |||
| 19:00 | 2ft | 2ft | 15s | 2mph (2mph) |
| Tide times |
|---|
| High 3:31am (4.39m) |
| Low 9:10am (2.56m) |
| High 2:22pm (3.96m) |
| Low 9:11pm (0.81m) |
| Daylight | |
|---|---|
| First light | 06:21 |
| Sunrise | 06:49 |
| Sunset | 16:45 |
| Dark | 17:12 |
Thu 11th Dec
| 4:00 | 1.5ft | 1.7ft | 15s | 3mph (3mph) | |||
| 7:00 | 1.5ft | 1.7ft | 14s | 4mph (4mph) | |||
| 10:00 | 1.5ft | 1.7ft | 13s | 1mph (1mph) | |||
| 13:00 | 2ft | 1.9ft | 13s | 7mph (6mph) | |||
| 16:00 | 2ft | 2ft | 13s | 6mph (7mph) | |||
| 19:00 | 2ft | 2.1ft | 13s | 0mph (2mph) |
| Tide times |
|---|
| High 4:18am (4.69m) |
| Low 10:40am (2.02m) |
| High 3:56pm (3.50m) |
| Low 10:00pm (1.28m) |
| Daylight | |
|---|---|
| First light | 06:22 |
| Sunrise | 06:50 |
| Sunset | 16:45 |
| Dark | 17:13 |
Fri 12th Dec
| 4:00 | 1.5ft | 2ft | 13s | 1mph (1mph) | |||
| 7:00 | 1.5ft | 2ft | 13s | 2mph (2mph) | |||
| 10:00 | 1.5ft | 2ft | 13s | 1mph (1mph) | |||
| 13:00 | 1ft | 1.9ft | 13s | 6mph (5mph) | |||
| 16:00 | 1ft | 1.9ft | 13s | 5mph (5mph) | |||
| 19:00 | 1ft | 1.9ft | 13s | 1mph (1mph) |
| Tide times |
|---|
| High 4:57am (4.98m) |
| Low 11:46am (1.40m) |
| High 5:25pm (3.30m) |
| Low 10:44pm (1.69m) |
| Daylight | |
|---|---|
| First light | 06:23 |
| Sunrise | 06:50 |
| Sunset | 16:45 |
| Dark | 17:13 |
Sat 13th Dec
| 4:00 | 1.5ft | 1.9ft | 13s | 1mph (1mph) | |||
| 7:00 | 1.5ft | 2ft | 16s | 2mph (2mph) | |||
| 10:00 | 1.5ft | 1.9ft | 16s | 3mph (3mph) | |||
| 13:00 | 1ft | 1.8ft | 15s | 4mph (2mph) | |||
| 16:00 | 1ft | 1.7ft | 14s | 5mph (5mph) | |||
| 19:00 | 1ft | 1.8ft | 12s | 4mph (5mph) |
| Tide times |
|---|
| High 5:30am (5.24m) |
| Low 12:36pm (0.81m) |
| High 6:38pm (3.28m) |
| Low 11:23pm (2.04m) |
| Daylight | |
|---|---|
| First light | 06:23 |
| Sunrise | 06:51 |
| Sunset | 16:46 |
| Dark | 17:13 |
Sun 14th Dec
| 4:00 | 1.5ft | 1.9ft | 15s | 2mph (2mph) | |||
| 7:00 | 1.5ft | 1.9ft | 15s | 1mph (2mph) | |||
| 10:00 | 1.5ft | 1.8ft | 15s | 2mph (2mph) | |||
| 13:00 | 1.5ft | 1.8ft | 15s | 5mph (3mph) | |||
| 16:00 | 1.5ft | 1.7ft | 15s | 7mph (7mph) | |||
| 19:00 | 1.5ft | 1.5ft | 14s | 3mph (4mph) |
| Tide times |
|---|
| High 6:00am (5.45m) |
| Low 1:16pm (0.32m) |
| High 7:35pm (3.34m) |
| Low 11:58pm (2.30m) |
| Daylight | |
|---|---|
| First light | 06:24 |
| Sunrise | 06:52 |
| Sunset | 16:46 |
| Dark | 17:14 |
Mon 15th Dec
| 4:00 | 1.5ft | 1.7ft | 13s | 2mph (2mph) | |||
| 7:00 | 1.5ft | 1.7ft | 13s | 1mph (1mph) | |||
| 10:00 | 1.5ft | 1.7ft | 13s | 2mph (1mph) | |||
| 13:00 | 1.5ft | 1.7ft | 13s | 6mph (4mph) | |||
| 16:00 | 1.5ft | 1.7ft | 13s | 6mph (6mph) | |||
| 19:00 | 1.5ft | 1.7ft | 13s | 2mph (2mph) |
| Tide times |
|---|
| High 6:28am (5.64m) |
| Low 1:51pm (-0.07m) |
| High 8:22pm (3.41m) |
| Daylight | |
|---|---|
| First light | 06:25 |
| Sunrise | 06:52 |
| Sunset | 16:46 |
| Dark | 17:14 |
Tue 16th Dec
| 4:00 | 1.5ft | 1.9ft | 16s | 5mph (5mph) | |||
| 7:00 | 1.5ft | 1.8ft | 16s | 6mph (5mph) | |||
| 10:00 | 1.5ft | 1.7ft | 16s | 4mph (5mph) | |||
| 13:00 | 1.5ft | 1.8ft | 16s | 6mph (6mph) | |||
| 16:00 | 1.5ft | 2ft | 14s | 5mph (5mph) | |||
| 19:00 | 1.5ft | 1.9ft | 15s | 7mph (7mph) |
| Tide times |
|---|
| Low 12:31am (2.46m) |
| High 6:57am (5.79m) |
| Low 2:23pm (-0.35m) |
| High 9:01pm (3.46m) |
| Daylight | |
|---|---|
| First light | 06:25 |
| Sunrise | 06:53 |
| Sunset | 16:47 |
| Dark | 17:14 |
Wed 17th Dec
| 4:00 | 1.5ft | 1.8ft | 15s | 9mph (11mph) | |||
| 7:00 | 1.5ft | 1.7ft | 15s | 9mph (11mph) | |||
| 10:00 | 1.5ft | 1.7ft | 15s | 7mph (9mph) | |||
| 13:00 | 1.5ft | 1.7ft | 15s | 4mph (6mph) | |||
| 16:00 | 1.5ft | 1.9ft | 14s | 5mph (7mph) |
| Tide times |
|---|
| Low 1:03am (2.55m) |
| Daylight | |
|---|---|
| First light | 06:26 |
| Sunrise | 06:53 |
| Sunset | 16:47 |
| Dark | 17:15 |
Nearest buoys
Surf spots nearby
- Chart House (0.4 mi)
- Big Rock (1.5 mi)
- Sunset (1.7 mi)
- Will Rodgers (3.2 mi)
- Santa Monica Jetties (4.5 mi)
- Santa Monica Pier (5.3 mi)
- Malibu (5.5 mi)
- Bay Street (5.6 mi)
- Ocean Park, Santa Monica (6.1 mi)
- Rose Avenue (6.5 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...