Westport Beach Surf Report
Wave height * | 4ft / 1.2m |
---|---|
Swell period | 16s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 9°C / 49°F |




10 day Westport Beach surf forecast
Wed
30/Apr
3.5ft
1
5
3
- High 12:45am
- Low 7:51am
- High 3:09pm
- Low 7:37pm
Thu
1/May
2.5ft
2
5
3
- High 1:33am
- Low 8:47am
- High 4:16pm
- Low 8:41pm
Fri
2/May
4ft
3
6
2
- High 2:27am
- Low 9:48am
- High 5:24pm
- Low 10:00pm
Sat
3/May
7.5ft
10
14
12
- High 3:30am
- Low 10:52am
- High 6:27pm
- Low 11:27pm
Sun
4/May
8.5ft
9
15
10
- High 4:41am
- Low 11:57am
- High 7:21pm
Mon
5/May
5.5ft
3
6
1
- Low 12:47am
- High 5:59am
- Low 12:56pm
- High 8:06pm
Tue
6/May
4ft
1
6
2
- Low 1:53am
- High 7:18am
- Low 1:46pm
- High 8:43pm
Wed
7/May
6.5ft
1
6
3
- Low 2:47am
- High 8:30am
- Low 2:31pm
- High 9:14pm
Thu
8/May
5.5ft
2
7
4
- Low 3:33am
- High 9:33am
- Low 3:10pm
- High 9:41pm
Wed 30th Apr
5:00 | 3.5ft | 7.1ft | 16s | 3mph (2mph) | ![]() |
||
8:00 | 5ft | 7.1ft | 12s | 1mph (2mph) | ![]() |
||
11:00 | 3.5ft | 6.5ft | 16s | 5mph (3mph) | ![]() |
||
14:00 | 3.5ft | 6.5ft | 16s | 5mph (5mph) | ![]() |
||
17:00 | 5ft | 7ft | 12s | 3mph (7mph) | ![]() |
||
20:00 | 5.5ft | 7.2ft | 12s | 3mph (2mph) | ![]() |
Tide times |
---|
High 12:45am (6.45m) |
Low 7:51am (-1.66m) |
High 3:09pm (4.50m) |
Low 7:37pm (2.79m) |
Daylight | |
---|---|
First light | 05:47 |
Sunrise | 06:16 |
Sunset | 20:08 |
Dark | 20:37 |
Thu 1st May
5:00 | 3ft | 5.7ft | 15s | 2mph (2mph) | ![]() |
||
8:00 | 3ft | 5.6ft | 15s | 2mph (1mph) | ![]() |
||
11:00 | 3ft | 5.3ft | 15s | 5mph (3mph) | ![]() |
||
14:00 | 2.5ft | 5ft | 15s | 5mph (4mph) | ![]() |
||
17:00 | 2.5ft | 5ft | 14s | 4mph (3mph) | ![]() |
||
20:00 | 3ft | 5.3ft | 14s | 3mph (4mph) | ![]() |
Tide times |
---|
High 1:33am (6.17m) |
Low 8:47am (-1.38m) |
High 4:16pm (4.41m) |
Low 8:41pm (3.03m) |
Daylight | |
---|---|
First light | 05:45 |
Sunrise | 06:14 |
Sunset | 20:09 |
Dark | 20:38 |
Fri 2nd May
5:00 | 4ft | 4.6ft | 18s | 2mph (2mph) | ![]() |
||
8:00 | 4ft | 4.6ft | 17s | 3mph (3mph) | ![]() |
||
11:00 | 3.5ft | 4.7ft | 16s | 6mph (6mph) | ![]() |
||
14:00 | 4ft | 4.9ft | 16s | 6mph (8mph) | ![]() |
||
17:00 | 4ft | 5.1ft | 15s | 6mph (11mph) | ![]() |
||
20:00 | 4.5ft | 5.6ft | 15s | 2mph (2mph) | ![]() |
Tide times |
---|
High 2:27am (5.75m) |
Low 9:48am (-0.99m) |
High 5:24pm (4.43m) |
Low 10:00pm (3.10m) |
Daylight | |
---|---|
First light | 05:44 |
Sunrise | 06:13 |
Sunset | 20:10 |
Dark | 20:39 |
Sat 3rd May
5:00 | 7ft | 8ft | 14s | 8mph (15mph) | ![]() |
||
8:00 | 7ft | 8.4ft | 13s | 10mph (20mph) | ![]() |
||
11:00 | 7ft | 8.5ft | 13s | 14mph (20mph) | ![]() |
||
14:00 | 7.5ft | 9.6ft | 12s | 14mph (21mph) | ![]() |
||
17:00 | 8ft | 9.8ft | 13s | 12mph (27mph) | ![]() |
||
20:00 | 7.5ft | 9.9ft | 12s | 12mph (26mph) | ![]() |
Tide times |
---|
High 3:30am (5.27m) |
Low 10:52am (-0.57m) |
High 6:27pm (4.54m) |
Low 11:27pm (2.94m) |
Daylight | |
---|---|
First light | 05:43 |
Sunrise | 06:12 |
Sunset | 20:11 |
Dark | 20:40 |
Sun 4th May
5:00 | 8ft | 10.2ft | 9s | 9mph (15mph) | ![]() |
||
8:00 | 8ft | 10.3ft | 9s | 9mph (14mph) | ![]() |
||
11:00 | 7.5ft | 10.4ft | 9s | 11mph (15mph) | ![]() |
||
14:00 | 8.5ft | 11.6ft | 9s | 15mph (17mph) | ![]() |
||
17:00 | 9ft | 12.1ft | 9s | 15mph (23mph) | ![]() |
||
20:00 | 8ft | 11.1ft | 10s | 10mph (19mph) | ![]() |
Tide times |
---|
High 4:41am (4.80m) |
Low 11:57am (-0.18m) |
High 7:21pm (4.72m) |
Daylight | |
---|---|
First light | 05:41 |
Sunrise | 06:11 |
Sunset | 20:12 |
Dark | 20:41 |
Mon 5th May
5:00 | 6ft | 8.2ft | 10s | 5mph (4mph) | ![]() |
||
8:00 | 5.5ft | 7.7ft | 10s | 3mph (4mph) | ![]() |
||
11:00 | 5.5ft | 7.3ft | 10s | 5mph (4mph) | ![]() |
||
14:00 | 5.5ft | 7.3ft | 14s | 6mph (4mph) | ![]() |
||
17:00 | 6ft | 7.9ft | 13s | 3mph (4mph) | ![]() |
||
20:00 | 6ft | 7.8ft | 13s | 1mph (2mph) | ![]() |
Tide times |
---|
Low 12:47am (2.55m) |
High 5:59am (4.43m) |
Low 12:56pm (0.17m) |
High 8:06pm (4.92m) |
Daylight | |
---|---|
First light | 05:40 |
Sunrise | 06:10 |
Sunset | 20:13 |
Dark | 20:42 |
Tue 6th May
5:00 | 5ft | 6.1ft | 15s | 2mph (2mph) | ![]() |
||
8:00 | 3.5ft | 5.9ft | 16s | 1mph (2mph) | ![]() |
||
11:00 | 3.5ft | 5.8ft | 16s | 5mph (4mph) | ![]() |
||
14:00 | 4ft | 6ft | 16s | 6mph (5mph) | ![]() |
||
17:00 | 4ft | 6.4ft | 16s | 5mph (4mph) | ![]() |
||
20:00 | 6ft | 6.7ft | 15s | 2mph (2mph) | ![]() |
Tide times |
---|
Low 1:53am (2.03m) |
High 7:18am (4.20m) |
Low 1:46pm (0.52m) |
High 8:43pm (5.10m) |
Daylight | |
---|---|
First light | 05:39 |
Sunrise | 06:09 |
Sunset | 20:14 |
Dark | 20:43 |
Wed 7th May
5:00 | 5.5ft | 6.4ft | 13s | 4mph (3mph) | ![]() |
||
8:00 | 6ft | 6.9ft | 14s | 1mph (2mph) | ![]() |
||
11:00 | 6ft | 7.4ft | 16s | 5mph (3mph) | ![]() |
||
14:00 | 6.5ft | 8ft | 15s | 6mph (5mph) | ![]() |
||
17:00 | 7ft | 8.5ft | 15s | 4mph (4mph) | ![]() |
||
20:00 | 7.5ft | 8.6ft | 14s | 3mph (4mph) | ![]() |
Tide times |
---|
Low 2:47am (1.46m) |
High 8:30am (4.09m) |
Low 2:31pm (0.89m) |
High 9:14pm (5.26m) |
Daylight | |
---|---|
First light | 05:38 |
Sunrise | 06:07 |
Sunset | 20:15 |
Dark | 20:45 |
Thu 8th May
5:00 | 6ft | 7.6ft | 13s | 1mph (1mph) | ![]() |
||
8:00 | 5.5ft | 7.2ft | 13s | 2mph (2mph) | ![]() |
||
11:00 | 5.5ft | 7.1ft | 13s | 5mph (4mph) | ![]() |
||
14:00 | 5.5ft | 7ft | 13s | 7mph (6mph) | ![]() |
||
17:00 | 5.5ft | 6.9ft | 13s | 5mph (7mph) | ![]() |
||
20:00 | 5.5ft | 6.7ft | 13s | 4mph (7mph) | ![]() |
Tide times |
---|
Low 3:33am (0.91m) |
High 9:33am (4.06m) |
Low 3:10pm (1.27m) |
High 9:41pm (5.38m) |
Daylight | |
---|---|
First light | 05:37 |
Sunrise | 06:06 |
Sunset | 20:16 |
Dark | 20:46 |
Fri 9th May
5:00 | 4.5ft | 5.9ft | 12s | 7mph (15mph) | ![]() |
||
8:00 | 4.5ft | 5.8ft | 12s | 7mph (11mph) | ![]() |
||
11:00 | 4.5ft | 5.7ft | 12s | 9mph (11mph) | ![]() |
||
14:00 | 4.5ft | 5.7ft | 11s | 12mph (13mph) | ![]() |
||
17:00 | 4.5ft | 5.9ft | 11s | 12mph (15mph) | ![]() |
Tide times |
---|
Low 4:12am (0.42m) |
High 10:29am (4.06m) |
Low 3:46pm (1.66m) |
High 10:06pm (5.48m) |
Daylight | |
---|---|
First light | 05:35 |
Sunrise | 06:05 |
Sunset | 20:17 |
Dark | 20:47 |
Nearest buoys
Surf spots nearby
- Virgin Creek (0 mi)
- DeHaven Creek (0.6 mi)
- Howard Creek (2.1 mi)
- Blues Beach (2.5 mi)
- Seaside Creek (6.4 mi)
- Ten Mile Beach (8.3 mi)
- Ward Avenue (10.5 mi)
- Laguna Point (11.1 mi)
- Usal Beach (12.9 mi)
- Pudding Creek (13.2 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...