Frazer Park Surf Report
| Wave height * | 2.5ft / 0.8m |
|---|---|
| Swell period | 7s |
| Swell direction | |
| Wind | |
| Sea temp | 22°C / 71°F |
10 day Frazer Park surf forecast
Mon
5/Jan
2.5ft
2
11
4
- Low 3:56am
- High 10:26am
- Low 5:14pm
- High 11:12pm
Tue
6/Jan
2.5ft
7
11
5
- Low 4:48am
- High 11:12am
- Low 5:58pm
- High 11:59pm
Wed
7/Jan
2.5ft
1
11
17
- Low 5:40am
- High 11:58am
- Low 6:40pm
Thu
8/Jan
3ft
6
14
16
- High 12:46am
- Low 6:33am
- High 12:42pm
- Low 7:21pm
Fri
9/Jan
4.5ft
6
14
17
- High 1:33am
- Low 7:28am
- High 1:27pm
- Low 8:01pm
Sat
10/Jan
4ft
6
20
18
- High 2:23am
- Low 8:26am
- High 2:14pm
- Low 8:42pm
Sun
11/Jan
3.5ft
9
14
22
- High 3:16am
- Low 9:31am
- High 3:06pm
- Low 9:23pm
Mon
12/Jan
4.5ft
14
12
9
- High 4:13am
- Low 10:42am
- High 4:06pm
- Low 10:06pm
Tue
13/Jan
3.5ft
8
10
11
- High 5:08am
- Low 11:52am
- High 5:16pm
- Low 10:52pm
Mon 5th Jan
| 5:00 | 3ft | 3.5ft | 7s | 2mph (2mph) | |||
| 8:00 | 3ft | 3.2ft | 7s | 2mph (2mph) | |||
| 11:00 | 2.5ft | 2.9ft | 7s | 7mph (5mph) | |||
| 14:00 | 2.5ft | 2.8ft | 8s | 11mph (11mph) | |||
| 17:00 | 2.5ft | 2.7ft | 9s | 8mph (15mph) | |||
| 20:00 | 2.5ft | 2.8ft | 8s | 4mph (5mph) |
| Tide times |
|---|
| Low 3:56am (0.27m) |
| High 10:26am (1.63m) |
| Low 5:14pm (0.04m) |
| High 11:12pm (1.10m) |
| Daylight | |
|---|---|
| First light | 05:22 |
| Sunrise | 05:50 |
| Sunset | 20:06 |
| Dark | 20:35 |
Tue 6th Jan
| 5:00 | 2.5ft | 3ft | 7s | 6mph (9mph) | |||
| 8:00 | 2.5ft | 2.9ft | 7s | 7mph (10mph) | |||
| 11:00 | 2.5ft | 3ft | 7s | 8mph (8mph) | |||
| 14:00 | 2.5ft | 3ft | 7s | 11mph (8mph) | |||
| 17:00 | 2.5ft | 2.9ft | 10s | 9mph (9mph) | |||
| 20:00 | 2.5ft | 2.8ft | 9s | 5mph (8mph) |
| Tide times |
|---|
| Low 4:48am (0.28m) |
| High 11:12am (1.56m) |
| Low 5:58pm (0.06m) |
| High 11:59pm (1.11m) |
| Daylight | |
|---|---|
| First light | 05:23 |
| Sunrise | 05:51 |
| Sunset | 20:06 |
| Dark | 20:35 |
Wed 7th Jan
| 5:00 | 2.5ft | 2.5ft | 9s | 4mph (4mph) | |||
| 8:00 | 2.5ft | 2.4ft | 8s | 1mph (2mph) | |||
| 11:00 | 2.5ft | 2.4ft | 8s | 5mph (4mph) | |||
| 14:00 | 2.5ft | 2.4ft | 8s | 11mph (9mph) | |||
| 17:00 | 3.5ft | 3.5ft | 5s | 14mph (22mph) | |||
| 20:00 | 3.5ft | 5.4ft | 5s | 17mph (32mph) |
| Tide times |
|---|
| Low 5:40am (0.31m) |
| High 11:58am (1.46m) |
| Low 6:40pm (0.11m) |
| Daylight | |
|---|---|
| First light | 05:24 |
| Sunrise | 05:52 |
| Sunset | 20:06 |
| Dark | 20:35 |
Thu 8th Jan
| 5:00 | 3ft | 4.1ft | 6s | 5mph (8mph) | |||
| 8:00 | 3ft | 3.8ft | 6s | 6mph (8mph) | |||
| 11:00 | 2.5ft | 3.5ft | 6s | 10mph (8mph) | |||
| 14:00 | 3ft | 4.3ft | 6s | 14mph (17mph) | |||
| 17:00 | 4ft | 5.6ft | 6s | 16mph (28mph) | |||
| 20:00 | 5ft | 6.9ft | 7s | 16mph (30mph) |
| Tide times |
|---|
| High 12:46am (1.12m) |
| Low 6:33am (0.36m) |
| High 12:42pm (1.34m) |
| Low 7:21pm (0.18m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:53 |
| Sunset | 20:06 |
| Dark | 20:34 |
Fri 9th Jan
| 5:00 | 4.5ft | 6.1ft | 8s | 6mph (9mph) | |||
| 8:00 | 4ft | 5.4ft | 8s | 6mph (7mph) | |||
| 11:00 | 4ft | 5ft | 8s | 11mph (7mph) | |||
| 14:00 | 4.5ft | 6.3ft | 7s | 14mph (21mph) | |||
| 17:00 | 5ft | 7.8ft | 7s | 17mph (28mph) | |||
| 20:00 | 6ft | 8ft | 8s | 17mph (31mph) |
| Tide times |
|---|
| High 1:33am (1.13m) |
| Low 7:28am (0.42m) |
| High 1:27pm (1.20m) |
| Low 8:01pm (0.24m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:54 |
| Sunset | 20:06 |
| Dark | 20:34 |
Sat 10th Jan
| 5:00 | 4.5ft | 6.1ft | 8s | 5mph (5mph) | |||
| 8:00 | 4ft | 5.7ft | 8s | 6mph (16mph) | |||
| 11:00 | 4ft | 5.2ft | 8s | 7mph (13mph) | |||
| 14:00 | 4ft | 5.3ft | 8s | 20mph (18mph) | |||
| 17:00 | 5ft | 6.7ft | 7s | 22mph (29mph) | |||
| 20:00 | 5.5ft | 8.3ft | 8s | 18mph (35mph) |
| Tide times |
|---|
| High 2:23am (1.13m) |
| Low 8:26am (0.47m) |
| High 2:14pm (1.07m) |
| Low 8:42pm (0.30m) |
| Daylight | |
|---|---|
| First light | 05:26 |
| Sunrise | 05:55 |
| Sunset | 20:06 |
| Dark | 20:34 |
Sun 11th Jan
| 5:00 | 4.5ft | 6.3ft | 9s | 5mph (7mph) | |||
| 8:00 | 4ft | 5.6ft | 9s | 9mph (22mph) | |||
| 11:00 | 3.5ft | 5.2ft | 9s | 8mph (19mph) | |||
| 14:00 | 3.5ft | 5ft | 9s | 14mph (18mph) | |||
| 17:00 | 4ft | 6.1ft | 8s | 23mph (33mph) | |||
| 20:00 | 5ft | 8.1ft | 6s | 22mph (35mph) |
| Tide times |
|---|
| High 3:16am (1.13m) |
| Low 9:31am (0.51m) |
| High 3:06pm (0.95m) |
| Low 9:23pm (0.35m) |
| Daylight | |
|---|---|
| First light | 05:27 |
| Sunrise | 05:55 |
| Sunset | 20:06 |
| Dark | 20:34 |
Mon 12th Jan
| 5:00 | 5ft | 8.1ft | 9s | 21mph (27mph) | |||
| 8:00 | 4.5ft | 7.5ft | 9s | 14mph (18mph) | |||
| 11:00 | 4ft | 6.9ft | 9s | 13mph (15mph) | |||
| 14:00 | 4.5ft | 6.2ft | 8s | 12mph (13mph) | |||
| 17:00 | 4.5ft | 5.8ft | 8s | 11mph (12mph) | |||
| 20:00 | 5ft | 5.7ft | 7s | 9mph (13mph) |
| Tide times |
|---|
| High 4:13am (1.14m) |
| Low 10:42am (0.51m) |
| High 4:06pm (0.86m) |
| Low 10:06pm (0.39m) |
| Daylight | |
|---|---|
| First light | 05:28 |
| Sunrise | 05:56 |
| Sunset | 20:06 |
| Dark | 20:34 |
Tue 13th Jan
| 5:00 | 4ft | 5.5ft | 9s | 8mph (11mph) | |||
| 8:00 | 3.5ft | 5.1ft | 9s | 8mph (10mph) | |||
| 11:00 | 3.5ft | 4.7ft | 9s | 8mph (9mph) | |||
| 14:00 | 3.5ft | 4.6ft | 9s | 10mph (11mph) | |||
| 17:00 | 3.5ft | 4.8ft | 8s | 10mph (13mph) | |||
| 20:00 | 3.5ft | 5ft | 7s | 11mph (15mph) |
| Tide times |
|---|
| High 5:08am (1.17m) |
| Low 11:52am (0.48m) |
| High 5:16pm (0.80m) |
| Low 10:52pm (0.40m) |
| Daylight | |
|---|---|
| First light | 05:29 |
| Sunrise | 05:57 |
| Sunset | 20:06 |
| Dark | 20:34 |
Wed 14th Jan
| 5:00 | 3ft | 4.4ft | 8s | 4mph (7mph) | |||
| 8:00 | 3ft | 4.2ft | 8s | 2mph (2mph) | |||
| 11:00 | 3ft | 4ft | 8s | 7mph (11mph) |
Surf spots nearby
- Birdie Beach (1.5 mi)
- Catherine Hill Bay (2.1 mi)
- Triangles (6.2 mi)
- JD's shorey (6.7 mi)
- JD Reef (6.7 mi)
- Backdoor (7 mi)
- Iceys (7.2 mi)
- Moon Island (7.5 mi)
- Blacksmiths Beach (7.8 mi)
- Pellows (8.8 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...