Frazer Park Surf Report
Wave height * | 7ft / 2.1m |
---|---|
Swell period | 9s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 23°C / 73°F |




10 day Frazer Park surf forecast
Thu
1/May
7ft
14
17
17
- Low 5:03am
- High 10:58am
- Low 4:29pm
- High 11:02pm
Fri
2/May
6.5ft
8
7
8
- Low 6:03am
- High 11:58am
- Low 5:24pm
- High 11:57pm
Sat
3/May
5ft
7
7
7
- Low 7:06am
- High 1:08pm
- Low 6:28pm
Sun
4/May
3ft
6
5
6
- High 12:59am
- Low 8:11am
- High 2:27pm
- Low 7:42pm
Mon
5/May
3ft
5
5
8
- High 2:07am
- Low 9:12am
- High 3:42pm
- Low 9:00pm
Tue
6/May
3ft
4
7
10
- High 3:18am
- Low 10:06am
- High 4:38pm
- Low 10:12pm
Wed
7/May
3ft
6
2
6
- High 4:21am
- Low 10:51am
- High 5:22pm
- Low 11:12pm
Thu
8/May
4.5ft
10
12
8
- High 5:15am
- Low 11:29am
- High 6:00pm
Fri
9/May
4ft
5
6
6
- Low 12:03am
- High 6:00am
- Low 12:02pm
- High 6:34pm
Thu 1st May
4:00 | 6.5ft | 10.4ft | 9s | 13mph (22mph) | ![]() |
||
7:00 | 6.5ft | 10.1ft | 9s | 14mph (23mph) | ![]() |
||
10:00 | 7ft | 10.1ft | 9s | 14mph (22mph) | ![]() |
||
13:00 | 7ft | 10ft | 9s | 17mph (23mph) | ![]() |
||
16:00 | 7ft | 10.2ft | 9s | 17mph (24mph) | ![]() |
||
19:00 | 7ft | 10.2ft | 9s | 17mph (24mph) | ![]() |
Tide times |
---|
Low 5:03am (0.18m) |
High 10:58am (1.05m) |
Low 4:29pm (0.41m) |
High 11:02pm (1.53m) |
Daylight | |
---|---|
First light | 06:00 |
Sunrise | 06:26 |
Sunset | 17:15 |
Dark | 17:40 |
Fri 2nd May
4:00 | 6.5ft | 8.7ft | 9s | 9mph (14mph) | ![]() |
||
7:00 | 6.5ft | 8.5ft | 9s | 8mph (12mph) | ![]() |
||
10:00 | 6.5ft | 8.4ft | 9s | 7mph (9mph) | ![]() |
||
13:00 | 6.5ft | 8.2ft | 11s | 7mph (9mph) | ![]() |
||
16:00 | 6.5ft | 7.9ft | 11s | 7mph (11mph) | ![]() |
||
19:00 | 6ft | 7.7ft | 11s | 8mph (10mph) | ![]() |
Tide times |
---|
Low 6:03am (0.23m) |
High 11:58am (0.98m) |
Low 5:24pm (0.48m) |
High 11:57pm (1.44m) |
Daylight | |
---|---|
First light | 06:01 |
Sunrise | 06:27 |
Sunset | 17:14 |
Dark | 17:39 |
Sat 3rd May
4:00 | 5.5ft | 6.9ft | 11s | 7mph (8mph) | ![]() |
||
7:00 | 5.5ft | 6.6ft | 11s | 7mph (9mph) | ![]() |
||
10:00 | 5ft | 6.3ft | 11s | 6mph (7mph) | ![]() |
||
13:00 | 5ft | 6ft | 10s | 7mph (7mph) | ![]() |
||
16:00 | 4.5ft | 5.7ft | 10s | 7mph (9mph) | ![]() |
||
19:00 | 4.5ft | 5.5ft | 10s | 7mph (7mph) | ![]() |
Tide times |
---|
Low 7:06am (0.27m) |
High 1:08pm (0.93m) |
Low 6:28pm (0.54m) |
Daylight | |
---|---|
First light | 06:02 |
Sunrise | 06:27 |
Sunset | 17:13 |
Dark | 17:38 |
Sun 4th May
4:00 | 4ft | 4.7ft | 9s | 2mph (5mph) | ![]() |
||
7:00 | 3.5ft | 4.4ft | 9s | 6mph (6mph) | ![]() |
||
10:00 | 3.5ft | 4.2ft | 9s | 5mph (5mph) | ![]() |
||
13:00 | 3ft | 3.9ft | 9s | 5mph (6mph) | ![]() |
||
16:00 | 3ft | 3.8ft | 8s | 6mph (8mph) | ![]() |
||
19:00 | 3ft | 3.6ft | 8s | 6mph (8mph) | ![]() |
Tide times |
---|
High 12:59am (1.35m) |
Low 8:11am (0.31m) |
High 2:27pm (0.94m) |
Low 7:42pm (0.58m) |
Daylight | |
---|---|
First light | 06:02 |
Sunrise | 06:28 |
Sunset | 17:12 |
Dark | 17:37 |
Mon 5th May
4:00 | 3ft | 3.2ft | 8s | 2mph (1mph) | ![]() |
||
7:00 | 3ft | 3.1ft | 8s | 5mph (4mph) | ![]() |
||
10:00 | 3ft | 3.1ft | 7s | 2mph (4mph) | ![]() |
||
13:00 | 3ft | 3.3ft | 7s | 5mph (7mph) | ![]() |
||
16:00 | 3.5ft | 3.7ft | 7s | 5mph (8mph) | ![]() |
||
19:00 | 4ft | 4ft | 7s | 8mph (10mph) | ![]() |
Tide times |
---|
High 2:07am (1.28m) |
Low 9:12am (0.33m) |
High 3:42pm (1.00m) |
Low 9:00pm (0.58m) |
Daylight | |
---|---|
First light | 06:03 |
Sunrise | 06:29 |
Sunset | 17:11 |
Dark | 17:37 |
Tue 6th May
4:00 | 3ft | 3.6ft | 7s | 5mph (5mph) | ![]() |
||
7:00 | 3ft | 3.3ft | 7s | 4mph (4mph) | ![]() |
||
10:00 | 3ft | 3.2ft | 7s | 4mph (5mph) | ![]() |
||
13:00 | 3ft | 3.2ft | 7s | 7mph (5mph) | ![]() |
||
16:00 | 3ft | 3.3ft | 7s | 7mph (9mph) | ![]() |
||
19:00 | 3ft | 3.5ft | 7s | 10mph (12mph) | ![]() |
Tide times |
---|
High 3:18am (1.23m) |
Low 10:06am (0.33m) |
High 4:38pm (1.08m) |
Low 10:12pm (0.55m) |
Daylight | |
---|---|
First light | 06:04 |
Sunrise | 06:30 |
Sunset | 17:10 |
Dark | 17:36 |
Wed 7th May
4:00 | 3ft | 3.4ft | 7s | 5mph (5mph) | ![]() |
||
7:00 | 3ft | 3.4ft | 8s | 6mph (7mph) | ![]() |
||
10:00 | 3ft | 3.5ft | 8s | 4mph (6mph) | ![]() |
||
13:00 | 3ft | 3.6ft | 9s | 2mph (5mph) | ![]() |
||
16:00 | 3ft | 3.7ft | 9s | 6mph (9mph) | ![]() |
||
19:00 | 3ft | 3.9ft | 9s | 6mph (8mph) | ![]() |
Tide times |
---|
High 4:21am (1.20m) |
Low 10:51am (0.33m) |
High 5:22pm (1.17m) |
Low 11:12pm (0.50m) |
Daylight | |
---|---|
First light | 06:04 |
Sunrise | 06:30 |
Sunset | 17:09 |
Dark | 17:35 |
Thu 8th May
4:00 | 4ft | 4.9ft | 9s | 13mph (21mph) | ![]() |
||
7:00 | 4ft | 5.1ft | 10s | 10mph (15mph) | ![]() |
||
10:00 | 4.5ft | 5.5ft | 9s | 13mph (18mph) | ![]() |
||
13:00 | 4.5ft | 5.6ft | 9s | 12mph (17mph) | ![]() |
||
16:00 | 4.5ft | 5.3ft | 9s | 11mph (16mph) | ![]() |
||
19:00 | 4ft | 5.1ft | 9s | 8mph (11mph) | ![]() |
Tide times |
---|
High 5:15am (1.18m) |
Low 11:29am (0.33m) |
High 6:00pm (1.26m) |
Daylight | |
---|---|
First light | 06:05 |
Sunrise | 06:31 |
Sunset | 17:08 |
Dark | 17:34 |
Fri 9th May
4:00 | 4ft | 4.7ft | 9s | 6mph (9mph) | ![]() |
||
7:00 | 4ft | 4.7ft | 9s | 5mph (7mph) | ![]() |
||
10:00 | 4ft | 4.7ft | 9s | 4mph (5mph) | ![]() |
||
13:00 | 4ft | 4.7ft | 9s | 6mph (5mph) | ![]() |
||
16:00 | 4ft | 4.7ft | 10s | 5mph (5mph) | ![]() |
||
19:00 | 4ft | 4.7ft | 10s | 6mph (7mph) | ![]() |
Tide times |
---|
Low 12:03am (0.44m) |
High 6:00am (1.17m) |
Low 12:02pm (0.32m) |
High 6:34pm (1.34m) |
Daylight | |
---|---|
First light | 06:06 |
Sunrise | 06:32 |
Sunset | 17:07 |
Dark | 17:33 |
Sat 10th May
4:00 | 4ft | 4.5ft | 10s | 3mph (4mph) | ![]() |
||
7:00 | 4ft | 4.4ft | 10s | 6mph (5mph) | ![]() |
||
10:00 | 4ft | 4.3ft | 10s | 2mph (4mph) | ![]() |
Surf spots nearby
- Birdie Beach (1.5 mi)
- Catherine Hill Bay (2.1 mi)
- Triangles (6.2 mi)
- JD's shorey (6.7 mi)
- JD Reef (6.7 mi)
- Backdoor (7 mi)
- Iceys (7.2 mi)
- Moon Island (7.5 mi)
- Blacksmiths Beach (7.8 mi)
- Pellows (8.8 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...