Frazer Park Surf Report
| Wave height * | 7ft / 2.2m |
|---|---|
| Swell period | 12s |
| Swell direction | |
| Wind | |
| Sea temp | 22°C / 71°F |
10 day Frazer Park surf forecast
Thu
1/Jan
6.5ft
7
17
13
- Low 12:14am
- High 7:02am
- Low 1:54pm
- High 7:48pm
Fri
2/Jan
4.5ft
8
9
7
- Low 1:11am
- High 7:58am
- Low 2:50pm
- High 8:45pm
Sat
3/Jan
2.5ft
8
13
10
- Low 2:08am
- High 8:49am
- Low 3:41pm
- High 9:37pm
Sun
4/Jan
3ft
4
15
7
- Low 3:03am
- High 9:38am
- Low 4:29pm
- High 10:26pm
Mon
5/Jan
3.5ft
5
10
3
- Low 3:56am
- High 10:26am
- Low 5:14pm
- High 11:12pm
Tue
6/Jan
3ft
11
9
7
- Low 4:48am
- High 11:12am
- Low 5:58pm
- High 11:59pm
Wed
7/Jan
2.5ft
6
13
17
- Low 5:40am
- High 11:58am
- Low 6:40pm
Thu
8/Jan
4ft
7
17
19
- High 12:46am
- Low 6:33am
- High 12:42pm
- Low 7:21pm
Fri
9/Jan
3ft
9
16
23
- High 1:33am
- Low 7:28am
- High 1:27pm
- Low 8:01pm
Thu 1st Jan
| 5:00 | 6ft | 6.6ft | 13s | 7mph (11mph) | |||
| 8:00 | 6ft | 6.6ft | 13s | 7mph (12mph) | |||
| 11:00 | 6ft | 6.7ft | 13s | 11mph (15mph) | |||
| 14:00 | 6.5ft | 7.4ft | 12s | 17mph (21mph) | |||
| 17:00 | 7.5ft | 8.2ft | 12s | 16mph (18mph) | |||
| 20:00 | 7ft | 7.9ft | 12s | 13mph (16mph) |
| Tide times |
|---|
| Low 12:14am (0.33m) |
| High 7:02am (1.52m) |
| Low 1:54pm (0.21m) |
| High 7:48pm (1.00m) |
| Daylight | |
|---|---|
| First light | 05:19 |
| Sunrise | 05:47 |
| Sunset | 20:06 |
| Dark | 20:34 |
Fri 2nd Jan
| 5:00 | 5.5ft | 6ft | 11s | 7mph (8mph) | |||
| 8:00 | 5ft | 5.6ft | 11s | 8mph (9mph) | |||
| 11:00 | 4.5ft | 5.4ft | 11s | 9mph (8mph) | |||
| 14:00 | 4.5ft | 5.1ft | 11s | 9mph (8mph) | |||
| 17:00 | 4ft | 4.9ft | 10s | 9mph (10mph) | |||
| 20:00 | 3.5ft | 4.7ft | 10s | 7mph (11mph) |
| Tide times |
|---|
| Low 1:11am (0.32m) |
| High 7:58am (1.59m) |
| Low 2:50pm (0.13m) |
| High 8:45pm (1.02m) |
| Daylight | |
|---|---|
| First light | 05:19 |
| Sunrise | 05:48 |
| Sunset | 20:06 |
| Dark | 20:34 |
Sat 3rd Jan
| 5:00 | 3ft | 4.1ft | 9s | 7mph (9mph) | |||
| 8:00 | 2.5ft | 3.8ft | 8s | 8mph (11mph) | |||
| 11:00 | 2.5ft | 3.7ft | 8s | 11mph (13mph) | |||
| 14:00 | 2.5ft | 3.7ft | 8s | 13mph (12mph) | |||
| 17:00 | 2.5ft | 3.9ft | 8s | 14mph (16mph) | |||
| 20:00 | 3ft | 4.4ft | 8s | 10mph (16mph) |
| Tide times |
|---|
| Low 2:08am (0.30m) |
| High 8:49am (1.64m) |
| Low 3:41pm (0.07m) |
| High 9:37pm (1.05m) |
| Daylight | |
|---|---|
| First light | 05:20 |
| Sunrise | 05:49 |
| Sunset | 20:06 |
| Dark | 20:34 |
Sun 4th Jan
| 5:00 | 3.5ft | 4.4ft | 6s | 5mph (6mph) | |||
| 8:00 | 3ft | 4ft | 7s | 4mph (8mph) | |||
| 11:00 | 3ft | 3.8ft | 7s | 8mph (7mph) | |||
| 14:00 | 3ft | 3.9ft | 7s | 15mph (17mph) | |||
| 17:00 | 4ft | 5.8ft | 6s | 16mph (24mph) | |||
| 20:00 | 5ft | 6.1ft | 7s | 7mph (9mph) |
| Tide times |
|---|
| Low 3:03am (0.27m) |
| High 9:38am (1.65m) |
| Low 4:29pm (0.03m) |
| High 10:26pm (1.08m) |
| Daylight | |
|---|---|
| First light | 05:21 |
| Sunrise | 05:50 |
| Sunset | 20:06 |
| Dark | 20:34 |
Mon 5th Jan
| 5:00 | 4ft | 4.3ft | 7s | 1mph (1mph) | |||
| 8:00 | 3.5ft | 4ft | 7s | 5mph (7mph) | |||
| 11:00 | 3.5ft | 3.9ft | 7s | 8mph (6mph) | |||
| 14:00 | 3.5ft | 3.9ft | 7s | 10mph (13mph) | |||
| 17:00 | 4ft | 4.5ft | 7s | 7mph (11mph) | |||
| 20:00 | 4.5ft | 5.3ft | 7s | 3mph (3mph) |
| Tide times |
|---|
| Low 3:56am (0.27m) |
| High 10:26am (1.63m) |
| Low 5:14pm (0.04m) |
| High 11:12pm (1.10m) |
| Daylight | |
|---|---|
| First light | 05:22 |
| Sunrise | 05:50 |
| Sunset | 20:06 |
| Dark | 20:35 |
Tue 6th Jan
| 5:00 | 3.5ft | 6.1ft | 6s | 12mph (18mph) | |||
| 8:00 | 3.5ft | 5.7ft | 7s | 11mph (16mph) | |||
| 11:00 | 3.5ft | 5.4ft | 7s | 10mph (10mph) | |||
| 14:00 | 3ft | 4.9ft | 7s | 9mph (7mph) | |||
| 17:00 | 3ft | 4.5ft | 6s | 8mph (10mph) | |||
| 20:00 | 2.5ft | 4.1ft | 6s | 7mph (15mph) |
| Tide times |
|---|
| Low 4:48am (0.28m) |
| High 11:12am (1.56m) |
| Low 5:58pm (0.06m) |
| High 11:59pm (1.11m) |
| Daylight | |
|---|---|
| First light | 05:23 |
| Sunrise | 05:51 |
| Sunset | 20:06 |
| Dark | 20:35 |
Wed 7th Jan
| 5:00 | 2.5ft | 3.3ft | 6s | 4mph (6mph) | |||
| 8:00 | 2.5ft | 3.1ft | 6s | 6mph (11mph) | |||
| 11:00 | 2ft | 2.9ft | 6s | 11mph (11mph) | |||
| 14:00 | 2.5ft | 2.8ft | 6s | 13mph (13mph) | |||
| 17:00 | 2.5ft | 2.9ft | 6s | 15mph (21mph) | |||
| 20:00 | 3.5ft | 3.8ft | 5s | 17mph (31mph) |
| Tide times |
|---|
| Low 5:40am (0.31m) |
| High 11:58am (1.46m) |
| Low 6:40pm (0.11m) |
| Daylight | |
|---|---|
| First light | 05:24 |
| Sunrise | 05:52 |
| Sunset | 20:06 |
| Dark | 20:35 |
Thu 8th Jan
| 5:00 | 4.5ft | 5.7ft | 7s | 9mph (16mph) | |||
| 8:00 | 4ft | 5ft | 7s | 7mph (11mph) | |||
| 11:00 | 3.5ft | 4.4ft | 7s | 11mph (11mph) | |||
| 14:00 | 4ft | 5.6ft | 6s | 17mph (18mph) | |||
| 17:00 | 5ft | 7.1ft | 7s | 18mph (28mph) | |||
| 20:00 | 4.5ft | 6.5ft | 7s | 19mph (33mph) |
| Tide times |
|---|
| High 12:46am (1.12m) |
| Low 6:33am (0.36m) |
| High 12:42pm (1.34m) |
| Low 7:21pm (0.18m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:53 |
| Sunset | 20:06 |
| Dark | 20:34 |
Fri 9th Jan
| 5:00 | 3.5ft | 5.1ft | 6s | 6mph (11mph) | |||
| 8:00 | 3.5ft | 4.7ft | 6s | 9mph (14mph) | |||
| 11:00 | 3ft | 4.3ft | 6s | 11mph (11mph) | |||
| 14:00 | 3ft | 4ft | 6s | 16mph (16mph) | |||
| 17:00 | 4ft | 5.1ft | 6s | 19mph (32mph) | |||
| 20:00 | 4.5ft | 6.5ft | 6s | 23mph (38mph) |
| Tide times |
|---|
| High 1:33am (1.13m) |
| Low 7:28am (0.42m) |
| High 1:27pm (1.20m) |
| Low 8:01pm (0.24m) |
| Daylight | |
|---|---|
| First light | 05:25 |
| Sunrise | 05:54 |
| Sunset | 20:06 |
| Dark | 20:34 |
Sat 10th Jan
| 5:00 | 4.5ft | 5.8ft | 7s | 5mph (7mph) | |||
| 8:00 | 4.5ft | 5.6ft | 7s | 5mph (7mph) | |||
| 11:00 | 4ft | 5ft | 7s | 8mph (11mph) |
Surf spots nearby
- Birdie Beach (1.5 mi)
- Catherine Hill Bay (2.1 mi)
- Triangles (6.2 mi)
- JD's shorey (6.7 mi)
- JD Reef (6.7 mi)
- Backdoor (7 mi)
- Iceys (7.2 mi)
- Moon Island (7.5 mi)
- Blacksmiths Beach (7.8 mi)
- Pellows (8.8 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...