Scotts Head Surf Report
Wave height * | 3ft / 0.9m |
---|---|
Swell period | 6s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 22°C / 71°F |




10 day Scotts Head surf forecast
Wed
17/Sep
3ft
6
11
5
- Low 12:01am
- High 5:45am
- Low 11:17am
- High 6:02pm
Thu
18/Sep
3ft
7
11
6
- Low 12:54am
- High 6:44am
- Low 12:24pm
- High 6:57pm
Fri
19/Sep
2ft
4
12
15
- Low 1:36am
- High 7:30am
- Low 1:18pm
- High 7:42pm
Sat
20/Sep
3ft
3
8
7
- Low 2:11am
- High 8:09am
- Low 2:03pm
- High 8:21pm
Sun
21/Sep
0.5ft
8
9
4
- Low 2:42am
- High 8:44am
- Low 2:44pm
- High 8:56pm
Mon
22/Sep
0.5ft
6
11
6
- Low 3:10am
- High 9:17am
- Low 3:22pm
- High 9:27pm
Tue
23/Sep
1ft
4
10
3
- Low 3:36am
- High 9:49am
- Low 3:58pm
- High 9:57pm
Wed
24/Sep
1ft
5
6
7
- Low 4:01am
- High 10:21am
- Low 4:34pm
- High 10:26pm
Thu
25/Sep
1ft
5
7
5
- Low 4:27am
- High 10:54am
- Low 5:11pm
- High 10:57pm
Wed 17th Sep
4:00 | 4ft | 4.8ft | 7s | 7mph (8mph) | ![]() |
||
7:00 | 4ft | 4.5ft | 7s | 6mph (8mph) | ![]() |
||
10:00 | 3.5ft | 4.1ft | 7s | 1mph (8mph) | ![]() |
||
13:00 | 3ft | 3.7ft | 7s | 11mph (15mph) | ![]() |
||
16:00 | 3ft | 3.6ft | 6s | 3mph (5mph) | ![]() |
||
19:00 | 3ft | 3.7ft | 6s | 5mph (5mph) | ![]() |
Tide times |
---|
Low 12:01am (0.37m) |
High 5:45am (0.83m) |
Low 11:17am (0.42m) |
High 6:02pm (1.28m) |
Daylight | |
---|---|
First light | 05:19 |
Sunrise | 05:43 |
Sunset | 17:41 |
Dark | 18:05 |
Thu 18th Sep
4:00 | 3ft | 3.8ft | 7s | 14mph (26mph) | ![]() |
||
7:00 | 3ft | 3.6ft | 7s | 7mph (9mph) | ![]() |
||
10:00 | 3ft | 3.7ft | 6s | 7mph (7mph) | ![]() |
||
13:00 | 3ft | 3.6ft | 6s | 11mph (10mph) | ![]() |
||
16:00 | 0ft | 3.7ft | 8s | 10mph (11mph) | ![]() |
||
19:00 | 0ft | 3.8ft | 12s | 6mph (8mph) | ![]() |
Tide times |
---|
Low 12:54am (0.31m) |
High 6:44am (0.91m) |
Low 12:24pm (0.36m) |
High 6:57pm (1.30m) |
Daylight | |
---|---|
First light | 05:18 |
Sunrise | 05:42 |
Sunset | 17:41 |
Dark | 18:05 |
Fri 19th Sep
4:00 | 2ft | 4.1ft | 6s | 5mph (5mph) | ![]() |
||
7:00 | 2ft | 3.9ft | 6s | 4mph (5mph) | ![]() |
||
10:00 | 2ft | 3.8ft | 6s | 5mph (6mph) | ![]() |
||
13:00 | 2ft | 3.9ft | 6s | 12mph (10mph) | ![]() |
||
16:00 | 2ft | 4.1ft | 6s | 14mph (18mph) | ![]() |
||
19:00 | 2ft | 4.2ft | 6s | 15mph (21mph) | ![]() |
Tide times |
---|
Low 1:36am (0.26m) |
High 7:30am (0.99m) |
Low 1:18pm (0.30m) |
High 7:42pm (1.30m) |
Daylight | |
---|---|
First light | 05:17 |
Sunrise | 05:41 |
Sunset | 17:42 |
Dark | 18:06 |
Sat 20th Sep
4:00 | 3ft | 4.3ft | 6s | 3mph (4mph) | ![]() |
||
7:00 | 3.5ft | 4.1ft | 6s | 3mph (2mph) | ![]() |
||
10:00 | 3ft | 4ft | 7s | 5mph (6mph) | ![]() |
||
13:00 | 3ft | 3.8ft | 7s | 8mph (17mph) | ![]() |
||
16:00 | 3ft | 3.7ft | 7s | 14mph (23mph) | ![]() |
||
19:00 | 3ft | 3.6ft | 7s | 7mph (18mph) | ![]() |
Tide times |
---|
Low 2:11am (0.23m) |
High 8:09am (1.06m) |
Low 2:03pm (0.25m) |
High 8:21pm (1.27m) |
Daylight | |
---|---|
First light | 05:16 |
Sunrise | 05:40 |
Sunset | 17:42 |
Dark | 18:06 |
Sun 21st Sep
4:00 | 0.5ft | 4.1ft | 6s | 8mph (12mph) | ![]() |
||
7:00 | 1.5ft | 3.8ft | 6s | 8mph (11mph) | ![]() |
||
10:00 | 1ft | 3.9ft | 7s | 4mph (4mph) | ![]() |
||
13:00 | 0.5ft | 4.4ft | 11s | 9mph (8mph) | ![]() |
||
16:00 | 0.5ft | 4.8ft | 11s | 11mph (13mph) | ![]() |
||
19:00 | 0.5ft | 4.7ft | 10s | 4mph (4mph) | ![]() |
Tide times |
---|
Low 2:42am (0.21m) |
High 8:44am (1.12m) |
Low 2:44pm (0.23m) |
High 8:56pm (1.23m) |
Daylight | |
---|---|
First light | 05:14 |
Sunrise | 05:38 |
Sunset | 17:43 |
Dark | 18:07 |
Mon 22nd Sep
4:00 | 0.5ft | 3.9ft | 12s | 6mph (7mph) | ![]() |
||
7:00 | 0.5ft | 3.8ft | 11s | 6mph (8mph) | ![]() |
||
10:00 | 0.5ft | 3.7ft | 11s | 3mph (4mph) | ![]() |
||
13:00 | 0.5ft | 3.7ft | 9s | 11mph (11mph) | ![]() |
||
16:00 | 2ft | 3.8ft | 8s | 12mph (13mph) | ![]() |
||
19:00 | 2ft | 3.8ft | 8s | 6mph (7mph) | ![]() |
Tide times |
---|
Low 3:10am (0.20m) |
High 9:17am (1.16m) |
Low 3:22pm (0.23m) |
High 9:27pm (1.16m) |
Daylight | |
---|---|
First light | 05:13 |
Sunrise | 05:37 |
Sunset | 17:44 |
Dark | 18:08 |
Tue 23rd Sep
4:00 | 0.5ft | 3.3ft | 9s | 5mph (4mph) | ![]() |
||
7:00 | 0.5ft | 3.2ft | 10s | 4mph (5mph) | ![]() |
||
10:00 | 1ft | 3.1ft | 9s | 5mph (6mph) | ![]() |
||
13:00 | 1ft | 3.2ft | 9s | 10mph (9mph) | ![]() |
||
16:00 | 1ft | 3.4ft | 9s | 8mph (9mph) | ![]() |
||
19:00 | 1ft | 3.5ft | 9s | 3mph (4mph) | ![]() |
Tide times |
---|
Low 3:36am (0.20m) |
High 9:49am (1.19m) |
Low 3:58pm (0.25m) |
High 9:57pm (1.09m) |
Daylight | |
---|---|
First light | 05:12 |
Sunrise | 05:36 |
Sunset | 17:44 |
Dark | 18:08 |
Wed 24th Sep
4:00 | 0.5ft | 4.2ft | 9s | 5mph (5mph) | ![]() |
||
7:00 | 0.5ft | 4.1ft | 9s | 5mph (4mph) | ![]() |
||
10:00 | 1ft | 3.9ft | 9s | 3mph (4mph) | ![]() |
||
13:00 | 1ft | 3.8ft | 8s | 6mph (6mph) | ![]() |
||
16:00 | 1ft | 3.6ft | 8s | 7mph (8mph) | ![]() |
||
19:00 | 1ft | 3.5ft | 9s | 7mph (8mph) | ![]() |
Tide times |
---|
Low 4:01am (0.21m) |
High 10:21am (1.19m) |
Low 4:34pm (0.29m) |
High 10:26pm (1.01m) |
Daylight | |
---|---|
First light | 05:10 |
Sunrise | 05:34 |
Sunset | 17:45 |
Dark | 18:09 |
Thu 25th Sep
4:00 | 1ft | 4.1ft | 9s | 5mph (5mph) | ![]() |
||
7:00 | 1ft | 4ft | 9s | 5mph (5mph) | ![]() |
||
10:00 | 1ft | 3.9ft | 9s | 2mph (4mph) | ![]() |
||
13:00 | 1ft | 4ft | 9s | 7mph (8mph) | ![]() |
||
16:00 | 1ft | 4.2ft | 10s | 11mph (13mph) | ![]() |
||
19:00 | 1ft | 4.5ft | 10s | 5mph (5mph) | ![]() |
Tide times |
---|
Low 4:27am (0.24m) |
High 10:54am (1.18m) |
Low 5:11pm (0.34m) |
High 10:57pm (0.93m) |
Daylight | |
---|---|
First light | 05:09 |
Sunrise | 05:33 |
Sunset | 17:45 |
Dark | 18:09 |
Fri 26th Sep
4:00 | 0.5ft | 4.7ft | 12s | 8mph (10mph) | ![]() |
||
7:00 | 0.5ft | 4.7ft | 12s | 8mph (11mph) | ![]() |
||
10:00 | 0.5ft | 4.9ft | 16s | 11mph (16mph) | ![]() |
Surf spots nearby
- Black Rock (6.7 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...