Jaguaribe Surf Report
Wave height * | 5ft / 1.5m |
---|---|
Swell period | 7s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 27°C / 81°F |




10 day Jaguaribe surf forecast
Sun
15/Jun
5ft
17
15
16
- Low 12:46am
- High 7:04am
- Low 1:09pm
- High 7:24pm
Mon
16/Jun
7ft
18
21
22
- Low 1:32am
- High 7:56am
- Low 2:04pm
- High 8:17pm
Tue
17/Jun
6ft
19
19
20
- Low 2:26am
- High 8:57am
- Low 3:08pm
- High 9:19pm
Wed
18/Jun
7ft
19
21
18
- Low 3:30am
- High 10:07am
- Low 4:20pm
- High 10:29pm
Thu
19/Jun
5ft
8
7
16
- Low 4:40am
- High 11:18am
- Low 5:32pm
- High 11:38pm
Fri
20/Jun
4.5ft
12
9
16
- Low 5:47am
- High 12:23pm
- Low 6:35pm
Sat
21/Jun
3.5ft
13
13
11
- High 12:40am
- Low 6:47am
- High 1:20pm
- Low 7:30pm
Sun
22/Jun
3ft
7
7
10
- High 1:36am
- Low 7:42am
- High 2:12pm
- Low 8:20pm
Mon
23/Jun
2.5ft
8
7
15
- High 2:28am
- Low 8:34am
- High 3:02pm
- Low 9:09pm
Tue
24/Jun
2.5ft
14
13
12
- High 3:18am
- Low 9:25am
Sun 15th Jun
3:00 | 5ft | 6.5ft | 7s | 15mph (17mph) | ![]() |
||
6:00 | 5ft | 6.3ft | 7s | 17mph (18mph) | ![]() |
||
9:00 | 5ft | 6.2ft | 7s | 16mph (17mph) | ![]() |
||
12:00 | 5ft | 6.1ft | 7s | 15mph (15mph) | ![]() |
||
15:00 | 5ft | 6ft | 7s | 14mph (14mph) | ![]() |
||
18:00 | 5ft | 5.9ft | 10s | 16mph (17mph) | ![]() |
||
21:00 | 5.5ft | 6ft | 10s | 16mph (17mph) | ![]() |
Tide times |
---|
Low 12:46am (1.70m) |
High 7:04am (6.73m) |
Low 1:09pm (1.86m) |
High 7:24pm (6.60m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:53 |
Sunset | 17:15 |
Dark | 17:38 |
Mon 16th Jun
3:00 | 6.5ft | 7ft | 17s | 18mph (19mph) | ![]() |
||
6:00 | 6.5ft | 7.6ft | 16s | 18mph (20mph) | ![]() |
||
9:00 | 7ft | 8ft | 16s | 19mph (21mph) | ![]() |
||
12:00 | 7ft | 8.2ft | 14s | 21mph (22mph) | ![]() |
||
15:00 | 7ft | 8.2ft | 14s | 23mph (23mph) | ![]() |
||
18:00 | 7.5ft | 8.2ft | 14s | 22mph (22mph) | ![]() |
||
21:00 | 7ft | 8.1ft | 13s | 22mph (22mph) | ![]() |
Tide times |
---|
Low 1:32am (1.77m) |
High 7:56am (6.66m) |
Low 2:04pm (2.08m) |
High 8:17pm (6.37m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:53 |
Sunset | 17:15 |
Dark | 17:38 |
Tue 17th Jun
3:00 | 6.5ft | 7.5ft | 12s | 19mph (19mph) | ![]() |
||
6:00 | 6.5ft | 7.2ft | 11s | 19mph (20mph) | ![]() |
||
9:00 | 6ft | 7ft | 11s | 20mph (20mph) | ![]() |
||
12:00 | 6ft | 6.8ft | 10s | 19mph (19mph) | ![]() |
||
15:00 | 6ft | 6.8ft | 9s | 17mph (19mph) | ![]() |
||
18:00 | 5.5ft | 7.1ft | 8s | 20mph (23mph) | ![]() |
||
21:00 | 5.5ft | 7.4ft | 8s | 17mph (20mph) | ![]() |
Tide times |
---|
Low 2:26am (1.85m) |
High 8:57am (6.61m) |
Low 3:08pm (2.25m) |
High 9:19pm (6.20m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:53 |
Sunset | 17:15 |
Dark | 17:38 |
Wed 18th Jun
3:00 | 6ft | 7.4ft | 9s | 15mph (17mph) | ![]() |
||
6:00 | 6ft | 7.6ft | 9s | 19mph (21mph) | ![]() |
||
9:00 | 6.5ft | 8.2ft | 9s | 20mph (22mph) | ![]() |
||
12:00 | 7ft | 8.5ft | 10s | 21mph (23mph) | ![]() |
||
15:00 | 7ft | 8.2ft | 10s | 19mph (19mph) | ![]() |
||
18:00 | 6ft | 7.7ft | 9s | 18mph (18mph) | ![]() |
||
21:00 | 6ft | 7.2ft | 9s | 15mph (16mph) | ![]() |
Tide times |
---|
Low 3:30am (1.86m) |
High 10:07am (6.66m) |
Low 4:20pm (2.28m) |
High 10:29pm (6.17m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:53 |
Sunset | 17:15 |
Dark | 17:38 |
Thu 19th Jun
3:00 | 5ft | 6.8ft | 9s | 10mph (13mph) | ![]() |
||
6:00 | 5ft | 6.6ft | 9s | 8mph (9mph) | ![]() |
||
9:00 | 5ft | 6.4ft | 9s | 5mph (7mph) | ![]() |
||
12:00 | 5ft | 6.4ft | 9s | 7mph (8mph) | ![]() |
||
15:00 | 5ft | 6.5ft | 9s | 12mph (15mph) | ![]() |
||
18:00 | 5.5ft | 6.6ft | 9s | 16mph (18mph) | ![]() |
||
21:00 | 5ft | 6.4ft | 9s | 15mph (16mph) | ![]() |
Tide times |
---|
Low 4:40am (1.73m) |
High 11:18am (6.88m) |
Low 5:32pm (2.11m) |
High 11:38pm (6.34m) |
Daylight | |
---|---|
First light | 05:31 |
Sunrise | 05:54 |
Sunset | 17:15 |
Dark | 17:38 |
Fri 20th Jun
3:00 | 4.5ft | 5.8ft | 10s | 14mph (15mph) | ![]() |
||
6:00 | 4.5ft | 5.5ft | 10s | 12mph (13mph) | ![]() |
||
9:00 | 4.5ft | 5.4ft | 10s | 12mph (12mph) | ![]() |
||
12:00 | 4.5ft | 5.4ft | 10s | 9mph (11mph) | ![]() |
||
15:00 | 4.5ft | 5.4ft | 10s | 13mph (14mph) | ![]() |
||
18:00 | 4ft | 5.4ft | 10s | 16mph (17mph) | ![]() |
||
21:00 | 4ft | 5.3ft | 10s | 14mph (16mph) | ![]() |
Tide times |
---|
Low 5:47am (1.45m) |
High 12:23pm (7.22m) |
Low 6:35pm (1.81m) |
Daylight | |
---|---|
First light | 05:31 |
Sunrise | 05:54 |
Sunset | 17:16 |
Dark | 17:39 |
Sat 21st Jun
3:00 | 4ft | 5.2ft | 9s | 14mph (15mph) | ![]() |
||
6:00 | 4ft | 5ft | 9s | 13mph (14mph) | ![]() |
||
9:00 | 3.5ft | 4.9ft | 9s | 13mph (14mph) | ![]() |
||
12:00 | 3.5ft | 4.7ft | 9s | 13mph (13mph) | ![]() |
||
15:00 | 3.5ft | 4.5ft | 8s | 12mph (12mph) | ![]() |
||
18:00 | 3ft | 4.4ft | 8s | 11mph (11mph) | ![]() |
||
21:00 | 3ft | 4.5ft | 8s | 9mph (10mph) | ![]() |
Tide times |
---|
High 12:40am (6.64m) |
Low 6:47am (1.10m) |
High 1:20pm (7.56m) |
Low 7:30pm (1.49m) |
Daylight | |
---|---|
First light | 05:31 |
Sunrise | 05:54 |
Sunset | 17:16 |
Dark | 17:39 |
Sun 22nd Jun
3:00 | 3ft | 4.3ft | 8s | 9mph (9mph) | ![]() |
||
6:00 | 3ft | 4.2ft | 8s | 7mph (8mph) | ![]() |
||
9:00 | 3ft | 4.1ft | 8s | 7mph (9mph) | ![]() |
||
12:00 | 3ft | 4ft | 8s | 7mph (7mph) | ![]() |
||
15:00 | 3ft | 4ft | 8s | 9mph (9mph) | ![]() |
||
18:00 | 3ft | 4ft | 8s | 10mph (11mph) | ![]() |
||
21:00 | 3ft | 4.1ft | 8s | 11mph (13mph) | ![]() |
Tide times |
---|
High 1:36am (6.97m) |
Low 7:42am (0.80m) |
High 2:12pm (7.80m) |
Low 8:20pm (1.24m) |
Daylight | |
---|---|
First light | 05:31 |
Sunrise | 05:54 |
Sunset | 17:16 |
Dark | 17:39 |
Mon 23rd Jun
3:00 | 3ft | 4.1ft | 8s | 11mph (12mph) | ![]() |
||
6:00 | 2.5ft | 4ft | 8s | 8mph (9mph) | ![]() |
||
9:00 | 2.5ft | 3.9ft | 8s | 6mph (7mph) | ![]() |
||
12:00 | 2.5ft | 3.8ft | 8s | 7mph (8mph) | ![]() |
||
15:00 | 2.5ft | 3.8ft | 8s | 11mph (12mph) | ![]() |
||
18:00 | 2.5ft | 3.9ft | 8s | 15mph (17mph) | ![]() |
||
21:00 | 2.5ft | 4ft | 8s | 16mph (17mph) | ![]() |
Tide times |
---|
High 2:28am (7.24m) |
Low 8:34am (0.62m) |
High 3:02pm (7.90m) |
Low 9:09pm (1.10m) |
Daylight | |
---|---|
First light | 05:31 |
Sunrise | 05:54 |
Sunset | 17:16 |
Dark | 17:39 |
Tue 24th Jun
3:00 | 2.5ft | 3.9ft | 8s | 14mph (15mph) | ![]() |
||
6:00 | 2.5ft | 3.9ft | 8s | 14mph (14mph) | ![]() |
||
9:00 | 2.5ft | 3.8ft | 8s | 13mph (14mph) | ![]() |
||
12:00 | 2.5ft | 3.8ft | 8s | 13mph (13mph) | ![]() |
||
15:00 | 2.5ft | 3.8ft | 8s | 11mph (11mph) | ![]() |
||
18:00 | 2.5ft | 3.7ft | 8s | 12mph (12mph) | ![]() |
||
21:00 | 2.5ft | 3.5ft | 8s | 12mph (14mph) | ![]() |
Tide times |
---|
High 3:18am (7.41m) |
Low 9:25am (0.58m) |
Daylight | |
---|---|
First light | 05:32 |
Sunrise | 05:55 |
Sunset | 17:17 |
Dark | 17:40 |
Surf spots nearby
- Barra Vento (10.3 mi)
- Espanhol (10.6 mi)
- Praia do Forte (22.3 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...