Barra Vento Surf Report
| Wave height * | 3ft / 0.9m |
|---|---|
| Swell period | 6s |
| Swell direction | |
| Wind | |
| Sea temp | 26°C / 78°F |
10 day Barra Vento surf forecast
Tue
19/Aug
3.5ft
19
18
17
- High 1:30am
- Low 7:40am
- High 2:06pm
- Low 8:09pm
Wed
20/Aug
2.5ft
12
11
13
- High 2:20am
- Low 8:27am
- High 2:48pm
- Low 8:49pm
Thu
21/Aug
3.5ft
10
10
0
- High 3:02am
- Low 9:09am
- High 3:26pm
- Low 9:26pm
Fri
22/Aug
3ft
14
20
17
- High 3:41am
- Low 9:46am
- High 4:01pm
- Low 10:02pm
Sat
23/Aug
4ft
13
14
10
- High 4:17am
- Low 10:22am
- High 4:35pm
- Low 10:36pm
Sun
24/Aug
3.5ft
19
15
14
- High 4:53am
- Low 10:56am
- High 5:07pm
- Low 11:09pm
Mon
25/Aug
3ft
9
11
11
- High 5:27am
- Low 11:29am
- High 5:38pm
- Low 11:41pm
Tue
26/Aug
2.5ft
6
9
14
- High 6:00am
- Low 12:00pm
- High 6:08pm
Wed
27/Aug
2.5ft
12
14
14
- Low 12:12am
- High 6:32am
- Low 12:31pm
- High 6:38pm
Thu
28/Aug
3ft
13
14
16
- Low 12:44am
- High 7:06am
- Low 1:04pm
Tue 19th Aug
| 3:00 | 4ft | 5.3ft | 6s | 20mph (21mph) | |||
| 6:00 | 3.5ft | 5.3ft | 6s | 19mph (21mph) | |||
| 9:00 | 3.5ft | 5.2ft | 6s | 19mph (20mph) | |||
| 12:00 | 3.5ft | 4.9ft | 6s | 18mph (19mph) | |||
| 15:00 | 3ft | 4.7ft | 6s | 17mph (18mph) | |||
| 18:00 | 3ft | 4.4ft | 6s | 17mph (18mph) | |||
| 21:00 | 2.5ft | 4.3ft | 6s | 18mph (17mph) |
| Tide times |
|---|
| High 1:30am (6.57m) |
| Low 7:40am (1.39m) |
| High 2:06pm (7.08m) |
| Low 8:09pm (1.64m) |
| Daylight | |
|---|---|
| First light | 05:24 |
| Sunrise | 05:45 |
| Sunset | 17:29 |
| Dark | 17:51 |
Wed 20th Aug
| 3:00 | 3ft | 4.1ft | 6s | 14mph (14mph) | |||
| 6:00 | 2.5ft | 3.9ft | 6s | 12mph (13mph) | |||
| 9:00 | 2.5ft | 3.7ft | 6s | 11mph (11mph) | |||
| 12:00 | 2.5ft | 3.7ft | 6s | 11mph (11mph) | |||
| 15:00 | 2.5ft | 3.7ft | 6s | 10mph (11mph) | |||
| 18:00 | 2.5ft | 3.8ft | 6s | 13mph (14mph) | |||
| 21:00 | 2.5ft | 4.1ft | 6s | 13mph (14mph) |
| Tide times |
|---|
| High 2:20am (7.09m) |
| Low 8:27am (1.01m) |
| High 2:48pm (7.40m) |
| Low 8:49pm (1.23m) |
| Daylight | |
|---|---|
| First light | 05:23 |
| Sunrise | 05:45 |
| Sunset | 17:29 |
| Dark | 17:51 |
Thu 21st Aug
| 3:00 | 3.5ft | 4.1ft | 9s | 10mph (10mph) | |||
| 6:00 | 3.5ft | 4ft | 10s | 10mph (10mph) | |||
| 9:00 | 3.5ft | 3.9ft | 10s | 9mph (10mph) | |||
| 12:00 | 3.5ft | 3.9ft | 9s | 10mph (11mph) | |||
| 15:00 | 2.5ft | 3.9ft | 7s | 11mph (11mph) | |||
| 18:00 | 2.5ft | 4ft | 7s | 0mph (0mph) | |||
| 21:00 | 2.5ft | 4.3ft | 7s | 13mph (14mph) |
| Tide times |
|---|
| High 3:02am (7.50m) |
| Low 9:09am (0.77m) |
| High 3:26pm (7.58m) |
| Low 9:26pm (0.94m) |
| Daylight | |
|---|---|
| First light | 05:23 |
| Sunrise | 05:44 |
| Sunset | 17:29 |
| Dark | 17:51 |
Fri 22nd Aug
| 3:00 | 3ft | 5.2ft | 7s | 14mph (14mph) | |||
| 6:00 | 3ft | 5.2ft | 7s | 14mph (16mph) | |||
| 9:00 | 3ft | 5.3ft | 7s | 16mph (16mph) | |||
| 12:00 | 3ft | 5.3ft | 7s | 20mph (20mph) | |||
| 15:00 | 3ft | 5.3ft | 7s | 18mph (18mph) | |||
| 18:00 | 3ft | 5ft | 7s | 17mph (18mph) | |||
| 21:00 | 3ft | 4.8ft | 7s | 15mph (17mph) |
| Tide times |
|---|
| High 3:41am (7.75m) |
| Low 9:46am (0.68m) |
| High 4:01pm (7.65m) |
| Low 10:02pm (0.78m) |
| Daylight | |
|---|---|
| First light | 05:22 |
| Sunrise | 05:44 |
| Sunset | 17:29 |
| Dark | 17:51 |
Sat 23rd Aug
| 3:00 | 2.5ft | 4.6ft | 7s | 14mph (17mph) | |||
| 6:00 | 2.5ft | 4.9ft | 7s | 13mph (14mph) | |||
| 9:00 | 4ft | 5.5ft | 8s | 14mph (14mph) | |||
| 12:00 | 4ft | 5.9ft | 8s | 14mph (14mph) | |||
| 15:00 | 3.5ft | 5.8ft | 8s | 13mph (13mph) | |||
| 18:00 | 3.5ft | 5.7ft | 8s | 10mph (11mph) | |||
| 21:00 | 3.5ft | 5.6ft | 8s | 11mph (13mph) |
| Tide times |
|---|
| High 4:17am (7.84m) |
| Low 10:22am (0.74m) |
| High 4:35pm (7.61m) |
| Low 10:36pm (0.74m) |
| Daylight | |
|---|---|
| First light | 05:22 |
| Sunrise | 05:43 |
| Sunset | 17:29 |
| Dark | 17:51 |
Sun 24th Aug
| 3:00 | 3ft | 5.6ft | 8s | 15mph (17mph) | |||
| 6:00 | 3ft | 5.5ft | 8s | 19mph (22mph) | |||
| 9:00 | 3.5ft | 5.6ft | 8s | 16mph (19mph) | |||
| 12:00 | 3.5ft | 5.8ft | 8s | 15mph (17mph) | |||
| 15:00 | 3.5ft | 5.9ft | 8s | 16mph (16mph) | |||
| 18:00 | 3.5ft | 5.8ft | 8s | 14mph (15mph) | |||
| 21:00 | 3.5ft | 5.8ft | 8s | 13mph (15mph) |
| Tide times |
|---|
| High 4:53am (7.79m) |
| Low 10:56am (0.91m) |
| High 5:07pm (7.48m) |
| Low 11:09pm (0.82m) |
| Daylight | |
|---|---|
| First light | 05:21 |
| Sunrise | 05:43 |
| Sunset | 17:29 |
| Dark | 17:51 |
Mon 25th Aug
| 3:00 | 3.5ft | 5.8ft | 8s | 12mph (16mph) | |||
| 6:00 | 3.5ft | 5.6ft | 9s | 9mph (13mph) | |||
| 9:00 | 3ft | 5.6ft | 8s | 5mph (8mph) | |||
| 12:00 | 3ft | 5.6ft | 8s | 11mph (12mph) | |||
| 15:00 | 3ft | 5.6ft | 8s | 13mph (14mph) | |||
| 18:00 | 3ft | 5.5ft | 8s | 11mph (14mph) | |||
| 21:00 | 3ft | 5.3ft | 8s | 14mph (15mph) |
| Tide times |
|---|
| High 5:27am (7.62m) |
| Low 11:29am (1.17m) |
| High 5:38pm (7.27m) |
| Low 11:41pm (1.01m) |
| Daylight | |
|---|---|
| First light | 05:20 |
| Sunrise | 05:42 |
| Sunset | 17:29 |
| Dark | 17:51 |
Tue 26th Aug
| 3:00 | 2.5ft | 5ft | 8s | 9mph (10mph) | |||
| 6:00 | 2.5ft | 4.8ft | 8s | 6mph (8mph) | |||
| 9:00 | 2.5ft | 4.7ft | 8s | 5mph (6mph) | |||
| 12:00 | 2.5ft | 4.7ft | 8s | 9mph (9mph) | |||
| 15:00 | 2.5ft | 4.6ft | 8s | 13mph (13mph) | |||
| 18:00 | 2.5ft | 4.6ft | 8s | 14mph (14mph) | |||
| 21:00 | 2.5ft | 4.6ft | 8s | 14mph (15mph) |
| Tide times |
|---|
| High 6:00am (7.34m) |
| Low 12:00pm (1.51m) |
| High 6:08pm (6.98m) |
| Daylight | |
|---|---|
| First light | 05:20 |
| Sunrise | 05:41 |
| Sunset | 17:29 |
| Dark | 17:51 |
Wed 27th Aug
| 3:00 | 2.5ft | 4.5ft | 8s | 12mph (13mph) | |||
| 6:00 | 2.5ft | 4.5ft | 8s | 12mph (13mph) | |||
| 9:00 | 2.5ft | 4.6ft | 9s | 12mph (13mph) | |||
| 12:00 | 2.5ft | 4.7ft | 9s | 14mph (13mph) | |||
| 15:00 | 2.5ft | 4.9ft | 9s | 15mph (14mph) | |||
| 18:00 | 2.5ft | 4.9ft | 9s | 14mph (15mph) | |||
| 21:00 | 2.5ft | 5ft | 9s | 14mph (16mph) |
| Tide times |
|---|
| Low 12:12am (1.30m) |
| High 6:32am (6.96m) |
| Low 12:31pm (1.92m) |
| High 6:38pm (6.61m) |
| Daylight | |
|---|---|
| First light | 05:19 |
| Sunrise | 05:41 |
| Sunset | 17:29 |
| Dark | 17:51 |
Thu 28th Aug
| 3:00 | 3ft | 5.4ft | 9s | 12mph (13mph) | |||
| 6:00 | 3ft | 5.4ft | 9s | 13mph (15mph) | |||
| 9:00 | 3ft | 5.5ft | 9s | 9mph (11mph) | |||
| 12:00 | 3ft | 5.4ft | 9s | 14mph (14mph) | |||
| 15:00 | 2.5ft | 5.2ft | 9s | 19mph (19mph) | |||
| 18:00 | 2.5ft | 5.1ft | 9s | 16mph (18mph) | |||
| 21:00 | 2.5ft | 5.1ft | 9s | 15mph (18mph) |
| Tide times |
|---|
| Low 12:44am (1.69m) |
| High 7:06am (6.51m) |
| Low 1:04pm (2.38m) |
| Daylight | |
|---|---|
| First light | 05:19 |
| Sunrise | 05:40 |
| Sunset | 17:29 |
| Dark | 17:51 |
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...