Jetty's Surf Report
Wave height * | 2.5ft / 0.8m |
---|---|
Swell period | 15s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 30°C / 85°F |




10 day Jetty's surf forecast
Thu
1/May
3ft
18
14
15
- Low 3:02am
- High 9:30am
- Low 4:32pm
- High 10:32pm
Fri
2/May
3ft
18
16
21
- Low 3:39am
- High 10:12am
- Low 5:18pm
- High 11:19pm
Sat
3/May
3ft
20
17
14
- Low 4:19am
- High 10:55am
- Low 6:08pm
Sun
4/May
2ft
14
7
10
- High 12:14am
- Low 5:04am
- High 11:42am
- Low 7:03pm
Mon
5/May
2.5ft
21
18
13
- High 1:25am
- Low 6:06am
- High 12:40pm
- Low 8:07pm
Tue
6/May
3ft
16
15
16
- High 2:56am
- Low 7:55am
- High 2:07pm
- Low 9:16pm
Wed
7/May
3ft
17
18
17
- High 4:16am
- Low 10:06am
- High 3:54pm
- Low 10:19pm
Thu
8/May
2.5ft
20
16
18
- High 5:09am
- Low 11:36am
- High 5:19pm
- Low 11:09pm
Fri
9/May
2.5ft
19
19
18
- High 5:48am
- Low 12:31pm
- High 6:18pm
- Low 11:48pm
Thu 1st May
4:00 | 2.5ft | 5.9ft | 16s | 18mph (18mph) | ![]() |
||
7:00 | 2.5ft | 6.1ft | 15s | 18mph (18mph) | ![]() |
||
10:00 | 3ft | 6.2ft | 15s | 18mph (18mph) | ![]() |
||
13:00 | 3ft | 6.2ft | 15s | 14mph (15mph) | ![]() |
||
16:00 | 2.5ft | 6.1ft | 15s | 12mph (14mph) | ![]() |
||
19:00 | 2.5ft | 6.1ft | 15s | 15mph (17mph) | ![]() |
Tide times |
---|
Low 3:02am (0.57m) |
High 9:30am (1.85m) |
Low 4:32pm (0.24m) |
High 10:32pm (1.19m) |
Daylight | |
---|---|
First light | 05:40 |
Sunrise | 06:02 |
Sunset | 17:46 |
Dark | 18:08 |
Fri 2nd May
4:00 | 2.5ft | 6ft | 16s | 17mph (19mph) | ![]() |
||
7:00 | 2.5ft | 6.2ft | 16s | 18mph (19mph) | ![]() |
||
10:00 | 2.5ft | 6.6ft | 16s | 18mph (19mph) | ![]() |
||
13:00 | 3ft | 7ft | 16s | 16mph (17mph) | ![]() |
||
16:00 | 3ft | 7.2ft | 15s | 18mph (19mph) | ![]() |
||
19:00 | 3.5ft | 7.5ft | 15s | 21mph (22mph) | ![]() |
Tide times |
---|
Low 3:39am (0.62m) |
High 10:12am (1.78m) |
Low 5:18pm (0.33m) |
High 11:19pm (1.13m) |
Daylight | |
---|---|
First light | 05:40 |
Sunrise | 06:02 |
Sunset | 17:46 |
Dark | 18:08 |
Sat 3rd May
4:00 | 3.5ft | 8.3ft | 14s | 20mph (22mph) | ![]() |
||
7:00 | 3ft | 8.2ft | 14s | 20mph (22mph) | ![]() |
||
10:00 | 3ft | 7.9ft | 13s | 20mph (21mph) | ![]() |
||
13:00 | 3ft | 7.5ft | 14s | 17mph (17mph) | ![]() |
||
16:00 | 3ft | 7.1ft | 14s | 15mph (15mph) | ![]() |
||
19:00 | 2.5ft | 6.7ft | 14s | 14mph (15mph) | ![]() |
Tide times |
---|
Low 4:19am (0.70m) |
High 10:55am (1.67m) |
Low 6:08pm (0.45m) |
Daylight | |
---|---|
First light | 05:40 |
Sunrise | 06:02 |
Sunset | 17:46 |
Dark | 18:07 |
Sun 4th May
4:00 | 2.5ft | 6.1ft | 13s | 15mph (16mph) | ![]() |
||
7:00 | 2.5ft | 5.9ft | 13s | 14mph (14mph) | ![]() |
||
10:00 | 2.5ft | 5.7ft | 13s | 8mph (11mph) | ![]() |
||
13:00 | 2ft | 5.6ft | 13s | 7mph (8mph) | ![]() |
||
16:00 | 2ft | 5.5ft | 13s | 10mph (10mph) | ![]() |
||
19:00 | 2ft | 5.4ft | 13s | 10mph (11mph) | ![]() |
Tide times |
---|
High 12:14am (1.10m) |
Low 5:04am (0.79m) |
High 11:42am (1.54m) |
Low 7:03pm (0.57m) |
Daylight | |
---|---|
First light | 05:40 |
Sunrise | 06:02 |
Sunset | 17:45 |
Dark | 18:07 |
Mon 5th May
4:00 | 2ft | 6.1ft | 20s | 20mph (19mph) | ![]() |
||
7:00 | 2ft | 7ft | 19s | 21mph (22mph) | ![]() |
||
10:00 | 2.5ft | 7.8ft | 19s | 19mph (21mph) | ![]() |
||
13:00 | 2.5ft | 8.4ft | 18s | 18mph (19mph) | ![]() |
||
16:00 | 2.5ft | 8.9ft | 18s | 20mph (22mph) | ![]() |
||
19:00 | 2.5ft | 9.2ft | 17s | 13mph (15mph) | ![]() |
Tide times |
---|
High 1:25am (1.09m) |
Low 6:06am (0.89m) |
High 12:40pm (1.39m) |
Low 8:07pm (0.67m) |
Daylight | |
---|---|
First light | 05:40 |
Sunrise | 06:02 |
Sunset | 17:45 |
Dark | 18:07 |
Tue 6th May
4:00 | 3ft | 9.2ft | 16s | 11mph (14mph) | ![]() |
||
7:00 | 3ft | 8.9ft | 16s | 16mph (17mph) | ![]() |
||
10:00 | 3ft | 8.7ft | 16s | 17mph (18mph) | ![]() |
||
13:00 | 3ft | 8.6ft | 16s | 15mph (16mph) | ![]() |
||
16:00 | 3ft | 8.6ft | 15s | 15mph (16mph) | ![]() |
||
19:00 | 3ft | 8.3ft | 15s | 16mph (17mph) | ![]() |
Tide times |
---|
High 2:56am (1.13m) |
Low 7:55am (0.96m) |
High 2:07pm (1.26m) |
Low 9:16pm (0.74m) |
Daylight | |
---|---|
First light | 05:40 |
Sunrise | 06:02 |
Sunset | 17:45 |
Dark | 18:07 |
Wed 7th May
4:00 | 3ft | 8.1ft | 16s | 19mph (20mph) | ![]() |
||
7:00 | 3ft | 8.1ft | 16s | 17mph (19mph) | ![]() |
||
10:00 | 3.5ft | 8.2ft | 16s | 17mph (20mph) | ![]() |
||
13:00 | 3ft | 8ft | 16s | 18mph (19mph) | ![]() |
||
16:00 | 3ft | 7.7ft | 15s | 17mph (19mph) | ![]() |
||
19:00 | 3ft | 7.5ft | 15s | 17mph (19mph) | ![]() |
Tide times |
---|
High 4:16am (1.22m) |
Low 10:06am (0.93m) |
High 3:54pm (1.20m) |
Low 10:19pm (0.77m) |
Daylight | |
---|---|
First light | 05:41 |
Sunrise | 06:02 |
Sunset | 17:44 |
Dark | 18:06 |
Thu 8th May
4:00 | 3ft | 7.2ft | 14s | 19mph (21mph) | ![]() |
||
7:00 | 3ft | 7.2ft | 14s | 20mph (21mph) | ![]() |
||
10:00 | 3ft | 7ft | 14s | 20mph (22mph) | ![]() |
||
13:00 | 2.5ft | 6.9ft | 14s | 16mph (17mph) | ![]() |
||
16:00 | 2.5ft | 6.8ft | 14s | 15mph (15mph) | ![]() |
||
19:00 | 2.5ft | 6.8ft | 14s | 18mph (17mph) | ![]() |
Tide times |
---|
High 5:09am (1.32m) |
Low 11:36am (0.83m) |
High 5:19pm (1.18m) |
Low 11:09pm (0.77m) |
Daylight | |
---|---|
First light | 05:41 |
Sunrise | 06:03 |
Sunset | 17:44 |
Dark | 18:06 |
Fri 9th May
4:00 | 2.5ft | 7.1ft | 14s | 17mph (19mph) | ![]() |
||
7:00 | 2.5ft | 7ft | 14s | 19mph (20mph) | ![]() |
||
10:00 | 2.5ft | 6.9ft | 14s | 20mph (21mph) | ![]() |
||
13:00 | 2.5ft | 6.9ft | 14s | 19mph (19mph) | ![]() |
||
16:00 | 2.5ft | 6.8ft | 13s | 18mph (17mph) | ![]() |
||
19:00 | 2.5ft | 6.6ft | 14s | 18mph (18mph) | ![]() |
Tide times |
---|
High 5:48am (1.42m) |
Low 12:31pm (0.72m) |
High 6:18pm (1.18m) |
Low 11:48pm (0.76m) |
Daylight | |
---|---|
First light | 05:41 |
Sunrise | 06:03 |
Sunset | 17:44 |
Dark | 18:06 |
Sat 10th May
4:00 | 3ft | 6.3ft | 15s | 16mph (16mph) | ![]() |
||
7:00 | 2.5ft | 6ft | 16s | 16mph (17mph) | ![]() |
||
19:00 | 3.5ft | 6.5ft | 15s | 14mph (14mph) | ![]() |
Surf spots nearby
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...