Nyang-Nyang Surf Report
| Wave height * | 4ft / 1.2m |
|---|---|
| Swell period | 14s |
| Swell direction | |
| Wind | |
| Sea temp | 29°C / 85°F |
10 day Nyang-Nyang surf forecast
Sun
4/Jan
4ft
4
6
7
- Low 6:51am
- High 1:58pm
- Low 5:37pm
- High 11:46pm
Mon
5/Jan
4ft
7
8
19
- Low 7:28am
- High 2:40pm
- Low 6:20pm
Tue
6/Jan
4ft
16
19
17
- High 12:21am
- Low 8:03am
- High 3:23pm
- Low 7:06pm
Wed
7/Jan
3ft
9
10
12
- High 12:53am
- Low 8:37am
- High 4:06pm
- Low 8:03pm
Thu
8/Jan
4ft
12
11
11
- High 1:24am
- Low 9:07am
- High 4:48pm
- Low 9:32pm
Fri
9/Jan
5ft
12
11
6
- High 1:54am
- Low 9:34am
- High 5:29pm
Sat
10/Jan
4.5ft
4
7
10
- Low 12:39am
- High 2:25am
- Low 9:52am
- High 6:08pm
Sun
11/Jan
4ft
4
6
15
- Low 2:50am
- High 6:47pm
Mon
12/Jan
3.5ft
9
7
3
- Low 3:20am
- High 7:27pm
Sun 4th Jan
| 5:00 | 4ft | 4.5ft | 16s | 4mph (5mph) | |||
| 8:00 | 4ft | 4.6ft | 15s | 4mph (5mph) | |||
| 11:00 | 4ft | 4.6ft | 15s | 6mph (6mph) | |||
| 14:00 | 4ft | 4.6ft | 15s | 6mph (6mph) | |||
| 17:00 | 4ft | 4.5ft | 14s | 9mph (8mph) | |||
| 20:00 | 4ft | 4.5ft | 14s | 7mph (6mph) |
| Tide times |
|---|
| Low 6:51am (-0.02m) |
| High 1:58pm (1.88m) |
| Low 5:37pm (1.60m) |
| High 11:46pm (2.76m) |
| Daylight | |
|---|---|
| First light | 05:42 |
| Sunrise | 06:05 |
| Sunset | 18:43 |
| Dark | 19:05 |
Mon 5th Jan
| 5:00 | 4ft | 4.4ft | 14s | 8mph (8mph) | |||
| 8:00 | 4ft | 4.4ft | 13s | 7mph (7mph) | |||
| 11:00 | 4ft | 4.3ft | 13s | 7mph (7mph) | |||
| 14:00 | 4ft | 4.3ft | 13s | 8mph (9mph) | |||
| 17:00 | 4ft | 4.3ft | 13s | 15mph (17mph) | |||
| 20:00 | 4ft | 4.4ft | 13s | 19mph (21mph) |
| Tide times |
|---|
| Low 7:28am (0.07m) |
| High 2:40pm (1.88m) |
| Low 6:20pm (1.64m) |
| Daylight | |
|---|---|
| First light | 05:43 |
| Sunrise | 06:06 |
| Sunset | 18:43 |
| Dark | 19:06 |
Tue 6th Jan
| 5:00 | 4.5ft | 4.9ft | 12s | 20mph (24mph) | |||
| 8:00 | 4.5ft | 4.9ft | 12s | 16mph (18mph) | |||
| 11:00 | 4.5ft | 4.8ft | 12s | 13mph (16mph) | |||
| 14:00 | 4ft | 4.5ft | 12s | 19mph (21mph) | |||
| 17:00 | 4ft | 4.3ft | 12s | 19mph (20mph) | |||
| 20:00 | 3.5ft | 4.1ft | 12s | 17mph (19mph) |
| Tide times |
|---|
| High 12:21am (2.60m) |
| Low 8:03am (0.22m) |
| High 3:23pm (1.89m) |
| Low 7:06pm (1.67m) |
| Daylight | |
|---|---|
| First light | 05:44 |
| Sunrise | 06:06 |
| Sunset | 18:43 |
| Dark | 19:06 |
Wed 7th Jan
| 5:00 | 3ft | 3.8ft | 11s | 12mph (13mph) | |||
| 8:00 | 3ft | 3.8ft | 11s | 9mph (10mph) | |||
| 11:00 | 3ft | 3.9ft | 11s | 9mph (9mph) | |||
| 14:00 | 3ft | 3.9ft | 11s | 10mph (10mph) | |||
| 17:00 | 3ft | 3.9ft | 11s | 14mph (14mph) | |||
| 20:00 | 3ft | 3.9ft | 11s | 12mph (13mph) |
| Tide times |
|---|
| High 12:53am (2.39m) |
| Low 8:37am (0.43m) |
| High 4:06pm (1.89m) |
| Low 8:03pm (1.69m) |
| Daylight | |
|---|---|
| First light | 05:44 |
| Sunrise | 06:07 |
| Sunset | 18:44 |
| Dark | 19:06 |
Thu 8th Jan
| 5:00 | 2.5ft | 3.9ft | 11s | 11mph (12mph) | |||
| 8:00 | 3ft | 3.9ft | 11s | 12mph (12mph) | |||
| 11:00 | 3.5ft | 4.1ft | 17s | 12mph (12mph) | |||
| 14:00 | 4ft | 4.4ft | 16s | 11mph (12mph) | |||
| 17:00 | 4.5ft | 4.7ft | 16s | 12mph (13mph) | |||
| 20:00 | 4.5ft | 4.8ft | 15s | 11mph (12mph) |
| Tide times |
|---|
| High 1:24am (2.14m) |
| Low 9:07am (0.66m) |
| High 4:48pm (1.91m) |
| Low 9:32pm (1.68m) |
| Daylight | |
|---|---|
| First light | 05:45 |
| Sunrise | 06:07 |
| Sunset | 18:44 |
| Dark | 19:07 |
Fri 9th Jan
| 5:00 | 4.5ft | 5.2ft | 15s | 13mph (14mph) | |||
| 8:00 | 5ft | 5.2ft | 14s | 12mph (14mph) | |||
| 11:00 | 5ft | 5.3ft | 14s | 11mph (13mph) | |||
| 14:00 | 5ft | 5.3ft | 14s | 11mph (13mph) | |||
| 17:00 | 5ft | 5.3ft | 14s | 9mph (11mph) | |||
| 20:00 | 5ft | 5.3ft | 13s | 6mph (7mph) |
| Tide times |
|---|
| High 1:54am (1.85m) |
| Low 9:34am (0.91m) |
| High 5:29pm (1.95m) |
| Daylight | |
|---|---|
| First light | 05:45 |
| Sunrise | 06:08 |
| Sunset | 18:44 |
| Dark | 19:07 |
Sat 10th Jan
| 5:00 | 4.5ft | 5.1ft | 13s | 6mph (6mph) | |||
| 8:00 | 4.5ft | 5.1ft | 13s | 4mph (3mph) | |||
| 11:00 | 4.5ft | 5ft | 13s | 4mph (5mph) | |||
| 14:00 | 4.5ft | 5ft | 13s | 7mph (9mph) | |||
| 17:00 | 4.5ft | 5ft | 12s | 8mph (8mph) | |||
| 20:00 | 4.5ft | 5ft | 12s | 10mph (11mph) |
| Tide times |
|---|
| Low 12:39am (1.54m) |
| High 2:25am (1.55m) |
| Low 9:52am (1.16m) |
| High 6:08pm (2.01m) |
| Daylight | |
|---|---|
| First light | 05:46 |
| Sunrise | 06:08 |
| Sunset | 18:45 |
| Dark | 19:07 |
Sun 11th Jan
| 5:00 | 4.5ft | 4.8ft | 12s | 4mph (4mph) | |||
| 8:00 | 4.5ft | 4.7ft | 12s | 4mph (4mph) | |||
| 11:00 | 4ft | 4.6ft | 11s | 5mph (8mph) | |||
| 14:00 | 4ft | 4.5ft | 11s | 6mph (8mph) | |||
| 17:00 | 4ft | 4.3ft | 11s | 11mph (13mph) | |||
| 20:00 | 4ft | 4.2ft | 11s | 15mph (16mph) |
| Tide times |
|---|
| Low 2:50am (1.25m) |
| High 6:47pm (2.10m) |
| Daylight | |
|---|---|
| First light | 05:46 |
| Sunrise | 06:09 |
| Sunset | 18:45 |
| Dark | 19:07 |
Mon 12th Jan
| 5:00 | 3.5ft | 4ft | 11s | 11mph (11mph) | |||
| 8:00 | 3.5ft | 3.9ft | 11s | 9mph (11mph) | |||
| 11:00 | 3.5ft | 3.9ft | 11s | 11mph (14mph) | |||
| 14:00 | 3.5ft | 3.9ft | 10s | 7mph (7mph) | |||
| 17:00 | 3.5ft | 3.8ft | 10s | 5mph (6mph) | |||
| 20:00 | 3.5ft | 3.7ft | 10s | 3mph (3mph) |
| Tide times |
|---|
| Low 3:20am (0.96m) |
| High 7:27pm (2.22m) |
| Daylight | |
|---|---|
| First light | 05:47 |
| Sunrise | 06:09 |
| Sunset | 18:45 |
| Dark | 19:08 |
Tue 13th Jan
| 5:00 | 3.5ft | 4ft | 10s | 7mph (7mph) | |||
| 8:00 | 4ft | 4ft | 10s | 6mph (6mph) | |||
| 20:00 | 5ft | 5.4ft | 10s | 18mph (21mph) |
Surf spots nearby
- Padang Padang (2.3 mi)
- Uluwatu (2.4 mi)
- Impossibles (2.5 mi)
- Bingin (2.7 mi)
- Dreamland (3.1 mi)
- Balangan (3.6 mi)
- Green Ball (4.3 mi)
- Nikko Hotel (4.7 mi)
- Jimbaran Shorey (6.1 mi)
- Airport's (7.4 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...