Lahinch Surf Report
| Wave height * | 6.5ft / 1.9m |
|---|---|
| Swell period | 12s |
| Swell direction | |
| Wind | |
| Sea temp | 9°C / 49°F |
10 day Lahinch surf forecast
Thu
8/Jan
4.5ft
1
5
10
- Low 2:14am
- High 8:30am
- Low 2:46pm
- High 8:58pm
Fri
9/Jan
7.5ft
17
17
18
- Low 3:07am
- High 9:24am
- Low 3:45pm
- High 10:02pm
Sat
10/Jan
6ft
4
7
8
- Low 4:16am
- High 10:36am
- Low 5:03pm
- High 11:24pm
Sun
11/Jan
6.5ft
22
13
33
- Low 5:44am
- High 12:04pm
- Low 6:29pm
Mon
12/Jan
10ft
27
32
13
- High 12:52am
- Low 7:10am
- High 1:28pm
- Low 7:45pm
Tue
13/Jan
8.5ft
22
22
20
- High 2:04am
- Low 8:19am
- High 2:35pm
- Low 8:46pm
Wed
14/Jan
6.5ft
14
20
18
- High 3:02am
- Low 9:14am
- High 3:29pm
- Low 9:35pm
Thu
15/Jan
8.5ft
9
15
10
- High 3:50am
- Low 10:00am
- High 4:16pm
- Low 10:19pm
Fri
16/Jan
9.5ft
8
4
6
- High 4:34am
- Low 10:42am
- High 5:00pm
- Low 10:59pm
Sat
17/Jan
8.5ft
3
7
7
- High 5:16am
- Low 11:22am
- High 5:41pm
- Low 11:38pm
Thu 8th Jan
| 3:00 | 5ft | 6.9ft | 9s | 9mph (17mph) | |||
| 6:00 | 4.5ft | 6.4ft | 10s | 1mph (0mph) | |||
| 9:00 | 4.5ft | 6.3ft | 10s | 5mph (7mph) | |||
| 12:00 | 4.5ft | 6.3ft | 12s | 5mph (11mph) | |||
| 15:00 | 4.5ft | 6.3ft | 13s | 11mph (16mph) | |||
| 18:00 | 5ft | 6.4ft | 12s | 10mph (18mph) | |||
| 21:00 | 5ft | 6.6ft | 12s | 16mph (25mph) |
| Tide times |
|---|
| Low 2:14am (1.21m) |
| High 8:30am (4.58m) |
| Low 2:46pm (1.26m) |
| High 8:58pm (4.27m) |
| Daylight | |
|---|---|
| First light | 08:06 |
| Sunrise | 08:47 |
| Sunset | 16:41 |
| Dark | 17:22 |
Fri 9th Jan
| 3:00 | 6.5ft | 8.2ft | 12s | 19mph (27mph) | |||
| 6:00 | 6.5ft | 8.4ft | 12s | 17mph (26mph) | |||
| 9:00 | 6.5ft | 8ft | 11s | 20mph (27mph) | |||
| 12:00 | 7.5ft | 8.9ft | 11s | 17mph (24mph) | |||
| 15:00 | 10ft | 12ft | 12s | 11mph (16mph) | |||
| 18:00 | 10ft | 12.7ft | 13s | 18mph (28mph) | |||
| 21:00 | 9.5ft | 12.2ft | 13s | 22mph (30mph) |
| Tide times |
|---|
| Low 3:07am (1.46m) |
| High 9:24am (4.32m) |
| Low 3:45pm (1.52m) |
| High 10:02pm (4.06m) |
| Daylight | |
|---|---|
| First light | 08:05 |
| Sunrise | 08:46 |
| Sunset | 16:43 |
| Dark | 17:24 |
Sat 10th Jan
| 3:00 | 8.5ft | 10.9ft | 13s | 6mph (12mph) | |||
| 6:00 | 7.5ft | 9.6ft | 12s | 4mph (9mph) | |||
| 9:00 | 6ft | 8.5ft | 12s | 6mph (11mph) | |||
| 12:00 | 6ft | 7.7ft | 11s | 7mph (13mph) | |||
| 15:00 | 5ft | 7.1ft | 11s | 8mph (15mph) | |||
| 18:00 | 4.5ft | 6.5ft | 11s | 8mph (16mph) | |||
| 21:00 | 4.5ft | 5.9ft | 10s | 11mph (28mph) |
| Tide times |
|---|
| Low 4:16am (1.71m) |
| High 10:36am (4.08m) |
| Low 5:03pm (1.71m) |
| High 11:24pm (3.94m) |
| Daylight | |
|---|---|
| First light | 08:05 |
| Sunrise | 08:45 |
| Sunset | 16:44 |
| Dark | 17:25 |
Sun 11th Jan
| 3:00 | 4.5ft | 6.5ft | 9s | 18mph (36mph) | |||
| 6:00 | 6.5ft | 7.4ft | 9s | 22mph (41mph) | |||
| 9:00 | 6.5ft | 7.2ft | 9s | 21mph (40mph) | |||
| 12:00 | 6.5ft | 7.1ft | 10s | 13mph (28mph) | |||
| 15:00 | 6.5ft | 7ft | 10s | 22mph (48mph) | |||
| 18:00 | 9ft | 10.1ft | 10s | 33mph (51mph) | |||
| 21:00 | 10ft | 10.4ft | 11s | 27mph (42mph) |
| Tide times |
|---|
| Low 5:44am (1.81m) |
| High 12:04pm (3.98m) |
| Low 6:29pm (1.72m) |
| Daylight | |
|---|---|
| First light | 08:04 |
| Sunrise | 08:44 |
| Sunset | 16:46 |
| Dark | 17:26 |
Mon 12th Jan
| 3:00 | 10ft | 11.1ft | 12s | 22mph (38mph) | |||
| 6:00 | 9.5ft | 11ft | 12s | 27mph (40mph) | |||
| 9:00 | 9.5ft | 11ft | 12s | 28mph (44mph) | |||
| 12:00 | 10ft | 11.2ft | 12s | 32mph (50mph) | |||
| 15:00 | 9.5ft | 10.7ft | 12s | 25mph (41mph) | |||
| 18:00 | 8.5ft | 10.3ft | 12s | 13mph (28mph) | |||
| 21:00 | 8.5ft | 9.7ft | 12s | 16mph (32mph) |
| Tide times |
|---|
| High 12:52am (4.02m) |
| Low 7:10am (1.70m) |
| High 1:28pm (4.10m) |
| Low 7:45pm (1.54m) |
| Daylight | |
|---|---|
| First light | 08:03 |
| Sunrise | 08:44 |
| Sunset | 16:47 |
| Dark | 17:28 |
Tue 13th Jan
| 3:00 | 10ft | 10.8ft | 12s | 13mph (18mph) | |||
| 6:00 | 9ft | 9.6ft | 12s | 22mph (31mph) | |||
| 9:00 | 8ft | 9.2ft | 12s | 22mph (31mph) | |||
| 12:00 | 8.5ft | 9.5ft | 11s | 22mph (29mph) | |||
| 15:00 | 8.5ft | 10.3ft | 11s | 20mph (27mph) | |||
| 18:00 | 8.5ft | 11ft | 11s | 20mph (27mph) | |||
| 21:00 | 9ft | 11.9ft | 11s | 20mph (28mph) |
| Tide times |
|---|
| High 2:04am (4.26m) |
| Low 8:19am (1.42m) |
| High 2:35pm (4.35m) |
| Low 8:46pm (1.27m) |
| Daylight | |
|---|---|
| First light | 08:03 |
| Sunrise | 08:43 |
| Sunset | 16:49 |
| Dark | 17:29 |
Wed 14th Jan
| 3:00 | 8.5ft | 11.6ft | 12s | 19mph (28mph) | |||
| 6:00 | 7.5ft | 10.7ft | 12s | 14mph (23mph) | |||
| 9:00 | 7ft | 9.5ft | 12s | 18mph (27mph) | |||
| 12:00 | 6.5ft | 9ft | 11s | 20mph (42mph) | |||
| 15:00 | 6.5ft | 9.1ft | 10s | 21mph (31mph) | |||
| 18:00 | 6.5ft | 8.2ft | 10s | 18mph (26mph) | |||
| 21:00 | 6ft | 7.4ft | 10s | 14mph (24mph) |
| Tide times |
|---|
| High 3:02am (4.56m) |
| Low 9:14am (1.09m) |
| High 3:29pm (4.63m) |
| Low 9:35pm (1.00m) |
| Daylight | |
|---|---|
| First light | 08:02 |
| Sunrise | 08:42 |
| Sunset | 16:51 |
| Dark | 17:31 |
Thu 15th Jan
| 3:00 | 5ft | 6.2ft | 9s | 7mph (14mph) | |||
| 6:00 | 4.5ft | 6.1ft | 10s | 9mph (17mph) | |||
| 9:00 | 5ft | 6.3ft | 10s | 11mph (18mph) | |||
| 12:00 | 8.5ft | 10.8ft | 10s | 15mph (21mph) | |||
| 15:00 | 10.5ft | 12.6ft | 12s | 18mph (25mph) | |||
| 18:00 | 10ft | 12.9ft | 17s | 10mph (20mph) | |||
| 21:00 | 9.5ft | 12.5ft | 16s | 7mph (10mph) |
| Tide times |
|---|
| High 3:50am (4.85m) |
| Low 10:00am (0.78m) |
| High 4:16pm (4.88m) |
| Low 10:19pm (0.79m) |
| Daylight | |
|---|---|
| First light | 08:01 |
| Sunrise | 08:41 |
| Sunset | 16:52 |
| Dark | 17:32 |
Fri 16th Jan
| 3:00 | 9.5ft | 12.4ft | 16s | 8mph (13mph) | |||
| 6:00 | 9.5ft | 12.4ft | 16s | 8mph (12mph) | |||
| 9:00 | 9.5ft | 12.4ft | 16s | 6mph (8mph) | |||
| 12:00 | 9.5ft | 12.5ft | 16s | 4mph (5mph) | |||
| 15:00 | 10ft | 12.9ft | 16s | 4mph (5mph) | |||
| 18:00 | 11ft | 13.1ft | 16s | 6mph (8mph) | |||
| 21:00 | 10.5ft | 12.8ft | 15s | 6mph (8mph) |
| Tide times |
|---|
| High 4:34am (5.08m) |
| Low 10:42am (0.55m) |
| High 5:00pm (5.05m) |
| Low 10:59pm (0.66m) |
| Daylight | |
|---|---|
| First light | 08:00 |
| Sunrise | 08:40 |
| Sunset | 16:54 |
| Dark | 17:34 |
Sat 17th Jan
| 3:00 | 9.5ft | 11.5ft | 15s | 5mph (7mph) | |||
| 6:00 | 9ft | 11.1ft | 15s | 3mph (4mph) | |||
| 9:00 | 9ft | 10.7ft | 14s | 8mph (14mph) | |||
| 12:00 | 8.5ft | 10.3ft | 14s | 7mph (15mph) | |||
| 15:00 | 8ft | 9.7ft | 14s | 8mph (13mph) | |||
| 18:00 | 7.5ft | 9.1ft | 13s | 7mph (13mph) | |||
| 21:00 | 6.5ft | 8.3ft | 13s | 6mph (12mph) |
| Tide times |
|---|
| High 5:16am (5.21m) |
| Low 11:22am (0.41m) |
| High 5:41pm (5.14m) |
| Low 11:38pm (0.62m) |
| Daylight | |
|---|---|
| First light | 07:59 |
| Sunrise | 08:39 |
| Sunset | 16:56 |
| Dark | 17:35 |
Surf spots nearby
- Aileens (5.2 mi)
- Bumbaloids (5.6 mi)
- Crab Island (6.5 mi)
- Spanish Point Beach (7.8 mi)
- Fanore (13.1 mi)
- Doughmore Beach (13.9 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...