Spanish Point Beach Surf Report

Current surf conditions for Spanish Point Beach (2025-11-22)
Wave height * 5.5ft / 1.7m
Swell period 13s
Swell direction  °
Wind  ° 17mph / 27km/h
Weather Cloudy 9.7°C / 49°F
Sea temp 12°C / 53°F
* Wave size is face height of set waves.
Spanish Point Beach surf map

10 day Spanish Point Beach surf forecast

Sat

22/Nov
5ft

10

10

11
  • Low 1:02am
  • High 7:22am
  • Low 1:26pm
  • High 7:45pm

Sun

23/Nov
14.5ft

29

32

30
  • Low 1:40am
  • High 8:01am
  • Low 2:07pm
  • High 8:27pm

Mon

24/Nov
7ft

32

12

9
  • Low 2:20am
  • High 8:42am
  • Low 2:51pm
  • High 9:14pm

Tue

25/Nov
4.5ft

6

5

6
  • Low 3:06am
  • High 9:29am
  • Low 3:42pm
  • High 10:09pm

Wed

26/Nov
4ft

9

11

10
  • Low 4:01am
  • High 10:26am
  • Low 4:46pm
  • High 11:18pm

Thu

27/Nov
6.5ft

17

15

19
  • Low 5:13am
  • High 11:40am
  • Low 6:06pm

Fri

28/Nov
11.5ft

14

14

16
  • High 12:43am
  • Low 6:45am
  • High 1:08pm
  • Low 7:35pm

Sat

29/Nov
10ft

19

22

21
  • High 2:08am
  • Low 8:11am
  • High 2:29pm
  • Low 8:48pm

Sun

30/Nov
10ft

26

28

27
  • High 3:15am
  • Low 9:15am
  • High 3:32pm
  • Low 9:42pm

Mon

1/Dec
9.5ft

14

28

30
  • High 4:06am
  • Low 10:03am
  • High 4:22pm
  • Low 10:24pm

Sat 22nd Nov

Surf report for Sat 22/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 5.5ft 6ft 13s 13mph (19mph) weather symbol 10°C/49°F
6:00 5.5ft 5.7ft 13s 10mph (16mph) weather symbol 9°C/48°F
9:00 5.5ft 5.7ft 13s 13mph (19mph) weather symbol 10°C/50°F
12:00 5ft 5.5ft 12s 10mph (14mph) weather symbol 11°C/51°F
15:00 5ft 5.3ft 12s 9mph (13mph) weather symbol 9°C/48°F
18:00 5ft 5.5ft 12s 11mph (19mph) weather symbol 9°C/48°F
21:00 6ft 6.1ft 12s 19mph (34mph) weather symbol 10°C/50°F
Tide times
Low 1:02am (0.47m)
High 7:22am (5.34m)
Low 1:26pm (0.42m)
High 7:45pm (5.06m)
Daylight
First light07:34
Sunrise08:13
Sunset16:34
Dark17:13

Sun 23rd Nov

Surf report for Sun 23/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 10.5ft 11.9ft 9s 28mph (36mph) weather symbol 9°C/47°F
6:00 13.5ft 15ft 10s 29mph (39mph) weather symbol 8°C/47°F
9:00 14ft 16.6ft 11s 30mph (41mph) weather symbol 8°C/47°F
12:00 14.5ft 17.3ft 11s 32mph (44mph) weather symbol 9°C/48°F
15:00 13ft 15.5ft 11s 31mph (42mph) weather symbol 9°C/48°F
18:00 11.5ft 13.9ft 11s 30mph (38mph) weather symbol 9°C/47°F
21:00 10.5ft 12.4ft 10s 29mph (38mph) weather symbol 9°C/48°F
Tide times
Low 1:40am (0.65m)
High 8:01am (5.20m)
Low 2:07pm (0.57m)
High 8:27pm (4.86m)
Daylight
First light07:35
Sunrise08:15
Sunset16:33
Dark17:12

Mon 24th Nov

Surf report for Mon 24/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 10ft 12ft 10s 30mph (41mph) weather symbol 9°C/48°F
6:00 9.5ft 11.4ft 10s 32mph (37mph) weather symbol 9°C/47°F
9:00 8ft 9.7ft 10s 16mph (24mph) weather symbol 9°C/48°F
12:00 7ft 8.1ft 10s 12mph (18mph) weather symbol 10°C/49°F
15:00 6.5ft 7.5ft 10s 12mph (17mph) weather symbol 9°C/49°F
18:00 6ft 7.1ft 10s 9mph (12mph) weather symbol 9°C/47°F
21:00 5ft 6.6ft 10s 8mph (11mph) weather symbol 9°C/47°F
Tide times
Low 2:20am (0.92m)
High 8:42am (4.97m)
Low 2:51pm (0.82m)
High 9:14pm (4.57m)
Daylight
First light07:37
Sunrise08:16
Sunset16:32
Dark17:11

Tue 25th Nov

Surf report for Tue 25/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 5ft 5.8ft 9s 7mph (10mph) weather symbol 7°C/45°F
6:00 4.5ft 5.3ft 9s 6mph (9mph) weather symbol 7°C/44°F
9:00 4.5ft 5ft 9s 4mph (3mph) weather symbol 6°C/42°F
12:00 4.5ft 4.8ft 11s 5mph (6mph) weather symbol 8°C/46°F
15:00 4ft 4.7ft 11s 3mph (7mph) weather symbol 9°C/48°F
18:00 4ft 4.5ft 11s 6mph (9mph) weather symbol 8°C/47°F
21:00 4ft 4.3ft 11s 7mph (11mph) weather symbol 8°C/46°F
Tide times
Low 3:06am (1.26m)
High 9:29am (4.65m)
Low 3:42pm (1.12m)
High 10:09pm (4.25m)
Daylight
First light07:38
Sunrise08:18
Sunset16:31
Dark17:10

Wed 26th Nov

Surf report for Wed 26/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 3.9ft 10s 10mph (19mph) weather symbol 8°C/46°F
6:00 3.5ft 4ft 10s 9mph (20mph) weather symbol 8°C/46°F
9:00 4ft 4.2ft 10s 10mph (21mph) weather symbol 8°C/46°F
12:00 4ft 4.7ft 10s 11mph (23mph) weather symbol 10°C/50°F
15:00 5ft 5.5ft 10s 10mph (23mph) weather symbol 11°C/51°F
18:00 5ft 5.4ft 10s 10mph (19mph) weather symbol 11°C/52°F
21:00 4.5ft 5.2ft 10s 15mph (25mph) weather symbol 12°C/53°F
Tide times
Low 4:01am (1.62m)
High 10:26am (4.31m)
Low 4:46pm (1.43m)
High 11:18pm (3.96m)
Daylight
First light07:40
Sunrise08:20
Sunset16:30
Dark17:09

Thu 27th Nov

Surf report for Thu 27/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 5ft 5.3ft 9s 15mph (30mph) weather symbol 12°C/53°F
6:00 5ft 5.5ft 9s 17mph (31mph) weather symbol 12°C/53°F
9:00 5.5ft 5.9ft 9s 18mph (29mph) weather symbol 12°C/54°F
12:00 6.5ft 6.7ft 9s 15mph (33mph) weather symbol 12°C/54°F
15:00 7ft 7.9ft 9s 20mph (37mph) weather symbol 13°C/55°F
18:00 8.5ft 8.8ft 10s 19mph (28mph) weather symbol 12°C/54°F
21:00 7.5ft 8.6ft 10s 16mph (27mph) weather symbol 11°C/52°F
Tide times
Low 5:13am (1.93m)
High 11:40am (4.03m)
Low 6:06pm (1.66m)
Daylight
First light07:41
Sunrise08:21
Sunset16:29
Dark17:09

Fri 28th Nov

Surf report for Fri 28/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 9ft 10.5ft 16s 15mph (25mph) weather symbol 10°C/51°F
6:00 10.5ft 11.9ft 14s 14mph (23mph) weather symbol 10°C/50°F
9:00 11ft 12.5ft 14s 10mph (20mph) weather symbol 9°C/48°F
12:00 11.5ft 12.9ft 14s 14mph (24mph) weather symbol 10°C/51°F
15:00 11.5ft 13ft 14s 14mph (26mph) weather symbol 11°C/51°F
18:00 11.5ft 12.7ft 14s 16mph (31mph) weather symbol 10°C/50°F
21:00 11ft 12.1ft 14s 16mph (33mph) weather symbol 11°C/51°F
Tide times
High 12:43am (3.83m)
Low 6:45am (2.06m)
High 1:08pm (3.94m)
Low 7:35pm (1.68m)
Daylight
First light07:43
Sunrise08:23
Sunset16:28
Dark17:08

Sat 29th Nov

Surf report for Sat 29/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 11.5ft 12.6ft 13s 17mph (23mph) weather symbol 10°C/49°F
6:00 10ft 11.2ft 13s 19mph (26mph) weather symbol 9°C/48°F
9:00 9ft 10.5ft 13s 19mph (27mph) weather symbol 9°C/48°F
12:00 10ft 10.9ft 12s 22mph (30mph) weather symbol 9°C/49°F
15:00 10ft 12.1ft 12s 23mph (31mph) weather symbol 9°C/48°F
18:00 11.5ft 13.4ft 12s 21mph (30mph) weather symbol 9°C/48°F
21:00 11ft 12.9ft 12s 22mph (33mph) weather symbol 9°C/48°F
Tide times
High 2:08am (3.91m)
Low 8:11am (1.95m)
High 2:29pm (4.06m)
Low 8:48pm (1.54m)
Daylight
First light07:44
Sunrise08:24
Sunset16:27
Dark17:07

Sun 30th Nov

Surf report for Sun 30/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 9ft 11ft 12s 25mph (34mph) weather symbol 10°C/49°F
6:00 9ft 10.7ft 12s 26mph (39mph) weather symbol 10°C/49°F
9:00 9.5ft 11.3ft 11s 35mph (56mph) weather symbol 11°C/51°F
12:00 10ft 12ft 11s 28mph (41mph) weather symbol 11°C/51°F
15:00 12.5ft 13.8ft 11s 37mph (54mph) weather symbol 10°C/49°F
18:00 15ft 15.8ft 11s 27mph (37mph) weather symbol 9°C/49°F
21:00 15ft 15.9ft 12s 21mph (29mph) weather symbol 9°C/49°F
Tide times
High 3:15am (4.12m)
Low 9:15am (1.70m)
High 3:32pm (4.28m)
Low 9:42pm (1.34m)
Daylight
First light07:45
Sunrise08:26
Sunset16:26
Dark17:07

Mon 1st Dec

Surf report for Mon 01/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 12.5ft 13.4ft 12s 14mph (24mph) weather symbol 8°C/47°F
6:00 11ft 11.6ft 12s 14mph (26mph) weather symbol 8°C/47°F
9:00 10ft 10.3ft 11s 27mph (47mph) weather symbol 13°C/55°F
12:00 9.5ft 9.8ft 11s 28mph (45mph) weather symbol 13°C/55°F
15:00 9ft 9.5ft 11s 27mph (40mph) weather symbol 11°C/51°F
18:00 8.5ft 9ft 11s 30mph (44mph) weather symbol 10°C/51°F
21:00 8.5ft 9.2ft 11s 31mph (46mph) weather symbol 11°C/51°F
Tide times
High 4:06am (4.35m)
Low 10:03am (1.45m)
High 4:22pm (4.48m)
Low 10:24pm (1.18m)
Daylight
First light07:47
Sunrise08:27
Sunset16:25
Dark17:06

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...