Doughmore Beach Surf Report
| Wave height * | 11ft / 3.4m |
|---|---|
| Swell period | 15s |
| Swell direction | |
| Wind | |
| Sea temp | 11°C / 51°F |
10 day Doughmore Beach surf forecast
Mon
15/Dec
11ft
9
9
8
- High 2:36am
- Low 8:46am
- High 3:01pm
- Low 9:13pm
Tue
16/Dec
9.5ft
11
10
11
- High 3:33am
- Low 9:40am
- High 3:54pm
- Low 10:02pm
Wed
17/Dec
9.5ft
25
10
10
- High 4:20am
- Low 10:26am
- High 4:41pm
- Low 10:44pm
Thu
18/Dec
20ft
13
19
18
- High 5:02am
- Low 11:07am
- High 5:23pm
- Low 11:23pm
Fri
19/Dec
16ft
22
22
23
- High 5:42am
- Low 11:46am
- High 6:03pm
Sat
20/Dec
7.5ft
18
16
15
- Low 12:01am
- High 6:19am
- Low 12:23pm
- High 6:43pm
Sun
21/Dec
10ft
17
16
12
- Low 12:38am
- High 6:57am
- Low 1:01pm
- High 7:22pm
Mon
22/Dec
5.5ft
9
6
8
- Low 1:15am
- High 7:36am
- Low 1:40pm
- High 8:04pm
Tue
23/Dec
8.5ft
19
18
16
- Low 1:55am
- High 8:17am
- Low 2:23pm
- High 8:49pm
Wed
24/Dec
7ft
7
6
8
- Low 2:39am
- High 9:03am
- Low 3:13pm
- High 9:42pm
Mon 15th Dec
| 3:00 | 9ft | 10.7ft | 13s | 9mph (15mph) | |||
| 6:00 | 9.5ft | 11.2ft | 14s | 9mph (14mph) | |||
| 9:00 | 10.5ft | 11.9ft | 14s | 7mph (11mph) | |||
| 12:00 | 11ft | 12.6ft | 15s | 9mph (13mph) | |||
| 15:00 | 11.5ft | 12.8ft | 15s | 8mph (11mph) | |||
| 18:00 | 11.5ft | 12.8ft | 15s | 8mph (11mph) | |||
| 21:00 | 11.5ft | 12.8ft | 15s | 5mph (9mph) |
| Tide times |
|---|
| High 2:36am (4.21m) |
| Low 8:46am (1.49m) |
| High 3:01pm (4.37m) |
| Low 9:13pm (1.20m) |
| Daylight | |
|---|---|
| First light | 08:02 |
| Sunrise | 08:43 |
| Sunset | 16:22 |
| Dark | 17:04 |
Tue 16th Dec
| 3:00 | 11ft | 12.4ft | 15s | 8mph (11mph) | |||
| 6:00 | 10.5ft | 11.9ft | 14s | 11mph (17mph) | |||
| 9:00 | 10ft | 11.4ft | 14s | 9mph (14mph) | |||
| 12:00 | 9.5ft | 10.8ft | 14s | 10mph (16mph) | |||
| 15:00 | 9.5ft | 10.5ft | 14s | 11mph (16mph) | |||
| 18:00 | 9ft | 10.4ft | 14s | 11mph (19mph) | |||
| 21:00 | 9ft | 10.3ft | 14s | 12mph (24mph) |
| Tide times |
|---|
| High 3:33am (4.57m) |
| Low 9:40am (1.13m) |
| High 3:54pm (4.67m) |
| Low 10:02pm (0.90m) |
| Daylight | |
|---|---|
| First light | 08:02 |
| Sunrise | 08:44 |
| Sunset | 16:22 |
| Dark | 17:04 |
Wed 17th Dec
| 3:00 | 9.5ft | 10.8ft | 13s | 22mph (40mph) | |||
| 6:00 | 10ft | 11.8ft | 12s | 25mph (46mph) | |||
| 9:00 | 10ft | 12ft | 12s | 18mph (36mph) | |||
| 12:00 | 9.5ft | 11.3ft | 12s | 10mph (20mph) | |||
| 15:00 | 9ft | 11ft | 12s | 11mph (17mph) | |||
| 18:00 | 10.5ft | 12.6ft | 12s | 10mph (17mph) | |||
| 21:00 | 19.5ft | 21.9ft | 21s | 17mph (27mph) |
| Tide times |
|---|
| High 4:20am (4.90m) |
| Low 10:26am (0.81m) |
| High 4:41pm (4.94m) |
| Low 10:44pm (0.66m) |
| Daylight | |
|---|---|
| First light | 08:03 |
| Sunrise | 08:45 |
| Sunset | 16:23 |
| Dark | 17:04 |
Thu 18th Dec
| 3:00 | 24.5ft | 27.6ft | 21s | 10mph (17mph) | |||
| 6:00 | 23ft | 26.1ft | 21s | 13mph (23mph) | |||
| 9:00 | 21.5ft | 24.2ft | 19s | 17mph (28mph) | |||
| 12:00 | 20ft | 22.9ft | 19s | 19mph (29mph) | |||
| 15:00 | 19.5ft | 22.1ft | 19s | 31mph (35mph) | |||
| 18:00 | 19ft | 21.5ft | 18s | 18mph (26mph) | |||
| 21:00 | 18.5ft | 21.2ft | 18s | 23mph (30mph) |
| Tide times |
|---|
| High 5:02am (5.16m) |
| Low 11:07am (0.55m) |
| High 5:23pm (5.13m) |
| Low 11:23pm (0.51m) |
| Daylight | |
|---|---|
| First light | 08:04 |
| Sunrise | 08:46 |
| Sunset | 16:23 |
| Dark | 17:05 |
Fri 19th Dec
| 3:00 | 19.5ft | 20.9ft | 17s | 23mph (30mph) | |||
| 6:00 | 18.5ft | 19.9ft | 17s | 22mph (31mph) | |||
| 9:00 | 17ft | 18.4ft | 16s | 23mph (30mph) | |||
| 12:00 | 16ft | 17.3ft | 16s | 22mph (32mph) | |||
| 15:00 | 14ft | 16.2ft | 15s | 23mph (34mph) | |||
| 18:00 | 13.5ft | 14.6ft | 15s | 23mph (36mph) | |||
| 21:00 | 12.5ft | 13.2ft | 14s | 21mph (35mph) |
| Tide times |
|---|
| High 5:42am (5.34m) |
| Low 11:46am (0.39m) |
| High 6:03pm (5.23m) |
| Daylight | |
|---|---|
| First light | 08:04 |
| Sunrise | 08:46 |
| Sunset | 16:23 |
| Dark | 17:05 |
Sat 20th Dec
| 3:00 | 9.5ft | 10.6ft | 13s | 23mph (42mph) | |||
| 6:00 | 8.5ft | 9.5ft | 13s | 18mph (23mph) | |||
| 9:00 | 8ft | 8.9ft | 12s | 17mph (23mph) | |||
| 12:00 | 7.5ft | 8.6ft | 12s | 16mph (20mph) | |||
| 15:00 | 7.5ft | 8.7ft | 12s | 14mph (19mph) | |||
| 18:00 | 8ft | 9.1ft | 11s | 15mph (22mph) | |||
| 21:00 | 7.5ft | 8.8ft | 11s | 9mph (16mph) |
| Tide times |
|---|
| Low 12:01am (0.47m) |
| High 6:19am (5.40m) |
| Low 12:23pm (0.34m) |
| High 6:43pm (5.22m) |
| Daylight | |
|---|---|
| First light | 08:05 |
| Sunrise | 08:47 |
| Sunset | 16:24 |
| Dark | 17:05 |
Sun 21st Dec
| 3:00 | 9.5ft | 10.5ft | 13s | 21mph (26mph) | |||
| 6:00 | 10ft | 11.1ft | 14s | 17mph (23mph) | |||
| 9:00 | 10ft | 11.4ft | 14s | 17mph (23mph) | |||
| 12:00 | 10ft | 11.6ft | 14s | 16mph (21mph) | |||
| 15:00 | 10.5ft | 11.3ft | 13s | 4mph (5mph) | |||
| 18:00 | 10ft | 10.8ft | 13s | 12mph (17mph) | |||
| 21:00 | 9.5ft | 10ft | 13s | 10mph (15mph) |
| Tide times |
|---|
| Low 12:38am (0.54m) |
| High 6:57am (5.36m) |
| Low 1:01pm (0.41m) |
| High 7:22pm (5.10m) |
| Daylight | |
|---|---|
| First light | 08:06 |
| Sunrise | 08:47 |
| Sunset | 16:24 |
| Dark | 17:06 |
Mon 22nd Dec
| 3:00 | 7.5ft | 8.3ft | 12s | 7mph (10mph) | |||
| 6:00 | 7ft | 7.5ft | 12s | 9mph (17mph) | |||
| 9:00 | 6ft | 6.8ft | 12s | 8mph (15mph) | |||
| 12:00 | 5.5ft | 6.2ft | 11s | 6mph (11mph) | |||
| 15:00 | 5.5ft | 5.7ft | 11s | 5mph (8mph) | |||
| 18:00 | 5ft | 5.2ft | 11s | 8mph (13mph) | |||
| 21:00 | 4.5ft | 5ft | 11s | 5mph (8mph) |
| Tide times |
|---|
| Low 1:15am (0.72m) |
| High 7:36am (5.20m) |
| Low 1:40pm (0.58m) |
| High 8:04pm (4.88m) |
| Daylight | |
|---|---|
| First light | 08:06 |
| Sunrise | 08:48 |
| Sunset | 16:25 |
| Dark | 17:06 |
Tue 23rd Dec
| 3:00 | 6.5ft | 7ft | 17s | 4mph (7mph) | |||
| 6:00 | 7.5ft | 8.3ft | 16s | 19mph (24mph) | |||
| 9:00 | 8.5ft | 8.9ft | 15s | 23mph (27mph) | |||
| 12:00 | 8.5ft | 9.1ft | 15s | 18mph (24mph) | |||
| 15:00 | 9ft | 10ft | 14s | 18mph (24mph) | |||
| 18:00 | 9ft | 10ft | 13s | 16mph (25mph) | |||
| 21:00 | 8.5ft | 9.6ft | 13s | 15mph (24mph) |
| Tide times |
|---|
| Low 1:55am (0.98m) |
| High 8:17am (4.94m) |
| Low 2:23pm (0.86m) |
| High 8:49pm (4.59m) |
| Daylight | |
|---|---|
| First light | 08:06 |
| Sunrise | 08:48 |
| Sunset | 16:25 |
| Dark | 17:07 |
Wed 24th Dec
| 3:00 | 8ft | 8.4ft | 14s | 10mph (17mph) | |||
| 6:00 | 7.5ft | 8.2ft | 13s | 7mph (11mph) | |||
| 9:00 | 7ft | 7.7ft | 13s | 6mph (10mph) | |||
| 12:00 | 7ft | 7.4ft | 13s | 6mph (8mph) | |||
| 15:00 | 6.5ft | 6.9ft | 12s | 8mph (13mph) | |||
| 18:00 | 5.5ft | 6.1ft | 12s | 8mph (14mph) | |||
| 21:00 | 5ft | 5.5ft | 11s | 10mph (18mph) |
| Tide times |
|---|
| Low 2:39am (1.30m) |
| High 9:03am (4.61m) |
| Low 3:13pm (1.20m) |
| High 9:42pm (4.25m) |
| Daylight | |
|---|---|
| First light | 08:07 |
| Sunrise | 08:49 |
| Sunset | 16:26 |
| Dark | 17:08 |
Surf spots nearby
- Spanish Point Beach (6.1 mi)
- Lahinch (13.9 mi)
- Aileens (15.9 mi)
- Bumbaloids (17.7 mi)
- Crab Island (18.3 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...