Doughmore Beach Surf Report
| Wave height * | 1.5ft / 0.5m |
|---|---|
| Swell period | 12s |
| Swell direction | |
| Wind | |
| Sea temp | 10°C / 49°F |
10 day Doughmore Beach surf forecast
Wed
31/Dec
2ft
7
5
1
- High 4:10am
- Low 10:07am
- High 4:29pm
- Low 10:22pm
Thu
1/Jan
2ft
14
8
11
- High 4:44am
- Low 10:40am
- High 5:03pm
- Low 10:53pm
Fri
2/Jan
3ft
18
19
19
- High 5:14am
- Low 11:12am
- High 5:34pm
- Low 11:21pm
Sat
3/Jan
2.5ft
17
14
12
- High 5:42am
- Low 11:42am
- High 6:02pm
- Low 11:51pm
Sun
4/Jan
2ft
1
4
1
- High 6:10am
- Low 12:13pm
- High 6:29pm
Mon
5/Jan
1.5ft
2
8
13
- Low 12:21am
- High 6:39am
- Low 12:46pm
- High 6:58pm
Tue
6/Jan
3ft
21
19
15
- Low 12:55am
- High 7:10am
- Low 1:20pm
- High 7:31pm
Wed
7/Jan
9ft
11
22
14
- Low 1:31am
- High 7:46am
- Low 2:00pm
- High 8:10pm
Thu
8/Jan
12.5ft
36
41
35
- Low 2:14am
- High 8:30am
- Low 2:46pm
- High 8:58pm
Fri
9/Jan
13.5ft
41
29
26
- Low 3:07am
- High 9:24am
- Low 3:45pm
- High 10:02pm
Wed 31st Dec
| 3:00 | 2.5ft | 2.9ft | 13s | 8mph (11mph) | |||
| 6:00 | 2.5ft | 2.7ft | 13s | 7mph (9mph) | |||
| 9:00 | 2ft | 2.6ft | 12s | 6mph (7mph) | |||
| 12:00 | 2ft | 2.4ft | 12s | 5mph (6mph) | |||
| 15:00 | 2ft | 2.3ft | 12s | 3mph (3mph) | |||
| 18:00 | 2ft | 2.2ft | 12s | 1mph (3mph) | |||
| 21:00 | 1.5ft | 2.1ft | 12s | 5mph (9mph) |
| Tide times |
|---|
| High 4:10am (4.49m) |
| Low 10:07am (1.21m) |
| High 4:29pm (4.55m) |
| Low 10:22pm (1.20m) |
| Daylight | |
|---|---|
| First light | 08:08 |
| Sunrise | 08:49 |
| Sunset | 16:32 |
| Dark | 17:13 |
Thu 1st Jan
| 3:00 | 2ft | 2.3ft | 11s | 9mph (13mph) | |||
| 6:00 | 2ft | 2.7ft | 15s | 14mph (20mph) | |||
| 9:00 | 2ft | 2.8ft | 15s | 14mph (19mph) | |||
| 12:00 | 2ft | 2.8ft | 14s | 8mph (15mph) | |||
| 15:00 | 2ft | 2.8ft | 13s | 11mph (16mph) | |||
| 18:00 | 2ft | 2.9ft | 13s | 11mph (17mph) | |||
| 21:00 | 2.5ft | 3ft | 13s | 11mph (16mph) |
| Tide times |
|---|
| High 4:44am (4.67m) |
| Low 10:40am (1.01m) |
| High 5:03pm (4.64m) |
| Low 10:53pm (1.07m) |
| Daylight | |
|---|---|
| First light | 08:08 |
| Sunrise | 08:49 |
| Sunset | 16:33 |
| Dark | 17:14 |
Fri 2nd Jan
| 3:00 | 4ft | 4.4ft | 10s | 18mph (26mph) | |||
| 6:00 | 3.5ft | 4.4ft | 10s | 18mph (23mph) | |||
| 9:00 | 3.5ft | 4.1ft | 10s | 16mph (23mph) | |||
| 12:00 | 3ft | 4.2ft | 9s | 19mph (29mph) | |||
| 15:00 | 3.5ft | 4.4ft | 10s | 19mph (27mph) | |||
| 18:00 | 3ft | 4.5ft | 6s | 19mph (26mph) | |||
| 21:00 | 3ft | 4.5ft | 6s | 18mph (25mph) |
| Tide times |
|---|
| High 5:14am (4.81m) |
| Low 11:12am (0.86m) |
| High 5:34pm (4.69m) |
| Low 11:21pm (0.96m) |
| Daylight | |
|---|---|
| First light | 08:08 |
| Sunrise | 08:49 |
| Sunset | 16:34 |
| Dark | 17:15 |
Sat 3rd Jan
| 3:00 | 3ft | 4.3ft | 6s | 17mph (24mph) | |||
| 6:00 | 3ft | 4.3ft | 6s | 17mph (24mph) | |||
| 9:00 | 3ft | 4.3ft | 6s | 16mph (23mph) | |||
| 12:00 | 2.5ft | 3.9ft | 7s | 14mph (22mph) | |||
| 15:00 | 3ft | 3.5ft | 9s | 15mph (19mph) | |||
| 18:00 | 2.5ft | 3.3ft | 11s | 12mph (17mph) | |||
| 21:00 | 2.5ft | 3.1ft | 11s | 9mph (14mph) |
| Tide times |
|---|
| High 5:42am (4.92m) |
| Low 11:42am (0.76m) |
| High 6:02pm (4.71m) |
| Low 11:51pm (0.88m) |
| Daylight | |
|---|---|
| First light | 08:08 |
| Sunrise | 08:49 |
| Sunset | 16:35 |
| Dark | 17:16 |
Sun 4th Jan
| 3:00 | 2ft | 2.4ft | 13s | 2mph (6mph) | |||
| 6:00 | 2ft | 2.3ft | 13s | 1mph (6mph) | |||
| 9:00 | 2ft | 2.2ft | 13s | 2mph (2mph) | |||
| 12:00 | 2ft | 2.6ft | 12s | 4mph (4mph) | |||
| 15:00 | 2.5ft | 3.1ft | 12s | 3mph (3mph) | |||
| 18:00 | 3ft | 3.6ft | 12s | 1mph (3mph) | |||
| 21:00 | 3ft | 3.7ft | 12s | 3mph (6mph) |
| Tide times |
|---|
| High 6:10am (4.99m) |
| Low 12:13pm (0.71m) |
| High 6:29pm (4.71m) |
| Daylight | |
|---|---|
| First light | 08:07 |
| Sunrise | 08:49 |
| Sunset | 16:36 |
| Dark | 17:17 |
Mon 5th Jan
| 3:00 | 2ft | 2.5ft | 11s | 4mph (6mph) | |||
| 6:00 | 2ft | 2.2ft | 11s | 2mph (6mph) | |||
| 9:00 | 1.5ft | 2.1ft | 11s | 4mph (6mph) | |||
| 12:00 | 1.5ft | 2ft | 11s | 8mph (12mph) | |||
| 15:00 | 1.5ft | 1.9ft | 11s | 13mph (18mph) | |||
| 18:00 | 1.5ft | 1.9ft | 11s | 13mph (23mph) | |||
| 21:00 | 1.5ft | 1.8ft | 11s | 15mph (26mph) |
| Tide times |
|---|
| Low 12:21am (0.85m) |
| High 6:39am (5.01m) |
| Low 12:46pm (0.74m) |
| High 6:58pm (4.69m) |
| Daylight | |
|---|---|
| First light | 08:07 |
| Sunrise | 08:48 |
| Sunset | 16:38 |
| Dark | 17:19 |
Tue 6th Jan
| 3:00 | 2ft | 2.7ft | 8s | 26mph (40mph) | |||
| 6:00 | 3ft | 4ft | 5s | 21mph (30mph) | |||
| 9:00 | 3.5ft | 4.5ft | 6s | 20mph (28mph) | |||
| 12:00 | 3ft | 4.1ft | 6s | 19mph (27mph) | |||
| 15:00 | 3ft | 4.1ft | 6s | 18mph (26mph) | |||
| 18:00 | 4ft | 4.6ft | 13s | 15mph (21mph) | |||
| 21:00 | 5ft | 5.8ft | 13s | 13mph (19mph) |
| Tide times |
|---|
| Low 12:55am (0.89m) |
| High 7:10am (4.95m) |
| Low 1:20pm (0.84m) |
| High 7:31pm (4.61m) |
| Daylight | |
|---|---|
| First light | 08:07 |
| Sunrise | 08:48 |
| Sunset | 16:39 |
| Dark | 17:20 |
Wed 7th Jan
| 3:00 | 8ft | 8.9ft | 8s | 10mph (15mph) | |||
| 6:00 | 8.5ft | 9.5ft | 8s | 11mph (26mph) | |||
| 9:00 | 8.5ft | 9.8ft | 10s | 18mph (37mph) | |||
| 12:00 | 9ft | 10.4ft | 10s | 22mph (37mph) | |||
| 15:00 | 10ft | 11.1ft | 11s | 16mph (30mph) | |||
| 18:00 | 10ft | 11.4ft | 11s | 14mph (26mph) | |||
| 21:00 | 10.5ft | 12ft | 11s | 11mph (21mph) |
| Tide times |
|---|
| Low 1:31am (1.00m) |
| High 7:46am (4.81m) |
| Low 2:00pm (1.02m) |
| High 8:10pm (4.47m) |
| Daylight | |
|---|---|
| First light | 08:07 |
| Sunrise | 08:47 |
| Sunset | 16:40 |
| Dark | 17:21 |
Thu 8th Jan
| 3:00 | 12ft | 12.8ft | 12s | 32mph (49mph) | |||
| 6:00 | 11.5ft | 12.8ft | 12s | 36mph (58mph) | |||
| 9:00 | 12ft | 13.4ft | 12s | 29mph (46mph) | |||
| 12:00 | 12.5ft | 14.3ft | 12s | 41mph (53mph) | |||
| 15:00 | 12.5ft | 13.9ft | 13s | 35mph (50mph) | |||
| 18:00 | 11.5ft | 13.9ft | 13s | 35mph (50mph) | |||
| 21:00 | 11ft | 13.3ft | 13s | 33mph (47mph) |
| Tide times |
|---|
| Low 2:14am (1.21m) |
| High 8:30am (4.58m) |
| Low 2:46pm (1.26m) |
| High 8:58pm (4.27m) |
| Daylight | |
|---|---|
| First light | 08:06 |
| Sunrise | 08:47 |
| Sunset | 16:42 |
| Dark | 17:22 |
Fri 9th Jan
| 3:00 | 11ft | 13ft | 12s | 36mph (52mph) | |||
| 6:00 | 11.5ft | 13.7ft | 12s | 41mph (54mph) | |||
| 9:00 | 13ft | 14.5ft | 12s | 33mph (46mph) | |||
| 12:00 | 13.5ft | 15.5ft | 12s | 29mph (41mph) | |||
| 15:00 | 15ft | 17.1ft | 12s | 29mph (39mph) | |||
| 18:00 | 17.5ft | 18.5ft | 13s | 26mph (34mph) | |||
| 21:00 | 18ft | 19.1ft | 13s | 22mph (30mph) |
| Tide times |
|---|
| Low 3:07am (1.46m) |
| High 9:24am (4.32m) |
| Low 3:45pm (1.52m) |
| High 10:02pm (4.06m) |
| Daylight | |
|---|---|
| First light | 08:06 |
| Sunrise | 08:46 |
| Sunset | 16:43 |
| Dark | 17:24 |
Surf spots nearby
- Spanish Point Beach (6.1 mi)
- Lahinch (13.9 mi)
- Aileens (15.9 mi)
- Bumbaloids (17.7 mi)
- Crab Island (18.3 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...