Mumba Point Surf Report
Wave height * | 1.5ft / 0.5m |
---|---|
Swell period | 15s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 26°C / 78°F |




10 day Mumba Point surf forecast
Wed
30/Apr
1.5ft
2
7
5
- Low 2:46am
- High 9:22am
- Low 3:30pm
- High 9:26pm
Thu
1/May
1.5ft
5
3
6
- Low 3:37am
- High 10:20am
- Low 4:34pm
- High 10:28pm
Fri
2/May
2ft
4
6
9
- Low 4:34am
- High 11:29am
- Low 5:50pm
- High 11:50pm
Sat
3/May
2ft
7
4
4
- Low 5:42am
- High 12:46pm
- Low 7:15pm
Sun
4/May
1.5ft
4
6
8
- High 1:24am
- Low 7:01am
- High 2:00pm
- Low 8:31pm
Mon
5/May
2ft
2
6
6
- High 2:43am
- Low 8:16am
- High 3:00pm
- Low 9:27pm
Tue
6/May
2.5ft
5
7
8
- High 3:42am
- Low 9:17am
- High 3:47pm
- Low 10:10pm
Wed
7/May
2ft
4
7
7
- High 4:28am
- Low 10:06am
- High 4:27pm
- Low 10:44pm
Thu
8/May
2ft
2
7
9
- High 5:06am
- Low 10:46am
- High 5:01pm
- Low 11:15pm
Fri
9/May
2ft
5
8
8
Wed 30th Apr
3:00 | 1.5ft | 3.5ft | 15s | 4mph (4mph) | ![]() |
||
6:00 | 1.5ft | 3.4ft | 15s | 2mph (2mph) | ![]() |
||
9:00 | 1.5ft | 3.4ft | 15s | 3mph (4mph) | ![]() |
||
12:00 | 1.5ft | 3.3ft | 15s | 7mph (7mph) | ![]() |
||
15:00 | 1.5ft | 3.2ft | 12s | 9mph (9mph) | ![]() |
||
18:00 | 1.5ft | 3.2ft | 14s | 5mph (8mph) | ![]() |
||
21:00 | 1.5ft | 3.2ft | 13s | 11mph (19mph) | ![]() |
Tide times |
---|
Low 2:46am (0.11m) |
High 9:22am (1.30m) |
Low 3:30pm (0.33m) |
High 9:26pm (1.09m) |
Daylight | |
---|---|
First light | 06:08 |
Sunrise | 06:30 |
Sunset | 18:50 |
Dark | 19:12 |
Thu 1st May
3:00 | 1.5ft | 3.4ft | 13s | 2mph (2mph) | ![]() |
||
6:00 | 1.5ft | 3.4ft | 15s | 5mph (6mph) | ![]() |
||
9:00 | 1.5ft | 3.4ft | 13s | 5mph (7mph) | ![]() |
||
12:00 | 1.5ft | 3.3ft | 13s | 3mph (4mph) | ![]() |
||
15:00 | 1.5ft | 3.3ft | 12s | 6mph (7mph) | ![]() |
||
18:00 | 1.5ft | 3.3ft | 11s | 6mph (9mph) | ![]() |
||
21:00 | 1.5ft | 3.3ft | 11s | 7mph (12mph) | ![]() |
Tide times |
---|
Low 3:37am (0.21m) |
High 10:20am (1.23m) |
Low 4:34pm (0.41m) |
High 10:28pm (0.98m) |
Daylight | |
---|---|
First light | 06:08 |
Sunrise | 06:29 |
Sunset | 18:50 |
Dark | 19:12 |
Fri 2nd May
3:00 | 1.5ft | 3.3ft | 9s | 5mph (8mph) | ![]() |
||
6:00 | 1.5ft | 3.3ft | 10s | 4mph (4mph) | ![]() |
||
9:00 | 2ft | 3.3ft | 19s | 6mph (7mph) | ![]() |
||
12:00 | 2ft | 3.2ft | 24s | 6mph (5mph) | ![]() |
||
15:00 | 2ft | 3.2ft | 15s | 11mph (9mph) | ![]() |
||
18:00 | 1.5ft | 3.2ft | 10s | 9mph (11mph) | ![]() |
||
21:00 | 2ft | 3.2ft | 21s | 7mph (12mph) | ![]() |
Tide times |
---|
Low 4:34am (0.31m) |
High 11:29am (1.16m) |
Low 5:50pm (0.46m) |
High 11:50pm (0.90m) |
Daylight | |
---|---|
First light | 06:08 |
Sunrise | 06:29 |
Sunset | 18:50 |
Dark | 19:12 |
Sat 3rd May
3:00 | 2ft | 3.3ft | 21s | 6mph (9mph) | ![]() |
||
6:00 | 2ft | 3.2ft | 21s | 7mph (9mph) | ![]() |
||
9:00 | 2ft | 3.2ft | 21s | 10mph (14mph) | ![]() |
||
12:00 | 2ft | 3.2ft | 18s | 4mph (6mph) | ![]() |
||
15:00 | 2ft | 3.4ft | 19s | 7mph (10mph) | ![]() |
||
18:00 | 2ft | 3.5ft | 19s | 4mph (6mph) | ![]() |
||
21:00 | 2ft | 3.5ft | 19s | 3mph (3mph) | ![]() |
Tide times |
---|
Low 5:42am (0.40m) |
High 12:46pm (1.13m) |
Low 7:15pm (0.47m) |
Daylight | |
---|---|
First light | 06:07 |
Sunrise | 06:29 |
Sunset | 18:50 |
Dark | 19:12 |
Sun 4th May
3:00 | 1.5ft | 3.1ft | 19s | 3mph (4mph) | ![]() |
||
6:00 | 1.5ft | 3ft | 18s | 4mph (5mph) | ![]() |
||
9:00 | 1.5ft | 3.1ft | 18s | 4mph (5mph) | ![]() |
||
12:00 | 1.5ft | 3.3ft | 18s | 6mph (5mph) | ![]() |
||
15:00 | 2ft | 3.4ft | 18s | 9mph (9mph) | ![]() |
||
18:00 | 2ft | 3.6ft | 18s | 8mph (11mph) | ![]() |
||
21:00 | 2ft | 3.6ft | 17s | 6mph (7mph) | ![]() |
Tide times |
---|
High 1:24am (0.89m) |
Low 7:01am (0.45m) |
High 2:00pm (1.13m) |
Low 8:31pm (0.43m) |
Daylight | |
---|---|
First light | 06:07 |
Sunrise | 06:29 |
Sunset | 18:50 |
Dark | 19:12 |
Mon 5th May
3:00 | 2ft | 3.9ft | 14s | 2mph (2mph) | ![]() |
||
6:00 | 2ft | 4ft | 14s | 2mph (2mph) | ![]() |
||
9:00 | 2ft | 4.1ft | 16s | 4mph (5mph) | ![]() |
||
12:00 | 2ft | 4.3ft | 16s | 6mph (7mph) | ![]() |
||
15:00 | 2.5ft | 4.4ft | 16s | 7mph (9mph) | ![]() |
||
18:00 | 2.5ft | 4.6ft | 16s | 6mph (9mph) | ![]() |
||
21:00 | 2.5ft | 4.8ft | 16s | 7mph (9mph) | ![]() |
Tide times |
---|
High 2:43am (0.92m) |
Low 8:16am (0.45m) |
High 3:00pm (1.15m) |
Low 9:27pm (0.37m) |
Daylight | |
---|---|
First light | 06:07 |
Sunrise | 06:28 |
Sunset | 18:50 |
Dark | 19:12 |
Tue 6th May
3:00 | 2.5ft | 4.7ft | 14s | 5mph (5mph) | ![]() |
||
6:00 | 2.5ft | 4.7ft | 14s | 5mph (5mph) | ![]() |
||
9:00 | 2.5ft | 4.8ft | 14s | 4mph (5mph) | ![]() |
||
12:00 | 2.5ft | 4.7ft | 14s | 7mph (6mph) | ![]() |
||
15:00 | 2.5ft | 4.6ft | 14s | 9mph (9mph) | ![]() |
||
18:00 | 2.5ft | 4.5ft | 14s | 8mph (10mph) | ![]() |
||
21:00 | 2.5ft | 4.5ft | 13s | 7mph (10mph) | ![]() |
Tide times |
---|
High 3:42am (0.98m) |
Low 9:17am (0.44m) |
High 3:47pm (1.17m) |
Low 10:10pm (0.32m) |
Daylight | |
---|---|
First light | 06:06 |
Sunrise | 06:28 |
Sunset | 18:51 |
Dark | 19:12 |
Wed 7th May
3:00 | 2.5ft | 4.4ft | 13s | 4mph (4mph) | ![]() |
||
6:00 | 2ft | 4.3ft | 13s | 4mph (4mph) | ![]() |
||
9:00 | 2ft | 4.2ft | 13s | 4mph (5mph) | ![]() |
||
12:00 | 2ft | 4.1ft | 13s | 7mph (5mph) | ![]() |
||
15:00 | 2ft | 4.1ft | 13s | 10mph (8mph) | ![]() |
||
18:00 | 2ft | 4.1ft | 13s | 7mph (9mph) | ![]() |
||
21:00 | 2ft | 4.1ft | 13s | 6mph (7mph) | ![]() |
Tide times |
---|
High 4:28am (1.04m) |
Low 10:06am (0.41m) |
High 4:27pm (1.18m) |
Low 10:44pm (0.26m) |
Daylight | |
---|---|
First light | 06:06 |
Sunrise | 06:28 |
Sunset | 18:51 |
Dark | 19:12 |
Thu 8th May
3:00 | 2ft | 4.2ft | 13s | 4mph (4mph) | ![]() |
||
6:00 | 2ft | 4.1ft | 13s | 2mph (2mph) | ![]() |
||
9:00 | 2ft | 4ft | 13s | 1mph (1mph) | ![]() |
||
12:00 | 2ft | 4ft | 13s | 7mph (4mph) | ![]() |
||
15:00 | 2ft | 3.9ft | 12s | 10mph (9mph) | ![]() |
||
18:00 | 2ft | 3.8ft | 12s | 9mph (12mph) | ![]() |
||
21:00 | 2ft | 3.8ft | 12s | 8mph (12mph) | ![]() |
Tide times |
---|
High 5:06am (1.09m) |
Low 10:46am (0.39m) |
High 5:01pm (1.19m) |
Low 11:15pm (0.22m) |
Daylight | |
---|---|
First light | 06:06 |
Sunrise | 06:28 |
Sunset | 18:51 |
Dark | 19:12 |
Fri 9th May
3:00 | 2ft | 3.7ft | 12s | 6mph (10mph) | ![]() |
||
6:00 | 2ft | 3.7ft | 12s | 5mph (7mph) | ![]() |
||
9:00 | 2ft | 3.7ft | 12s | 5mph (7mph) | ![]() |
||
12:00 | 2ft | 3.7ft | 13s | 8mph (7mph) | ![]() |
||
15:00 | 2ft | 3.6ft | 13s | 10mph (11mph) | ![]() |
||
18:00 | 2ft | 3.6ft | 12s | 8mph (12mph) | ![]() |
||
21:00 | 2ft | 3.6ft | 12s | 7mph (12mph) | ![]() |
Tide times |
---|
Daylight | |
---|---|
First light | 06:06 |
Sunrise | 06:28 |
Sunset | 18:51 |
Dark | 19:13 |
Surf spots nearby
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...