Cala Mesquida( Palma) Surf Report
| Wave height * | 0.5ft / 0.2m |
|---|---|
| Swell period | 5s |
| Swell direction | |
| Wind | |
| Sea temp | 17°C / 62°F |
10 day Cala Mesquida( Palma) surf forecast
Thu
18/Dec
1ft
10
8
8
- Low 1:48am
- High 8:48am
- Low 4:01pm
- High 7:16pm
Fri
19/Dec
1ft
2
12
12
- Low 2:11am
- High 9:16am
- Low 4:40pm
- High 7:52pm
Sat
20/Dec
1.5ft
14
13
10
- Low 2:36am
- High 9:46am
- Low 5:18pm
- High 8:31pm
Sun
21/Dec
1.5ft
11
12
14
- Low 3:04am
- High 10:19am
- Low 5:55pm
- High 9:12pm
Mon
22/Dec
2ft
16
26
21
- Low 3:36am
- High 10:55am
- Low 6:33pm
- High 9:57pm
Tue
23/Dec
2.5ft
16
20
9
- Low 4:13am
- High 11:34am
- Low 7:14pm
- High 10:46pm
Wed
24/Dec
1.5ft
11
16
11
- Low 4:56am
- High 12:16pm
- Low 7:56pm
- High 11:42pm
Thu
25/Dec
1.5ft
8
14
12
- Low 5:48am
- High 1:02pm
- Low 8:41pm
Fri
26/Dec
5.5ft
16
18
18
- High 12:52am
- Low 6:51am
- High 1:54pm
- Low 9:29pm
Sat
27/Dec
2.5ft
15
13
7
- High 2:29am
- Low 8:07am
Thu 18th Dec
| 4:00 | 1.5ft | 2.3ft | 7s | 10mph (11mph) | |||
| 7:00 | 1.5ft | 2ft | 6s | 10mph (10mph) | |||
| 10:00 | 1ft | 1.8ft | 6s | 10mph (10mph) | |||
| 13:00 | 1ft | 1.6ft | 6s | 8mph (9mph) | |||
| 16:00 | 1ft | 1.5ft | 5s | 7mph (9mph) | |||
| 19:00 | 0.5ft | 1.4ft | 5s | 8mph (9mph) |
| Tide times |
|---|
| Low 1:48am (0.38m) |
| High 8:48am (0.54m) |
| Low 4:01pm (0.46m) |
| High 7:16pm (0.48m) |
| Daylight | |
|---|---|
| First light | 07:31 |
| Sunrise | 08:02 |
| Sunset | 17:23 |
| Dark | 17:54 |
Fri 19th Dec
| 4:00 | 1ft | 1.6ft | 5s | 1mph (2mph) | |||
| 7:00 | 1ft | 2.1ft | 5s | 2mph (4mph) | |||
| 10:00 | 1ft | 2.9ft | 6s | 15mph (19mph) | |||
| 13:00 | 1ft | 3.7ft | 6s | 12mph (15mph) | |||
| 16:00 | 1.5ft | 4ft | 7s | 12mph (14mph) | |||
| 19:00 | 1.5ft | 4.1ft | 7s | 12mph (15mph) |
| Tide times |
|---|
| Low 2:11am (0.37m) |
| High 9:16am (0.55m) |
| Low 4:40pm (0.45m) |
| High 7:52pm (0.47m) |
| Daylight | |
|---|---|
| First light | 07:32 |
| Sunrise | 08:02 |
| Sunset | 17:24 |
| Dark | 17:54 |
Sat 20th Dec
| 4:00 | 1.5ft | 3.3ft | 7s | 14mph (17mph) | |||
| 7:00 | 1.5ft | 3.1ft | 6s | 14mph (16mph) | |||
| 10:00 | 1.5ft | 2.9ft | 6s | 16mph (17mph) | |||
| 13:00 | 1.5ft | 2.9ft | 6s | 13mph (16mph) | |||
| 16:00 | 1ft | 2.9ft | 6s | 7mph (8mph) | |||
| 19:00 | 1.5ft | 2.9ft | 6s | 10mph (11mph) |
| Tide times |
|---|
| Low 2:36am (0.36m) |
| High 9:46am (0.56m) |
| Low 5:18pm (0.44m) |
| High 8:31pm (0.47m) |
| Daylight | |
|---|---|
| First light | 07:32 |
| Sunrise | 08:03 |
| Sunset | 17:24 |
| Dark | 17:54 |
Sun 21st Dec
| 4:00 | 1ft | 2.6ft | 6s | 7mph (10mph) | |||
| 7:00 | 1ft | 3ft | 5s | 11mph (14mph) | |||
| 10:00 | 2ft | 3.4ft | 5s | 15mph (17mph) | |||
| 13:00 | 1.5ft | 3.8ft | 6s | 12mph (14mph) | |||
| 16:00 | 1.5ft | 4.9ft | 6s | 19mph (28mph) | |||
| 19:00 | 1.5ft | 4.2ft | 6s | 14mph (19mph) |
| Tide times |
|---|
| Low 3:04am (0.35m) |
| High 10:19am (0.56m) |
| Low 5:55pm (0.43m) |
| High 9:12pm (0.46m) |
| Daylight | |
|---|---|
| First light | 07:33 |
| Sunrise | 08:03 |
| Sunset | 17:25 |
| Dark | 17:55 |
Mon 22nd Dec
| 4:00 | 1.5ft | 4.1ft | 6s | 9mph (11mph) | |||
| 7:00 | 2ft | 4.7ft | 7s | 16mph (17mph) | |||
| 10:00 | 1.5ft | 4.6ft | 8s | 19mph (21mph) | |||
| 13:00 | 2ft | 5.2ft | 7s | 26mph (32mph) | |||
| 16:00 | 2ft | 5.5ft | 7s | 11mph (13mph) | |||
| 19:00 | 2ft | 5.4ft | 7s | 21mph (20mph) |
| Tide times |
|---|
| Low 3:36am (0.35m) |
| High 10:55am (0.56m) |
| Low 6:33pm (0.42m) |
| High 9:57pm (0.45m) |
| Daylight | |
|---|---|
| First light | 07:33 |
| Sunrise | 08:04 |
| Sunset | 17:25 |
| Dark | 17:55 |
Tue 23rd Dec
| 4:00 | 3ft | 5.6ft | 7s | 22mph (25mph) | |||
| 7:00 | 3ft | 5.4ft | 7s | 16mph (16mph) | |||
| 10:00 | 3ft | 5ft | 7s | 7mph (8mph) | |||
| 13:00 | 2.5ft | 4.3ft | 7s | 20mph (22mph) | |||
| 16:00 | 3.5ft | 4.3ft | 9s | 6mph (9mph) | |||
| 19:00 | 4ft | 4.5ft | 9s | 9mph (9mph) |
| Tide times |
|---|
| Low 4:13am (0.35m) |
| High 11:34am (0.55m) |
| Low 7:14pm (0.41m) |
| High 10:46pm (0.45m) |
| Daylight | |
|---|---|
| First light | 07:34 |
| Sunrise | 08:04 |
| Sunset | 17:26 |
| Dark | 17:56 |
Wed 24th Dec
| 4:00 | 2.5ft | 3.1ft | 6s | 11mph (17mph) | |||
| 7:00 | 2ft | 2.5ft | 6s | 11mph (15mph) | |||
| 10:00 | 2ft | 2.1ft | 6s | 6mph (10mph) | |||
| 13:00 | 1.5ft | 1.9ft | 5s | 16mph (17mph) | |||
| 16:00 | 1.5ft | 1.8ft | 5s | 14mph (19mph) | |||
| 19:00 | 1ft | 2.4ft | 4s | 11mph (13mph) |
| Tide times |
|---|
| Low 4:56am (0.36m) |
| High 12:16pm (0.55m) |
| Low 7:56pm (0.41m) |
| High 11:42pm (0.45m) |
| Daylight | |
|---|---|
| First light | 07:34 |
| Sunrise | 08:05 |
| Sunset | 17:26 |
| Dark | 17:57 |
Thu 25th Dec
| 4:00 | 0ft | 4.7ft | 5s | 6mph (7mph) | |||
| 7:00 | 1ft | 3.9ft | 5s | 8mph (9mph) | |||
| 10:00 | 1ft | 3ft | 5s | 6mph (6mph) | |||
| 13:00 | 1.5ft | 2.7ft | 5s | 14mph (13mph) | |||
| 16:00 | 1.5ft | 2.7ft | 5s | 13mph (13mph) | |||
| 19:00 | 1.5ft | 2.9ft | 5s | 12mph (12mph) |
| Tide times |
|---|
| Low 5:48am (0.38m) |
| High 1:02pm (0.55m) |
| Low 8:41pm (0.41m) |
| Daylight | |
|---|---|
| First light | 07:35 |
| Sunrise | 08:05 |
| Sunset | 17:27 |
| Dark | 17:57 |
Fri 26th Dec
| 4:00 | 2ft | 2.9ft | 6s | 11mph (11mph) | |||
| 7:00 | 2.5ft | 4.3ft | 5s | 16mph (15mph) | |||
| 10:00 | 5ft | 6.1ft | 6s | 14mph (15mph) | |||
| 13:00 | 5.5ft | 6.2ft | 6s | 18mph (17mph) | |||
| 16:00 | 6ft | 6.7ft | 7s | 16mph (16mph) | |||
| 19:00 | 5.5ft | 6.2ft | 7s | 18mph (17mph) |
| Tide times |
|---|
| High 12:52am (0.45m) |
| Low 6:51am (0.40m) |
| High 1:54pm (0.54m) |
| Low 9:29pm (0.41m) |
| Daylight | |
|---|---|
| First light | 07:35 |
| Sunrise | 08:05 |
| Sunset | 17:27 |
| Dark | 17:58 |
Sat 27th Dec
| 4:00 | 3.5ft | 4.1ft | 6s | 16mph (15mph) | |||
| 7:00 | 3ft | 3.5ft | 6s | 15mph (15mph) | |||
| 10:00 | 2.5ft | 3.1ft | 6s | 13mph (13mph) | |||
| 13:00 | 2.5ft | 3ft | 7s | 13mph (13mph) | |||
| 16:00 | 2.5ft | 3.2ft | 8s | 12mph (11mph) | |||
| 19:00 | 2.5ft | 3.2ft | 8s | 7mph (8mph) |
| Tide times |
|---|
| High 2:29am (0.46m) |
| Low 8:07am (0.42m) |
| Daylight | |
|---|---|
| First light | 07:35 |
| Sunrise | 08:06 |
| Sunset | 17:28 |
| Dark | 17:58 |
Surf spots nearby
- Son Serra de Marina (11.3 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...