Angeles Point, WA (248) - Buoy Report

Buoy location: 48.173, -123.607

Nearby buoys

Latest Buoy Data

Date Wave height Period Direction Wind speed Wind direction Air temp Water temp
Thu 16th Oct - 17:30 2.3ft 11s WNW - - 10.7°C 9.7°C
Thu 16th Oct - 16:30 2.6ft 11s WNW - - 10.7°C 9.5°C
Thu 16th Oct - 15:00 2.3ft 11s WNW - - 10.3°C 9.5°C
Thu 16th Oct - 14:30 2ft 10s WNW - - 10.3°C 9.5°C
Thu 16th Oct - 13:30 2ft 10s WNW - - 10.0°C 9.8°C
Thu 16th Oct - 12:30 2.3ft 9s WNW - - 9.9°C 9.7°C
Thu 16th Oct - 11:00 3ft 11s WNW - - 9.7°C 10.0°C
Thu 16th Oct - 10:30 3.3ft 10s WNW - - 9.4°C 10.0°C
Thu 16th Oct - 09:30 2.3ft 11s WNW - - 9.1°C 9.6°C
Thu 16th Oct - 08:30 2.3ft 10s WNW - - 9.4°C 9.5°C
Thu 16th Oct - 07:00 2.6ft 10s W - - 7.7°C 9.6°C
Thu 16th Oct - 06:30 2ft 10s WNW - - 7.3°C 9.4°C
Thu 16th Oct - 05:30 2.3ft 11s WNW - - 7.1°C 9.2°C
Thu 16th Oct - 04:30 3ft 11s WNW - - 8.0°C 9.3°C
Thu 16th Oct - 03:30 2.3ft 11s WNW - - 7.6°C 9.1°C
Thu 16th Oct - 02:30 2.3ft 11s WNW - - 7.3°C 9.2°C
Thu 16th Oct - 01:30 2.3ft 10s WNW - - 7.6°C 9.2°C
Thu 16th Oct - 00:00 2ft 7s WNW - - 7.8°C 9.2°C
Wed 15th Oct - 23:30 2ft 8s WNW - - 7.8°C 9.2°C
Wed 15th Oct - 22:30 2.3ft 8s WNW - - 8.3°C 9.5°C
Wed 15th Oct - 21:30 2ft 11s WNW - - 8.7°C 9.8°C
Wed 15th Oct - 20:00 1.3ft 10s WNW - - 9.5°C 10.2°C
Wed 15th Oct - 19:30 1.3ft 10s WNW - - 9.7°C 9.3°C
Wed 15th Oct - 18:30 1.3ft 7s WNW - - 9.3°C 9.6°C
Wed 15th Oct - 17:30 1.6ft 9s WNW - - 9.4°C 9.5°C
Wed 15th Oct - 16:30 1.6ft 9s WNW - - 9.8°C 10.0°C
Wed 15th Oct - 15:00 1.6ft 7s WNW - - - 9.9°C
Wed 15th Oct - 14:30 1.6ft 7s WNW - - - 9.7°C
Wed 15th Oct - 13:30 1.3ft 7s WNW - - 10.0°C 9.4°C
Wed 15th Oct - 12:30 1.3ft 6s WNW - - 10.1°C 9.4°C
Wed 15th Oct - 11:30 1.6ft 6s WNW - - 10.4°C 9.5°C
Wed 15th Oct - 10:00 2.3ft 8s WNW - - 9.8°C 9.6°C
Wed 15th Oct - 09:30 2.3ft 8s WNW - - 9.6°C 9.6°C
Wed 15th Oct - 08:30 2.3ft 8s WNW - - 9.2°C 9.4°C
Wed 15th Oct - 07:30 2ft 9s WNW - - 8.6°C 9.4°C
Wed 15th Oct - 06:30 2.3ft 9s W - - 7.6°C 9.6°C
Wed 15th Oct - 05:00 1.6ft 8s WNW - - 8.4°C 9.4°C
Wed 15th Oct - 04:30 1.3ft 8s WNW - - 8.1°C 9.4°C
Wed 15th Oct - 03:30 1.3ft 8s NW - - 7.5°C 9.2°C
Wed 15th Oct - 02:30 1.3ft 8s WNW - - 7.4°C 8.9°C
Wed 15th Oct - 00:30 1.3ft 8s WNW - - 10.0°C 9.4°C
Tue 14th Oct - 23:30 1.6ft 9s WNW - - 8.5°C 10.0°C
Tue 14th Oct - 22:30 1.6ft 7s WNW - - 9.0°C 10.1°C
Tue 14th Oct - 21:30 1.3ft 6s WNW - - 9.2°C 9.4°C
Tue 14th Oct - 20:30 1.3ft 7s WNW - - 8.5°C 9.7°C
Tue 14th Oct - 19:30 1ft 8s WNW - - 8.5°C 9.3°C
Tue 14th Oct - 18:30 1.3ft 9s WNW - - 9.5°C 9.6°C
Tue 14th Oct - 17:30 2ft 9s WNW - - 9.9°C 9.5°C
Tue 14th Oct - 16:00 1.6ft 10s WNW - - 10.7°C 9.5°C
Tue 14th Oct - 15:30 - - - - - 10.4°C 9.5°C
Tue 14th Oct - 14:30 1.6ft 8s WNW - - 10.3°C 9.7°C
Tue 14th Oct - 13:30 1.6ft 9s WNW - - 10.3°C 9.5°C
Tue 14th Oct - 12:30 2ft 8s WNW - - 9.9°C 9.5°C
Tue 14th Oct - 10:30 1.6ft 8s WNW - - 9.8°C 9.2°C
Tue 14th Oct - 09:00 2ft 9s WNW - - 8.8°C 9.3°C
Tue 14th Oct - 08:30 2.3ft 8s WNW - - 9.0°C 9.5°C
Tue 14th Oct - 07:30 2ft 8s WNW - - 8.2°C 9.6°C
Tue 14th Oct - 06:30 2ft 9s WNW - - 8.4°C 9.4°C
Tue 14th Oct - 05:30 1.6ft 9s WNW - - 7.8°C 9.4°C
Tue 14th Oct - 04:30 1.3ft 9s WNW - - 8.5°C 9.3°C
Tue 14th Oct - 03:30 1.3ft 9s W - - 8.7°C 9.4°C
Tue 14th Oct - 02:30 1.3ft 9s WNW - - 8.0°C 9.2°C
Tue 14th Oct - 01:30 1.3ft 10s WNW - - 8.3°C 9.3°C
Tue 14th Oct - 00:00 2ft 9s - - - 9.3°C 9.5°C
Mon 13th Oct - 23:30 2.3ft 9s WNW - - 9.2°C 10.0°C
Mon 13th Oct - 22:30 2.3ft 9s WNW - - 9.5°C 10.1°C
Mon 13th Oct - 21:00 1.3ft 9s WNW - - 10.0°C 9.6°C
Mon 13th Oct - 20:30 1.6ft 8s WNW - - 9.9°C 9.7°C
Mon 13th Oct - 19:30 2ft 9s WNW - - 10.0°C 10.0°C
Mon 13th Oct - 18:30 1.6ft 10s WNW - - 9.8°C 9.4°C
Mon 13th Oct - 17:30 1.6ft 9s WNW - - 10.2°C 9.5°C
Mon 13th Oct - 16:30 2ft 10s WNW - - 10.8°C 9.6°C
Mon 13th Oct - 15:00 2.3ft 9s WNW - - 10.8°C 9.5°C
Mon 13th Oct - 14:30 2.3ft 10s WNW - - 10.9°C 9.5°C
Mon 13th Oct - 13:30 2.6ft 10s WNW - - 10.9°C 9.5°C
Mon 13th Oct - 12:30 2.3ft 10s WNW - - 10.8°C 9.5°C
Mon 13th Oct - 11:30 2.6ft 9s W - - 10.9°C 9.5°C
Mon 13th Oct - 10:30 2.6ft 9s WNW - - 10.6°C 9.4°C
Mon 13th Oct - 08:00 3.3ft 8s WNW - - 9.5°C 9.3°C
Mon 13th Oct - 07:30 4.3ft 9s WNW - - 9.2°C 9.7°C
Mon 13th Oct - 06:00 3ft 9s WNW - - 10.0°C 9.2°C
Mon 13th Oct - 05:30 3.3ft 9s WNW - - 10.0°C 9.2°C
Mon 13th Oct - 04:30 3.6ft 9s WNW - - 10.0°C 9.3°C
Mon 13th Oct - 03:30 3.3ft 10s WNW - - 10.1°C 9.2°C
Mon 13th Oct - 02:30 3.6ft 11s WNW - - 10.3°C 9.2°C
Mon 13th Oct - 01:30 3.6ft 10s WNW - - 10.3°C 9.1°C
Mon 13th Oct - 00:30 3.3ft 10s WNW - - 9.5°C 9.2°C
Sun 12th Oct - 23:30 3.3ft 10s WNW - - 9.3°C 9.4°C
Sun 12th Oct - 22:30 3.3ft 10s WNW - - 9.3°C 9.7°C
Sun 12th Oct - 21:30 3.6ft 11s WNW - - 9.3°C 9.9°C
Sun 12th Oct - 20:30 2.6ft 10s WNW - - - 9.8°C
Sun 12th Oct - 19:00 3ft 8s WNW - - 9.1°C 9.7°C
Sun 12th Oct - 18:30 2.6ft 10s WNW - - 9.4°C 9.8°C
Sun 12th Oct - 17:30 2.6ft 11s WNW - - 9.4°C 10.0°C