Stone Tombs Surf Report

Current surf conditions for Stone Tombs (2025-04-30)
Wave height * 0.5ft / 0.2m
Swell period 2s
Swell direction  °
Wind  ° 15mph / 25km/h
Weather 13°C / 55°F
Sea temp 19°C / 66°F
* Wave size is face height of set waves.
Stone Tombs surf map

10 day Stone Tombs surf forecast

Thu

1/May
3.5ft

23

6

3

Fri

2/May
0.5ft

4

5

8

Sat

3/May
0.5ft

5

7

5

Sun

4/May
0.5ft

4

6

9

Mon

5/May
0.5ft

1

8

16

Tue

6/May
1ft

10

5

9

Wed

7/May
0.5ft

8

5

8

Thu

8/May
0.5ft

4

6

12

Fri

9/May
0.5ft

7

6

7

Thu 1st May

Surf report for Thu 01/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2.5ft 4.3ft 5s 20mph (30mph) weather symbol 20°C/68°F
6:00 2ft 4.5ft 5s 23mph (30mph) weather symbol 19°C/66°F
9:00 3ft 4.3ft 5s 9mph (12mph) weather symbol 18°C/64°F
12:00 3.5ft 3.9ft 5s 6mph (6mph) weather symbol 18°C/64°F
15:00 2ft 3ft 5s 2mph (2mph) weather symbol 18°C/65°F
18:00 1ft 2.1ft 5s 3mph (1mph) weather symbol 19°C/66°F
21:00 1ft 1.6ft 5s 3mph (3mph) weather symbol 17°C/63°F
Tide times
Daylight
First light05:23
Sunrise05:50
Sunset19:30
Dark19:57

Fri 2nd May

Surf report for Fri 02/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1ft 1.1ft 4s 2mph (3mph) weather symbol 16°C/62°F
6:00 0.5ft 1ft 4s 4mph (4mph) weather symbol 16°C/61°F
9:00 0.5ft 0.9ft 5s 6mph (6mph) weather symbol 18°C/64°F
12:00 0.5ft 0.8ft 6s 5mph (4mph) weather symbol 19°C/67°F
15:00 0.5ft 0.9ft 5s 8mph (7mph) weather symbol 20°C/67°F
18:00 0.5ft 1ft 4s 8mph (8mph) weather symbol 19°C/66°F
21:00 1ft 1.2ft 4s 6mph (6mph) weather symbol 17°C/63°F
Tide times
Daylight
First light05:21
Sunrise05:49
Sunset19:31
Dark19:58

Sat 3rd May

Surf report for Sat 03/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1ft 1.4ft 4s 2mph (2mph) weather symbol 16°C/61°F
6:00 1ft 1.2ft 4s 5mph (4mph) weather symbol 16°C/61°F
9:00 0.5ft 1ft 4s 7mph (6mph) weather symbol 18°C/64°F
12:00 0.5ft 0.8ft 4s 7mph (5mph) weather symbol 19°C/66°F
15:00 0.5ft 0.7ft 5s 6mph (4mph) weather symbol 19°C/66°F
18:00 0.5ft 0.7ft 5s 5mph (4mph) weather symbol 19°C/65°F
21:00 0.5ft 0.7ft 5s 4mph (4mph) weather symbol 17°C/63°F
Tide times
Daylight
First light05:20
Sunrise05:48
Sunset19:32
Dark19:59

Sun 4th May

Surf report for Sun 04/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 0.5ft 0.6ft 5s 5mph (5mph) weather symbol 17°C/62°F
6:00 0.5ft 0.6ft 5s 4mph (4mph) weather symbol 16°C/61°F
9:00 0.5ft 0.6ft 5s 5mph (4mph) weather symbol 18°C/65°F
12:00 0.5ft 0.7ft 3s 6mph (5mph) weather symbol 19°C/67°F
15:00 0.5ft 0.6ft 4s 6mph (4mph) weather symbol 20°C/67°F
18:00 0.5ft 0.6ft 4s 9mph (7mph) weather symbol 20°C/67°F
21:00 0ft 0.5ft 4s 4mph (5mph) weather symbol 18°C/65°F
Tide times
Daylight
First light05:19
Sunrise05:47
Sunset19:32
Dark20:00

Mon 5th May

Surf report for Mon 05/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 0ft 0.4ft 5s 2mph (3mph) weather symbol 17°C/63°F
6:00 0ft 0.4ft 6s 1mph (2mph) weather symbol 17°C/62°F
9:00 0ft 0.5ft 7s 4mph (3mph) weather symbol 19°C/66°F
12:00 0.5ft 0.8ft 4s 8mph (6mph) weather symbol 20°C/68°F
15:00 1ft 1.7ft 3s 15mph (15mph) weather symbol 21°C/70°F
18:00 1ft 2.3ft 4s 16mph (18mph) weather symbol 19°C/67°F
21:00 1.5ft 2.5ft 5s 1mph (4mph) weather symbol 18°C/65°F
Tide times
Daylight
First light05:18
Sunrise05:46
Sunset19:33
Dark20:01

Tue 6th May

Surf report for Tue 06/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1.5ft 2.8ft 6s 11mph (13mph) weather symbol 17°C/63°F
6:00 1.5ft 2.5ft 6s 10mph (12mph) weather symbol 17°C/62°F
9:00 1ft 2ft 5s 9mph (9mph) weather symbol 19°C/66°F
12:00 1ft 1.7ft 5s 5mph (4mph) weather symbol 20°C/67°F
15:00 1ft 1.4ft 5s 9mph (8mph) weather symbol 21°C/69°F
18:00 1ft 1.5ft 4s 9mph (8mph) weather symbol 21°C/70°F
21:00 1ft 1.7ft 4s 6mph (5mph) weather symbol 19°C/65°F
Tide times
Daylight
First light05:17
Sunrise05:45
Sunset19:34
Dark20:02

Wed 7th May

Surf report for Wed 07/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1ft 1.9ft 5s 10mph (11mph) weather symbol 17°C/63°F
6:00 1ft 1.7ft 5s 8mph (9mph) weather symbol 17°C/63°F
9:00 0.5ft 1.4ft 5s 7mph (8mph) weather symbol 19°C/67°F
12:00 0.5ft 1ft 4s 5mph (3mph) weather symbol 21°C/70°F
15:00 0.5ft 0.8ft 4s 8mph (6mph) weather symbol 22°C/71°F
18:00 0.5ft 0.8ft 3s 8mph (8mph) weather symbol 22°C/72°F
21:00 0.5ft 0.9ft 3s 7mph (8mph) weather symbol 20°C/68°F
Tide times
Daylight
First light05:16
Sunrise05:44
Sunset19:35
Dark20:03

Thu 8th May

Surf report for Thu 08/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 0.5ft 0.9ft 4s 5mph (6mph) weather symbol 19°C/66°F
6:00 0.5ft 0.8ft 4s 4mph (4mph) weather symbol 18°C/65°F
9:00 0.5ft 0.7ft 4s 3mph (2mph) weather symbol 22°C/72°F
12:00 0.5ft 0.6ft 4s 6mph (3mph) weather symbol 23°C/73°F
15:00 0.5ft 0.5ft 4s 11mph (10mph) weather symbol 25°C/76°F
18:00 0.5ft 0.7ft 3s 12mph (14mph) weather symbol 24°C/76°F
21:00 0.5ft 0.9ft 3s 5mph (6mph) weather symbol 22°C/72°F
Tide times
Daylight
First light05:15
Sunrise05:43
Sunset19:36
Dark20:04

Fri 9th May

Surf report for Fri 09/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 0.5ft 1.1ft 4s 9mph (11mph) weather symbol 21°C/69°F
6:00 0.5ft 1ft 4s 7mph (8mph) weather symbol 20°C/68°F
9:00 0.5ft 0.9ft 4s 7mph (7mph) weather symbol 23°C/73°F
12:00 0.5ft 0.8ft 4s 6mph (4mph) weather symbol 25°C/76°F
15:00 0.5ft 0.7ft 4s 8mph (8mph) weather symbol 25°C/76°F
18:00 0.5ft 1ft 3s 7mph (7mph) weather symbol 25°C/76°F
21:00 0.5ft 1.3ft 3s 7mph (8mph) weather symbol 22°C/71°F
Tide times
Daylight
First light05:14
Sunrise05:42
Sunset19:37
Dark20:05

Sat 10th May

Surf report for Sat 10/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1ft 1.7ft 5s 9mph (12mph) weather symbol 20°C/67°F
15:00 0.5ft 0.8ft 4s 5mph (4mph) weather symbol 24°C/75°F

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...