Great Western Surf Report
| Wave height * | 6ft / 1.8m |
|---|---|
| Swell period | 13s |
| Swell direction | |
| Wind | |
| Sea temp | 11°C / 52°F |
10 day Great Western surf forecast
Wed
17/Dec
7ft
22
27
29
- High 2:47am
- Low 9:19am
- High 3:06pm
- Low 9:40pm
Thu
18/Dec
10.5ft
9
8
28
- High 3:27am
- Low 10:02am
- High 3:44pm
- Low 10:19pm
Fri
19/Dec
9.5ft
22
18
12
- High 4:04am
- Low 10:40am
- High 4:20pm
- Low 10:56pm
Sat
20/Dec
8.5ft
24
30
9
- High 4:39am
- Low 11:17am
- High 4:55pm
- Low 11:31pm
Sun
21/Dec
8.5ft
4
8
11
- High 5:14am
- Low 11:54am
- High 5:30pm
Mon
22/Dec
4ft
10
8
8
- Low 12:07am
- High 5:49am
- Low 12:30pm
- High 6:06pm
Tue
23/Dec
2.5ft
10
5
9
- Low 12:43am
- High 6:25am
- Low 1:07pm
- High 6:43pm
Wed
24/Dec
3ft
10
9
12
- Low 1:20am
- High 7:02am
- Low 1:45pm
- High 7:21pm
Thu
25/Dec
2.5ft
7
6
14
- Low 1:58am
- High 7:41am
- Low 2:25pm
- High 8:02pm
Fri
26/Dec
1.5ft
14
12
10
- Low 2:39am
- High 8:24am
- Low 3:09pm
Wed 17th Dec
| 3:00 | 4.5ft | 7.1ft | 14s | 15mph (27mph) | |||
| 6:00 | 5ft | 8.1ft | 14s | 22mph (33mph) | |||
| 9:00 | 6ft | 9.3ft | 13s | 25mph (36mph) | |||
| 12:00 | 7ft | 10.5ft | 10s | 27mph (41mph) | |||
| 15:00 | 7.5ft | 12ft | 10s | 29mph (46mph) | |||
| 18:00 | 8ft | 12.5ft | 11s | 29mph (45mph) | |||
| 21:00 | 8ft | 12.1ft | 11s | 20mph (31mph) |
| Tide times |
|---|
| High 2:47am (4.76m) |
| Low 9:19am (1.74m) |
| High 3:06pm (4.78m) |
| Low 9:40pm (1.63m) |
| Daylight | |
|---|---|
| First light | 07:37 |
| Sunrise | 08:15 |
| Sunset | 16:17 |
| Dark | 16:56 |
Thu 18th Dec
| 3:00 | 9.5ft | 13.6ft | 21s | 12mph (20mph) | |||
| 6:00 | 11ft | 15.4ft | 20s | 9mph (15mph) | |||
| 9:00 | 11ft | 15.4ft | 20s | 10mph (18mph) | |||
| 12:00 | 10.5ft | 14.8ft | 19s | 8mph (17mph) | |||
| 15:00 | 10ft | 14.4ft | 19s | 19mph (31mph) | |||
| 18:00 | 10ft | 14.5ft | 18s | 28mph (33mph) | |||
| 21:00 | 10.5ft | 14.7ft | 18s | 22mph (27mph) |
| Tide times |
|---|
| High 3:27am (4.93m) |
| Low 10:02am (1.62m) |
| High 3:44pm (4.88m) |
| Low 10:19pm (1.54m) |
| Daylight | |
|---|---|
| First light | 07:37 |
| Sunrise | 08:16 |
| Sunset | 16:17 |
| Dark | 16:56 |
Fri 19th Dec
| 3:00 | 9.5ft | 13.6ft | 17s | 22mph (28mph) | |||
| 6:00 | 9.5ft | 13.6ft | 17s | 22mph (29mph) | |||
| 9:00 | 9.5ft | 13.9ft | 16s | 20mph (26mph) | |||
| 12:00 | 9.5ft | 13.5ft | 16s | 18mph (26mph) | |||
| 15:00 | 9ft | 13ft | 16s | 18mph (24mph) | |||
| 18:00 | 8.5ft | 11.9ft | 16s | 12mph (20mph) | |||
| 21:00 | 7.5ft | 10.7ft | 15s | 13mph (23mph) |
| Tide times |
|---|
| High 4:04am (5.07m) |
| Low 10:40am (1.52m) |
| High 4:20pm (4.96m) |
| Low 10:56pm (1.46m) |
| Daylight | |
|---|---|
| First light | 07:38 |
| Sunrise | 08:17 |
| Sunset | 16:17 |
| Dark | 16:56 |
Sat 20th Dec
| 3:00 | 7ft | 10.1ft | 14s | 22mph (34mph) | |||
| 6:00 | 7ft | 10.7ft | 12s | 24mph (35mph) | |||
| 9:00 | 7.5ft | 11.5ft | 12s | 27mph (38mph) | |||
| 12:00 | 8.5ft | 12.8ft | 11s | 30mph (41mph) | |||
| 15:00 | 7.5ft | 12.9ft | 11s | 11mph (24mph) | |||
| 18:00 | 7.5ft | 11.5ft | 11s | 9mph (12mph) | |||
| 21:00 | 7ft | 10.9ft | 11s | 5mph (7mph) |
| Tide times |
|---|
| High 4:39am (5.18m) |
| Low 11:17am (1.43m) |
| High 4:55pm (5.01m) |
| Low 11:31pm (1.40m) |
| Daylight | |
|---|---|
| First light | 07:38 |
| Sunrise | 08:17 |
| Sunset | 16:18 |
| Dark | 16:57 |
Sun 21st Dec
| 3:00 | 7.5ft | 11.7ft | 17s | 5mph (6mph) | |||
| 6:00 | 8.5ft | 13.1ft | 17s | 4mph (4mph) | |||
| 9:00 | 8.5ft | 13.5ft | 17s | 8mph (9mph) | |||
| 12:00 | 8.5ft | 13ft | 17s | 8mph (10mph) | |||
| 15:00 | 8.5ft | 12ft | 16s | 9mph (15mph) | |||
| 18:00 | 7.5ft | 11.1ft | 16s | 11mph (19mph) | |||
| 21:00 | 7ft | 10.3ft | 16s | 10mph (18mph) |
| Tide times |
|---|
| High 5:14am (5.26m) |
| Low 11:54am (1.36m) |
| High 5:30pm (5.03m) |
| Daylight | |
|---|---|
| First light | 07:39 |
| Sunrise | 08:18 |
| Sunset | 16:18 |
| Dark | 16:57 |
Mon 22nd Dec
| 3:00 | 5.5ft | 8.1ft | 15s | 11mph (18mph) | |||
| 6:00 | 5ft | 7.2ft | 14s | 10mph (15mph) | |||
| 9:00 | 4.5ft | 6.5ft | 14s | 10mph (14mph) | |||
| 12:00 | 4ft | 5.9ft | 13s | 8mph (9mph) | |||
| 15:00 | 3.5ft | 5.2ft | 13s | 7mph (9mph) | |||
| 18:00 | 3ft | 4.8ft | 10s | 8mph (11mph) | |||
| 21:00 | 3ft | 4.7ft | 11s | 8mph (10mph) |
| Tide times |
|---|
| Low 12:07am (1.38m) |
| High 5:49am (5.28m) |
| Low 12:30pm (1.33m) |
| High 6:06pm (5.01m) |
| Daylight | |
|---|---|
| First light | 07:39 |
| Sunrise | 08:18 |
| Sunset | 16:19 |
| Dark | 16:58 |
Tue 23rd Dec
| 3:00 | 3ft | 4ft | 11s | 11mph (16mph) | |||
| 6:00 | 2.5ft | 3.7ft | 10s | 10mph (14mph) | |||
| 9:00 | 2.5ft | 3.6ft | 10s | 8mph (11mph) | |||
| 12:00 | 2.5ft | 3.6ft | 10s | 5mph (6mph) | |||
| 15:00 | 2ft | 3.4ft | 9s | 9mph (11mph) | |||
| 18:00 | 2ft | 3.7ft | 9s | 9mph (12mph) | |||
| 21:00 | 3ft | 4.7ft | 7s | 6mph (7mph) |
| Tide times |
|---|
| Low 12:43am (1.39m) |
| High 6:25am (5.25m) |
| Low 1:07pm (1.34m) |
| High 6:43pm (4.94m) |
| Daylight | |
|---|---|
| First light | 07:40 |
| Sunrise | 08:19 |
| Sunset | 16:19 |
| Dark | 16:58 |
Wed 24th Dec
| 3:00 | 3ft | 4.4ft | 9s | 13mph (17mph) | |||
| 6:00 | 3ft | 4.7ft | 10s | 10mph (13mph) | |||
| 9:00 | 3ft | 5ft | 12s | 9mph (11mph) | |||
| 12:00 | 3ft | 5ft | 11s | 9mph (12mph) | |||
| 15:00 | 3ft | 4.9ft | 11s | 10mph (13mph) | |||
| 18:00 | 3ft | 4.9ft | 10s | 12mph (15mph) | |||
| 21:00 | 3ft | 4.9ft | 10s | 10mph (13mph) |
| Tide times |
|---|
| Low 1:20am (1.44m) |
| High 7:02am (5.18m) |
| Low 1:45pm (1.38m) |
| High 7:21pm (4.85m) |
| Daylight | |
|---|---|
| First light | 07:40 |
| Sunrise | 08:19 |
| Sunset | 16:20 |
| Dark | 16:59 |
Thu 25th Dec
| 3:00 | 3ft | 4.7ft | 10s | 7mph (10mph) | |||
| 6:00 | 3ft | 4.7ft | 10s | 7mph (8mph) | |||
| 9:00 | 3ft | 4.5ft | 11s | 6mph (6mph) | |||
| 12:00 | 2.5ft | 4.2ft | 11s | 6mph (8mph) | |||
| 15:00 | 2.5ft | 4ft | 10s | 10mph (15mph) | |||
| 18:00 | 2.5ft | 4ft | 10s | 14mph (21mph) | |||
| 21:00 | 2.5ft | 4.1ft | 9s | 15mph (25mph) |
| Tide times |
|---|
| Low 1:58am (1.52m) |
| High 7:41am (5.10m) |
| Low 2:25pm (1.46m) |
| High 8:02pm (4.76m) |
| Daylight | |
|---|---|
| First light | 07:41 |
| Sunrise | 08:19 |
| Sunset | 16:21 |
| Dark | 16:59 |
Fri 26th Dec
| 3:00 | 2.5ft | 4.2ft | 9s | 11mph (24mph) | |||
| 6:00 | 2.5ft | 4.2ft | 9s | 14mph (26mph) | |||
| 9:00 | 1.5ft | 4.4ft | 6s | 13mph (25mph) | |||
| 12:00 | 1.5ft | 4.3ft | 6s | 12mph (18mph) | |||
| 15:00 | 1ft | 4ft | 6s | 10mph (14mph) | |||
| 18:00 | 1ft | 4ft | 6s | 10mph (16mph) | |||
| 21:00 | 1.5ft | 4.3ft | 6s | 11mph (17mph) |
| Tide times |
|---|
| Low 2:39am (1.61m) |
| High 8:24am (5.00m) |
| Low 3:09pm (1.55m) |
| Daylight | |
|---|---|
| First light | 07:41 |
| Sunrise | 08:20 |
| Sunset | 16:21 |
| Dark | 17:00 |
Nearest buoys
Second beach in Newquay Bay so a notch more exposed than Towan (to both wind and swell) Stil OK on a SW wind so a good option on a medium swell. All in all fairly consistent but nothing remarkable
Surf spots nearby
- Tolcarne, The Wedge (0.2 mi)
- Towan (0.3 mi)
- Lusty Glaze (0.8 mi)
- Fistral (0.9 mi)
- Little Fistral (0.9 mi)
- South Fistral (1 mi)
- Porth (1.1 mi)
- The Cribber (1.2 mi)
- Whipsiderry (1.5 mi)
- Crantock (2.1 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...