Makapuu Beach Surf Report
Wave height * | 0ft / 0m |
---|---|
Swell period | 0s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 26°C / 78°F |




10 day Makapuu Beach surf forecast
Wed
30/Apr
1ft
3
4
7
- Low 12:26am
- High 4:21am
- Low 9:46am
- High 5:37pm
Thu
1/May
3ft
18
18
20
- Low 1:46am
- High 5:30am
- Low 10:28am
- High 6:36pm
Fri
2/May
3.5ft
18
21
23
- Low 3:03am
- High 7:14am
- Low 11:21am
- High 7:39pm
Sat
3/May
1ft
13
13
19
- Low 4:02am
- High 9:16am
- Low 12:41pm
- High 8:41pm
Sun
4/May
0ft
19
22
22
- Low 4:45am
- High 10:39am
- Low 2:30pm
- High 9:39pm
Mon
5/May
4.5ft
23
24
24
- Low 5:17am
- High 11:28am
- Low 4:08pm
- High 10:30pm
Tue
6/May
6ft
22
28
26
- Low 5:43am
- High 12:06pm
- Low 5:26pm
- High 11:13pm
Wed
7/May
6ft
25
26
27
- Low 6:04am
- High 12:37pm
- Low 6:30pm
- High 11:51pm
Thu
8/May
5.5ft
19
18
22
- Low 6:23am
- High 1:07pm
- Low 7:24pm
Wed 30th Apr
5:00 | 0.5ft | 4.2ft | 15s | 4mph (5mph) | ![]() |
||
8:00 | 1ft | 4.2ft | 18s | 3mph (3mph) | ![]() |
||
11:00 | 1ft | 4.4ft | 19s | 5mph (4mph) | ![]() |
||
14:00 | 1ft | 4.4ft | 19s | 4mph (3mph) | ![]() |
||
17:00 | 0.5ft | 4.4ft | 19s | 10mph (10mph) | ![]() |
||
20:00 | 2ft | 4.5ft | 18s | 7mph (8mph) | ![]() |
Tide times |
---|
Low 12:26am (0.05m) |
High 4:21am (0.31m) |
Low 9:46am (-0.24m) |
High 5:37pm (1.85m) |
Daylight | |
---|---|
First light | 05:37 |
Sunrise | 06:00 |
Sunset | 18:55 |
Dark | 19:18 |
Thu 1st May
5:00 | 2.5ft | 5.3ft | 17s | 12mph (13mph) | ![]() |
||
8:00 | 3ft | 5.4ft | 16s | 18mph (18mph) | ![]() |
||
11:00 | 3ft | 5.5ft | 16s | 19mph (20mph) | ![]() |
||
14:00 | 3ft | 5.6ft | 15s | 18mph (18mph) | ![]() |
||
17:00 | 3ft | 5.7ft | 15s | 20mph (19mph) | ![]() |
||
20:00 | 3ft | 5.9ft | 15s | 20mph (22mph) | ![]() |
Tide times |
---|
Low 1:46am (0.05m) |
High 5:30am (0.22m) |
Low 10:28am (-0.11m) |
High 6:36pm (1.74m) |
Daylight | |
---|---|
First light | 05:36 |
Sunrise | 05:59 |
Sunset | 18:55 |
Dark | 19:18 |
Fri 2nd May
5:00 | 3.5ft | 6.2ft | 13s | 22mph (24mph) | ![]() |
||
8:00 | 3.5ft | 6ft | 13s | 18mph (20mph) | ![]() |
||
11:00 | 3ft | 5.8ft | 13s | 20mph (21mph) | ![]() |
||
14:00 | 3.5ft | 5.9ft | 13s | 21mph (22mph) | ![]() |
||
17:00 | 3ft | 6.5ft | 13s | 26mph (26mph) | ![]() |
||
20:00 | 3.5ft | 7.1ft | 10s | 23mph (25mph) | ![]() |
Tide times |
---|
Low 3:03am (0.02m) |
High 7:14am (0.21m) |
Low 11:21am (0.05m) |
High 7:39pm (1.61m) |
Daylight | |
---|---|
First light | 05:35 |
Sunrise | 05:59 |
Sunset | 18:56 |
Dark | 19:19 |
Sat 3rd May
5:00 | 3ft | 6ft | 12s | 15mph (19mph) | ![]() |
||
8:00 | 3ft | 6ft | 14s | 13mph (13mph) | ![]() |
||
11:00 | 0.5ft | 6.2ft | 12s | 14mph (13mph) | ![]() |
||
14:00 | 1ft | 6.1ft | 10s | 13mph (11mph) | ![]() |
||
17:00 | 3ft | 5.8ft | 10s | 17mph (15mph) | ![]() |
||
20:00 | 0.5ft | 5.7ft | 10s | 19mph (19mph) | ![]() |
Tide times |
---|
Low 4:02am (-0.02m) |
High 9:16am (0.31m) |
Low 12:41pm (0.22m) |
High 8:41pm (1.48m) |
Daylight | |
---|---|
First light | 05:35 |
Sunrise | 05:58 |
Sunset | 18:56 |
Dark | 19:19 |
Sun 4th May
5:00 | 0.5ft | 6.1ft | 13s | 12mph (13mph) | ![]() |
||
8:00 | 0.5ft | 5.9ft | 14s | 19mph (23mph) | ![]() |
||
11:00 | 0.5ft | 5.7ft | 13s | 17mph (20mph) | ![]() |
||
14:00 | 0ft | 5.8ft | 11s | 22mph (21mph) | ![]() |
||
17:00 | 0.5ft | 6ft | 8s | 23mph (21mph) | ![]() |
||
20:00 | 0ft | 6.5ft | 9s | 22mph (24mph) | ![]() |
Tide times |
---|
Low 4:45am (-0.05m) |
High 10:39am (0.48m) |
Low 2:30pm (0.34m) |
High 9:39pm (1.35m) |
Daylight | |
---|---|
First light | 05:34 |
Sunrise | 05:58 |
Sunset | 18:56 |
Dark | 19:20 |
Mon 5th May
5:00 | 0ft | 6.3ft | 11s | 22mph (23mph) | ![]() |
||
8:00 | 0ft | 6.6ft | 8s | 23mph (24mph) | ![]() |
||
11:00 | 5ft | 6.9ft | 7s | 24mph (26mph) | ![]() |
||
14:00 | 4.5ft | 6.4ft | 7s | 24mph (24mph) | ![]() |
||
17:00 | 5ft | 6.9ft | 7s | 24mph (25mph) | ![]() |
||
20:00 | 5ft | 7.3ft | 7s | 24mph (27mph) | ![]() |
Tide times |
---|
Low 5:17am (-0.07m) |
High 11:28am (0.68m) |
Low 4:08pm (0.38m) |
High 10:30pm (1.22m) |
Daylight | |
---|---|
First light | 05:34 |
Sunrise | 05:57 |
Sunset | 18:57 |
Dark | 19:20 |
Tue 6th May
5:00 | 5.5ft | 7.2ft | 7s | 19mph (22mph) | ![]() |
||
8:00 | 5.5ft | 7.4ft | 7s | 22mph (25mph) | ![]() |
||
11:00 | 6ft | 8.2ft | 7s | 25mph (27mph) | ![]() |
||
14:00 | 6ft | 8.2ft | 7s | 28mph (29mph) | ![]() |
||
17:00 | 5.5ft | 7.9ft | 7s | 24mph (27mph) | ![]() |
||
20:00 | 6ft | 7.6ft | 7s | 26mph (28mph) | ![]() |
Tide times |
---|
Low 5:43am (-0.09m) |
High 12:06pm (0.88m) |
Low 5:26pm (0.37m) |
High 11:13pm (1.09m) |
Daylight | |
---|---|
First light | 05:33 |
Sunrise | 05:56 |
Sunset | 18:57 |
Dark | 19:21 |
Wed 7th May
5:00 | 5.5ft | 7.3ft | 7s | 25mph (29mph) | ![]() |
||
8:00 | 5.5ft | 6.9ft | 7s | 25mph (29mph) | ![]() |
||
11:00 | 5.5ft | 7.3ft | 7s | 27mph (30mph) | ![]() |
||
14:00 | 6ft | 7.9ft | 7s | 26mph (29mph) | ![]() |
||
17:00 | 6ft | 8.1ft | 7s | 24mph (28mph) | ![]() |
||
20:00 | 6ft | 8ft | 7s | 27mph (30mph) | ![]() |
Tide times |
---|
Low 6:04am (-0.11m) |
High 12:37pm (1.06m) |
Low 6:30pm (0.33m) |
High 11:51pm (0.96m) |
Daylight | |
---|---|
First light | 05:32 |
Sunrise | 05:56 |
Sunset | 18:58 |
Dark | 19:21 |
Thu 8th May
5:00 | 5.5ft | 7.2ft | 8s | 19mph (21mph) | ![]() |
||
8:00 | 6ft | 7.5ft | 8s | 19mph (21mph) | ![]() |
||
11:00 | 6ft | 8ft | 8s | 21mph (22mph) | ![]() |
||
14:00 | 5.5ft | 7.5ft | 8s | 18mph (17mph) | ![]() |
||
17:00 | 5.5ft | 7.4ft | 8s | 19mph (17mph) | ![]() |
||
20:00 | 5ft | 7ft | 9s | 22mph (21mph) | ![]() |
Tide times |
---|
Low 6:23am (-0.12m) |
High 1:07pm (1.24m) |
Low 7:24pm (0.28m) |
Daylight | |
---|---|
First light | 05:32 |
Sunrise | 05:55 |
Sunset | 18:58 |
Dark | 19:22 |
Fri 9th May
5:00 | 4ft | 5.9ft | 10s | 11mph (13mph) | ![]() |
||
8:00 | 4ft | 5.7ft | 10s | 19mph (20mph) | ![]() |
||
11:00 | 4ft | 5.7ft | 9s | 20mph (20mph) | ![]() |
||
14:00 | 3.5ft | 5.7ft | 8s | 18mph (18mph) | ![]() |
Tide times |
---|
High 12:25am (0.83m) |
Low 6:41am (-0.14m) |
Daylight | |
---|---|
First light | 05:31 |
Sunrise | 05:55 |
Sunset | 18:58 |
Dark | 19:22 |
Nearest buoys
Surf spots nearby
- Makapuu (0.2 mi)
- Sandy Beach (1.7 mi)
- China Walls (4.7 mi)
- Kalama (8.4 mi)
- Shorebreaks (8.4 mi)
- Dune Circle (8.4 mi)
- Walls (10.9 mi)
- Queens (11 mi)
- Canoe's (11.2 mi)
- Kaisers (11.9 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...