Makapuu Surf Report
| Wave height * | 2.5ft / 0.7m |
|---|---|
| Swell period | 15s |
| Swell direction | |
| Wind | |
| Sea temp | 26°C / 79°F |
10 day Makapuu surf forecast
Fri
28/Nov
2.5ft
11
4
5
- Low 4:04am
- High 9:39am
- Low 4:41pm
- High 11:35pm
Sat
29/Nov
1.5ft
4
10
10
- Low 5:35am
- High 10:31am
- Low 5:11pm
Sun
30/Nov
3.5ft
1
6
3
- High 12:17am
- Low 6:53am
- High 11:23am
- Low 5:43pm
Mon
1/Dec
2.5ft
4
6
0
- High 1:00am
- Low 8:00am
- High 12:15pm
- Low 6:18pm
Tue
2/Dec
2ft
4
5
3
- High 1:44am
- Low 9:02am
- High 1:07pm
- Low 6:56pm
Wed
3/Dec
2.5ft
8
13
12
- High 2:29am
- Low 10:01am
- High 1:59pm
- Low 7:36pm
Thu
4/Dec
4ft
6
5
4
- High 3:15am
- Low 10:58am
- High 2:53pm
- Low 8:19pm
Fri
5/Dec
3.5ft
7
17
8
- High 4:03am
- Low 11:53am
- High 3:53pm
- Low 9:04pm
Sat
6/Dec
3ft
12
6
17
- High 4:51am
- Low 12:47pm
- High 5:01pm
- Low 9:53pm
Fri 28th Nov
| 5:00 | 2.5ft | 5.9ft | 14s | 10mph (12mph) | |||
| 8:00 | 2.5ft | 5.9ft | 14s | 11mph (13mph) | |||
| 11:00 | 2.5ft | 5.8ft | 13s | 8mph (9mph) | |||
| 14:00 | 2.5ft | 5.7ft | 13s | 4mph (4mph) | |||
| 17:00 | 2.5ft | 5.5ft | 13s | 6mph (4mph) | |||
| 20:00 | 2.5ft | 5.3ft | 13s | 5mph (5mph) |
| Tide times |
|---|
| Low 4:04am (0.66m) |
| High 9:39am (1.28m) |
| Low 4:41pm (-0.01m) |
| High 11:35pm (1.39m) |
| Daylight | |
|---|---|
| First light | 06:26 |
| Sunrise | 06:50 |
| Sunset | 17:47 |
| Dark | 18:11 |
Sat 29th Nov
| 5:00 | 2ft | 4.6ft | 12s | 3mph (2mph) | |||
| 8:00 | 2ft | 4.3ft | 12s | 4mph (4mph) | |||
| 11:00 | 1.5ft | 4.4ft | 17s | 6mph (7mph) | |||
| 14:00 | 1.5ft | 5.2ft | 21s | 10mph (10mph) | |||
| 17:00 | 2.5ft | 7ft | 19s | 11mph (10mph) | |||
| 20:00 | 2.5ft | 8ft | 18s | 10mph (11mph) |
| Tide times |
|---|
| Low 5:35am (0.60m) |
| High 10:31am (1.11m) |
| Low 5:11pm (-0.09m) |
| Daylight | |
|---|---|
| First light | 06:26 |
| Sunrise | 06:50 |
| Sunset | 17:47 |
| Dark | 18:11 |
Sun 30th Nov
| 5:00 | 3ft | 8.9ft | 18s | 3mph (5mph) | |||
| 8:00 | 3ft | 9ft | 18s | 1mph (2mph) | |||
| 11:00 | 3.5ft | 8.9ft | 17s | 2mph (1mph) | |||
| 14:00 | 3.5ft | 8.7ft | 17s | 6mph (3mph) | |||
| 17:00 | 3.5ft | 8.6ft | 16s | 5mph (5mph) | |||
| 20:00 | 3ft | 8.4ft | 16s | 3mph (4mph) |
| Tide times |
|---|
| High 12:17am (1.68m) |
| Low 6:53am (0.49m) |
| High 11:23am (0.94m) |
| Low 5:43pm (-0.17m) |
| Daylight | |
|---|---|
| First light | 06:27 |
| Sunrise | 06:51 |
| Sunset | 17:47 |
| Dark | 18:11 |
Mon 1st Dec
| 5:00 | 3ft | 7.6ft | 16s | 5mph (7mph) | |||
| 8:00 | 2.5ft | 7.2ft | 15s | 4mph (5mph) | |||
| 11:00 | 2.5ft | 6.8ft | 15s | 9mph (9mph) | |||
| 14:00 | 2.5ft | 6.4ft | 15s | 6mph (5mph) | |||
| 17:00 | 2.5ft | 6.1ft | 14s | 3mph (4mph) | |||
| 20:00 | 2.5ft | 5.7ft | 14s | 0mph (1mph) |
| Tide times |
|---|
| High 1:00am (1.95m) |
| Low 8:00am (0.38m) |
| High 12:15pm (0.78m) |
| Low 6:18pm (-0.23m) |
| Daylight | |
|---|---|
| First light | 06:28 |
| Sunrise | 06:52 |
| Sunset | 17:47 |
| Dark | 18:11 |
Tue 2nd Dec
| 5:00 | 2ft | 4.9ft | 14s | 2mph (3mph) | |||
| 8:00 | 2ft | 5ft | 13s | 4mph (5mph) | |||
| 11:00 | 2ft | 5ft | 13s | 3mph (3mph) | |||
| 14:00 | 2ft | 5ft | 13s | 5mph (4mph) | |||
| 17:00 | 2ft | 4.8ft | 13s | 6mph (5mph) | |||
| 20:00 | 2ft | 4.5ft | 13s | 3mph (3mph) |
| Tide times |
|---|
| High 1:44am (2.16m) |
| Low 9:02am (0.28m) |
| High 1:07pm (0.65m) |
| Low 6:56pm (-0.26m) |
| Daylight | |
|---|---|
| First light | 06:28 |
| Sunrise | 06:52 |
| Sunset | 17:47 |
| Dark | 18:11 |
Wed 3rd Dec
| 5:00 | 2ft | 4.6ft | 13s | 5mph (5mph) | |||
| 8:00 | 2ft | 4.8ft | 12s | 8mph (10mph) | |||
| 11:00 | 2ft | 5.4ft | 12s | 11mph (10mph) | |||
| 14:00 | 2.5ft | 6.7ft | 12s | 13mph (12mph) | |||
| 17:00 | 5ft | 8.3ft | 10s | 13mph (12mph) | |||
| 20:00 | 5.5ft | 9.1ft | 9s | 12mph (15mph) |
| Tide times |
|---|
| High 2:29am (2.30m) |
| Low 10:01am (0.20m) |
| High 1:59pm (0.55m) |
| Low 7:36pm (-0.26m) |
| Daylight | |
|---|---|
| First light | 06:29 |
| Sunrise | 06:53 |
| Sunset | 17:47 |
| Dark | 18:11 |
Thu 4th Dec
| 5:00 | 4ft | 10.1ft | 12s | 10mph (11mph) | |||
| 8:00 | 4ft | 10.3ft | 12s | 6mph (8mph) | |||
| 11:00 | 4ft | 10.1ft | 12s | 6mph (7mph) | |||
| 14:00 | 4ft | 10.3ft | 11s | 5mph (7mph) | |||
| 17:00 | 4ft | 10.8ft | 10s | 4mph (4mph) | |||
| 20:00 | 4ft | 10.6ft | 11s | 4mph (7mph) |
| Tide times |
|---|
| High 3:15am (2.35m) |
| Low 10:58am (0.16m) |
| High 2:53pm (0.48m) |
| Low 8:19pm (-0.21m) |
| Daylight | |
|---|---|
| First light | 06:30 |
| Sunrise | 06:54 |
| Sunset | 17:48 |
| Dark | 18:12 |
Fri 5th Dec
| 5:00 | 4ft | 9.6ft | 11s | 1mph (2mph) | |||
| 8:00 | 4ft | 9.4ft | 11s | 7mph (8mph) | |||
| 11:00 | 4ft | 8.9ft | 11s | 12mph (11mph) | |||
| 14:00 | 3.5ft | 8.5ft | 11s | 17mph (17mph) | |||
| 17:00 | 4ft | 8.2ft | 12s | 7mph (8mph) | |||
| 20:00 | 4ft | 8ft | 13s | 8mph (9mph) |
| Tide times |
|---|
| High 4:03am (2.32m) |
| Low 11:53am (0.14m) |
| High 3:53pm (0.45m) |
| Low 9:04pm (-0.10m) |
| Daylight | |
|---|---|
| First light | 06:30 |
| Sunrise | 06:54 |
| Sunset | 17:48 |
| Dark | 18:12 |
Sat 6th Dec
| 5:00 | 3.5ft | 7.1ft | 14s | 11mph (14mph) | |||
| 8:00 | 3.5ft | 6.8ft | 13s | 12mph (14mph) | |||
| 11:00 | 3ft | 6.5ft | 13s | 19mph (19mph) | |||
| 14:00 | 3ft | 6.3ft | 13s | 6mph (6mph) | |||
| 17:00 | 3ft | 6.2ft | 13s | 3mph (3mph) | |||
| 20:00 | 3ft | 6.2ft | 13s | 17mph (18mph) |
| Tide times |
|---|
| High 4:51am (2.22m) |
| Low 12:47pm (0.13m) |
| High 5:01pm (0.45m) |
| Low 9:53pm (0.05m) |
| Daylight | |
|---|---|
| First light | 06:31 |
| Sunrise | 06:55 |
| Sunset | 17:48 |
| Dark | 18:12 |
Sun 7th Dec
| 5:00 | 3ft | 6ft | 14s | 16mph (19mph) | |||
| 8:00 | 3ft | 6.1ft | 14s | 9mph (10mph) | |||
| 11:00 | 2.5ft | 6ft | 14s | 11mph (11mph) | |||
| 14:00 | 2ft | 6.1ft | 13s | 14mph (13mph) |
| Tide times |
|---|
| High 5:39am (2.06m) |
| Daylight | |
|---|---|
| First light | 06:31 |
| Sunrise | 06:55 |
| Sunset | 17:48 |
| Dark | 18:12 |
Nearest buoys
Surf spots nearby
- Makapuu Beach (0.2 mi)
- Sandy Beach (1.8 mi)
- China Walls (4.8 mi)
- Kalama (8.5 mi)
- Shorebreaks (8.5 mi)
- Dune Circle (8.6 mi)
- Walls (11.1 mi)
- Queens (11.2 mi)
- Canoe's (11.4 mi)
- Kaisers (12.1 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...