Okaloosa Pier Surf Report
| Wave height * | 0ft / 0.1m |
|---|---|
| Swell period | 4s |
| Swell direction | |
| Wind | |
| Sea temp | 19°C / 67°F |
10 day Okaloosa Pier surf forecast
Mon
12/Jan
0.5ft
8
8
6
- Low 7:57am
- High 9:32pm
Tue
13/Jan
0.5ft
5
3
5
- Low 8:44am
- High 10:19pm
Wed
14/Jan
0.5ft
5
10
7
- Low 9:35am
- High 11:12pm
Thu
15/Jan
0ft
15
16
10
- Low 10:27am
Fri
16/Jan
0ft
4
3
3
- High 12:06am
- Low 11:15am
Sat
17/Jan
2ft
4
11
8
- High 12:57am
- Low 11:54am
Sun
18/Jan
0.5ft
7
10
4
- High 1:42am
- Low 12:27pm
Mon
19/Jan
1.5ft
3
11
7
- High 2:22am
- Low 12:53pm
Tue
20/Jan
0.5ft
3
7
5
- High 3:00am
- Low 1:14pm
Mon 12th Jan
| 3:00 | 1ft | 3ft | 4s | 10mph (24mph) | |||
| 6:00 | 1ft | 2.4ft | 4s | 8mph (19mph) | |||
| 9:00 | 0.5ft | 2ft | 4s | 9mph (14mph) | |||
| 12:00 | 0.5ft | 1.3ft | 3s | 8mph (10mph) | |||
| 15:00 | 0.5ft | 1ft | 3s | 9mph (11mph) | |||
| 18:00 | 0.5ft | 1.3ft | 3s | 6mph (11mph) | |||
| 21:00 | 0.5ft | 1.4ft | 3s | 6mph (11mph) |
| Tide times |
|---|
| Low 7:57am (-0.13m) |
| High 9:32pm (0.26m) |
| Daylight | |
|---|---|
| First light | 06:18 |
| Sunrise | 06:43 |
| Sunset | 17:05 |
| Dark | 17:31 |
Tue 13th Jan
| 3:00 | 0.5ft | 1.2ft | 3s | 6mph (7mph) | |||
| 6:00 | 0.5ft | 1ft | 3s | 5mph (6mph) | |||
| 9:00 | 0.5ft | 0.9ft | 3s | 5mph (7mph) | |||
| 12:00 | 0.5ft | 0.6ft | 3s | 3mph (3mph) | |||
| 15:00 | 0.5ft | 0.4ft | 6s | 1mph (2mph) | |||
| 18:00 | 0.5ft | 0.3ft | 6s | 5mph (5mph) | |||
| 21:00 | 0ft | 0.4ft | 1s | 5mph (5mph) |
| Tide times |
|---|
| Low 8:44am (-0.16m) |
| High 10:19pm (0.28m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 17:06 |
| Dark | 17:32 |
Wed 14th Jan
| 3:00 | 0ft | 0.4ft | 2s | 5mph (12mph) | |||
| 6:00 | 0.5ft | 1.1ft | 2s | 5mph (13mph) | |||
| 9:00 | 0.5ft | 1.3ft | 3s | 7mph (14mph) | |||
| 12:00 | 0.5ft | 1.8ft | 3s | 10mph (17mph) | |||
| 15:00 | 1.5ft | 2.6ft | 4s | 11mph (20mph) | |||
| 18:00 | 1.5ft | 3.2ft | 4s | 7mph (16mph) | |||
| 21:00 | 2ft | 3.2ft | 5s | 11mph (24mph) |
| Tide times |
|---|
| Low 9:35am (-0.18m) |
| High 11:12pm (0.30m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 17:07 |
| Dark | 17:33 |
Thu 15th Jan
| 3:00 | 1ft | 3.4ft | 4s | 13mph (25mph) | |||
| 6:00 | 0ft | 3.8ft | 4s | 15mph (26mph) | |||
| 9:00 | 0ft | 3.8ft | 5s | 17mph (24mph) | |||
| 12:00 | 0ft | 3.1ft | 4s | 16mph (22mph) | |||
| 15:00 | 0.5ft | 2.9ft | 4s | 15mph (21mph) | |||
| 18:00 | 0ft | 3ft | 4s | 10mph (22mph) | |||
| 21:00 | 0ft | 2.8ft | 4s | 10mph (25mph) |
| Tide times |
|---|
| Low 10:27am (-0.20m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 17:08 |
| Dark | 17:33 |
Fri 16th Jan
| 3:00 | 0ft | 1.8ft | 3s | 5mph (13mph) | |||
| 6:00 | 0ft | 1.1ft | 3s | 4mph (6mph) | |||
| 9:00 | 0ft | 0.6ft | 3s | 4mph (5mph) | |||
| 12:00 | 0ft | 0.3ft | 3s | 3mph (2mph) | |||
| 15:00 | 0ft | 0.4ft | 2s | 7mph (6mph) | |||
| 18:00 | 0.5ft | 1.1ft | 3s | 3mph (3mph) | |||
| 21:00 | 1ft | 1.8ft | 3s | 1mph (2mph) |
| Tide times |
|---|
| High 12:06am (0.31m) |
| Low 11:15am (-0.22m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 17:08 |
| Dark | 17:34 |
Sat 17th Jan
| 3:00 | 1.5ft | 3ft | 4s | 3mph (4mph) | |||
| 6:00 | 2ft | 3.4ft | 5s | 4mph (5mph) | |||
| 9:00 | 2ft | 3.3ft | 5s | 8mph (14mph) | |||
| 12:00 | 2ft | 3ft | 5s | 11mph (15mph) | |||
| 15:00 | 1.5ft | 2.7ft | 5s | 13mph (17mph) | |||
| 18:00 | 1.5ft | 2.6ft | 5s | 8mph (16mph) | |||
| 21:00 | 1ft | 2.6ft | 4s | 11mph (26mph) |
| Tide times |
|---|
| High 12:57am (0.33m) |
| Low 11:54am (-0.23m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 17:09 |
| Dark | 17:35 |
Sun 18th Jan
| 3:00 | 0ft | 2.5ft | 4s | 7mph (21mph) | |||
| 6:00 | 0.5ft | 1.7ft | 4s | 7mph (24mph) | |||
| 9:00 | 0.5ft | 1.7ft | 3s | 11mph (19mph) | |||
| 12:00 | 0.5ft | 1.8ft | 3s | 10mph (15mph) | |||
| 15:00 | 0.5ft | 1.6ft | 3s | 10mph (14mph) | |||
| 18:00 | 0.5ft | 1.4ft | 3s | 4mph (4mph) | |||
| 21:00 | 0.5ft | 1ft | 3s | 1mph (1mph) |
| Tide times |
|---|
| High 1:42am (0.33m) |
| Low 12:27pm (-0.24m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 17:10 |
| Dark | 17:36 |
Mon 19th Jan
| 3:00 | 1ft | 1.7ft | 3s | 3mph (2mph) | |||
| 6:00 | 1ft | 2.3ft | 4s | 3mph (4mph) | |||
| 9:00 | 1.5ft | 2.5ft | 4s | 6mph (12mph) | |||
| 12:00 | 1.5ft | 2.5ft | 4s | 11mph (13mph) | |||
| 15:00 | 1.5ft | 2.6ft | 4s | 10mph (13mph) | |||
| 18:00 | 1.5ft | 2.3ft | 4s | 7mph (11mph) | |||
| 21:00 | 1ft | 1.9ft | 4s | 8mph (14mph) |
| Tide times |
|---|
| High 2:22am (0.33m) |
| Low 12:53pm (-0.23m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:42 |
| Sunset | 17:11 |
| Dark | 17:37 |
Tue 20th Jan
| 3:00 | 1ft | 1.9ft | 4s | 4mph (5mph) | |||
| 6:00 | 1ft | 1.8ft | 4s | 3mph (3mph) | |||
| 9:00 | 1ft | 1.5ft | 4s | 2mph (3mph) | |||
| 12:00 | 0.5ft | 1.2ft | 4s | 7mph (9mph) | |||
| 15:00 | 0.5ft | 1ft | 4s | 9mph (10mph) | |||
| 18:00 | 0.5ft | 0.9ft | 4s | 5mph (7mph) | |||
| 21:00 | 0.5ft | 0.8ft | 4s | 5mph (5mph) |
| Tide times |
|---|
| High 3:00am (0.30m) |
| Low 1:14pm (-0.20m) |
| Daylight | |
|---|---|
| First light | 06:16 |
| Sunrise | 06:42 |
| Sunset | 17:12 |
| Dark | 17:38 |
Wed 21st Jan
| 3:00 | 0.5ft | 0.7ft | 3s | 5mph (5mph) | |||
| 6:00 | 0.5ft | 0.6ft | 3s | 3mph (4mph) | |||
| 9:00 | 0.5ft | 0.5ft | 3s | 7mph (9mph) | |||
| 12:00 | 0.5ft | 0.5ft | 3s | 9mph (11mph) | |||
| 15:00 | 0.5ft | 0.5ft | 6s | 8mph (12mph) | |||
| 18:00 | 0.5ft | 0.6ft | 6s | 6mph (9mph) |
| Tide times |
|---|
| High 3:40am (0.26m) |
| Low 1:28pm (-0.15m) |
| Daylight | |
|---|---|
| First light | 06:16 |
| Sunrise | 06:42 |
| Sunset | 17:13 |
| Dark | 17:38 |
Surf spots nearby
- Destin (9.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...