Okaloosa Pier Surf Report
| Wave height * | 1ft / 0.3m |
|---|---|
| Swell period | 4s |
| Swell direction | |
| Wind | |
| Sea temp | 19°C / 67°F |
10 day Okaloosa Pier surf forecast
Fri
2/Jan
1ft
6
12
10
- High 1:35am
- Low 12:43pm
Sat
3/Jan
4.5ft
14
19
6
- High 2:31am
- Low 1:31pm
Sun
4/Jan
1.5ft
8
8
6
- High 3:21am
- Low 2:07pm
Mon
5/Jan
1ft
5
6
4
- High 4:05am
- Low 2:30pm
Tue
6/Jan
0.5ft
3
7
6
- High 4:44am
- Low 2:33pm
Wed
7/Jan
0.5ft
2
9
6
- High 5:16am
- Low 1:58pm
- High 11:13pm
Thu
8/Jan
2ft
6
8
8
- Low 11:34am
- High 8:34pm
Fri
9/Jan
2.5ft
6
9
6
- Low 9:41am
- High 8:35pm
Sat
10/Jan
3ft
7
12
9
- Low 7:20am
- High 8:57pm
Fri 2nd Jan
| 3:00 | 1ft | 2ft | 4s | 5mph (6mph) | |||
| 6:00 | 1ft | 1.9ft | 4s | 6mph (9mph) | |||
| 9:00 | 1ft | 1.8ft | 4s | 5mph (14mph) | |||
| 12:00 | 1ft | 1.8ft | 4s | 12mph (16mph) | |||
| 15:00 | 1ft | 1.9ft | 4s | 11mph (18mph) | |||
| 18:00 | 1.5ft | 2.6ft | 4s | 10mph (23mph) | |||
| 21:00 | 2ft | 3.4ft | 5s | 12mph (23mph) |
| Tide times |
|---|
| High 1:35am (0.45m) |
| Low 12:43pm (-0.30m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 16:57 |
| Dark | 17:23 |
Sat 3rd Jan
| 3:00 | 3ft | 4.5ft | 6s | 14mph (27mph) | |||
| 6:00 | 3.5ft | 5.3ft | 6s | 14mph (28mph) | |||
| 9:00 | 4.5ft | 6.4ft | 6s | 16mph (27mph) | |||
| 12:00 | 4.5ft | 6.9ft | 7s | 19mph (30mph) | |||
| 15:00 | 4ft | 6ft | 7s | 17mph (32mph) | |||
| 18:00 | 3.5ft | 5ft | 7s | 6mph (17mph) | |||
| 21:00 | 3ft | 4.5ft | 7s | 10mph (23mph) |
| Tide times |
|---|
| High 2:31am (0.44m) |
| Low 1:31pm (-0.28m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 16:58 |
| Dark | 17:24 |
Sun 4th Jan
| 3:00 | 2.5ft | 3.6ft | 7s | 7mph (21mph) | |||
| 6:00 | 2ft | 3.1ft | 7s | 8mph (23mph) | |||
| 9:00 | 2ft | 2.8ft | 7s | 10mph (16mph) | |||
| 12:00 | 1.5ft | 2.2ft | 7s | 8mph (10mph) | |||
| 15:00 | 1ft | 1.8ft | 7s | 7mph (9mph) | |||
| 18:00 | 1ft | 1.6ft | 7s | 6mph (7mph) | |||
| 21:00 | 1ft | 1.4ft | 7s | 5mph (6mph) |
| Tide times |
|---|
| High 3:21am (0.40m) |
| Low 2:07pm (-0.24m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 16:59 |
| Dark | 17:25 |
Mon 5th Jan
| 3:00 | 1ft | 1.2ft | 6s | 5mph (5mph) | |||
| 6:00 | 1ft | 1.1ft | 6s | 5mph (5mph) | |||
| 9:00 | 1ft | 1.1ft | 6s | 5mph (7mph) | |||
| 12:00 | 1ft | 1.1ft | 6s | 6mph (6mph) | |||
| 15:00 | 1ft | 1.1ft | 6s | 6mph (6mph) | |||
| 18:00 | 0.5ft | 1ft | 6s | 4mph (5mph) | |||
| 21:00 | 0.5ft | 0.9ft | 5s | 3mph (4mph) |
| Tide times |
|---|
| High 4:05am (0.34m) |
| Low 2:30pm (-0.17m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 16:59 |
| Dark | 17:26 |
Tue 6th Jan
| 3:00 | 0.5ft | 0.8ft | 5s | 2mph (2mph) | |||
| 6:00 | 0.5ft | 0.7ft | 5s | 3mph (3mph) | |||
| 9:00 | 0.5ft | 0.6ft | 5s | 4mph (4mph) | |||
| 12:00 | 0.5ft | 0.5ft | 4s | 7mph (8mph) | |||
| 15:00 | 0.5ft | 0.5ft | 4s | 7mph (9mph) | |||
| 18:00 | 0.5ft | 0.5ft | 4s | 6mph (9mph) | |||
| 21:00 | 0.5ft | 0.5ft | 4s | 5mph (7mph) |
| Tide times |
|---|
| High 4:44am (0.25m) |
| Low 2:33pm (-0.09m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 17:00 |
| Dark | 17:26 |
Wed 7th Jan
| 3:00 | 0.5ft | 0.4ft | 4s | 4mph (4mph) | |||
| 6:00 | 0.5ft | 0.4ft | 2s | 2mph (2mph) | |||
| 9:00 | 0.5ft | 0.4ft | 2s | 4mph (7mph) | |||
| 12:00 | 0.5ft | 0.4ft | 3s | 9mph (10mph) | |||
| 15:00 | 0.5ft | 0.4ft | 3s | 8mph (10mph) | |||
| 18:00 | 0.5ft | 0.4ft | 3s | 6mph (12mph) | |||
| 21:00 | 0.5ft | 0.4ft | 3s | 6mph (9mph) |
| Tide times |
|---|
| High 5:16am (0.16m) |
| Low 1:58pm (-0.03m) |
| High 11:13pm (0.08m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:44 |
| Sunset | 17:01 |
| Dark | 17:27 |
Thu 8th Jan
| 3:00 | 0.5ft | 0.7ft | 2s | 6mph (15mph) | |||
| 6:00 | 0.5ft | 0.8ft | 3s | 6mph (13mph) | |||
| 9:00 | 1.5ft | 1.3ft | 3s | 9mph (13mph) | |||
| 12:00 | 2ft | 1.9ft | 4s | 8mph (10mph) | |||
| 15:00 | 2.5ft | 2.5ft | 4s | 8mph (14mph) | |||
| 18:00 | 2.5ft | 3ft | 5s | 8mph (17mph) | |||
| 21:00 | 3ft | 3.4ft | 5s | 9mph (21mph) |
| Tide times |
|---|
| Low 11:34am (0.00m) |
| High 8:34pm (0.13m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:44 |
| Sunset | 17:02 |
| Dark | 17:28 |
Fri 9th Jan
| 3:00 | 3ft | 3.3ft | 5s | 6mph (14mph) | |||
| 6:00 | 3ft | 3.3ft | 6s | 6mph (12mph) | |||
| 9:00 | 3ft | 3.3ft | 6s | 8mph (13mph) | |||
| 12:00 | 2.5ft | 3.2ft | 6s | 9mph (11mph) | |||
| 15:00 | 2.5ft | 3.2ft | 6s | 8mph (12mph) | |||
| 18:00 | 3ft | 3.2ft | 6s | 6mph (14mph) | |||
| 21:00 | 2.5ft | 3.2ft | 6s | 10mph (20mph) |
| Tide times |
|---|
| Low 9:41am (-0.02m) |
| High 8:35pm (0.19m) |
| Daylight | |
|---|---|
| First light | 06:18 |
| Sunrise | 06:44 |
| Sunset | 17:03 |
| Dark | 17:29 |
Sat 10th Jan
| 3:00 | 3ft | 3.2ft | 6s | 6mph (15mph) | |||
| 6:00 | 3ft | 3.2ft | 6s | 7mph (20mph) | |||
| 9:00 | 3ft | 3.3ft | 6s | 11mph (21mph) | |||
| 12:00 | 3ft | 3.5ft | 6s | 12mph (18mph) | |||
| 15:00 | 3ft | 3.5ft | 6s | 11mph (18mph) | |||
| 18:00 | 3ft | 3.2ft | 6s | 9mph (22mph) | |||
| 21:00 | 3ft | 3.1ft | 6s | 10mph (24mph) |
| Tide times |
|---|
| Low 7:20am (-0.08m) |
| High 8:57pm (0.24m) |
| Daylight | |
|---|---|
| First light | 06:18 |
| Sunrise | 06:44 |
| Sunset | 17:03 |
| Dark | 17:29 |
Sun 11th Jan
| 3:00 | 3ft | 3.4ft | 6s | 8mph (22mph) | |||
| 6:00 | 3.5ft | 3.9ft | 6s | 12mph (29mph) | |||
| 9:00 | 4.5ft | 4.8ft | 6s | 11mph (26mph) | |||
| 12:00 | 5ft | 5.3ft | 6s | 11mph (20mph) | |||
| 15:00 | 5ft | 5.4ft | 7s | 7mph (12mph) | |||
| 18:00 | 4.5ft | 5ft | 7s | 7mph (13mph) |
| Tide times |
|---|
| Daylight | |
|---|---|
| First light | 06:18 |
| Sunrise | 06:44 |
| Sunset | 17:04 |
| Dark | 17:30 |
Surf spots nearby
- Destin (9.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...