Okaloosa Pier Surf Report
| Wave height * | 0ft / 0.1m |
|---|---|
| Swell period | 2s |
| Swell direction | |
| Wind | |
| Sea temp | 19°C / 66°F |
10 day Okaloosa Pier surf forecast
Wed
14/Jan
1ft
7
12
8
- Low 9:35am
- High 11:12pm
Thu
15/Jan
0ft
13
11
7
- Low 10:27am
Fri
16/Jan
1.5ft
4
12
8
- High 12:06am
- Low 11:15am
Sat
17/Jan
1.5ft
6
9
9
- High 12:57am
- Low 11:54am
Sun
18/Jan
0ft
8
11
7
- High 1:42am
- Low 12:27pm
Mon
19/Jan
0ft
5
1
5
- High 2:22am
- Low 12:53pm
Tue
20/Jan
0ft
9
10
11
- High 3:00am
- Low 1:14pm
Wed
21/Jan
0.5ft
7
6
7
- High 3:40am
- Low 1:28pm
Thu
22/Jan
1ft
7
5
5
- High 4:25am
- Low 1:27pm
Wed 14th Jan
| 3:00 | 0.5ft | 0.8ft | 2s | 6mph (13mph) | |||
| 6:00 | 0.5ft | 1.5ft | 3s | 7mph (17mph) | |||
| 9:00 | 0.5ft | 1.4ft | 3s | 5mph (10mph) | |||
| 12:00 | 1ft | 1.7ft | 3s | 12mph (19mph) | |||
| 15:00 | 2ft | 3.1ft | 4s | 14mph (21mph) | |||
| 18:00 | 2ft | 3.5ft | 5s | 8mph (18mph) | |||
| 21:00 | 2ft | 3.4ft | 5s | 12mph (23mph) |
| Tide times |
|---|
| Low 9:35am (-0.18m) |
| High 11:12pm (0.30m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 17:07 |
| Dark | 17:33 |
Thu 15th Jan
| 3:00 | 0ft | 3.7ft | 4s | 16mph (24mph) | |||
| 6:00 | 0ft | 4.1ft | 5s | 13mph (26mph) | |||
| 9:00 | 0ft | 3.6ft | 5s | 14mph (22mph) | |||
| 12:00 | 0ft | 2.2ft | 4s | 11mph (15mph) | |||
| 15:00 | 0.5ft | 1.8ft | 3s | 12mph (16mph) | |||
| 18:00 | 0.5ft | 2ft | 3s | 7mph (12mph) | |||
| 21:00 | 0.5ft | 1.6ft | 3s | 5mph (6mph) |
| Tide times |
|---|
| Low 10:27am (-0.20m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 17:08 |
| Dark | 17:33 |
Fri 16th Jan
| 3:00 | 0ft | 0.7ft | 3s | 3mph (3mph) | |||
| 6:00 | 0ft | 0.5ft | 3s | 4mph (5mph) | |||
| 9:00 | 1ft | 1.2ft | 3s | 6mph (13mph) | |||
| 12:00 | 1.5ft | 1.8ft | 3s | 12mph (15mph) | |||
| 15:00 | 1.5ft | 2.3ft | 4s | 13mph (16mph) | |||
| 18:00 | 1.5ft | 2.8ft | 4s | 8mph (17mph) | |||
| 21:00 | 2ft | 3.1ft | 4s | 8mph (15mph) |
| Tide times |
|---|
| High 12:06am (0.31m) |
| Low 11:15am (-0.22m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 17:08 |
| Dark | 17:34 |
Sat 17th Jan
| 3:00 | 2ft | 3.3ft | 5s | 6mph (20mph) | |||
| 6:00 | 2ft | 3ft | 5s | 6mph (11mph) | |||
| 9:00 | 1.5ft | 2.5ft | 5s | 9mph (13mph) | |||
| 12:00 | 1.5ft | 2.2ft | 5s | 9mph (9mph) | |||
| 15:00 | 1ft | 1.7ft | 5s | 9mph (9mph) | |||
| 18:00 | 0ft | 1.7ft | 3s | 9mph (20mph) | |||
| 21:00 | 0ft | 2ft | 3s | 9mph (21mph) |
| Tide times |
|---|
| High 12:57am (0.33m) |
| Low 11:54am (-0.23m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 17:09 |
| Dark | 17:35 |
Sun 18th Jan
| 3:00 | 0ft | 2.1ft | 4s | 15mph (30mph) | |||
| 6:00 | 0ft | 1.6ft | 3s | 8mph (13mph) | |||
| 9:00 | 0ft | 1.2ft | 3s | 10mph (16mph) | |||
| 12:00 | 0ft | 1.5ft | 3s | 11mph (22mph) | |||
| 15:00 | 0.5ft | 1.9ft | 3s | 15mph (21mph) | |||
| 18:00 | 1ft | 2.2ft | 4s | 7mph (13mph) | |||
| 21:00 | 0.5ft | 2.4ft | 4s | 8mph (19mph) |
| Tide times |
|---|
| High 1:42am (0.33m) |
| Low 12:27pm (-0.24m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:43 |
| Sunset | 17:10 |
| Dark | 17:36 |
Mon 19th Jan
| 3:00 | 0ft | 1.3ft | 4s | 5mph (6mph) | |||
| 6:00 | 0.5ft | 0.9ft | 4s | 5mph (5mph) | |||
| 9:00 | 0.5ft | 0.6ft | 4s | 3mph (4mph) | |||
| 12:00 | 0ft | 0.4ft | 3s | 1mph (2mph) | |||
| 15:00 | 0ft | 0.3ft | 4s | 4mph (4mph) | |||
| 18:00 | 0ft | 0.2ft | 3s | 5mph (5mph) | |||
| 21:00 | 0ft | 0.2ft | 5s | 2mph (3mph) |
| Tide times |
|---|
| High 2:22am (0.33m) |
| Low 12:53pm (-0.23m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:42 |
| Sunset | 17:11 |
| Dark | 17:37 |
Tue 20th Jan
| 3:00 | 0ft | 0.5ft | 2s | 2mph (4mph) | |||
| 6:00 | 0ft | 1.1ft | 3s | 9mph (19mph) | |||
| 9:00 | 0ft | 1.5ft | 3s | 11mph (23mph) | |||
| 12:00 | 0ft | 1.4ft | 3s | 10mph (21mph) | |||
| 15:00 | 0ft | 1.4ft | 3s | 11mph (22mph) | |||
| 18:00 | 0ft | 1.9ft | 3s | 11mph (22mph) | |||
| 21:00 | 0ft | 1.8ft | 3s | 10mph (23mph) |
| Tide times |
|---|
| High 3:00am (0.30m) |
| Low 1:14pm (-0.20m) |
| Daylight | |
|---|---|
| First light | 06:16 |
| Sunrise | 06:42 |
| Sunset | 17:12 |
| Dark | 17:38 |
Wed 21st Jan
| 3:00 | 0.5ft | 1.7ft | 3s | 8mph (17mph) | |||
| 6:00 | 0.5ft | 1.7ft | 3s | 7mph (13mph) | |||
| 9:00 | 0.5ft | 1.5ft | 3s | 6mph (8mph) | |||
| 12:00 | 0.5ft | 1.1ft | 3s | 6mph (8mph) | |||
| 15:00 | 0.5ft | 0.8ft | 3s | 4mph (6mph) | |||
| 18:00 | 0.5ft | 0.5ft | 4s | 7mph (14mph) | |||
| 21:00 | 0.5ft | 0.5ft | 5s | 6mph (11mph) |
| Tide times |
|---|
| High 3:40am (0.26m) |
| Low 1:28pm (-0.15m) |
| Daylight | |
|---|---|
| First light | 06:16 |
| Sunrise | 06:42 |
| Sunset | 17:13 |
| Dark | 17:38 |
Thu 22nd Jan
| 3:00 | 0.5ft | 0.5ft | 4s | 7mph (15mph) | |||
| 6:00 | 0.5ft | 0.9ft | 2s | 7mph (13mph) | |||
| 9:00 | 1ft | 1.4ft | 3s | 7mph (12mph) | |||
| 12:00 | 1ft | 1.6ft | 4s | 5mph (6mph) | |||
| 15:00 | 1.5ft | 1.8ft | 4s | 3mph (4mph) | |||
| 18:00 | 2ft | 2.4ft | 4s | 5mph (4mph) | |||
| 21:00 | 2.5ft | 3.1ft | 5s | 4mph (4mph) |
| Tide times |
|---|
| High 4:25am (0.19m) |
| Low 1:27pm (-0.08m) |
| Daylight | |
|---|---|
| First light | 06:16 |
| Sunrise | 06:41 |
| Sunset | 17:14 |
| Dark | 17:39 |
Fri 23rd Jan
| 3:00 | 3ft | 3.6ft | 5s | 5mph (5mph) | |||
| 6:00 | 3ft | 3.5ft | 5s | 5mph (5mph) | |||
| 9:00 | 3ft | 3.4ft | 5s | 5mph (7mph) | |||
| 12:00 | 3ft | 3.7ft | 5s | 4mph (5mph) | |||
| 15:00 | 3.5ft | 4.1ft | 6s | 4mph (6mph) | |||
| 18:00 | 4ft | 4.5ft | 6s | 4mph (4mph) |
| Tide times |
|---|
| High 5:26am (0.11m) |
| Low 12:40pm (-0.02m) |
| Daylight | |
|---|---|
| First light | 06:15 |
| Sunrise | 06:41 |
| Sunset | 17:15 |
| Dark | 17:40 |
Surf spots nearby
- Destin (9.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...