Pasagshak-Fossil Surf Report
Wave height * | 2.5ft / 0.8m |
---|---|
Swell period | 7s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 9°C / 48°F |




10 day Pasagshak-Fossil surf forecast
Sat
18/Oct
2ft
6
2
3
- High 1:19am
- Low 7:16am
- High 1:32pm
- Low 7:50pm
Sun
19/Oct
4ft
9
23
27
- High 2:00am
- Low 7:46am
- High 1:56pm
- Low 8:22pm
Mon
20/Oct
9.5ft
17
7
5
- High 2:37am
- Low 8:14am
- High 2:20pm
- Low 8:53pm
Tue
21/Oct
2.5ft
5
11
10
- High 3:11am
- Low 8:41am
- High 2:45pm
- Low 9:23pm
Wed
22/Oct
1.5ft
6
7
7
- High 3:45am
- Low 9:09am
- High 3:11pm
- Low 9:55pm
Thu
23/Oct
1.5ft
6
6
8
- High 4:19am
- Low 9:37am
- High 3:40pm
- Low 10:29pm
Fri
24/Oct
0.5ft
4
3
3
- High 4:55am
- Low 10:07am
- High 4:11pm
- Low 11:06pm
Sat
25/Oct
2ft
2
3
13
- High 5:37am
- Low 10:39am
- High 4:46pm
- Low 11:50pm
Sun
26/Oct
1ft
2
5
2
- High 6:27am
- Low 11:17am
- High 5:28pm
Sat 18th Oct
4:00 | 2.5ft | 3.5ft | 7s | 7mph (10mph) | ![]() |
||
7:00 | 2.5ft | 3.3ft | 7s | 6mph (6mph) | ![]() |
||
10:00 | 2ft | 2.9ft | 7s | 5mph (5mph) | ![]() |
||
13:00 | 2ft | 2.7ft | 9s | 2mph (3mph) | ![]() |
||
16:00 | 2ft | 3ft | 12s | 4mph (2mph) | ![]() |
||
19:00 | 2.5ft | 3.3ft | 12s | 3mph (3mph) | ![]() |
Tide times |
---|
High 1:19am (7.82m) |
Low 7:16am (1.00m) |
High 1:32pm (8.79m) |
Low 7:50pm (0.37m) |
Daylight | |
---|---|
First light | 08:12 |
Sunrise | 08:51 |
Sunset | 18:57 |
Dark | 19:36 |
Sun 19th Oct
4:00 | 3.5ft | 3.8ft | 13s | 5mph (5mph) | ![]() |
||
7:00 | 3ft | 3.5ft | 12s | 9mph (11mph) | ![]() |
||
10:00 | 3ft | 3.3ft | 11s | 10mph (15mph) | ![]() |
||
13:00 | 4ft | 4.7ft | 8s | 23mph (29mph) | ![]() |
||
16:00 | 3.5ft | 8.5ft | 7s | 26mph (34mph) | ![]() |
||
19:00 | 5ft | 11.2ft | 8s | 27mph (36mph) | ![]() |
Tide times |
---|
High 2:00am (7.89m) |
Low 7:46am (1.30m) |
High 1:56pm (9.15m) |
Low 8:22pm (-0.06m) |
Daylight | |
---|---|
First light | 08:14 |
Sunrise | 08:53 |
Sunset | 18:54 |
Dark | 19:34 |
Mon 20th Oct
4:00 | 12ft | 14.4ft | 16s | 24mph (31mph) | ![]() |
||
7:00 | 11ft | 13.8ft | 15s | 17mph (27mph) | ![]() |
||
10:00 | 10.5ft | 12.1ft | 14s | 15mph (25mph) | ![]() |
||
13:00 | 9.5ft | 10.9ft | 12s | 7mph (14mph) | ![]() |
||
16:00 | 8.5ft | 10ft | 12s | 2mph (4mph) | ![]() |
||
19:00 | 7ft | 8.5ft | 11s | 5mph (6mph) | ![]() |
Tide times |
---|
High 2:37am (7.88m) |
Low 8:14am (1.68m) |
High 2:20pm (9.41m) |
Low 8:53pm (-0.30m) |
Daylight | |
---|---|
First light | 08:16 |
Sunrise | 08:56 |
Sunset | 18:52 |
Dark | 19:31 |
Tue 21st Oct
4:00 | 4ft | 6.5ft | 10s | 3mph (4mph) | ![]() |
||
7:00 | 2.5ft | 6.2ft | 10s | 5mph (6mph) | ![]() |
||
10:00 | 2ft | 5.6ft | 9s | 9mph (10mph) | ![]() |
||
13:00 | 2.5ft | 5.3ft | 9s | 11mph (13mph) | ![]() |
||
16:00 | 2.5ft | 5.4ft | 9s | 11mph (12mph) | ![]() |
||
19:00 | 3.5ft | 5.5ft | 9s | 10mph (12mph) | ![]() |
Tide times |
---|
High 3:11am (7.77m) |
Low 8:41am (2.10m) |
High 2:45pm (9.54m) |
Low 9:23pm (-0.36m) |
Daylight | |
---|---|
First light | 08:18 |
Sunrise | 08:58 |
Sunset | 18:49 |
Dark | 19:29 |
Wed 22nd Oct
4:00 | 5ft | 5.6ft | 12s | 7mph (8mph) | ![]() |
||
7:00 | 5.5ft | 6.3ft | 10s | 6mph (6mph) | ![]() |
||
10:00 | 2ft | 7.4ft | 8s | 5mph (6mph) | ![]() |
||
13:00 | 1.5ft | 7.2ft | 8s | 7mph (7mph) | ![]() |
||
16:00 | 1.5ft | 6.7ft | 8s | 7mph (8mph) | ![]() |
||
19:00 | 2ft | 7ft | 9s | 7mph (8mph) | ![]() |
Tide times |
---|
High 3:45am (7.57m) |
Low 9:09am (2.54m) |
High 3:11pm (9.53m) |
Low 9:55pm (-0.25m) |
Daylight | |
---|---|
First light | 08:20 |
Sunrise | 09:00 |
Sunset | 18:47 |
Dark | 19:26 |
Thu 23rd Oct
4:00 | 1.5ft | 7ft | 11s | 7mph (7mph) | ![]() |
||
7:00 | 1.5ft | 6.3ft | 10s | 6mph (7mph) | ![]() |
||
10:00 | 1.5ft | 5.7ft | 9s | 6mph (7mph) | ![]() |
||
13:00 | 1.5ft | 5.5ft | 9s | 6mph (10mph) | ![]() |
||
16:00 | 1.5ft | 5.6ft | 9s | 6mph (7mph) | ![]() |
||
19:00 | 1.5ft | 5.6ft | 9s | 8mph (11mph) | ![]() |
Tide times |
---|
High 4:19am (7.25m) |
Low 9:37am (2.97m) |
High 3:40pm (9.37m) |
Low 10:29pm (0.01m) |
Daylight | |
---|---|
First light | 08:22 |
Sunrise | 09:02 |
Sunset | 18:44 |
Dark | 19:24 |
Fri 24th Oct
4:00 | 0.5ft | 5.1ft | 9s | 5mph (5mph) | ![]() |
||
7:00 | 0.5ft | 4.7ft | 8s | 4mph (4mph) | ![]() |
||
10:00 | 0.5ft | 4.2ft | 8s | 3mph (4mph) | ![]() |
||
13:00 | 0.5ft | 3.8ft | 8s | 3mph (4mph) | ![]() |
||
16:00 | 1ft | 4.3ft | 9s | 1mph (2mph) | ![]() |
||
19:00 | 1.5ft | 5.9ft | 12s | 3mph (3mph) | ![]() |
Tide times |
---|
High 4:55am (6.84m) |
Low 10:07am (3.38m) |
High 4:11pm (9.06m) |
Low 11:06pm (0.37m) |
Daylight | |
---|---|
First light | 08:24 |
Sunrise | 09:05 |
Sunset | 18:42 |
Dark | 19:22 |
Sat 25th Oct
4:00 | 1.5ft | 4.8ft | 11s | 2mph (1mph) | ![]() |
||
7:00 | 1.5ft | 4.1ft | 10s | 2mph (2mph) | ![]() |
||
10:00 | 1.5ft | 3.6ft | 10s | 2mph (2mph) | ![]() |
||
13:00 | 2ft | 3.2ft | 10s | 3mph (5mph) | ![]() |
||
16:00 | 2ft | 3.1ft | 9s | 8mph (13mph) | ![]() |
||
19:00 | 3ft | 3.3ft | 10s | 13mph (17mph) | ![]() |
Tide times |
---|
High 5:37am (6.36m) |
Low 10:39am (3.76m) |
High 4:46pm (8.64m) |
Low 11:50pm (0.77m) |
Daylight | |
---|---|
First light | 08:27 |
Sunrise | 09:07 |
Sunset | 18:39 |
Dark | 19:19 |
Sun 26th Oct
4:00 | 5ft | 5.3ft | 9s | 2mph (4mph) | ![]() |
||
7:00 | 0.5ft | 5.2ft | 8s | 2mph (3mph) | ![]() |
||
10:00 | 0.5ft | 4.3ft | 7s | 12mph (13mph) | ![]() |
||
13:00 | 1ft | 3.5ft | 6s | 5mph (6mph) | ![]() |
||
16:00 | 1.5ft | 3.4ft | 7s | 3mph (4mph) | ![]() |
||
19:00 | 1.5ft | 3.8ft | 8s | 2mph (2mph) | ![]() |
Tide times |
---|
High 6:27am (5.91m) |
Low 11:17am (4.12m) |
High 5:28pm (8.13m) |
Daylight | |
---|---|
First light | 08:29 |
Sunrise | 09:09 |
Sunset | 18:37 |
Dark | 19:17 |
Mon 27th Oct
4:00 | 2.5ft | 3.3ft | 8s | 4mph (4mph) | ![]() |
||
7:00 | 0.5ft | 2.9ft | 8s | 3mph (3mph) | ![]() |
||
10:00 | 2ft | 2.6ft | 7s | 2mph (2mph) | ![]() |
||
13:00 | 2ft | 2.5ft | 7s | 2mph (3mph) | ![]() |
||
16:00 | 2ft | 2.4ft | 8s | 3mph (5mph) | ![]() |
Tide times |
---|
Low 12:41am (1.14m) |
High 7:34am (5.62m) |
Low 12:10pm (4.41m) |
High 6:23pm (7.58m) |
Daylight | |
---|---|
First light | 08:31 |
Sunrise | 09:11 |
Sunset | 18:34 |
Dark | 19:15 |
Nearest buoys
Surf spots nearby
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...