Cable Beach Surf Report
Wave height * | 0.5ft / 0.1m |
---|---|
Swell period | 3s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 24°C / 75°F |




10 day Cable Beach surf forecast
Mon
16/Jun
0ft
16
12
12
- High 1:20am
- Low 7:28am
- High 1:27pm
- Low 7:53pm
Tue
17/Jun
0ft
18
12
13
- High 1:57am
- Low 8:06am
- High 2:07pm
- Low 8:30pm
Wed
18/Jun
1ft
19
5
3
- High 2:37am
- Low 8:49am
- High 2:52pm
- Low 9:13pm
Thu
19/Jun
0.5ft
12
6
9
- High 3:24am
- Low 9:38am
- High 3:46pm
- Low 10:01pm
Fri
20/Jun
1ft
14
10
8
- High 4:23am
- Low 10:37am
- High 4:58pm
- Low 10:59pm
Sat
21/Jun
1ft
8
9
6
- High 5:43am
- Low 11:59am
- High 6:48pm
Sun
22/Jun
1ft
12
4
7
- Low 12:25am
- High 7:21am
- Low 1:55pm
- High 8:12pm
Mon
23/Jun
1.5ft
19
9
13
- Low 2:12am
- High 8:29am
- Low 3:04pm
- High 9:12pm
Tue
24/Jun
1.5ft
22
15
16
- Low 3:18am
- High 9:25am
- Low 3:58pm
- High 10:03pm
Mon 16th Jun
5:00 | 0ft | 2.3ft | 4s | 16mph (27mph) | ![]() |
||
8:00 | 0.5ft | 2.4ft | 4s | 16mph (27mph) | ![]() |
||
11:00 | 0ft | 2.1ft | 4s | 14mph (18mph) | ![]() |
||
14:00 | 0ft | 1.4ft | 3s | 12mph (13mph) | ![]() |
||
17:00 | 1ft | 1.2ft | 8s | 12mph (15mph) | ![]() |
||
20:00 | 0ft | 1.5ft | 3s | 12mph (18mph) | ![]() |
Tide times |
---|
High 1:20am (7.89m) |
Low 7:28am (2.65m) |
High 1:27pm (8.26m) |
Low 7:53pm (2.17m) |
Daylight | |
---|---|
First light | 05:56 |
Sunrise | 06:19 |
Sunset | 17:23 |
Dark | 17:47 |
Tue 17th Jun
5:00 | 0.5ft | 2.3ft | 3s | 17mph (28mph) | ![]() |
||
8:00 | 0ft | 2.4ft | 4s | 18mph (28mph) | ![]() |
||
11:00 | 0ft | 2.1ft | 4s | 16mph (20mph) | ![]() |
||
14:00 | 0ft | 1.5ft | 3s | 12mph (14mph) | ![]() |
||
17:00 | 0ft | 1.3ft | 4s | 10mph (11mph) | ![]() |
||
20:00 | 0ft | 1.5ft | 3s | 13mph (19mph) | ![]() |
Tide times |
---|
High 1:57am (7.76m) |
Low 8:06am (2.80m) |
High 2:07pm (7.96m) |
Low 8:30pm (2.48m) |
Daylight | |
---|---|
First light | 05:56 |
Sunrise | 06:20 |
Sunset | 17:23 |
Dark | 17:47 |
Wed 18th Jun
5:00 | 0ft | 2ft | 3s | 17mph (25mph) | ![]() |
||
8:00 | 0ft | 2.2ft | 4s | 19mph (27mph) | ![]() |
||
11:00 | 0ft | 1.8ft | 4s | 11mph (13mph) | ![]() |
||
14:00 | 1ft | 1.1ft | 18s | 5mph (6mph) | ![]() |
||
17:00 | 0.5ft | 0.8ft | 18s | 9mph (9mph) | ![]() |
||
20:00 | 0.5ft | 0.6ft | 18s | 3mph (3mph) | ![]() |
Tide times |
---|
High 2:37am (7.59m) |
Low 8:49am (2.99m) |
High 2:52pm (7.59m) |
Low 9:13pm (2.83m) |
Daylight | |
---|---|
First light | 05:56 |
Sunrise | 06:20 |
Sunset | 17:23 |
Dark | 17:47 |
Thu 19th Jun
5:00 | 0.5ft | 0.8ft | 16s | 10mph (12mph) | ![]() |
||
8:00 | 1ft | 0.9ft | 16s | 12mph (15mph) | ![]() |
||
11:00 | 0.5ft | 0.9ft | 16s | 9mph (11mph) | ![]() |
||
14:00 | 0.5ft | 0.7ft | 16s | 6mph (7mph) | ![]() |
||
17:00 | 0.5ft | 0.7ft | 16s | 7mph (8mph) | ![]() |
||
20:00 | 0.5ft | 0.7ft | 15s | 9mph (9mph) | ![]() |
Tide times |
---|
High 3:24am (7.39m) |
Low 9:38am (3.21m) |
High 3:46pm (7.16m) |
Low 10:01pm (3.19m) |
Daylight | |
---|---|
First light | 05:56 |
Sunrise | 06:20 |
Sunset | 17:24 |
Dark | 17:47 |
Fri 20th Jun
5:00 | 1ft | 1.2ft | 16s | 11mph (13mph) | ![]() |
||
8:00 | 1.5ft | 1.8ft | 10s | 14mph (20mph) | ![]() |
||
11:00 | 2ft | 1.9ft | 6s | 14mph (18mph) | ![]() |
||
14:00 | 1ft | 1.4ft | 12s | 10mph (11mph) | ![]() |
||
17:00 | 1ft | 1.2ft | 13s | 13mph (16mph) | ![]() |
||
20:00 | 1ft | 1.3ft | 13s | 8mph (10mph) | ![]() |
Tide times |
---|
High 4:23am (7.19m) |
Low 10:37am (3.41m) |
High 4:58pm (6.77m) |
Low 10:59pm (3.53m) |
Daylight | |
---|---|
First light | 05:57 |
Sunrise | 06:20 |
Sunset | 17:24 |
Dark | 17:47 |
Sat 21st Jun
5:00 | 1ft | 0.9ft | 13s | 7mph (6mph) | ![]() |
||
8:00 | 1ft | 1.1ft | 13s | 8mph (8mph) | ![]() |
||
11:00 | 1ft | 1.1ft | 13s | 3mph (5mph) | ![]() |
||
14:00 | 1ft | 0.9ft | 13s | 9mph (8mph) | ![]() |
||
17:00 | 1ft | 0.9ft | 13s | 12mph (13mph) | ![]() |
||
20:00 | 1ft | 1ft | 12s | 6mph (6mph) | ![]() |
Tide times |
---|
High 5:43am (7.11m) |
Low 11:59am (3.49m) |
High 6:48pm (6.66m) |
Daylight | |
---|---|
First light | 05:57 |
Sunrise | 06:21 |
Sunset | 17:24 |
Dark | 17:48 |
Sun 22nd Jun
5:00 | 1ft | 1.3ft | 9s | 9mph (11mph) | ![]() |
||
8:00 | 0.5ft | 1.8ft | 3s | 12mph (16mph) | ![]() |
||
11:00 | 1.5ft | 1.8ft | 6s | 6mph (8mph) | ![]() |
||
14:00 | 1ft | 1.2ft | 15s | 4mph (6mph) | ![]() |
||
17:00 | 1ft | 1ft | 15s | 8mph (9mph) | ![]() |
||
20:00 | 1ft | 1.1ft | 14s | 7mph (8mph) | ![]() |
Tide times |
---|
Low 12:25am (3.71m) |
High 7:21am (7.31m) |
Low 1:55pm (3.19m) |
High 8:12pm (6.92m) |
Daylight | |
---|---|
First light | 05:57 |
Sunrise | 06:21 |
Sunset | 17:24 |
Dark | 17:48 |
Mon 23rd Jun
5:00 | 1ft | 2.4ft | 4s | 13mph (26mph) | ![]() |
||
8:00 | 1ft | 2.6ft | 4s | 19mph (30mph) | ![]() |
||
11:00 | 0.5ft | 2.3ft | 4s | 16mph (21mph) | ![]() |
||
14:00 | 1.5ft | 1.6ft | 13s | 9mph (9mph) | ![]() |
||
17:00 | 1ft | 1.2ft | 13s | 9mph (9mph) | ![]() |
||
20:00 | 1ft | 1.3ft | 13s | 13mph (20mph) | ![]() |
Tide times |
---|
Low 2:12am (3.51m) |
High 8:29am (7.72m) |
Low 3:04pm (2.63m) |
High 9:12pm (7.30m) |
Daylight | |
---|---|
First light | 05:57 |
Sunrise | 06:21 |
Sunset | 17:24 |
Dark | 17:48 |
Tue 24th Jun
5:00 | 1ft | 2.4ft | 4s | 21mph (33mph) | ![]() |
||
8:00 | 0.5ft | 2.5ft | 4s | 22mph (34mph) | ![]() |
||
11:00 | 0.5ft | 2.3ft | 4s | 20mph (26mph) | ![]() |
||
14:00 | 1.5ft | 1.7ft | 8s | 15mph (19mph) | ![]() |
||
17:00 | 1ft | 1.3ft | 12s | 14mph (19mph) | ![]() |
||
20:00 | 0.5ft | 2ft | 3s | 16mph (29mph) | ![]() |
Tide times |
---|
Low 3:18am (3.09m) |
High 9:25am (8.17m) |
Low 3:58pm (2.07m) |
High 10:03pm (7.69m) |
Daylight | |
---|---|
First light | 05:58 |
Sunrise | 06:21 |
Sunset | 17:25 |
Dark | 17:48 |
Wed 25th Jun
5:00 | 1ft | 2.6ft | 4s | 20mph (31mph) | ![]() |
||
8:00 | 0.5ft | 2.8ft | 4s | 20mph (29mph) | ![]() |
||
20:00 | 0.5ft | 1.8ft | 3s | 13mph (13mph) | ![]() |
Surf spots nearby
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...