Cable Beach Surf Report
Wave height * | 0.5ft / 0.2m |
---|---|
Swell period | 4s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 29°C / 84°F |




10 day Cable Beach surf forecast
Thu
1/May
0ft
23
16
12
- High 12:22am
- Low 6:29am
- High 12:31pm
- Low 6:56pm
Fri
2/May
0ft
22
13
12
- High 12:57am
- Low 7:03am
- High 1:06pm
- Low 7:32pm
Sat
3/May
0ft
19
6
7
- High 1:32am
- Low 7:38am
- High 1:41pm
- Low 8:09pm
Sun
4/May
0.5ft
11
5
7
- High 2:11am
- Low 8:17am
- High 2:21pm
- Low 8:52pm
Mon
5/May
0.5ft
11
11
10
- High 2:57am
- Low 9:03am
- High 3:12pm
- Low 9:46pm
Tue
6/May
0ft
16
15
12
- High 4:29am
- Low 10:12am
- High 6:28pm
Wed
7/May
0ft
16
17
13
- Low 1:03am
- High 7:32am
- Low 1:56pm
- High 7:53pm
Thu
8/May
0ft
19
12
12
- Low 2:16am
- High 8:22am
- Low 2:46pm
- High 8:41pm
Fri
9/May
0ft
20
12
11
- Low 2:58am
- High 9:00am
- Low 3:23pm
- High 9:19pm
Thu 1st May
5:00 | 0.5ft | 3.3ft | 4s | 22mph (35mph) | ![]() |
||
8:00 | 0.5ft | 3.2ft | 4s | 23mph (33mph) | ![]() |
||
11:00 | 0.5ft | 2.9ft | 4s | 21mph (26mph) | ![]() |
||
14:00 | 0ft | 2.2ft | 4s | 16mph (19mph) | ![]() |
||
17:00 | 0ft | 2ft | 3s | 14mph (18mph) | ![]() |
||
20:00 | 0ft | 2ft | 3s | 12mph (20mph) | ![]() |
Tide times |
---|
High 12:22am (8.96m) |
Low 6:29am (1.54m) |
High 12:31pm (9.47m) |
Low 6:56pm (1.16m) |
Daylight | |
---|---|
First light | 05:41 |
Sunrise | 06:04 |
Sunset | 17:32 |
Dark | 17:54 |
Fri 2nd May
5:00 | 0.5ft | 3.1ft | 4s | 21mph (34mph) | ![]() |
||
8:00 | 0.5ft | 3.1ft | 4s | 22mph (33mph) | ![]() |
||
11:00 | 0ft | 2.9ft | 4s | 21mph (25mph) | ![]() |
||
14:00 | 0ft | 2ft | 4s | 13mph (16mph) | ![]() |
||
17:00 | 0ft | 1.5ft | 3s | 12mph (15mph) | ![]() |
||
20:00 | 0ft | 1.6ft | 3s | 12mph (18mph) | ![]() |
Tide times |
---|
High 12:57am (8.46m) |
Low 7:03am (2.04m) |
High 1:06pm (8.91m) |
Low 7:32pm (1.80m) |
Daylight | |
---|---|
First light | 05:42 |
Sunrise | 06:04 |
Sunset | 17:31 |
Dark | 17:54 |
Sat 3rd May
5:00 | 0.5ft | 2.2ft | 3s | 18mph (29mph) | ![]() |
||
8:00 | 0ft | 2.3ft | 4s | 19mph (26mph) | ![]() |
||
11:00 | 0ft | 2ft | 4s | 14mph (18mph) | ![]() |
||
14:00 | 0ft | 1.2ft | 3s | 6mph (6mph) | ![]() |
||
17:00 | 0.5ft | 0.8ft | 10s | 4mph (4mph) | ![]() |
||
20:00 | 0.5ft | 0.7ft | 13s | 7mph (8mph) | ![]() |
Tide times |
---|
High 1:32am (7.82m) |
Low 7:38am (2.69m) |
High 1:41pm (8.19m) |
Low 8:09pm (2.57m) |
Daylight | |
---|---|
First light | 05:42 |
Sunrise | 06:04 |
Sunset | 17:31 |
Dark | 17:53 |
Sun 4th May
5:00 | 0.5ft | 1.2ft | 3s | 10mph (12mph) | ![]() |
||
8:00 | 0.5ft | 1.1ft | 3s | 11mph (13mph) | ![]() |
||
11:00 | 0.5ft | 0.8ft | 5s | 8mph (10mph) | ![]() |
||
14:00 | 0.5ft | 0.6ft | 11s | 5mph (7mph) | ![]() |
||
17:00 | 0.5ft | 0.7ft | 13s | 12mph (13mph) | ![]() |
||
20:00 | 0.5ft | 0.8ft | 2s | 7mph (7mph) | ![]() |
Tide times |
---|
High 2:11am (7.12m) |
Low 8:17am (3.41m) |
High 2:21pm (7.38m) |
Low 8:52pm (3.37m) |
Daylight | |
---|---|
First light | 05:42 |
Sunrise | 06:05 |
Sunset | 17:30 |
Dark | 17:53 |
Mon 5th May
5:00 | 0.5ft | 1ft | 3s | 11mph (13mph) | ![]() |
||
8:00 | 0.5ft | 1.1ft | 3s | 11mph (16mph) | ![]() |
||
11:00 | 0.5ft | 1ft | 3s | 7mph (8mph) | ![]() |
||
14:00 | 0.5ft | 0.7ft | 5s | 11mph (12mph) | ![]() |
||
17:00 | 0.5ft | 0.6ft | 9s | 11mph (13mph) | ![]() |
||
20:00 | 0.5ft | 0.7ft | 12s | 10mph (10mph) | ![]() |
Tide times |
---|
High 2:57am (6.44m) |
Low 9:03am (4.14m) |
High 3:12pm (6.57m) |
Low 9:46pm (4.09m) |
Daylight | |
---|---|
First light | 05:43 |
Sunrise | 06:05 |
Sunset | 17:30 |
Dark | 17:52 |
Tue 6th May
5:00 | 0.5ft | 1.6ft | 3s | 12mph (30mph) | ![]() |
||
8:00 | 0ft | 2.3ft | 3s | 16mph (32mph) | ![]() |
||
11:00 | 0ft | 2.1ft | 4s | 18mph (23mph) | ![]() |
||
14:00 | 0ft | 1.3ft | 3s | 15mph (19mph) | ![]() |
||
17:00 | 1ft | 0.9ft | 8s | 11mph (15mph) | ![]() |
||
20:00 | 1ft | 1ft | 5s | 12mph (18mph) | ![]() |
Tide times |
---|
High 4:29am (5.91m) |
Low 10:12am (4.74m) |
High 6:28pm (6.04m) |
Daylight | |
---|---|
First light | 05:43 |
Sunrise | 06:05 |
Sunset | 17:29 |
Dark | 17:52 |
Wed 7th May
5:00 | 0.5ft | 2.1ft | 3s | 15mph (28mph) | ![]() |
||
8:00 | 0.5ft | 2.5ft | 4s | 16mph (26mph) | ![]() |
||
11:00 | 0ft | 2.4ft | 4s | 19mph (25mph) | ![]() |
||
14:00 | 0ft | 1.7ft | 4s | 17mph (21mph) | ![]() |
||
17:00 | 0ft | 1.5ft | 3s | 14mph (19mph) | ![]() |
||
20:00 | 0ft | 1.2ft | 3s | 13mph (21mph) | ![]() |
Tide times |
---|
Low 1:03am (4.44m) |
High 7:32am (6.33m) |
Low 1:56pm (4.46m) |
High 7:53pm (6.47m) |
Daylight | |
---|---|
First light | 05:43 |
Sunrise | 06:06 |
Sunset | 17:29 |
Dark | 17:51 |
Thu 8th May
5:00 | 0.5ft | 2.8ft | 4s | 19mph (35mph) | ![]() |
||
8:00 | 0.5ft | 2.9ft | 4s | 19mph (31mph) | ![]() |
||
11:00 | 0ft | 2.5ft | 4s | 18mph (23mph) | ![]() |
||
14:00 | 0ft | 1.9ft | 4s | 12mph (14mph) | ![]() |
||
17:00 | 0ft | 1.6ft | 3s | 12mph (16mph) | ![]() |
||
20:00 | 0ft | 1.4ft | 3s | 12mph (17mph) | ![]() |
Tide times |
---|
Low 2:16am (3.97m) |
High 8:22am (6.93m) |
Low 2:46pm (3.77m) |
High 8:41pm (6.99m) |
Daylight | |
---|---|
First light | 05:43 |
Sunrise | 06:06 |
Sunset | 17:28 |
Dark | 17:51 |
Fri 9th May
5:00 | 0.5ft | 2.8ft | 4s | 19mph (33mph) | ![]() |
||
8:00 | 0ft | 3.2ft | 4s | 20mph (32mph) | ![]() |
||
11:00 | 0ft | 2.8ft | 4s | 19mph (24mph) | ![]() |
||
14:00 | 0ft | 1.8ft | 4s | 12mph (13mph) | ![]() |
||
17:00 | 0ft | 1.1ft | 3s | 12mph (15mph) | ![]() |
||
20:00 | 0ft | 1.1ft | 3s | 11mph (13mph) | ![]() |
Tide times |
---|
Low 2:58am (3.45m) |
High 9:00am (7.53m) |
Low 3:23pm (3.10m) |
High 9:19pm (7.48m) |
Daylight | |
---|---|
First light | 05:44 |
Sunrise | 06:06 |
Sunset | 17:28 |
Dark | 17:51 |
Sat 10th May
5:00 | 0.5ft | 2.2ft | 3s | 17mph (31mph) | ![]() |
||
8:00 | 0.5ft | 2.3ft | 4s | 20mph (32mph) | ![]() |
||
20:00 | 0.5ft | 0.7ft | 9s | 11mph (16mph) | ![]() |
Surf spots nearby
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...