Flatrock Surf Report
Wave height * | 3ft / 0.9m |
---|---|
Swell period | 6s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 20°C / 67°F |




10 day Flatrock surf forecast
Tue
21/Oct
3ft
16
11
9
- Low 2:32am
- High 8:53am
- Low 3:10pm
- High 9:05pm
Wed
22/Oct
4ft
10
11
13
- Low 3:01am
- High 9:26am
- Low 3:49pm
- High 9:41pm
Thu
23/Oct
2.5ft
19
13
11
- Low 3:31am
- High 9:59am
- Low 4:28pm
- High 10:19pm
Fri
24/Oct
3.5ft
4
14
13
- Low 4:02am
- High 10:33am
- Low 5:09pm
- High 10:59pm
Sat
25/Oct
3ft
5
15
19
- Low 4:34am
- High 11:09am
- Low 5:54pm
- High 11:42pm
Sun
26/Oct
2ft
11
27
12
- Low 5:08am
- High 11:48am
- Low 6:42pm
Mon
27/Oct
4ft
17
14
9
- High 12:33am
- Low 5:47am
- High 12:31pm
- Low 7:36pm
Tue
28/Oct
4.5ft
7
18
19
- High 1:33am
- Low 6:35am
- High 1:20pm
- Low 8:35pm
Wed
29/Oct
3.5ft
13
11
11
- High 2:42am
- Low 7:40am
- High 2:18pm
- Low 9:34pm
Tue 21st Oct
5:00 | 2.5ft | 5.6ft | 6s | 22mph (28mph) | ![]() |
||
8:00 | 3ft | 5.4ft | 6s | 16mph (19mph) | ![]() |
||
11:00 | 3ft | 4.9ft | 6s | 13mph (15mph) | ![]() |
||
14:00 | 3ft | 4.6ft | 6s | 11mph (11mph) | ![]() |
||
17:00 | 3ft | 4.4ft | 6s | 10mph (12mph) | ![]() |
||
20:00 | 3ft | 4.5ft | 7s | 9mph (13mph) | ![]() |
Tide times |
---|
Low 2:32am (0.27m) |
High 8:53am (1.58m) |
Low 3:10pm (0.30m) |
High 9:05pm (1.35m) |
Daylight | |
---|---|
First light | 05:40 |
Sunrise | 06:06 |
Sunset | 19:09 |
Dark | 19:34 |
Wed 22nd Oct
5:00 | 2.5ft | 4.4ft | 11s | 7mph (10mph) | ![]() |
||
8:00 | 4.5ft | 4.9ft | 7s | 10mph (20mph) | ![]() |
||
11:00 | 4.5ft | 5.6ft | 8s | 8mph (25mph) | ![]() |
||
14:00 | 4ft | 5.6ft | 9s | 11mph (27mph) | ![]() |
||
17:00 | 5ft | 6.7ft | 9s | 18mph (31mph) | ![]() |
||
20:00 | 5ft | 7.1ft | 9s | 13mph (27mph) | ![]() |
Tide times |
---|
Low 3:01am (0.28m) |
High 9:26am (1.62m) |
Low 3:49pm (0.30m) |
High 9:41pm (1.30m) |
Daylight | |
---|---|
First light | 05:39 |
Sunrise | 06:05 |
Sunset | 19:09 |
Dark | 19:35 |
Thu 23rd Oct
5:00 | 4ft | 5ft | 9s | 12mph (23mph) | ![]() |
||
8:00 | 3.5ft | 4.9ft | 11s | 19mph (21mph) | ![]() |
||
11:00 | 3ft | 5.3ft | 15s | 12mph (13mph) | ![]() |
||
14:00 | 2.5ft | 4.9ft | 14s | 13mph (11mph) | ![]() |
||
17:00 | 2.5ft | 4.8ft | 13s | 13mph (14mph) | ![]() |
||
20:00 | 4ft | 6.8ft | 11s | 11mph (14mph) | ![]() |
Tide times |
---|
Low 3:31am (0.31m) |
High 9:59am (1.63m) |
Low 4:28pm (0.31m) |
High 10:19pm (1.24m) |
Daylight | |
---|---|
First light | 05:38 |
Sunrise | 06:03 |
Sunset | 19:10 |
Dark | 19:36 |
Fri 24th Oct
5:00 | 4ft | 5.9ft | 10s | 3mph (4mph) | ![]() |
||
8:00 | 3.5ft | 5.7ft | 11s | 4mph (4mph) | ![]() |
||
11:00 | 3.5ft | 5.8ft | 11s | 6mph (3mph) | ![]() |
||
14:00 | 3.5ft | 5.7ft | 10s | 14mph (12mph) | ![]() |
||
17:00 | 3.5ft | 5.7ft | 10s | 16mph (18mph) | ![]() |
||
20:00 | 3.5ft | 5.4ft | 10s | 13mph (19mph) | ![]() |
Tide times |
---|
Low 4:02am (0.37m) |
High 10:33am (1.63m) |
Low 5:09pm (0.34m) |
High 10:59pm (1.18m) |
Daylight | |
---|---|
First light | 05:37 |
Sunrise | 06:02 |
Sunset | 19:11 |
Dark | 19:37 |
Sat 25th Oct
5:00 | 3ft | 4.3ft | 9s | 0mph (1mph) | ![]() |
||
8:00 | 3ft | 4.1ft | 9s | 5mph (5mph) | ![]() |
||
11:00 | 3ft | 3.9ft | 9s | 4mph (4mph) | ![]() |
||
14:00 | 3ft | 4ft | 9s | 15mph (14mph) | ![]() |
||
17:00 | 4.5ft | 5.7ft | 7s | 21mph (23mph) | ![]() |
||
20:00 | 5.5ft | 6.9ft | 6s | 19mph (30mph) | ![]() |
Tide times |
---|
Low 4:34am (0.44m) |
High 11:09am (1.60m) |
Low 5:54pm (0.39m) |
High 11:42pm (1.11m) |
Daylight | |
---|---|
First light | 05:36 |
Sunrise | 06:01 |
Sunset | 19:12 |
Dark | 19:37 |
Sun 26th Oct
5:00 | 3.5ft | 4ft | 8s | 9mph (19mph) | ![]() |
||
8:00 | 3.5ft | 3.9ft | 8s | 11mph (22mph) | ![]() |
||
11:00 | 2.5ft | 3.9ft | 11s | 13mph (25mph) | ![]() |
||
14:00 | 2ft | 4ft | 14s | 27mph (39mph) | ![]() |
||
17:00 | 2.5ft | 4.6ft | 14s | 16mph (31mph) | ![]() |
||
20:00 | 2.5ft | 4.3ft | 14s | 12mph (26mph) | ![]() |
Tide times |
---|
Low 5:08am (0.53m) |
High 11:48am (1.56m) |
Low 6:42pm (0.43m) |
Daylight | |
---|---|
First light | 05:35 |
Sunrise | 06:00 |
Sunset | 19:13 |
Dark | 19:38 |
Mon 27th Oct
5:00 | 3.5ft | 5.2ft | 5s | 11mph (13mph) | ![]() |
||
8:00 | 4ft | 5.6ft | 6s | 17mph (17mph) | ![]() |
||
11:00 | 4.5ft | 7.3ft | 9s | 12mph (13mph) | ![]() |
||
14:00 | 4ft | 6.9ft | 9s | 14mph (13mph) | ![]() |
||
17:00 | 3.5ft | 5.7ft | 9s | 12mph (12mph) | ![]() |
||
20:00 | 3ft | 4.9ft | 8s | 9mph (10mph) | ![]() |
Tide times |
---|
High 12:33am (1.05m) |
Low 5:47am (0.62m) |
High 12:31pm (1.51m) |
Low 7:36pm (0.47m) |
Daylight | |
---|---|
First light | 05:33 |
Sunrise | 05:59 |
Sunset | 19:13 |
Dark | 19:39 |
Tue 28th Oct
5:00 | 3ft | 5ft | 9s | 7mph (8mph) | ![]() |
||
8:00 | 3ft | 5.1ft | 9s | 7mph (10mph) | ![]() |
||
11:00 | 3.5ft | 5.7ft | 9s | 6mph (12mph) | ![]() |
||
14:00 | 4.5ft | 7.7ft | 8s | 18mph (18mph) | ![]() |
||
17:00 | 5ft | 8.4ft | 9s | 26mph (27mph) | ![]() |
||
20:00 | 5ft | 8.5ft | 9s | 19mph (23mph) | ![]() |
Tide times |
---|
High 1:33am (1.01m) |
Low 6:35am (0.70m) |
High 1:20pm (1.46m) |
Low 8:35pm (0.48m) |
Daylight | |
---|---|
First light | 05:32 |
Sunrise | 05:58 |
Sunset | 19:14 |
Dark | 19:40 |
Wed 29th Oct
5:00 | 3.5ft | 6.6ft | 9s | 15mph (18mph) | ![]() |
||
8:00 | 3.5ft | 6.6ft | 9s | 13mph (16mph) | ![]() |
||
11:00 | 4ft | 6.4ft | 10s | 11mph (12mph) | ![]() |
||
14:00 | 3.5ft | 6ft | 10s | 11mph (10mph) | ![]() |
||
17:00 | 3.5ft | 5.5ft | 10s | 11mph (11mph) | ![]() |
||
20:00 | 3ft | 5ft | 9s | 11mph (12mph) | ![]() |
Tide times |
---|
High 2:42am (1.01m) |
Low 7:40am (0.75m) |
High 2:18pm (1.42m) |
Low 9:34pm (0.46m) |
Daylight | |
---|---|
First light | 05:31 |
Sunrise | 05:57 |
Sunset | 19:15 |
Dark | 19:41 |
Thu 30th Oct
5:00 | 2.5ft | 4.1ft | 9s | 4mph (7mph) | ![]() |
||
8:00 | 2.5ft | 3.9ft | 8s | 2mph (4mph) | ![]() |
||
11:00 | 2ft | 3.7ft | 8s | 9mph (9mph) | ![]() |
Surf spots nearby
- Newcastle Beach (0.3 mi)
- Nobbys Beach (0.6 mi)
- Bar Reef (1.6 mi)
- Merewether - Ladies (2.4 mi)
- Redhead (7.7 mi)
- Blacksmiths Beach (12.9 mi)
- Moon Island (13 mi)
- Catherine Hill Bay (18.4 mi)
- Frazer Park (20.4 mi)
- Birdie Beach (21.9 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...