Redhead Surf Report
Wave height * | 5ft / 1.6m |
---|---|
Swell period | 10s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 20°C / 68°F |




10 day Redhead surf forecast
Fri
11/Jul
5.5ft
19
17
17
- Low 2:46am
- High 8:41am
- Low 2:01pm
- High 8:36pm
Sat
12/Jul
6ft
7
11
1
- Low 3:25am
- High 9:22am
- Low 2:47pm
- High 9:17pm
Sun
13/Jul
6ft
9
12
14
- Low 4:04am
- High 10:03am
- Low 3:33pm
- High 9:59pm
Mon
14/Jul
4ft
16
12
9
- Low 4:43am
- High 10:45am
- Low 4:22pm
- High 10:42pm
Tue
15/Jul
3.5ft
3
8
10
- Low 5:23am
- High 11:28am
- Low 5:13pm
- High 11:27pm
Wed
16/Jul
6ft
15
10
1
- Low 6:05am
- High 12:14pm
- Low 6:10pm
Thu
17/Jul
3ft
5
3
6
- High 12:16am
- Low 6:48am
- High 1:04pm
- Low 7:13pm
Fri
18/Jul
2ft
10
11
7
- High 1:11am
- Low 7:35am
- High 2:01pm
- Low 8:25pm
Sat
19/Jul
2ft
8
9
8
- High 2:15am
- Low 8:26am
- High 3:05pm
- Low 9:44pm
Fri 11th Jul
4:00 | 4ft | 5.4ft | 8s | 18mph (30mph) | ![]() |
||
7:00 | 4.5ft | 5.6ft | 8s | 19mph (29mph) | ![]() |
||
10:00 | 4.5ft | 5.9ft | 9s | 16mph (24mph) | ![]() |
||
13:00 | 5.5ft | 6.7ft | 10s | 17mph (27mph) | ![]() |
||
16:00 | 5ft | 6.7ft | 10s | 19mph (26mph) | ![]() |
||
19:00 | 5ft | 6.5ft | 9s | 17mph (27mph) | ![]() |
Tide times |
---|
Low 2:46am (0.13m) |
High 8:41am (0.99m) |
Low 2:01pm (0.31m) |
High 8:36pm (1.53m) |
Daylight | |
---|---|
First light | 06:28 |
Sunrise | 06:55 |
Sunset | 17:02 |
Dark | 17:28 |
Sat 12th Jul
4:00 | 5ft | 5.8ft | 8s | 13mph (24mph) | ![]() |
||
7:00 | 5ft | 5.9ft | 11s | 7mph (11mph) | ![]() |
||
10:00 | 5ft | 6.2ft | 11s | 7mph (12mph) | ![]() |
||
13:00 | 6ft | 7.5ft | 11s | 11mph (14mph) | ![]() |
||
16:00 | 5.5ft | 7.3ft | 10s | 10mph (11mph) | ![]() |
||
19:00 | 5.5ft | 6.9ft | 10s | 1mph (2mph) | ![]() |
Tide times |
---|
Low 3:25am (0.08m) |
High 9:22am (1.03m) |
Low 2:47pm (0.30m) |
High 9:17pm (1.55m) |
Daylight | |
---|---|
First light | 06:28 |
Sunrise | 06:55 |
Sunset | 17:02 |
Dark | 17:29 |
Sun 13th Jul
4:00 | 7ft | 8.7ft | 15s | 9mph (12mph) | ![]() |
||
7:00 | 7ft | 8.7ft | 15s | 9mph (12mph) | ![]() |
||
10:00 | 6.5ft | 8.1ft | 13s | 11mph (15mph) | ![]() |
||
13:00 | 6ft | 7.3ft | 12s | 12mph (16mph) | ![]() |
||
16:00 | 5.5ft | 6.8ft | 11s | 16mph (24mph) | ![]() |
||
19:00 | 5.5ft | 6.6ft | 11s | 14mph (28mph) | ![]() |
Tide times |
---|
Low 4:04am (0.07m) |
High 10:03am (1.07m) |
Low 3:33pm (0.30m) |
High 9:59pm (1.53m) |
Daylight | |
---|---|
First light | 06:27 |
Sunrise | 06:54 |
Sunset | 17:03 |
Dark | 17:30 |
Mon 14th Jul
4:00 | 5ft | 5.6ft | 11s | 21mph (37mph) | ![]() |
||
7:00 | 4.5ft | 5.3ft | 11s | 16mph (28mph) | ![]() |
||
10:00 | 4.5ft | 5.1ft | 11s | 15mph (22mph) | ![]() |
||
13:00 | 4ft | 4.6ft | 11s | 12mph (21mph) | ![]() |
||
16:00 | 3.5ft | 4.2ft | 11s | 13mph (12mph) | ![]() |
||
19:00 | 4ft | 4.3ft | 10s | 9mph (8mph) | ![]() |
Tide times |
---|
Low 4:43am (0.08m) |
High 10:45am (1.11m) |
Low 4:22pm (0.31m) |
High 10:42pm (1.48m) |
Daylight | |
---|---|
First light | 06:27 |
Sunrise | 06:54 |
Sunset | 17:03 |
Dark | 17:30 |
Tue 15th Jul
4:00 | 4ft | 4.6ft | 10s | 3mph (2mph) | ![]() |
||
7:00 | 4ft | 4.4ft | 10s | 3mph (3mph) | ![]() |
||
10:00 | 3.5ft | 4.2ft | 16s | 8mph (13mph) | ![]() |
||
13:00 | 3.5ft | 4.4ft | 14s | 8mph (11mph) | ![]() |
||
16:00 | 3.5ft | 4.4ft | 12s | 6mph (9mph) | ![]() |
||
19:00 | 3.5ft | 4.6ft | 11s | 10mph (14mph) | ![]() |
Tide times |
---|
Low 5:23am (0.11m) |
High 11:28am (1.14m) |
Low 5:13pm (0.33m) |
High 11:27pm (1.40m) |
Daylight | |
---|---|
First light | 06:27 |
Sunrise | 06:53 |
Sunset | 17:04 |
Dark | 17:31 |
Wed 16th Jul
4:00 | 7ft | 9ft | 8s | 18mph (24mph) | ![]() |
||
7:00 | 8ft | 9.5ft | 9s | 15mph (20mph) | ![]() |
||
10:00 | 7ft | 8.3ft | 9s | 12mph (14mph) | ![]() |
||
13:00 | 6ft | 7.1ft | 9s | 10mph (11mph) | ![]() |
||
16:00 | 5ft | 6.3ft | 8s | 6mph (6mph) | ![]() |
||
19:00 | 4.5ft | 5.7ft | 8s | 1mph (1mph) | ![]() |
Tide times |
---|
Low 6:05am (0.16m) |
High 12:14pm (1.17m) |
Low 6:10pm (0.36m) |
Daylight | |
---|---|
First light | 06:26 |
Sunrise | 06:53 |
Sunset | 17:04 |
Dark | 17:31 |
Thu 17th Jul
4:00 | 4ft | 5ft | 10s | 6mph (8mph) | ![]() |
||
7:00 | 4ft | 4.6ft | 10s | 5mph (6mph) | ![]() |
||
10:00 | 3.5ft | 4.2ft | 10s | 5mph (6mph) | ![]() |
||
13:00 | 3ft | 3.8ft | 10s | 3mph (5mph) | ![]() |
||
16:00 | 3ft | 3.7ft | 11s | 4mph (6mph) | ![]() |
||
19:00 | 3ft | 3.9ft | 11s | 6mph (9mph) | ![]() |
Tide times |
---|
High 12:16am (1.29m) |
Low 6:48am (0.22m) |
High 1:04pm (1.20m) |
Low 7:13pm (0.39m) |
Daylight | |
---|---|
First light | 06:26 |
Sunrise | 06:53 |
Sunset | 17:05 |
Dark | 17:32 |
Fri 18th Jul
4:00 | 2.5ft | 3.3ft | 10s | 7mph (10mph) | ![]() |
||
7:00 | 2.5ft | 3ft | 10s | 10mph (16mph) | ![]() |
||
10:00 | 2.5ft | 2.8ft | 10s | 11mph (16mph) | ![]() |
||
13:00 | 2ft | 2.6ft | 10s | 11mph (16mph) | ![]() |
||
16:00 | 2ft | 2.3ft | 10s | 11mph (16mph) | ![]() |
||
19:00 | 2ft | 2.2ft | 10s | 7mph (10mph) | ![]() |
Tide times |
---|
High 1:11am (1.17m) |
Low 7:35am (0.28m) |
High 2:01pm (1.23m) |
Low 8:25pm (0.40m) |
Daylight | |
---|---|
First light | 06:26 |
Sunrise | 06:52 |
Sunset | 17:06 |
Dark | 17:32 |
Sat 19th Jul
4:00 | 2ft | 2.7ft | 6s | 10mph (11mph) | ![]() |
||
7:00 | 2ft | 2.7ft | 8s | 8mph (9mph) | ![]() |
||
10:00 | 2ft | 2.7ft | 9s | 7mph (8mph) | ![]() |
||
13:00 | 2ft | 2.5ft | 9s | 9mph (10mph) | ![]() |
||
16:00 | 2ft | 2.4ft | 8s | 10mph (11mph) | ![]() |
||
19:00 | 2ft | 2.3ft | 8s | 8mph (9mph) | ![]() |
Tide times |
---|
High 2:15am (1.05m) |
Low 8:26am (0.33m) |
High 3:05pm (1.28m) |
Low 9:44pm (0.38m) |
Daylight | |
---|---|
First light | 06:25 |
Sunrise | 06:52 |
Sunset | 17:06 |
Dark | 17:33 |
Sun 20th Jul
4:00 | 2ft | 2.1ft | 8s | 6mph (5mph) | ![]() |
||
7:00 | 2ft | 2.2ft | 7s | 5mph (5mph) | ![]() |
||
10:00 | 2ft | 2.2ft | 7s | 6mph (8mph) | ![]() |
Surf spots nearby
- Blacksmiths Beach (5.3 mi)
- Moon Island (5.3 mi)
- Merewether - Ladies (5.5 mi)
- Bar Reef (6.2 mi)
- Newcastle Beach (7.4 mi)
- Flatrock (7.7 mi)
- Nobbys Beach (8.3 mi)
- Catherine Hill Bay (10.8 mi)
- Frazer Park (12.8 mi)
- Birdie Beach (14.3 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...