Tofino Surf Report
| Wave height * | 9.5ft / 2.9m |
|---|---|
| Swell period | 9s |
| Swell direction | |
| Wind | |
| Sea temp | 10°C / 50°F |
10 day Tofino surf forecast
Tue
23/Dec
6ft
11
6
15
- High 2:55am
- Low 8:13am
- High 2:03pm
- Low 8:55pm
Wed
24/Dec
3ft
8
13
1
- High 3:33am
- Low 9:00am
- High 2:45pm
- Low 9:32pm
Thu
25/Dec
4ft
8
2
11
- High 4:13am
- Low 9:53am
- High 3:34pm
- Low 10:12pm
Fri
26/Dec
5.5ft
16
22
23
- High 4:55am
- Low 10:54am
- High 4:34pm
- Low 10:55pm
Sat
27/Dec
4.5ft
5
6
8
- High 5:40am
- Low 12:01pm
- High 5:49pm
- Low 11:45pm
Sun
28/Dec
4ft
9
8
5
- High 6:29am
- Low 1:11pm
- High 7:14pm
Mon
29/Dec
7.5ft
3
2
2
- Low 12:43am
- High 7:21am
- Low 2:19pm
- High 8:38pm
Tue
30/Dec
9ft
9
4
1
- Low 1:47am
- High 8:17am
- Low 3:22pm
- High 9:51pm
Wed
31/Dec
7ft
8
12
11
- Low 2:53am
- High 9:13am
- Low 4:18pm
- High 10:53pm
Tue 23rd Dec
| 4:00 | 8.5ft | 9.5ft | 9s | 18mph (19mph) | |||
| 7:00 | 8ft | 8.8ft | 9s | 11mph (11mph) | |||
| 10:00 | 7.5ft | 8.1ft | 9s | 11mph (7mph) | |||
| 13:00 | 6ft | 7.5ft | 10s | 6mph (5mph) | |||
| 16:00 | 6ft | 7ft | 10s | 10mph (10mph) | |||
| 19:00 | 5ft | 6.2ft | 9s | 15mph (16mph) |
| Tide times |
|---|
| High 2:55am (10.15m) |
| Low 8:13am (6.09m) |
| High 2:03pm (11.21m) |
| Low 8:55pm (2.11m) |
| Daylight | |
|---|---|
| First light | 07:39 |
| Sunrise | 08:16 |
| Sunset | 16:29 |
| Dark | 17:06 |
Wed 24th Dec
| 4:00 | 4.5ft | 4.9ft | 8s | 11mph (11mph) | |||
| 7:00 | 4ft | 4.6ft | 8s | 8mph (9mph) | |||
| 10:00 | 3.5ft | 4.3ft | 8s | 10mph (11mph) | |||
| 13:00 | 3ft | 4ft | 9s | 13mph (13mph) | |||
| 16:00 | 3ft | 3.7ft | 9s | 10mph (10mph) | |||
| 19:00 | 3ft | 3.6ft | 9s | 1mph (5mph) |
| Tide times |
|---|
| High 3:33am (10.24m) |
| Low 9:00am (5.98m) |
| High 2:45pm (10.81m) |
| Low 9:32pm (2.46m) |
| Daylight | |
|---|---|
| First light | 07:39 |
| Sunrise | 08:16 |
| Sunset | 16:30 |
| Dark | 17:07 |
Thu 25th Dec
| 4:00 | 3.5ft | 4ft | 12s | 11mph (10mph) | |||
| 7:00 | 4ft | 4.1ft | 12s | 8mph (8mph) | |||
| 10:00 | 3.5ft | 4.4ft | 11s | 9mph (10mph) | |||
| 13:00 | 4ft | 4.3ft | 11s | 2mph (3mph) | |||
| 16:00 | 4ft | 4.3ft | 11s | 5mph (4mph) | |||
| 19:00 | 4ft | 4.4ft | 11s | 11mph (13mph) |
| Tide times |
|---|
| High 4:13am (10.41m) |
| Low 9:53am (5.80m) |
| High 3:34pm (10.28m) |
| Low 10:12pm (3.00m) |
| Daylight | |
|---|---|
| First light | 07:39 |
| Sunrise | 08:17 |
| Sunset | 16:30 |
| Dark | 17:08 |
Fri 26th Dec
| 4:00 | 4.5ft | 6.8ft | 14s | 8mph (7mph) | |||
| 7:00 | 5.5ft | 8.7ft | 13s | 16mph (14mph) | |||
| 10:00 | 5.5ft | 8.9ft | 13s | 20mph (18mph) | |||
| 13:00 | 5.5ft | 8.5ft | 13s | 22mph (22mph) | |||
| 16:00 | 5.5ft | 8.5ft | 12s | 25mph (34mph) | |||
| 19:00 | 5.5ft | 8.8ft | 12s | 23mph (30mph) |
| Tide times |
|---|
| High 4:55am (10.66m) |
| Low 10:54am (5.49m) |
| High 4:34pm (9.69m) |
| Low 10:55pm (3.70m) |
| Daylight | |
|---|---|
| First light | 07:40 |
| Sunrise | 08:17 |
| Sunset | 16:31 |
| Dark | 17:08 |
Sat 27th Dec
| 4:00 | 4ft | 6.3ft | 11s | 4mph (4mph) | |||
| 7:00 | 4ft | 5.9ft | 11s | 5mph (4mph) | |||
| 10:00 | 4ft | 5.4ft | 10s | 6mph (4mph) | |||
| 13:00 | 4.5ft | 4.9ft | 10s | 6mph (5mph) | |||
| 16:00 | 4ft | 4.4ft | 9s | 6mph (6mph) | |||
| 19:00 | 3.5ft | 4ft | 9s | 8mph (6mph) |
| Tide times |
|---|
| High 5:40am (10.98m) |
| Low 12:01pm (5.00m) |
| High 5:49pm (9.18m) |
| Low 11:45pm (4.49m) |
| Daylight | |
|---|---|
| First light | 07:40 |
| Sunrise | 08:17 |
| Sunset | 16:32 |
| Dark | 17:09 |
Sun 28th Dec
| 4:00 | 2.5ft | 3.4ft | 8s | 11mph (11mph) | |||
| 7:00 | 3ft | 3.6ft | 8s | 9mph (9mph) | |||
| 10:00 | 3ft | 4.1ft | 8s | 10mph (9mph) | |||
| 13:00 | 4ft | 5ft | 9s | 8mph (7mph) | |||
| 16:00 | 4.5ft | 5.8ft | 9s | 5mph (4mph) | |||
| 19:00 | 5ft | 6.4ft | 12s | 5mph (4mph) |
| Tide times |
|---|
| High 6:29am (11.36m) |
| Low 1:11pm (4.31m) |
| High 7:14pm (8.97m) |
| Daylight | |
|---|---|
| First light | 07:40 |
| Sunrise | 08:17 |
| Sunset | 16:32 |
| Dark | 17:10 |
Mon 29th Dec
| 4:00 | 5.5ft | 7.1ft | 12s | 4mph (3mph) | |||
| 7:00 | 6ft | 7.4ft | 12s | 3mph (2mph) | |||
| 10:00 | 6.5ft | 8.1ft | 12s | 4mph (3mph) | |||
| 13:00 | 7.5ft | 9.3ft | 13s | 2mph (1mph) | |||
| 16:00 | 9ft | 10ft | 13s | 3mph (2mph) | |||
| 19:00 | 9ft | 10.1ft | 13s | 2mph (2mph) |
| Tide times |
|---|
| Low 12:43am (5.26m) |
| High 7:21am (11.78m) |
| Low 2:19pm (3.47m) |
| High 8:38pm (9.16m) |
| Daylight | |
|---|---|
| First light | 07:40 |
| Sunrise | 08:17 |
| Sunset | 16:33 |
| Dark | 17:11 |
Tue 30th Dec
| 4:00 | 8.5ft | 9ft | 13s | 6mph (5mph) | |||
| 7:00 | 9ft | 9.4ft | 12s | 9mph (8mph) | |||
| 10:00 | 9ft | 9.8ft | 12s | 2mph (2mph) | |||
| 13:00 | 9ft | 10ft | 11s | 4mph (5mph) | |||
| 16:00 | 9ft | 9.6ft | 11s | 3mph (4mph) | |||
| 19:00 | 8.5ft | 9.3ft | 11s | 1mph (1mph) |
| Tide times |
|---|
| Low 1:47am (5.87m) |
| High 8:17am (12.22m) |
| Low 3:22pm (2.58m) |
| High 9:51pm (9.63m) |
| Daylight | |
|---|---|
| First light | 07:40 |
| Sunrise | 08:17 |
| Sunset | 16:34 |
| Dark | 17:11 |
Wed 31st Dec
| 4:00 | 7.5ft | 8.2ft | 11s | 5mph (5mph) | |||
| 7:00 | 7.5ft | 7.9ft | 11s | 8mph (7mph) | |||
| 10:00 | 7ft | 7.6ft | 11s | 16mph (18mph) | |||
| 13:00 | 7ft | 7.2ft | 11s | 12mph (14mph) | |||
| 16:00 | 6.5ft | 7.1ft | 10s | 15mph (20mph) | |||
| 19:00 | 6.5ft | 7.3ft | 10s | 11mph (13mph) |
| Tide times |
|---|
| Low 2:53am (6.21m) |
| High 9:13am (12.65m) |
| Low 4:18pm (1.77m) |
| High 10:53pm (10.20m) |
| Daylight | |
|---|---|
| First light | 07:40 |
| Sunrise | 08:18 |
| Sunset | 16:35 |
| Dark | 17:12 |
Thu 1st Jan
| 4:00 | 8ft | 9ft | 11s | 18mph (25mph) | |||
| 7:00 | 8.5ft | 9.3ft | 8s | 22mph (29mph) | |||
| 10:00 | 7ft | 9.1ft | 7s | 20mph (25mph) | |||
| 13:00 | 7ft | 8.8ft | 7s | 20mph (23mph) | |||
| 16:00 | 7ft | 9.5ft | 8s | 19mph (22mph) |
| Tide times |
|---|
| Low 3:58am (6.32m) |
| High 10:08am (12.94m) |
| Low 5:13pm (1.12m) |
| Daylight | |
|---|---|
| First light | 07:40 |
| Sunrise | 08:17 |
| Sunset | 16:36 |
| Dark | 17:13 |
Nearest buoys
Surf spots nearby
- Cox Bay (1.3 mi)
- Chesterman Beach (5.3 mi)
- Long Beach (6.7 mi)
- Wickaninnish (12.4 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...