Desert Point (Bangko-Bangko) Surf Report
| Wave height * | 1.5ft / 0.5m |
|---|---|
| Swell period | 15s |
| Swell direction | |
| Wind | |
| Sea temp | 29°C / 84°F |
10 day Desert Point surf forecast
Sun
4/Jan
1.5ft
7
9
10
- Low 5:35am
- High 12:35pm
- Low 4:09pm
- High 10:31pm
Mon
5/Jan
1.5ft
11
11
16
- Low 6:13am
- High 1:16pm
- Low 4:55pm
- High 11:10pm
Tue
6/Jan
1.5ft
17
16
13
- Low 6:51am
- High 1:58pm
- Low 5:37pm
- High 11:46pm
Wed
7/Jan
1.5ft
13
11
9
- Low 7:28am
- High 2:40pm
- Low 6:20pm
Thu
8/Jan
1.5ft
13
15
6
- High 12:21am
- Low 8:03am
- High 3:23pm
- Low 7:06pm
Fri
9/Jan
2ft
12
8
18
- High 12:53am
- Low 8:37am
- High 4:06pm
- Low 8:03pm
Sat
10/Jan
2ft
3
10
9
- High 1:24am
- Low 9:07am
- High 4:48pm
- Low 9:32pm
Sun
11/Jan
1.5ft
4
7
6
- High 1:54am
- Low 9:34am
- High 5:29pm
Mon
12/Jan
3.5ft
3
10
14
- Low 12:39am
- High 2:25am
- Low 9:52am
- High 6:08pm
Sun 4th Jan
| 5:00 | 1.5ft | 4.2ft | 16s | 8mph (8mph) | |||
| 8:00 | 1.5ft | 4.3ft | 15s | 7mph (7mph) | |||
| 11:00 | 1.5ft | 4.3ft | 15s | 7mph (8mph) | |||
| 14:00 | 1.5ft | 4.3ft | 15s | 9mph (9mph) | |||
| 17:00 | 1.5ft | 4.3ft | 15s | 11mph (11mph) | |||
| 20:00 | 1.5ft | 4.2ft | 14s | 10mph (10mph) |
| Tide times |
|---|
| Low 5:35am (0.01m) |
| High 12:35pm (1.81m) |
| Low 4:09pm (1.55m) |
| High 10:31pm (2.90m) |
| Daylight | |
|---|---|
| First light | 05:40 |
| Sunrise | 06:02 |
| Sunset | 18:40 |
| Dark | 19:02 |
Mon 5th Jan
| 5:00 | 1.5ft | 4.1ft | 14s | 11mph (11mph) | |||
| 8:00 | 1.5ft | 4ft | 13s | 11mph (11mph) | |||
| 11:00 | 1.5ft | 4ft | 13s | 10mph (10mph) | |||
| 14:00 | 1.5ft | 4ft | 13s | 11mph (12mph) | |||
| 17:00 | 1.5ft | 4ft | 13s | 13mph (13mph) | |||
| 20:00 | 1.5ft | 3.9ft | 13s | 16mph (18mph) |
| Tide times |
|---|
| Low 6:13am (-0.05m) |
| High 1:16pm (1.85m) |
| Low 4:55pm (1.57m) |
| High 11:10pm (2.86m) |
| Daylight | |
|---|---|
| First light | 05:40 |
| Sunrise | 06:03 |
| Sunset | 18:40 |
| Dark | 19:03 |
Tue 6th Jan
| 5:00 | 1.5ft | 3.9ft | 12s | 16mph (19mph) | |||
| 8:00 | 1.5ft | 4ft | 12s | 17mph (20mph) | |||
| 11:00 | 1.5ft | 4.2ft | 12s | 16mph (19mph) | |||
| 14:00 | 1.5ft | 4.2ft | 12s | 16mph (19mph) | |||
| 17:00 | 1.5ft | 4ft | 12s | 14mph (19mph) | |||
| 20:00 | 1.5ft | 3.7ft | 12s | 13mph (16mph) |
| Tide times |
|---|
| Low 6:51am (-0.02m) |
| High 1:58pm (1.88m) |
| Low 5:37pm (1.60m) |
| High 11:46pm (2.76m) |
| Daylight | |
|---|---|
| First light | 05:41 |
| Sunrise | 06:04 |
| Sunset | 18:40 |
| Dark | 19:03 |
Wed 7th Jan
| 5:00 | 1.5ft | 3.4ft | 12s | 15mph (16mph) | |||
| 8:00 | 1.5ft | 3.4ft | 11s | 13mph (14mph) | |||
| 11:00 | 1.5ft | 3.4ft | 11s | 11mph (12mph) | |||
| 14:00 | 1.5ft | 3.5ft | 11s | 11mph (11mph) | |||
| 17:00 | 1.5ft | 3.4ft | 11s | 14mph (14mph) | |||
| 20:00 | 2ft | 3.5ft | 11s | 9mph (11mph) |
| Tide times |
|---|
| Low 7:28am (0.07m) |
| High 2:40pm (1.88m) |
| Low 6:20pm (1.64m) |
| Daylight | |
|---|---|
| First light | 05:41 |
| Sunrise | 06:04 |
| Sunset | 18:41 |
| Dark | 19:03 |
Thu 8th Jan
| 5:00 | 2ft | 3.5ft | 12s | 13mph (14mph) | |||
| 8:00 | 2ft | 3.6ft | 12s | 13mph (15mph) | |||
| 11:00 | 2ft | 3.7ft | 16s | 12mph (14mph) | |||
| 14:00 | 1.5ft | 3.9ft | 16s | 15mph (15mph) | |||
| 17:00 | 1.5ft | 4.3ft | 16s | 10mph (12mph) | |||
| 20:00 | 1.5ft | 4.4ft | 16s | 6mph (6mph) |
| Tide times |
|---|
| High 12:21am (2.60m) |
| Low 8:03am (0.22m) |
| High 3:23pm (1.89m) |
| Low 7:06pm (1.67m) |
| Daylight | |
|---|---|
| First light | 05:42 |
| Sunrise | 06:05 |
| Sunset | 18:41 |
| Dark | 19:04 |
Fri 9th Jan
| 5:00 | 2ft | 4.7ft | 15s | 7mph (11mph) | |||
| 8:00 | 2ft | 4.8ft | 15s | 12mph (14mph) | |||
| 11:00 | 2ft | 4.9ft | 14s | 12mph (14mph) | |||
| 14:00 | 2ft | 4.9ft | 14s | 8mph (10mph) | |||
| 17:00 | 2ft | 4.8ft | 14s | 15mph (15mph) | |||
| 20:00 | 2ft | 4.8ft | 13s | 18mph (16mph) |
| Tide times |
|---|
| High 12:53am (2.39m) |
| Low 8:37am (0.43m) |
| High 4:06pm (1.89m) |
| Low 8:03pm (1.69m) |
| Daylight | |
|---|---|
| First light | 05:42 |
| Sunrise | 06:05 |
| Sunset | 18:41 |
| Dark | 19:04 |
Sat 10th Jan
| 5:00 | 2ft | 4.8ft | 13s | 6mph (7mph) | |||
| 8:00 | 2ft | 4.8ft | 13s | 3mph (4mph) | |||
| 11:00 | 2ft | 4.9ft | 13s | 4mph (5mph) | |||
| 14:00 | 2ft | 5.1ft | 13s | 10mph (10mph) | |||
| 17:00 | 2ft | 5.1ft | 12s | 12mph (11mph) | |||
| 20:00 | 2ft | 4.9ft | 12s | 9mph (8mph) |
| Tide times |
|---|
| High 1:24am (2.14m) |
| Low 9:07am (0.66m) |
| High 4:48pm (1.91m) |
| Low 9:32pm (1.68m) |
| Daylight | |
|---|---|
| First light | 05:43 |
| Sunrise | 06:06 |
| Sunset | 18:42 |
| Dark | 19:04 |
Sun 11th Jan
| 5:00 | 2ft | 4.5ft | 12s | 4mph (3mph) | |||
| 8:00 | 1.5ft | 4.4ft | 12s | 4mph (4mph) | |||
| 11:00 | 1.5ft | 4.3ft | 11s | 5mph (5mph) | |||
| 14:00 | 1.5ft | 4.2ft | 11s | 7mph (7mph) | |||
| 17:00 | 1.5ft | 4ft | 11s | 5mph (5mph) | |||
| 20:00 | 1.5ft | 3.9ft | 11s | 6mph (6mph) |
| Tide times |
|---|
| High 1:54am (1.85m) |
| Low 9:34am (0.91m) |
| High 5:29pm (1.95m) |
| Daylight | |
|---|---|
| First light | 05:44 |
| Sunrise | 06:06 |
| Sunset | 18:42 |
| Dark | 19:04 |
Mon 12th Jan
| 5:00 | 1.5ft | 3.7ft | 11s | 5mph (6mph) | |||
| 8:00 | 1.5ft | 3.6ft | 11s | 3mph (4mph) | |||
| 11:00 | 1.5ft | 3.6ft | 11s | 6mph (7mph) | |||
| 14:00 | 3.5ft | 4ft | 10s | 10mph (8mph) | |||
| 17:00 | 4ft | 4.5ft | 10s | 15mph (15mph) | |||
| 20:00 | 4ft | 4.5ft | 10s | 14mph (13mph) |
| Tide times |
|---|
| Low 12:39am (1.54m) |
| High 2:25am (1.55m) |
| Low 9:52am (1.16m) |
| High 6:08pm (2.01m) |
| Daylight | |
|---|---|
| First light | 05:44 |
| Sunrise | 06:07 |
| Sunset | 18:42 |
| Dark | 19:05 |
Tue 13th Jan
| 5:00 | 3.5ft | 4ft | 10s | 6mph (7mph) | |||
| 8:00 | 3.5ft | 3.8ft | 10s | 4mph (4mph) | |||
| 20:00 | 3.5ft | 5.3ft | 9s | 15mph (19mph) |
One of the best lefts in the World. Also one of the most inconsistent! When it's on produces hollow perfection that reels down the sharp and shallow coral reef below
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...