Periscopes Surf Report
Wave height * | 4ft / 1.1m |
---|---|
Swell period | 15s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 27°C / 81°F |




10 day Periscopes surf forecast
Sat
6/Sep
4ft
4
9
5
- High 6:17am
- Low 4:01pm
- High 4:37pm
- Low 9:43pm
Sun
7/Sep
3.5ft
6
10
8
- High 6:10am
- Low 1:39pm
- High 5:12pm
- Low 10:41pm
Mon
8/Sep
5.5ft
5
10
5
- High 5:53am
- Low 12:22pm
- High 5:46pm
- Low 11:23pm
Tue
9/Sep
5.5ft
5
9
5
- High 5:29am
- Low 11:51am
- High 6:21pm
- Low 11:56pm
Wed
10/Sep
5ft
6
7
3
- High 5:07am
- Low 11:49am
- High 6:57pm
Thu
11/Sep
4ft
3
3
2
- Low 12:22am
- High 4:55am
- Low 12:03pm
- High 7:34pm
Fri
12/Sep
3ft
4
6
5
- Low 12:38am
- High 4:53am
- Low 12:26pm
- High 8:13pm
Sat
13/Sep
4ft
4
6
5
- Low 12:44am
- High 5:02am
- Low 12:55pm
- High 8:56pm
Sun
14/Sep
4ft
6
9
8
- Low 12:40am
- High 5:18am
- Low 1:27pm
- High 9:51pm
Sat 6th Sep
5:00 | 4.5ft | 6.8ft | 16s | 3mph (4mph) | ![]() |
||
8:00 | 4ft | 6.7ft | 16s | 4mph (6mph) | ![]() |
||
11:00 | 4ft | 6.5ft | 16s | 8mph (7mph) | ![]() |
||
14:00 | 4ft | 6.3ft | 15s | 9mph (8mph) | ![]() |
||
17:00 | 4ft | 6.1ft | 15s | 7mph (7mph) | ![]() |
||
20:00 | 4ft | 5.9ft | 15s | 5mph (8mph) | ![]() |
Tide times |
---|
High 6:17am (1.19m) |
Low 4:01pm (0.64m) |
High 4:37pm (0.64m) |
Low 9:43pm (0.58m) |
Daylight | |
---|---|
First light | 05:44 |
Sunrise | 06:05 |
Sunset | 18:04 |
Dark | 18:25 |
Sun 7th Sep
5:00 | 3.5ft | 5.5ft | 15s | 5mph (8mph) | ![]() |
||
8:00 | 3.5ft | 5.4ft | 15s | 6mph (10mph) | ![]() |
||
11:00 | 3.5ft | 5.3ft | 15s | 9mph (11mph) | ![]() |
||
14:00 | 3.5ft | 5.2ft | 15s | 10mph (10mph) | ![]() |
||
17:00 | 3.5ft | 5.2ft | 14s | 8mph (10mph) | ![]() |
||
20:00 | 3.5ft | 5.4ft | 14s | 8mph (15mph) | ![]() |
Tide times |
---|
High 6:10am (1.11m) |
Low 1:39pm (0.71m) |
High 5:12pm (0.76m) |
Low 10:41pm (0.61m) |
Daylight | |
---|---|
First light | 05:43 |
Sunrise | 06:04 |
Sunset | 18:04 |
Dark | 18:25 |
Mon 8th Sep
5:00 | 4.5ft | 7ft | 13s | 5mph (8mph) | ![]() |
||
8:00 | 5ft | 7.6ft | 13s | 5mph (8mph) | ![]() |
||
11:00 | 5ft | 7.9ft | 13s | 7mph (9mph) | ![]() |
||
14:00 | 5.5ft | 8.2ft | 16s | 10mph (11mph) | ![]() |
||
17:00 | 6ft | 8.5ft | 16s | 8mph (11mph) | ![]() |
||
20:00 | 6ft | 8.6ft | 15s | 5mph (7mph) | ![]() |
Tide times |
---|
High 5:53am (1.04m) |
Low 12:22pm (0.68m) |
High 5:46pm (0.88m) |
Low 11:23pm (0.66m) |
Daylight | |
---|---|
First light | 05:43 |
Sunrise | 06:04 |
Sunset | 18:04 |
Dark | 18:25 |
Tue 9th Sep
5:00 | 6ft | 8.7ft | 15s | 4mph (4mph) | ![]() |
||
8:00 | 6ft | 8.6ft | 15s | 5mph (11mph) | ![]() |
||
11:00 | 5.5ft | 8.4ft | 15s | 8mph (11mph) | ![]() |
||
14:00 | 5.5ft | 8.3ft | 16s | 9mph (12mph) | ![]() |
||
17:00 | 5.5ft | 8.6ft | 19s | 7mph (14mph) | ![]() |
||
20:00 | 5.5ft | 8.9ft | 19s | 5mph (13mph) | ![]() |
Tide times |
---|
High 5:29am (0.98m) |
Low 11:51am (0.57m) |
High 6:21pm (1.00m) |
Low 11:56pm (0.73m) |
Daylight | |
---|---|
First light | 05:42 |
Sunrise | 06:03 |
Sunset | 18:04 |
Dark | 18:24 |
Wed 10th Sep
5:00 | 5.5ft | 8.5ft | 18s | 5mph (10mph) | ![]() |
||
8:00 | 5ft | 8.3ft | 18s | 6mph (12mph) | ![]() |
||
11:00 | 5ft | 8.1ft | 17s | 7mph (11mph) | ![]() |
||
14:00 | 5ft | 7.8ft | 17s | 7mph (11mph) | ![]() |
||
17:00 | 5ft | 7.5ft | 17s | 7mph (8mph) | ![]() |
||
20:00 | 5ft | 7.3ft | 16s | 3mph (5mph) | ![]() |
Tide times |
---|
High 5:07am (0.96m) |
Low 11:49am (0.43m) |
High 6:57pm (1.09m) |
Daylight | |
---|---|
First light | 05:42 |
Sunrise | 06:03 |
Sunset | 18:03 |
Dark | 18:24 |
Thu 11th Sep
5:00 | 4.5ft | 6.7ft | 16s | 5mph (8mph) | ![]() |
||
8:00 | 4.5ft | 6.5ft | 16s | 3mph (5mph) | ![]() |
||
11:00 | 4.5ft | 6.2ft | 16s | 4mph (10mph) | ![]() |
||
14:00 | 4ft | 5.9ft | 15s | 3mph (5mph) | ![]() |
||
17:00 | 4ft | 5.7ft | 15s | 5mph (4mph) | ![]() |
||
20:00 | 4ft | 5.5ft | 15s | 2mph (3mph) | ![]() |
Tide times |
---|
Low 12:22am (0.82m) |
High 4:55am (0.99m) |
Low 12:03pm (0.29m) |
High 7:34pm (1.14m) |
Daylight | |
---|---|
First light | 05:41 |
Sunrise | 06:02 |
Sunset | 18:03 |
Dark | 18:24 |
Fri 12th Sep
5:00 | 3.5ft | 5ft | 14s | 4mph (5mph) | ![]() |
||
8:00 | 3.5ft | 4.8ft | 14s | 4mph (7mph) | ![]() |
||
11:00 | 3ft | 4.7ft | 14s | 7mph (11mph) | ![]() |
||
14:00 | 3ft | 4.7ft | 14s | 6mph (11mph) | ![]() |
||
17:00 | 3ft | 4.6ft | 13s | 7mph (9mph) | ![]() |
||
20:00 | 3ft | 4.6ft | 17s | 5mph (11mph) | ![]() |
Tide times |
---|
Low 12:38am (0.90m) |
High 4:53am (1.05m) |
Low 12:26pm (0.18m) |
High 8:13pm (1.15m) |
Daylight | |
---|---|
First light | 05:40 |
Sunrise | 06:01 |
Sunset | 18:03 |
Dark | 18:24 |
Sat 13th Sep
5:00 | 4ft | 5.5ft | 17s | 4mph (5mph) | ![]() |
||
8:00 | 4ft | 5.7ft | 17s | 4mph (6mph) | ![]() |
||
11:00 | 4ft | 5.7ft | 16s | 8mph (10mph) | ![]() |
||
14:00 | 4ft | 5.7ft | 16s | 6mph (7mph) | ![]() |
||
17:00 | 4ft | 6.1ft | 16s | 5mph (7mph) | ![]() |
||
20:00 | 4ft | 6.2ft | 16s | 5mph (9mph) | ![]() |
Tide times |
---|
Low 12:44am (0.98m) |
High 5:02am (1.13m) |
Low 12:55pm (0.12m) |
High 8:56pm (1.12m) |
Daylight | |
---|---|
First light | 05:40 |
Sunrise | 06:01 |
Sunset | 18:03 |
Dark | 18:24 |
Sun 14th Sep
5:00 | 4.5ft | 6.5ft | 15s | 7mph (13mph) | ![]() |
||
8:00 | 4ft | 6.2ft | 16s | 6mph (12mph) | ![]() |
||
11:00 | 4ft | 5.9ft | 15s | 7mph (11mph) | ![]() |
||
14:00 | 4ft | 5.6ft | 15s | 9mph (15mph) | ![]() |
||
17:00 | 4ft | 5.5ft | 15s | 6mph (12mph) | ![]() |
||
20:00 | 4.5ft | 6.3ft | 15s | 8mph (20mph) | ![]() |
Tide times |
---|
Low 12:40am (1.02m) |
High 5:18am (1.19m) |
Low 1:27pm (0.11m) |
High 9:51pm (1.06m) |
Daylight | |
---|---|
First light | 05:39 |
Sunrise | 06:00 |
Sunset | 18:03 |
Dark | 18:24 |
Mon 15th Sep
5:00 | 4ft | 6.2ft | 15s | 6mph (13mph) | ![]() |
||
8:00 | 4ft | 5.7ft | 15s | 6mph (10mph) | ![]() |
||
20:00 | 4ft | 5.5ft | 14s | 5mph (7mph) | ![]() |
Thick, powerful top to bottom right breaking just off the beach. Suffers from the same crowd situation as Lakey Peak just across the bay
Surf spots nearby
- Lakey Peak (0.1 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...