A-Street Surf Report
| Wave height * | 2ft / 0.6m |
|---|---|
| Swell period | 12s |
| Swell direction | |
| Wind | |
| Sea temp | 19°C / 66°F |
10 day A-Street surf forecast
Sat
27/Dec
2ft
7
7
6
- High 1:45am
- Low 8:02am
- High 2:04pm
- Low 8:16pm
Sun
28/Dec
1ft
4
1
5
- High 2:47am
- Low 9:05am
- High 3:09pm
- Low 9:11pm
Mon
29/Dec
2ft
7
12
10
- High 3:49am
- Low 10:08am
- High 4:14pm
- Low 10:08pm
Tue
30/Dec
1.5ft
10
7
9
- High 4:49am
- Low 11:11am
- High 5:14pm
- Low 11:06pm
Wed
31/Dec
1ft
8
4
2
- High 5:45am
- Low 12:10pm
- High 6:11pm
Thu
1/Jan
1ft
6
7
8
- Low 12:05am
- High 6:41am
- Low 1:05pm
- High 7:06pm
Fri
2/Jan
1ft
10
10
10
- Low 1:01am
- High 7:34am
- Low 1:57pm
- High 8:00pm
Sat
3/Jan
1ft
8
8
5
- Low 1:55am
- High 8:26am
- Low 2:47pm
- High 8:53pm
Sun
4/Jan
2.5ft
4
7
7
- Low 2:47am
- High 9:16am
- Low 3:35pm
- High 9:44pm
Sat 27th Dec
| 4:00 | 2ft | 2.3ft | 12s | 8mph (22mph) | |||
| 7:00 | 2ft | 2.4ft | 12s | 7mph (19mph) | |||
| 10:00 | 2ft | 2.4ft | 11s | 7mph (13mph) | |||
| 13:00 | 2ft | 2.5ft | 11s | 7mph (11mph) | |||
| 16:00 | 2ft | 2.5ft | 11s | 6mph (8mph) | |||
| 19:00 | 2ft | 2.4ft | 11s | 6mph (8mph) |
| Tide times |
|---|
| High 1:45am (4.58m) |
| Low 8:02am (0.52m) |
| High 2:04pm (4.09m) |
| Low 8:16pm (-0.09m) |
| Daylight | |
|---|---|
| First light | 06:52 |
| Sunrise | 07:19 |
| Sunset | 17:33 |
| Dark | 17:59 |
Sun 28th Dec
| 4:00 | 1.5ft | 1.9ft | 11s | 3mph (4mph) | |||
| 7:00 | 1.5ft | 1.8ft | 11s | 4mph (4mph) | |||
| 10:00 | 1.5ft | 1.6ft | 11s | 1mph (1mph) | |||
| 13:00 | 1ft | 1.5ft | 11s | 1mph (2mph) | |||
| 16:00 | 1ft | 1.4ft | 11s | 5mph (7mph) | |||
| 19:00 | 1ft | 1.4ft | 14s | 5mph (6mph) |
| Tide times |
|---|
| High 2:47am (4.88m) |
| Low 9:05am (0.39m) |
| High 3:09pm (4.01m) |
| Low 9:11pm (-0.26m) |
| Daylight | |
|---|---|
| First light | 06:53 |
| Sunrise | 07:19 |
| Sunset | 17:34 |
| Dark | 18:00 |
Mon 29th Dec
| 4:00 | 1.5ft | 2ft | 12s | 7mph (15mph) | |||
| 7:00 | 2ft | 2.3ft | 12s | 7mph (16mph) | |||
| 10:00 | 2ft | 2.5ft | 12s | 10mph (19mph) | |||
| 13:00 | 2ft | 2.5ft | 11s | 12mph (21mph) | |||
| 16:00 | 2ft | 2.4ft | 11s | 11mph (21mph) | |||
| 19:00 | 2ft | 2.4ft | 11s | 10mph (19mph) |
| Tide times |
|---|
| High 3:49am (5.21m) |
| Low 10:08am (0.22m) |
| High 4:14pm (4.04m) |
| Low 10:08pm (-0.45m) |
| Daylight | |
|---|---|
| First light | 06:53 |
| Sunrise | 07:19 |
| Sunset | 17:34 |
| Dark | 18:00 |
Tue 30th Dec
| 4:00 | 1.5ft | 4ft | 5s | 11mph (19mph) | |||
| 7:00 | 2ft | 3.7ft | 5s | 10mph (16mph) | |||
| 10:00 | 1.5ft | 3.5ft | 5s | 9mph (12mph) | |||
| 13:00 | 1.5ft | 2.9ft | 5s | 7mph (10mph) | |||
| 16:00 | 1.5ft | 2.3ft | 5s | 9mph (12mph) | |||
| 19:00 | 1ft | 2ft | 5s | 9mph (15mph) |
| Tide times |
|---|
| High 4:49am (5.55m) |
| Low 11:11am (0.01m) |
| High 5:14pm (4.17m) |
| Low 11:06pm (-0.60m) |
| Daylight | |
|---|---|
| First light | 06:53 |
| Sunrise | 07:20 |
| Sunset | 17:35 |
| Dark | 18:01 |
Wed 31st Dec
| 4:00 | 1.5ft | 2.4ft | 4s | 9mph (16mph) | |||
| 7:00 | 1ft | 2.1ft | 4s | 8mph (12mph) | |||
| 10:00 | 1ft | 1.7ft | 4s | 6mph (8mph) | |||
| 13:00 | 1ft | 1.5ft | 4s | 4mph (7mph) | |||
| 16:00 | 0.5ft | 1.3ft | 4s | 3mph (5mph) | |||
| 19:00 | 0.5ft | 1.1ft | 4s | 2mph (4mph) |
| Tide times |
|---|
| High 5:45am (5.79m) |
| Low 12:10pm (-0.18m) |
| High 6:11pm (4.31m) |
| Daylight | |
|---|---|
| First light | 06:54 |
| Sunrise | 07:20 |
| Sunset | 17:36 |
| Dark | 18:02 |
Thu 1st Jan
| 4:00 | 1ft | 1.2ft | 5s | 6mph (9mph) | |||
| 7:00 | 1ft | 1.2ft | 5s | 6mph (9mph) | |||
| 10:00 | 1ft | 1.3ft | 6s | 7mph (11mph) | |||
| 13:00 | 1ft | 1.3ft | 5s | 7mph (10mph) | |||
| 16:00 | 0ft | 1.2ft | 4s | 8mph (10mph) | |||
| 19:00 | 0ft | 1.3ft | 6s | 8mph (15mph) |
| Tide times |
|---|
| Low 12:05am (-0.79m) |
| High 6:41am (5.99m) |
| Low 1:05pm (-0.39m) |
| High 7:06pm (4.49m) |
| Daylight | |
|---|---|
| First light | 06:54 |
| Sunrise | 07:20 |
| Sunset | 17:36 |
| Dark | 18:02 |
Fri 2nd Jan
| 4:00 | 0.5ft | 2.3ft | 4s | 10mph (26mph) | |||
| 7:00 | 1ft | 2.6ft | 4s | 10mph (25mph) | |||
| 10:00 | 1ft | 2.6ft | 5s | 11mph (17mph) | |||
| 13:00 | 1ft | 2.2ft | 5s | 10mph (13mph) | |||
| 16:00 | 1ft | 1.7ft | 5s | 10mph (12mph) | |||
| 19:00 | 0.5ft | 1.4ft | 5s | 10mph (13mph) |
| Tide times |
|---|
| Low 1:01am (-0.91m) |
| High 7:34am (6.07m) |
| Low 1:57pm (-0.52m) |
| High 8:00pm (4.61m) |
| Daylight | |
|---|---|
| First light | 06:54 |
| Sunrise | 07:20 |
| Sunset | 17:37 |
| Dark | 18:03 |
Sat 3rd Jan
| 4:00 | 1ft | 1.3ft | 12s | 9mph (13mph) | |||
| 7:00 | 1ft | 1.3ft | 12s | 8mph (12mph) | |||
| 10:00 | 1ft | 1.3ft | 12s | 7mph (9mph) | |||
| 13:00 | 1ft | 1.6ft | 6s | 8mph (7mph) | |||
| 16:00 | 1.5ft | 2ft | 6s | 7mph (7mph) | |||
| 19:00 | 2ft | 2.2ft | 7s | 5mph (6mph) |
| Tide times |
|---|
| Low 1:55am (-0.92m) |
| High 8:26am (6.00m) |
| Low 2:47pm (-0.56m) |
| High 8:53pm (4.67m) |
| Daylight | |
|---|---|
| First light | 06:54 |
| Sunrise | 07:21 |
| Sunset | 17:38 |
| Dark | 18:04 |
Sun 4th Jan
| 4:00 | 2.5ft | 2.9ft | 6s | 4mph (6mph) | |||
| 7:00 | 2.5ft | 3ft | 5s | 4mph (6mph) | |||
| 10:00 | 2.5ft | 3ft | 5s | 4mph (5mph) | |||
| 13:00 | 2.5ft | 2.9ft | 5s | 7mph (4mph) | |||
| 16:00 | 2.5ft | 2.8ft | 5s | 8mph (6mph) | |||
| 19:00 | 2.5ft | 2.6ft | 5s | 7mph (11mph) |
| Tide times |
|---|
| Low 2:47am (-0.79m) |
| High 9:16am (5.79m) |
| Low 3:35pm (-0.51m) |
| High 9:44pm (4.66m) |
| Daylight | |
|---|---|
| First light | 06:55 |
| Sunrise | 07:21 |
| Sunset | 17:39 |
| Dark | 18:05 |
Mon 5th Jan
| 4:00 | 1.5ft | 1.9ft | 5s | 5mph (6mph) | |||
| 7:00 | 1.5ft | 1.8ft | 5s | 5mph (5mph) | |||
| 10:00 | 1.5ft | 1.6ft | 5s | 5mph (5mph) | |||
| 13:00 | 1.5ft | 1.5ft | 5s | 7mph (4mph) | |||
| 16:00 | 1ft | 1.4ft | 5s | 6mph (4mph) | |||
| 19:00 | 1ft | 1.3ft | 11s | 5mph (6mph) |
| Tide times |
|---|
| Low 3:40am (-0.53m) |
| High 10:05am (5.45m) |
| Low 4:24pm (-0.38m) |
| High 10:35pm (4.60m) |
| Daylight | |
|---|---|
| First light | 06:55 |
| Sunrise | 07:21 |
| Sunset | 17:39 |
| Dark | 18:05 |
Nearest buoys
Surf spots nearby
- FA's (1 mi)
- Middles (1.7 mi)
- Dondanville Road (1.9 mi)
- D-Country (2 mi)
- Blowholes (2.1 mi)
- Backyard OG (ocean Gallery) (2.3 mi)
- Lighthouse (4.4 mi)
- Beacon Point (5.2 mi)
- Crescent Beach (5.2 mi)
- Matanzas Inlet (9.8 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...