China Beach Surf Report
Wave height * | 2.5ft / 0.7m |
---|---|
Swell period | 8s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 30°C / 86°F |




10 day China Beach surf forecast
Wed
17/Sep
2.5ft
8
6
2
- High 4:37am
- Low 1:38pm
- High 10:08pm
- Low 11:30pm
Thu
18/Sep
2.5ft
5
8
7
- High 6:31am
- Low 2:39pm
- High 10:04pm
Fri
19/Sep
2.5ft
5
14
6
- Low 1:42am
- High 7:49am
- Low 3:26pm
- High 10:17pm
Sat
20/Sep
2.5ft
3
12
9
- Low 3:04am
- High 8:47am
- Low 4:03pm
- High 10:33pm
Sun
21/Sep
2.5ft
8
6
4
- Low 3:58am
- High 9:37am
- Low 4:34pm
- High 10:51pm
Mon
22/Sep
2ft
5
8
5
- Low 4:41am
- High 10:22am
- Low 4:59pm
- High 11:09pm
Tue
23/Sep
1ft
7
9
4
- Low 5:19am
- High 11:06am
- Low 5:20pm
- High 11:26pm
Wed
24/Sep
3ft
6
10
10
- Low 5:55am
- High 11:49am
- Low 5:38pm
- High 11:44pm
Thu
25/Sep
7ft
7
8
7
- Low 6:30am
- High 12:33pm
- Low 5:52pm
Wed 17th Sep
4:00 | 2ft | 2.2ft | 8s | 4mph (5mph) | ![]() |
||
7:00 | 2.5ft | 2.4ft | 8s | 8mph (9mph) | ![]() |
||
10:00 | 2.5ft | 2.5ft | 8s | 6mph (7mph) | ![]() |
||
13:00 | 2.5ft | 2.5ft | 8s | 6mph (7mph) | ![]() |
||
16:00 | 2.5ft | 2.4ft | 8s | 7mph (10mph) | ![]() |
||
19:00 | 2.5ft | 2.5ft | 8s | 2mph (4mph) | ![]() |
Tide times |
---|
High 4:37am (1.30m) |
Low 1:38pm (0.57m) |
High 10:08pm (1.13m) |
Low 11:30pm (1.13m) |
Daylight | |
---|---|
First light | 05:13 |
Sunrise | 05:35 |
Sunset | 17:47 |
Dark | 18:08 |
Thu 18th Sep
4:00 | 2.5ft | 2.6ft | 8s | 4mph (3mph) | ![]() |
||
7:00 | 2.5ft | 2.5ft | 8s | 5mph (5mph) | ![]() |
||
10:00 | 2.5ft | 2.5ft | 8s | 3mph (4mph) | ![]() |
||
13:00 | 2.5ft | 2.6ft | 8s | 8mph (8mph) | ![]() |
||
16:00 | 2.5ft | 2.7ft | 7s | 9mph (10mph) | ![]() |
||
19:00 | 2.5ft | 2.7ft | 7s | 7mph (8mph) | ![]() |
Tide times |
---|
High 6:31am (1.29m) |
Low 2:39pm (0.57m) |
High 10:04pm (1.15m) |
Daylight | |
---|---|
First light | 05:14 |
Sunrise | 05:35 |
Sunset | 17:46 |
Dark | 18:08 |
Fri 19th Sep
4:00 | 2.5ft | 2.6ft | 7s | 6mph (6mph) | ![]() |
||
7:00 | 2.5ft | 2.5ft | 7s | 5mph (5mph) | ![]() |
||
10:00 | 2.5ft | 2.4ft | 7s | 6mph (6mph) | ![]() |
||
13:00 | 2.5ft | 2.5ft | 7s | 14mph (13mph) | ![]() |
||
16:00 | 2.5ft | 2.6ft | 7s | 14mph (15mph) | ![]() |
||
19:00 | 2.5ft | 2.5ft | 7s | 6mph (9mph) | ![]() |
Tide times |
---|
Low 1:42am (1.09m) |
High 7:49am (1.29m) |
Low 3:26pm (0.59m) |
High 10:17pm (1.17m) |
Daylight | |
---|---|
First light | 05:14 |
Sunrise | 05:35 |
Sunset | 17:45 |
Dark | 18:07 |
Sat 20th Sep
4:00 | 2.5ft | 2.7ft | 8s | 5mph (5mph) | ![]() |
||
7:00 | 2.5ft | 2.6ft | 8s | 3mph (3mph) | ![]() |
||
10:00 | 2.5ft | 2.6ft | 8s | 4mph (4mph) | ![]() |
||
13:00 | 2.5ft | 2.6ft | 8s | 12mph (12mph) | ![]() |
||
16:00 | 2.5ft | 2.8ft | 10s | 11mph (12mph) | ![]() |
||
19:00 | 2.5ft | 2.7ft | 9s | 9mph (11mph) | ![]() |
Tide times |
---|
Low 3:04am (1.03m) |
High 8:47am (1.29m) |
Low 4:03pm (0.62m) |
High 10:33pm (1.19m) |
Daylight | |
---|---|
First light | 05:14 |
Sunrise | 05:35 |
Sunset | 17:45 |
Dark | 18:06 |
Sun 21st Sep
4:00 | 2.5ft | 2.5ft | 9s | 8mph (11mph) | ![]() |
||
7:00 | 2.5ft | 2.6ft | 9s | 8mph (11mph) | ![]() |
||
10:00 | 2.5ft | 2.7ft | 11s | 8mph (11mph) | ![]() |
||
13:00 | 2.5ft | 2.9ft | 11s | 6mph (9mph) | ![]() |
||
16:00 | 2.5ft | 3ft | 10s | 6mph (7mph) | ![]() |
||
19:00 | 2.5ft | 2.8ft | 10s | 4mph (5mph) | ![]() |
Tide times |
---|
Low 3:58am (0.96m) |
High 9:37am (1.29m) |
Low 4:34pm (0.67m) |
High 10:51pm (1.22m) |
Daylight | |
---|---|
First light | 05:14 |
Sunrise | 05:35 |
Sunset | 17:44 |
Dark | 18:05 |
Mon 22nd Sep
4:00 | 2.5ft | 2.6ft | 11s | 4mph (4mph) | ![]() |
||
7:00 | 2ft | 2.6ft | 11s | 5mph (6mph) | ![]() |
||
10:00 | 2ft | 2.5ft | 11s | 2mph (4mph) | ![]() |
||
13:00 | 2ft | 2.6ft | 11s | 8mph (7mph) | ![]() |
||
16:00 | 2ft | 2.6ft | 10s | 7mph (8mph) | ![]() |
||
19:00 | 2ft | 2.5ft | 10s | 5mph (4mph) | ![]() |
Tide times |
---|
Low 4:41am (0.90m) |
High 10:22am (1.27m) |
Low 4:59pm (0.72m) |
High 11:09pm (1.25m) |
Daylight | |
---|---|
First light | 05:14 |
Sunrise | 05:35 |
Sunset | 17:43 |
Dark | 18:04 |
Tue 23rd Sep
4:00 | 1.5ft | 1.5ft | 8s | 7mph (8mph) | ![]() |
||
7:00 | 1.5ft | 1.9ft | 10s | 7mph (9mph) | ![]() |
||
10:00 | 1.5ft | 2.1ft | 9s | 5mph (9mph) | ![]() |
||
13:00 | 1ft | 2.1ft | 9s | 9mph (8mph) | ![]() |
||
16:00 | 1.5ft | 2.1ft | 8s | 7mph (9mph) | ![]() |
||
19:00 | 1ft | 2ft | 8s | 4mph (5mph) | ![]() |
Tide times |
---|
Low 5:19am (0.83m) |
High 11:06am (1.24m) |
Low 5:20pm (0.79m) |
High 11:26pm (1.27m) |
Daylight | |
---|---|
First light | 05:14 |
Sunrise | 05:35 |
Sunset | 17:42 |
Dark | 18:04 |
Wed 24th Sep
4:00 | 2ft | 1.9ft | 15s | 7mph (7mph) | ![]() |
||
7:00 | 2ft | 2.2ft | 15s | 6mph (7mph) | ![]() |
||
10:00 | 2.5ft | 2.6ft | 14s | 5mph (7mph) | ![]() |
||
13:00 | 3ft | 3ft | 14s | 10mph (11mph) | ![]() |
||
16:00 | 3ft | 3.5ft | 14s | 11mph (12mph) | ![]() |
||
19:00 | 4ft | 4.2ft | 15s | 10mph (12mph) | ![]() |
Tide times |
---|
Low 5:55am (0.78m) |
High 11:49am (1.21m) |
Low 5:38pm (0.86m) |
High 11:44pm (1.29m) |
Daylight | |
---|---|
First light | 05:14 |
Sunrise | 05:36 |
Sunset | 17:41 |
Dark | 18:03 |
Thu 25th Sep
4:00 | 5.5ft | 6ft | 15s | 8mph (13mph) | ![]() |
||
7:00 | 6ft | 6.6ft | 16s | 7mph (12mph) | ![]() |
||
10:00 | 6.5ft | 7.1ft | 16s | 7mph (9mph) | ![]() |
||
13:00 | 7ft | 7.5ft | 16s | 8mph (15mph) | ![]() |
||
16:00 | 7.5ft | 8ft | 15s | 9mph (15mph) | ![]() |
||
19:00 | 7.5ft | 8.1ft | 14s | 7mph (15mph) | ![]() |
Tide times |
---|
Low 6:30am (0.74m) |
High 12:33pm (1.17m) |
Low 5:52pm (0.93m) |
Daylight | |
---|---|
First light | 05:14 |
Sunrise | 05:36 |
Sunset | 17:41 |
Dark | 18:02 |
Fri 26th Sep
4:00 | 7.5ft | 7.8ft | 14s | 12mph (25mph) | ![]() |
||
7:00 | 8ft | 8.4ft | 15s | 22mph (33mph) | ![]() |
||
19:00 | 9.5ft | 10ft | 15s | 9mph (21mph) | ![]() |
Surf spots nearby
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...