Praia do Siriú Surf Report
Wave height * | 7ft / 2.1m |
---|---|
Swell period | 10s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 19°C / 67°F |




10 day Praia do Siriú surf forecast
Sun
15/Jun
7ft
4
3
4
- Low 12:12am
- High 5:30am
- Low 12:10pm
- High 6:55pm
Mon
16/Jun
4ft
2
4
3
- Low 12:55am
- High 6:33am
- Low 12:56pm
- High 7:38pm
Tue
17/Jun
4ft
5
4
4
- Low 1:48am
- High 7:26am
- Low 2:02pm
- High 8:24pm
Wed
18/Jun
4ft
2
2
1
- Low 3:23am
- High 8:20am
- Low 3:42pm
- High 9:32pm
Thu
19/Jun
3.5ft
2
4
1
- Low 4:15am
- High 9:56am
- Low 4:38pm
- High 10:43pm
Fri
20/Jun
3.5ft
3
3
4
- Low 4:55am
- High 11:16am
- Low 5:28pm
- High 11:23pm
Sat
21/Jun
4ft
4
3
1
- Low 5:36am
- High 12:10pm
- Low 6:30pm
- High 11:59pm
Sun
22/Jun
4ft
2
4
4
- Low 6:28am
- High 1:18pm
- Low 7:32pm
Mon
23/Jun
3ft
4
1
4
- High 12:40am
- Low 7:24am
- High 2:33pm
- Low 8:15pm
Tue
24/Jun
3ft
1
2
3
- High 1:34am
- Low 8:07am
- High 3:12pm
Sun 15th Jun
3:00 | 6.5ft | 8.1ft | 8s | 4mph (10mph) | ![]() |
||
6:00 | 6ft | 7.8ft | 8s | 4mph (7mph) | ![]() |
||
9:00 | 6ft | 7.6ft | 8s | 8mph (26mph) | ![]() |
||
12:00 | 7ft | 8ft | 10s | 3mph (16mph) | ![]() |
||
15:00 | 6.5ft | 7.8ft | 10s | 2mph (11mph) | ![]() |
||
18:00 | 5.5ft | 7.2ft | 9s | 4mph (3mph) | ![]() |
||
21:00 | 5ft | 6.6ft | 9s | 2mph (5mph) | ![]() |
Tide times |
---|
Low 12:12am (1.08m) |
High 5:30am (1.94m) |
Low 12:10pm (0.50m) |
High 6:55pm (2.02m) |
Daylight | |
---|---|
First light | 06:38 |
Sunrise | 07:03 |
Sunset | 17:26 |
Dark | 17:52 |
Mon 16th Jun
3:00 | 4.5ft | 5.6ft | 8s | 1mph (1mph) | ![]() |
||
6:00 | 4ft | 5.4ft | 8s | 2mph (2mph) | ![]() |
||
9:00 | 4ft | 5.1ft | 8s | 2mph (4mph) | ![]() |
||
12:00 | 4ft | 4.7ft | 8s | 4mph (6mph) | ![]() |
||
15:00 | 3.5ft | 4.4ft | 8s | 5mph (6mph) | ![]() |
||
18:00 | 3.5ft | 4.2ft | 8s | 3mph (2mph) | ![]() |
||
21:00 | 3.5ft | 4ft | 8s | 4mph (7mph) | ![]() |
Tide times |
---|
Low 12:55am (1.11m) |
High 6:33am (1.91m) |
Low 12:56pm (0.56m) |
High 7:38pm (1.94m) |
Daylight | |
---|---|
First light | 06:38 |
Sunrise | 07:04 |
Sunset | 17:26 |
Dark | 17:52 |
Tue 17th Jun
3:00 | 3.5ft | 4.2ft | 8s | 5mph (11mph) | ![]() |
||
6:00 | 3.5ft | 4.3ft | 8s | 5mph (11mph) | ![]() |
||
9:00 | 3.5ft | 4.4ft | 8s | 4mph (10mph) | ![]() |
||
12:00 | 4ft | 4.6ft | 8s | 4mph (17mph) | ![]() |
||
15:00 | 4ft | 5ft | 7s | 1mph (9mph) | ![]() |
||
18:00 | 4ft | 4.8ft | 7s | 4mph (3mph) | ![]() |
||
21:00 | 3.5ft | 4.3ft | 7s | 2mph (2mph) | ![]() |
Tide times |
---|
Low 1:48am (1.11m) |
High 7:26am (1.87m) |
Low 2:02pm (0.63m) |
High 8:24pm (1.82m) |
Daylight | |
---|---|
First light | 06:38 |
Sunrise | 07:04 |
Sunset | 17:26 |
Dark | 17:52 |
Wed 18th Jun
3:00 | 3.5ft | 4.2ft | 8s | 3mph (2mph) | ![]() |
||
6:00 | 4ft | 4.5ft | 8s | 2mph (2mph) | ![]() |
||
9:00 | 4ft | 4.7ft | 8s | 2mph (3mph) | ![]() |
||
12:00 | 4ft | 4.8ft | 8s | 2mph (2mph) | ![]() |
||
15:00 | 4ft | 4.7ft | 8s | 3mph (5mph) | ![]() |
||
18:00 | 4ft | 4.4ft | 8s | 1mph (1mph) | ![]() |
||
21:00 | 4ft | 4.3ft | 8s | 2mph (2mph) | ![]() |
Tide times |
---|
Low 3:23am (1.00m) |
High 8:20am (1.78m) |
Low 3:42pm (0.63m) |
High 9:32pm (1.69m) |
Daylight | |
---|---|
First light | 06:38 |
Sunrise | 07:04 |
Sunset | 17:26 |
Dark | 17:52 |
Thu 19th Jun
3:00 | 3.5ft | 4.3ft | 8s | 1mph (1mph) | ![]() |
||
6:00 | 3.5ft | 4.4ft | 8s | 2mph (2mph) | ![]() |
||
9:00 | 3.5ft | 4.5ft | 9s | 2mph (4mph) | ![]() |
||
12:00 | 3.5ft | 4.5ft | 9s | 4mph (8mph) | ![]() |
||
15:00 | 3.5ft | 4.4ft | 9s | 4mph (8mph) | ![]() |
||
18:00 | 3.5ft | 4.2ft | 8s | 1mph (1mph) | ![]() |
||
21:00 | 3.5ft | 4.1ft | 8s | 3mph (9mph) | ![]() |
Tide times |
---|
Low 4:15am (0.79m) |
High 9:56am (1.73m) |
Low 4:38pm (0.59m) |
High 10:43pm (1.64m) |
Daylight | |
---|---|
First light | 06:39 |
Sunrise | 07:04 |
Sunset | 17:27 |
Dark | 17:52 |
Fri 20th Jun
3:00 | 3.5ft | 4.1ft | 8s | 3mph (5mph) | ![]() |
||
6:00 | 3.5ft | 4.1ft | 8s | 3mph (4mph) | ![]() |
||
9:00 | 3.5ft | 4.2ft | 8s | 1mph (4mph) | ![]() |
||
12:00 | 3.5ft | 4.3ft | 8s | 3mph (20mph) | ![]() |
||
15:00 | 3.5ft | 4.4ft | 8s | 3mph (23mph) | ![]() |
||
18:00 | 4ft | 4.3ft | 8s | 4mph (12mph) | ![]() |
||
21:00 | 4ft | 4.2ft | 8s | 4mph (5mph) | ![]() |
Tide times |
---|
Low 4:55am (0.57m) |
High 11:16am (1.80m) |
Low 5:28pm (0.59m) |
High 11:23pm (1.62m) |
Daylight | |
---|---|
First light | 06:39 |
Sunrise | 07:05 |
Sunset | 17:27 |
Dark | 17:52 |
Sat 21st Jun
3:00 | 3.5ft | 4.1ft | 9s | 4mph (6mph) | ![]() |
||
6:00 | 3.5ft | 4ft | 9s | 4mph (5mph) | ![]() |
||
9:00 | 3.5ft | 4.1ft | 8s | 3mph (5mph) | ![]() |
||
12:00 | 4ft | 4.1ft | 9s | 3mph (6mph) | ![]() |
||
15:00 | 3.5ft | 4ft | 9s | 5mph (3mph) | ![]() |
||
18:00 | 3.5ft | 4ft | 8s | 1mph (1mph) | ![]() |
||
21:00 | 3.5ft | 4ft | 8s | 3mph (2mph) | ![]() |
Tide times |
---|
Low 5:36am (0.37m) |
High 12:10pm (1.88m) |
Low 6:30pm (0.61m) |
High 11:59pm (1.61m) |
Daylight | |
---|---|
First light | 06:39 |
Sunrise | 07:05 |
Sunset | 17:27 |
Dark | 17:53 |
Sun 22nd Jun
3:00 | 3.5ft | 4ft | 8s | 2mph (3mph) | ![]() |
||
6:00 | 3.5ft | 4.1ft | 8s | 2mph (3mph) | ![]() |
||
9:00 | 4ft | 4.1ft | 8s | 2mph (6mph) | ![]() |
||
12:00 | 4ft | 4.1ft | 8s | 4mph (9mph) | ![]() |
||
15:00 | 3.5ft | 4.1ft | 8s | 4mph (11mph) | ![]() |
||
18:00 | 3.5ft | 4.1ft | 8s | 4mph (11mph) | ![]() |
||
21:00 | 3.5ft | 4.2ft | 8s | 4mph (9mph) | ![]() |
Tide times |
---|
Low 6:28am (0.21m) |
High 1:18pm (1.94m) |
Low 7:32pm (0.62m) |
Daylight | |
---|---|
First light | 06:39 |
Sunrise | 07:05 |
Sunset | 17:27 |
Dark | 17:53 |
Mon 23rd Jun
3:00 | 3.5ft | 4.2ft | 7s | 4mph (7mph) | ![]() |
||
6:00 | 3.5ft | 4ft | 7s | 4mph (7mph) | ![]() |
||
9:00 | 3.5ft | 3.9ft | 7s | 3mph (9mph) | ![]() |
||
12:00 | 3ft | 3.7ft | 7s | 1mph (9mph) | ![]() |
||
15:00 | 3ft | 3.7ft | 7s | 5mph (8mph) | ![]() |
||
18:00 | 2.5ft | 4.6ft | 6s | 4mph (11mph) | ![]() |
||
21:00 | 3.5ft | 4.8ft | 6s | 3mph (9mph) | ![]() |
Tide times |
---|
High 12:40am (1.62m) |
Low 7:24am (0.07m) |
High 2:33pm (2.03m) |
Low 8:15pm (0.65m) |
Daylight | |
---|---|
First light | 06:40 |
Sunrise | 07:05 |
Sunset | 17:27 |
Dark | 17:53 |
Tue 24th Jun
3:00 | 3.5ft | 5.5ft | 8s | 2mph (3mph) | ![]() |
||
6:00 | 3.5ft | 5.8ft | 8s | 1mph (2mph) | ![]() |
||
9:00 | 3ft | 5.7ft | 9s | 2mph (6mph) | ![]() |
||
12:00 | 3ft | 5.8ft | 9s | 2mph (5mph) | ![]() |
||
15:00 | 3ft | 5.7ft | 10s | 4mph (13mph) | ![]() |
||
18:00 | 3ft | 5.4ft | 10s | 3mph (9mph) | ![]() |
||
21:00 | 3ft | 5.4ft | 10s | 4mph (12mph) | ![]() |
Tide times |
---|
High 1:34am (1.69m) |
Low 8:07am (-0.02m) |
High 3:12pm (2.09m) |
Daylight | |
---|---|
First light | 06:40 |
Sunrise | 07:05 |
Sunset | 17:28 |
Dark | 17:53 |
Nearest buoys
Surf spots nearby
- Gamboa (1.5 mi)
- Garopaba (3.1 mi)
- Praia do Silveira (4.5 mi)
- Guarda Do Embaú (5 mi)
- Ferrugem (7 mi)
- Ponta da Pinheira (7.4 mi)
- Barrinha (7.5 mi)
- Praia da Pinheira (7.6 mi)
- Praia da Rosa (10.3 mi)
- Naufragados (10.5 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...