Uppers Surf Report
Wave height * | 2.5ft / 0.8m |
---|---|
Swell period | 10s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 25°C / 77°F |




10 day Uppers surf forecast
Tue
20/May
2ft
17
17
18
- Low 3:21am
- High 10:35am
- Low 1:50pm
- High 9:36pm
Wed
21/May
2ft
16
18
20
- Low 3:49am
- High 11:26am
- Low 3:31pm
- High 10:27pm
Thu
22/May
3.5ft
22
21
21
- Low 4:16am
- High 12:10pm
- Low 4:58pm
- High 11:17pm
Fri
23/May
3.5ft
21
19
18
- Low 4:45am
- High 12:52pm
- Low 6:14pm
Sat
24/May
3ft
16
19
20
- High 12:07am
- Low 5:15am
- High 1:34pm
- Low 7:21pm
Sun
25/May
2.5ft
17
17
16
- High 12:56am
- Low 5:48am
- High 2:18pm
- Low 8:23pm
Mon
26/May
2ft
15
14
12
- High 1:46am
- Low 6:24am
- High 3:02pm
- Low 9:23pm
Tue
27/May
3ft
13
15
13
- High 2:37am
- Low 7:03am
- High 3:48pm
- Low 10:21pm
Wed
28/May
4ft
12
13
16
- High 3:31am
- Low 7:45am
- High 4:36pm
- Low 11:19pm
Tue 20th May
5:00 | 2.5ft | 5.2ft | 9s | 17mph (19mph) | ![]() |
||
8:00 | 2.5ft | 5.1ft | 9s | 17mph (19mph) | ![]() |
||
11:00 | 2.5ft | 5ft | 9s | 17mph (19mph) | ![]() |
||
14:00 | 2ft | 4.8ft | 10s | 17mph (18mph) | ![]() |
||
17:00 | 2ft | 4.8ft | 10s | 17mph (19mph) | ![]() |
||
20:00 | 2.5ft | 4.9ft | 13s | 18mph (21mph) | ![]() |
Tide times |
---|
Low 3:21am (-0.05m) |
High 10:35am (0.64m) |
Low 1:50pm (0.39m) |
High 9:36pm (1.32m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:51 |
Sunset | 19:06 |
Dark | 19:30 |
Wed 21st May
5:00 | 2ft | 4.2ft | 10s | 17mph (19mph) | ![]() |
||
8:00 | 2ft | 4.3ft | 10s | 16mph (19mph) | ![]() |
||
11:00 | 2ft | 4.5ft | 11s | 17mph (18mph) | ![]() |
||
14:00 | 2ft | 4.7ft | 12s | 18mph (20mph) | ![]() |
||
17:00 | 2.5ft | 5ft | 12s | 19mph (21mph) | ![]() |
||
20:00 | 2.5ft | 5ft | 15s | 20mph (23mph) | ![]() |
Tide times |
---|
Low 3:49am (-0.12m) |
High 11:26am (0.92m) |
Low 3:31pm (0.42m) |
High 10:27pm (1.18m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:51 |
Sunset | 19:06 |
Dark | 19:30 |
Thu 22nd May
5:00 | 3ft | 5.7ft | 11s | 20mph (23mph) | ![]() |
||
8:00 | 3ft | 5.6ft | 11s | 22mph (25mph) | ![]() |
||
11:00 | 3ft | 6.1ft | 11s | 21mph (24mph) | ![]() |
||
14:00 | 3.5ft | 6.4ft | 14s | 21mph (23mph) | ![]() |
||
17:00 | 3.5ft | 6.5ft | 14s | 20mph (23mph) | ![]() |
||
20:00 | 3.5ft | 6.6ft | 14s | 21mph (25mph) | ![]() |
Tide times |
---|
Low 4:16am (-0.20m) |
High 12:10pm (1.23m) |
Low 4:58pm (0.37m) |
High 11:17pm (1.02m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:50 |
Sunset | 19:07 |
Dark | 19:31 |
Fri 23rd May
5:00 | 3ft | 7ft | 12s | 22mph (25mph) | ![]() |
||
8:00 | 3.5ft | 7ft | 13s | 21mph (24mph) | ![]() |
||
11:00 | 3.5ft | 6.9ft | 13s | 21mph (23mph) | ![]() |
||
14:00 | 3.5ft | 6.6ft | 13s | 19mph (21mph) | ![]() |
||
17:00 | 3.5ft | 6.4ft | 13s | 20mph (22mph) | ![]() |
||
20:00 | 3ft | 6.1ft | 13s | 18mph (21mph) | ![]() |
Tide times |
---|
Low 4:45am (-0.27m) |
High 12:52pm (1.53m) |
Low 6:14pm (0.28m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:50 |
Sunset | 19:07 |
Dark | 19:31 |
Sat 24th May
5:00 | 3ft | 5.7ft | 13s | 17mph (19mph) | ![]() |
||
8:00 | 3ft | 5.7ft | 13s | 16mph (19mph) | ![]() |
||
11:00 | 3ft | 5.9ft | 13s | 19mph (21mph) | ![]() |
||
14:00 | 3ft | 5.9ft | 13s | 19mph (19mph) | ![]() |
||
17:00 | 3ft | 5.8ft | 13s | 17mph (20mph) | ![]() |
||
20:00 | 3ft | 5.6ft | 11s | 20mph (21mph) | ![]() |
Tide times |
---|
High 12:07am (0.84m) |
Low 5:15am (-0.34m) |
High 1:34pm (1.79m) |
Low 7:21pm (0.18m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:50 |
Sunset | 19:08 |
Dark | 19:32 |
Sun 25th May
5:00 | 2.5ft | 4.9ft | 10s | 17mph (18mph) | ![]() |
||
8:00 | 2.5ft | 4.8ft | 12s | 17mph (19mph) | ![]() |
||
11:00 | 2.5ft | 4.7ft | 12s | 18mph (20mph) | ![]() |
||
14:00 | 2.5ft | 4.7ft | 12s | 17mph (19mph) | ![]() |
||
17:00 | 2.5ft | 4.6ft | 10s | 18mph (19mph) | ![]() |
||
20:00 | 2.5ft | 4.5ft | 10s | 16mph (19mph) | ![]() |
Tide times |
---|
High 12:56am (0.67m) |
Low 5:48am (-0.38m) |
High 2:18pm (1.98m) |
Low 8:23pm (0.09m) |
Daylight | |
---|---|
First light | 05:25 |
Sunrise | 05:50 |
Sunset | 19:08 |
Dark | 19:32 |
Mon 26th May
5:00 | 2ft | 4.2ft | 11s | 12mph (14mph) | ![]() |
||
8:00 | 2ft | 4.1ft | 11s | 15mph (16mph) | ![]() |
||
11:00 | 2ft | 4.2ft | 11s | 14mph (15mph) | ![]() |
||
14:00 | 2ft | 4.3ft | 11s | 14mph (14mph) | ![]() |
||
17:00 | 2.5ft | 4.3ft | 12s | 13mph (13mph) | ![]() |
||
20:00 | 2.5ft | 4.4ft | 12s | 12mph (13mph) | ![]() |
Tide times |
---|
High 1:46am (0.52m) |
Low 6:24am (-0.40m) |
High 3:02pm (2.07m) |
Low 9:23pm (0.03m) |
Daylight | |
---|---|
First light | 05:25 |
Sunrise | 05:49 |
Sunset | 19:08 |
Dark | 19:33 |
Tue 27th May
5:00 | 2ft | 4.7ft | 13s | 12mph (13mph) | ![]() |
||
8:00 | 3ft | 4.7ft | 9s | 13mph (14mph) | ![]() |
||
11:00 | 3ft | 4.7ft | 9s | 12mph (12mph) | ![]() |
||
14:00 | 3ft | 4.9ft | 12s | 15mph (15mph) | ![]() |
||
17:00 | 3ft | 4.9ft | 12s | 13mph (13mph) | ![]() |
||
20:00 | 2.5ft | 4.6ft | 12s | 13mph (14mph) | ![]() |
Tide times |
---|
High 2:37am (0.40m) |
Low 7:03am (-0.38m) |
High 3:48pm (2.08m) |
Low 10:21pm (-0.00m) |
Daylight | |
---|---|
First light | 05:25 |
Sunrise | 05:49 |
Sunset | 19:09 |
Dark | 19:33 |
Wed 28th May
5:00 | 2.5ft | 4.2ft | 16s | 11mph (13mph) | ![]() |
||
8:00 | 2.5ft | 4.3ft | 17s | 12mph (13mph) | ![]() |
||
11:00 | 4ft | 4.4ft | 18s | 13mph (13mph) | ![]() |
||
14:00 | 4ft | 4.5ft | 18s | 13mph (14mph) | ![]() |
||
17:00 | 3.5ft | 4.5ft | 19s | 15mph (16mph) | ![]() |
||
20:00 | 3.5ft | 4.6ft | 16s | 16mph (18mph) | ![]() |
Tide times |
---|
High 3:31am (0.32m) |
Low 7:45am (-0.31m) |
High 4:36pm (2.01m) |
Low 11:19pm (-0.01m) |
Daylight | |
---|---|
First light | 05:25 |
Sunrise | 05:49 |
Sunset | 19:09 |
Dark | 19:34 |
Thu 29th May
5:00 | 3.5ft | 4.8ft | 17s | 13mph (15mph) | ![]() |
||
8:00 | 3.5ft | 4.7ft | 16s | 15mph (16mph) | ![]() |
||
11:00 | 3.5ft | 4.7ft | 16s | 15mph (17mph) | ![]() |
||
14:00 | 3.5ft | 4.7ft | 14s | 15mph (17mph) | ![]() |
Tide times |
---|
High 4:30am (0.28m) |
Low 8:29am (-0.21m) |
Daylight | |
---|---|
First light | 05:24 |
Sunrise | 05:49 |
Sunset | 19:10 |
Dark | 19:34 |
Nearest buoys
Less well known spot on the North Shore offering a mellow right and shorter, punchier left. Rocky on the inside
Surf spots nearby
- Alligator Rock (0.4 mi)
- Leftover's (0.6 mi)
- Pinballs (0.7 mi)
- Waimea Bay (0.7 mi)
- Marijuana's (0.8 mi)
- Piddley's (0.9 mi)
- Rubber Duckies (1 mi)
- Chun's Reef (1.1 mi)
- Jockos Point (1.2 mi)
- Log Cabins (1.4 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...