Jockos Point Surf Report
Wave height * | 2.5ft / 0.7m |
---|---|
Swell period | 9s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 25°C / 78°F |




10 day Jockos Point surf forecast
Mon
12/May
4ft
13
10
10
- High 2:13am
- Low 6:49am
- High 3:20pm
- Low 9:33pm
Tue
13/May
2.5ft
9
12
8
- High 2:47am
- Low 7:15am
- High 3:55pm
- Low 10:21pm
Wed
14/May
4ft
10
10
7
- High 3:23am
- Low 7:43am
- High 4:33pm
- Low 11:15pm
Thu
15/May
4ft
9
11
8
- High 4:02am
- Low 8:15am
- High 5:16pm
Fri
16/May
5ft
7
11
7
- Low 12:15am
- High 4:52am
- Low 8:51am
- High 6:04pm
Sat
17/May
2ft
7
3
7
- Low 1:17am
- High 6:05am
- Low 9:33am
- High 6:56pm
Sun
18/May
2ft
7
10
6
- Low 2:10am
- High 7:47am
- Low 10:33am
- High 7:49pm
Mon
19/May
2ft
10
10
8
- Low 2:49am
- High 9:26am
- Low 12:02pm
- High 8:43pm
Tue
20/May
2ft
10
11
9
- Low 3:21am
- High 10:35am
- Low 1:50pm
- High 9:36pm
Mon 12th May
5:00 | 2.5ft | 6.7ft | 9s | 13mph (21mph) | ![]() |
||
8:00 | 2.5ft | 6.8ft | 9s | 13mph (22mph) | ![]() |
||
11:00 | 2.5ft | 6.7ft | 9s | 11mph (18mph) | ![]() |
||
14:00 | 4ft | 6.4ft | 11s | 10mph (16mph) | ![]() |
||
17:00 | 6ft | 6.3ft | 12s | 11mph (17mph) | ![]() |
||
20:00 | 5ft | 6.2ft | 10s | 10mph (20mph) | ![]() |
Tide times |
---|
High 2:13am (0.54m) |
Low 6:49am (-0.17m) |
High 3:20pm (1.69m) |
Low 9:33pm (0.16m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:54 |
Sunset | 19:02 |
Dark | 19:26 |
Tue 13th May
5:00 | 4ft | 5.9ft | 9s | 8mph (18mph) | ![]() |
||
8:00 | 3.5ft | 5.7ft | 9s | 9mph (17mph) | ![]() |
||
11:00 | 3ft | 5.5ft | 8s | 11mph (17mph) | ![]() |
||
14:00 | 2.5ft | 5.6ft | 8s | 12mph (17mph) | ![]() |
||
17:00 | 2.5ft | 5.7ft | 8s | 11mph (16mph) | ![]() |
||
20:00 | 2.5ft | 5.7ft | 9s | 8mph (16mph) | ![]() |
Tide times |
---|
High 2:47am (0.45m) |
Low 7:15am (-0.17m) |
High 3:55pm (1.69m) |
Low 10:21pm (0.15m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:54 |
Sunset | 19:03 |
Dark | 19:27 |
Wed 14th May
5:00 | 4ft | 5.5ft | 8s | 8mph (17mph) | ![]() |
||
8:00 | 5ft | 5.7ft | 9s | 10mph (16mph) | ![]() |
||
11:00 | 5ft | 5.9ft | 8s | 10mph (17mph) | ![]() |
||
14:00 | 4ft | 5.9ft | 8s | 10mph (15mph) | ![]() |
||
17:00 | 5ft | 5.7ft | 8s | 10mph (17mph) | ![]() |
||
20:00 | 5ft | 5.5ft | 8s | 7mph (15mph) | ![]() |
Tide times |
---|
High 3:23am (0.38m) |
Low 7:43am (-0.15m) |
High 4:33pm (1.67m) |
Low 11:15pm (0.14m) |
Daylight | |
---|---|
First light | 05:29 |
Sunrise | 05:53 |
Sunset | 19:03 |
Dark | 19:27 |
Thu 15th May
5:00 | 4.5ft | 5.3ft | 8s | 7mph (15mph) | ![]() |
||
8:00 | 4ft | 5.2ft | 8s | 9mph (18mph) | ![]() |
||
11:00 | 4ft | 5.1ft | 9s | 11mph (18mph) | ![]() |
||
14:00 | 4ft | 5ft | 8s | 11mph (17mph) | ![]() |
||
17:00 | 4ft | 5.3ft | 8s | 11mph (16mph) | ![]() |
||
20:00 | 2.5ft | 6ft | 8s | 8mph (19mph) | ![]() |
Tide times |
---|
High 4:02am (0.31m) |
Low 8:15am (-0.11m) |
High 5:16pm (1.63m) |
Daylight | |
---|---|
First light | 05:29 |
Sunrise | 05:53 |
Sunset | 19:04 |
Dark | 19:28 |
Fri 16th May
5:00 | 4.5ft | 5.5ft | 9s | 8mph (16mph) | ![]() |
||
8:00 | 5ft | 5.5ft | 8s | 7mph (13mph) | ![]() |
||
11:00 | 5ft | 5.5ft | 8s | 9mph (16mph) | ![]() |
||
14:00 | 5ft | 5.5ft | 8s | 11mph (15mph) | ![]() |
||
17:00 | 4.5ft | 5.3ft | 9s | 11mph (15mph) | ![]() |
||
20:00 | 5ft | 5.2ft | 8s | 7mph (13mph) | ![]() |
Tide times |
---|
Low 12:15am (0.13m) |
High 4:52am (0.26m) |
Low 8:51am (-0.06m) |
High 6:04pm (1.59m) |
Daylight | |
---|---|
First light | 05:28 |
Sunrise | 05:52 |
Sunset | 19:04 |
Dark | 19:28 |
Sat 17th May
5:00 | 2ft | 6.2ft | 9s | 9mph (17mph) | ![]() |
||
8:00 | 2ft | 6ft | 9s | 7mph (11mph) | ![]() |
||
11:00 | 2ft | 5.7ft | 9s | 5mph (7mph) | ![]() |
||
14:00 | 2ft | 5.6ft | 9s | 3mph (3mph) | ![]() |
||
17:00 | 2ft | 5.5ft | 11s | 4mph (4mph) | ![]() |
||
20:00 | 2ft | 5.7ft | 10s | 7mph (15mph) | ![]() |
Tide times |
---|
Low 1:17am (0.11m) |
High 6:05am (0.23m) |
Low 9:33am (0.03m) |
High 6:56pm (1.54m) |
Daylight | |
---|---|
First light | 05:28 |
Sunrise | 05:52 |
Sunset | 19:05 |
Dark | 19:29 |
Sun 18th May
5:00 | 2.5ft | 5.8ft | 9s | 4mph (7mph) | ![]() |
||
8:00 | 2ft | 5.4ft | 9s | 7mph (12mph) | ![]() |
||
11:00 | 2ft | 5.3ft | 10s | 9mph (13mph) | ![]() |
||
14:00 | 2ft | 5.5ft | 10s | 10mph (13mph) | ![]() |
||
17:00 | 2ft | 5.5ft | 10s | 8mph (10mph) | ![]() |
||
20:00 | 2ft | 5.2ft | 10s | 6mph (11mph) | ![]() |
Tide times |
---|
Low 2:10am (0.06m) |
High 7:47am (0.27m) |
Low 10:33am (0.15m) |
High 7:49pm (1.49m) |
Daylight | |
---|---|
First light | 05:28 |
Sunrise | 05:52 |
Sunset | 19:05 |
Dark | 19:29 |
Mon 19th May
5:00 | 2ft | 5ft | 10s | 7mph (15mph) | ![]() |
||
8:00 | 2ft | 4.7ft | 10s | 10mph (19mph) | ![]() |
||
11:00 | 2ft | 4.6ft | 10s | 10mph (15mph) | ![]() |
||
14:00 | 2ft | 4.6ft | 11s | 10mph (15mph) | ![]() |
||
17:00 | 2ft | 4.5ft | 10s | 10mph (16mph) | ![]() |
||
20:00 | 1.5ft | 4.5ft | 10s | 8mph (19mph) | ![]() |
Tide times |
---|
Low 2:49am (0.01m) |
High 9:26am (0.41m) |
Low 12:02pm (0.28m) |
High 8:43pm (1.42m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:51 |
Sunset | 19:05 |
Dark | 19:30 |
Tue 20th May
5:00 | 2ft | 4.8ft | 9s | 6mph (13mph) | ![]() |
||
8:00 | 2ft | 4.8ft | 9s | 10mph (17mph) | ![]() |
||
11:00 | 2ft | 4.8ft | 9s | 11mph (18mph) | ![]() |
||
14:00 | 2ft | 5.1ft | 9s | 11mph (18mph) | ![]() |
||
17:00 | 2ft | 5.4ft | 10s | 11mph (17mph) | ![]() |
||
20:00 | 2ft | 5.6ft | 11s | 9mph (18mph) | ![]() |
Tide times |
---|
Low 3:21am (-0.05m) |
High 10:35am (0.64m) |
Low 1:50pm (0.39m) |
High 9:36pm (1.32m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:51 |
Sunset | 19:06 |
Dark | 19:30 |
Wed 21st May
5:00 | 5ft | 5.5ft | 9s | 8mph (17mph) | ![]() |
||
8:00 | 2ft | 5.5ft | 9s | 8mph (16mph) | ![]() |
||
11:00 | 2ft | 5.5ft | 9s | 11mph (18mph) | ![]() |
||
14:00 | 2ft | 5.5ft | 9s | 12mph (18mph) | ![]() |
Tide times |
---|
Low 3:49am (-0.12m) |
High 11:26am (0.92m) |
Low 3:31pm (0.42m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:51 |
Sunset | 19:06 |
Dark | 19:30 |
Nearest buoys
Steep hollow left with plenty of power
Named after Jock Sutherland who grew up on the point and pioneered it alone
Surf spots nearby
- Chun's Reef (0.1 mi)
- Holtons (0.2 mi)
- Piddley's (0.3 mi)
- Laniakea (0.3 mi)
- Marijuana's (0.4 mi)
- Himilayas (0.6 mi)
- Leftover's (0.6 mi)
- Alligator Rock (0.8 mi)
- Uppers (1.2 mi)
- Pinballs (1.9 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...