Pinballs Surf Report
Wave height * | 5ft / 1.5m |
---|---|
Swell period | 11s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 25°C / 77°F |




10 day Pinballs surf forecast
Tue
13/May
3.5ft
20
19
19
- High 3:23am
- Low 7:43am
- High 4:33pm
- Low 11:15pm
Wed
14/May
4.5ft
18
19
20
- High 4:02am
- Low 8:15am
- High 5:16pm
Thu
15/May
3.5ft
20
17
19
- Low 12:15am
- High 4:52am
- Low 8:51am
- High 6:04pm
Fri
16/May
4.5ft
17
17
17
- Low 1:17am
- High 6:05am
- Low 9:33am
- High 6:56pm
Sat
17/May
3ft
15
19
17
- Low 2:10am
- High 7:47am
- Low 10:33am
- High 7:49pm
Sun
18/May
3ft
19
19
17
- Low 2:49am
- High 9:26am
- Low 12:02pm
- High 8:43pm
Mon
19/May
2.5ft
18
18
18
- Low 3:21am
- High 10:35am
- Low 1:50pm
- High 9:36pm
Tue
20/May
2.5ft
20
18
18
- Low 3:49am
- High 11:26am
- Low 3:31pm
- High 10:27pm
Wed
21/May
2.5ft
18
17
19
- Low 4:16am
- High 12:10pm
- Low 4:58pm
- High 11:17pm
Tue 13th May
5:00 | 4.5ft | 6.1ft | 9s | 21mph (24mph) | ![]() |
||
8:00 | 4.5ft | 5.8ft | 9s | 20mph (24mph) | ![]() |
||
11:00 | 3.5ft | 5.7ft | 9s | 20mph (24mph) | ![]() |
||
14:00 | 3.5ft | 5.9ft | 8s | 19mph (21mph) | ![]() |
||
17:00 | 3.5ft | 5.8ft | 8s | 18mph (20mph) | ![]() |
||
20:00 | 3.5ft | 5.8ft | 9s | 19mph (20mph) | ![]() |
Tide times |
---|
High 3:23am (0.38m) |
Low 7:43am (-0.15m) |
High 4:33pm (1.67m) |
Low 11:15pm (0.14m) |
Daylight | |
---|---|
First light | 05:30 |
Sunrise | 05:53 |
Sunset | 19:03 |
Dark | 19:27 |
Wed 14th May
5:00 | 5ft | 5.7ft | 9s | 18mph (20mph) | ![]() |
||
8:00 | 5.5ft | 5.7ft | 9s | 18mph (20mph) | ![]() |
||
11:00 | 5ft | 5.5ft | 9s | 19mph (21mph) | ![]() |
||
14:00 | 4.5ft | 5.4ft | 8s | 19mph (21mph) | ![]() |
||
17:00 | 4.5ft | 5.4ft | 8s | 18mph (21mph) | ![]() |
||
20:00 | 4.5ft | 5.5ft | 8s | 20mph (24mph) | ![]() |
Tide times |
---|
High 4:02am (0.31m) |
Low 8:15am (-0.11m) |
High 5:16pm (1.63m) |
Daylight | |
---|---|
First light | 05:29 |
Sunrise | 05:53 |
Sunset | 19:03 |
Dark | 19:27 |
Thu 15th May
5:00 | 5ft | 5.6ft | 8s | 19mph (22mph) | ![]() |
||
8:00 | 4.5ft | 5.4ft | 8s | 20mph (23mph) | ![]() |
||
11:00 | 3.5ft | 5.1ft | 9s | 20mph (22mph) | ![]() |
||
14:00 | 3.5ft | 5.4ft | 8s | 17mph (19mph) | ![]() |
||
17:00 | 4ft | 5.5ft | 8s | 18mph (20mph) | ![]() |
||
20:00 | 3.5ft | 5.8ft | 8s | 19mph (23mph) | ![]() |
Tide times |
---|
Low 12:15am (0.13m) |
High 4:52am (0.26m) |
Low 8:51am (-0.06m) |
High 6:04pm (1.59m) |
Daylight | |
---|---|
First light | 05:29 |
Sunrise | 05:53 |
Sunset | 19:04 |
Dark | 19:28 |
Fri 16th May
5:00 | 1ft | 5.6ft | 8s | 19mph (21mph) | ![]() |
||
8:00 | 5ft | 5.6ft | 8s | 17mph (21mph) | ![]() |
||
11:00 | 5ft | 5.7ft | 8s | 18mph (21mph) | ![]() |
||
14:00 | 4.5ft | 5.6ft | 8s | 17mph (20mph) | ![]() |
||
17:00 | 4.5ft | 5.7ft | 8s | 15mph (18mph) | ![]() |
||
20:00 | 5ft | 5.9ft | 8s | 17mph (21mph) | ![]() |
Tide times |
---|
Low 1:17am (0.11m) |
High 6:05am (0.23m) |
Low 9:33am (0.03m) |
High 6:56pm (1.54m) |
Daylight | |
---|---|
First light | 05:28 |
Sunrise | 05:52 |
Sunset | 19:04 |
Dark | 19:28 |
Sat 17th May
5:00 | 2.5ft | 5.6ft | 11s | 16mph (19mph) | ![]() |
||
8:00 | 2.5ft | 5.6ft | 10s | 15mph (17mph) | ![]() |
||
11:00 | 1.5ft | 5.6ft | 8s | 15mph (17mph) | ![]() |
||
14:00 | 3ft | 5.7ft | 9s | 19mph (19mph) | ![]() |
||
17:00 | 3ft | 5.8ft | 9s | 18mph (18mph) | ![]() |
||
20:00 | 3ft | 6ft | 11s | 17mph (18mph) | ![]() |
Tide times |
---|
Low 2:10am (0.06m) |
High 7:47am (0.27m) |
Low 10:33am (0.15m) |
High 7:49pm (1.49m) |
Daylight | |
---|---|
First light | 05:28 |
Sunrise | 05:52 |
Sunset | 19:05 |
Dark | 19:29 |
Sun 18th May
5:00 | 3ft | 5.7ft | 9s | 17mph (20mph) | ![]() |
||
8:00 | 3ft | 5.5ft | 9s | 19mph (22mph) | ![]() |
||
11:00 | 3ft | 5.4ft | 10s | 20mph (23mph) | ![]() |
||
14:00 | 3ft | 5.4ft | 10s | 19mph (21mph) | ![]() |
||
17:00 | 2.5ft | 5.2ft | 10s | 18mph (19mph) | ![]() |
||
20:00 | 2.5ft | 5.2ft | 10s | 17mph (19mph) | ![]() |
Tide times |
---|
Low 2:49am (0.01m) |
High 9:26am (0.41m) |
Low 12:02pm (0.28m) |
High 8:43pm (1.42m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:52 |
Sunset | 19:05 |
Dark | 19:29 |
Mon 19th May
5:00 | 2.5ft | 4.8ft | 10s | 16mph (19mph) | ![]() |
||
8:00 | 2.5ft | 4.7ft | 10s | 18mph (20mph) | ![]() |
||
11:00 | 2.5ft | 4.7ft | 10s | 19mph (20mph) | ![]() |
||
14:00 | 2.5ft | 4.7ft | 10s | 18mph (20mph) | ![]() |
||
17:00 | 2.5ft | 4.8ft | 10s | 18mph (20mph) | ![]() |
||
20:00 | 2ft | 4.8ft | 10s | 18mph (20mph) | ![]() |
Tide times |
---|
Low 3:21am (-0.05m) |
High 10:35am (0.64m) |
Low 1:50pm (0.39m) |
High 9:36pm (1.32m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:51 |
Sunset | 19:05 |
Dark | 19:29 |
Tue 20th May
5:00 | 2.5ft | 4.6ft | 10s | 19mph (20mph) | ![]() |
||
8:00 | 2.5ft | 4.9ft | 9s | 20mph (24mph) | ![]() |
||
11:00 | 2.5ft | 5ft | 8s | 19mph (21mph) | ![]() |
||
14:00 | 2.5ft | 5ft | 8s | 18mph (20mph) | ![]() |
||
17:00 | 2.5ft | 5.2ft | 10s | 18mph (20mph) | ![]() |
||
20:00 | 2.5ft | 5.5ft | 12s | 18mph (20mph) | ![]() |
Tide times |
---|
Low 3:49am (-0.12m) |
High 11:26am (0.92m) |
Low 3:31pm (0.42m) |
High 10:27pm (1.18m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:51 |
Sunset | 19:06 |
Dark | 19:30 |
Wed 21st May
5:00 | 2ft | 4.8ft | 10s | 15mph (17mph) | ![]() |
||
8:00 | 2ft | 4.7ft | 9s | 18mph (20mph) | ![]() |
||
11:00 | 2ft | 4.7ft | 9s | 17mph (19mph) | ![]() |
||
14:00 | 2.5ft | 5ft | 11s | 17mph (18mph) | ![]() |
||
17:00 | 2.5ft | 5.3ft | 11s | 17mph (18mph) | ![]() |
||
20:00 | 2.5ft | 5.3ft | 10s | 19mph (22mph) | ![]() |
Tide times |
---|
Low 4:16am (-0.20m) |
High 12:10pm (1.23m) |
Low 4:58pm (0.37m) |
High 11:17pm (1.02m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:51 |
Sunset | 19:06 |
Dark | 19:30 |
Thu 22nd May
5:00 | 2.5ft | 5.3ft | 15s | 20mph (23mph) | ![]() |
||
8:00 | 2.5ft | 5.4ft | 11s | 18mph (21mph) | ![]() |
||
11:00 | 2.5ft | 5.7ft | 9s | 19mph (22mph) | ![]() |
||
14:00 | 2.5ft | 5.9ft | 11s | 21mph (23mph) | ![]() |
Tide times |
---|
Low 4:45am (-0.27m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:50 |
Sunset | 19:07 |
Dark | 19:31 |
Nearest buoys
Right hand point break on the inside of Waimea Bay. Often works when the rest of the north shore is blown out. Steep take off and sometimes bumpy and backwashy
Surf spots nearby
- Waimea Bay (0.1 mi)
- Rubber Duckies (0.3 mi)
- Log Cabins (0.7 mi)
- Uppers (0.7 mi)
- Alligator Rock (1.1 mi)
- Off The Wall (1.1 mi)
- Leftover's (1.3 mi)
- Outside Log Cabins (1.4 mi)
- Rockpile (1.4 mi)
- Marijuana's (1.5 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...