Rockpile Surf Report
| Wave height * | 4ft / 1.2m |
|---|---|
| Swell period | 11s |
| Swell direction | |
| Wind | |
| Sea temp | 26°C / 80°F |
10 day Rockpile surf forecast
Sat
8/Nov
4.5ft
6
14
22
- High 6:14am
- Low 1:25pm
- High 6:32pm
- Low 9:56pm
Sun
9/Nov
6.5ft
20
21
21
- High 7:17am
- Low 2:30pm
- High 8:34pm
- Low 11:10pm
Mon
10/Nov
6.5ft
22
23
24
- High 8:21am
- Low 3:18pm
- High 10:15pm
Tue
11/Nov
5.5ft
24
22
28
- Low 12:56am
- High 9:22am
- Low 3:54pm
- High 11:18pm
Wed
12/Nov
10ft
25
26
30
- Low 2:44am
- High 10:15am
- Low 4:23pm
Thu
13/Nov
9ft
28
27
27
- High 12:01am
- Low 4:11am
- High 11:01am
- Low 4:46pm
Fri
14/Nov
3.5ft
26
24
22
- High 12:37am
- Low 5:22am
- High 11:41am
- Low 5:07pm
Sat
15/Nov
6.5ft
23
24
23
- High 1:08am
- Low 6:20am
- High 12:16pm
- Low 5:26pm
Sun
16/Nov
6.5ft
20
18
20
- High 1:37am
- Low 7:11am
- High 12:50pm
- Low 5:45pm
Sat 8th Nov
| 5:00 | 4ft | 4.9ft | 13s | 9mph (11mph) | |||
| 8:00 | 3.5ft | 4.9ft | 13s | 6mph (7mph) | |||
| 11:00 | 4ft | 4.9ft | 13s | 12mph (12mph) | |||
| 14:00 | 4.5ft | 5.5ft | 13s | 14mph (14mph) | |||
| 17:00 | 5.5ft | 7ft | 12s | 21mph (22mph) | |||
| 20:00 | 6.5ft | 8.4ft | 11s | 22mph (23mph) |
| Tide times |
|---|
| High 6:14am (1.94m) |
| Low 1:25pm (0.18m) |
| High 6:32pm (0.36m) |
| Low 9:56pm (0.13m) |
| Daylight | |
|---|---|
| First light | 06:16 |
| Sunrise | 06:39 |
| Sunset | 17:52 |
| Dark | 18:15 |
Sun 9th Nov
| 5:00 | 7ft | 9.3ft | 12s | 20mph (20mph) | |||
| 8:00 | 7ft | 9ft | 11s | 20mph (20mph) | |||
| 11:00 | 6.5ft | 8.8ft | 11s | 19mph (19mph) | |||
| 14:00 | 6.5ft | 8.6ft | 11s | 21mph (20mph) | |||
| 17:00 | 6.5ft | 8.6ft | 11s | 21mph (21mph) | |||
| 20:00 | 6.5ft | 8.8ft | 10s | 21mph (22mph) |
| Tide times |
|---|
| High 7:17am (1.79m) |
| Low 2:30pm (0.15m) |
| High 8:34pm (0.43m) |
| Low 11:10pm (0.32m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:40 |
| Sunset | 17:51 |
| Dark | 18:15 |
Mon 10th Nov
| 5:00 | 5.5ft | 9.9ft | 14s | 22mph (23mph) | |||
| 8:00 | 5.5ft | 9.8ft | 14s | 22mph (22mph) | |||
| 11:00 | 6ft | 10ft | 14s | 23mph (25mph) | |||
| 14:00 | 6.5ft | 10.6ft | 14s | 23mph (24mph) | |||
| 17:00 | 6ft | 10.2ft | 14s | 23mph (26mph) | |||
| 20:00 | 6ft | 9.8ft | 14s | 24mph (28mph) |
| Tide times |
|---|
| High 8:21am (1.65m) |
| Low 3:18pm (0.11m) |
| High 10:15pm (0.61m) |
| Daylight | |
|---|---|
| First light | 06:17 |
| Sunrise | 06:40 |
| Sunset | 17:51 |
| Dark | 18:14 |
Tue 11th Nov
| 5:00 | 5.5ft | 9.5ft | 13s | 24mph (26mph) | |||
| 8:00 | 5.5ft | 9.4ft | 13s | 24mph (26mph) | |||
| 11:00 | 5.5ft | 9.3ft | 13s | 24mph (26mph) | |||
| 14:00 | 5.5ft | 9.4ft | 13s | 22mph (26mph) | |||
| 17:00 | 9ft | 9.6ft | 16s | 26mph (30mph) | |||
| 20:00 | 9ft | 9.7ft | 16s | 28mph (32mph) |
| Tide times |
|---|
| Low 12:56am (0.47m) |
| High 9:22am (1.52m) |
| Low 3:54pm (0.08m) |
| High 11:18pm (0.84m) |
| Daylight | |
|---|---|
| First light | 06:18 |
| Sunrise | 06:41 |
| Sunset | 17:51 |
| Dark | 18:14 |
Wed 12th Nov
| 5:00 | 9.5ft | 10.4ft | 15s | 26mph (29mph) | |||
| 8:00 | 9.5ft | 10.2ft | 16s | 25mph (30mph) | |||
| 11:00 | 9.5ft | 10.3ft | 14s | 26mph (32mph) | |||
| 14:00 | 10ft | 11.1ft | 14s | 26mph (32mph) | |||
| 17:00 | 10.5ft | 11.2ft | 14s | 27mph (32mph) | |||
| 20:00 | 10.5ft | 11.1ft | 14s | 30mph (33mph) |
| Tide times |
|---|
| Low 2:44am (0.56m) |
| High 10:15am (1.38m) |
| Low 4:23pm (0.05m) |
| Daylight | |
|---|---|
| First light | 06:18 |
| Sunrise | 06:42 |
| Sunset | 17:50 |
| Dark | 18:14 |
Thu 13th Nov
| 5:00 | 9.5ft | 11.1ft | 10s | 27mph (32mph) | |||
| 8:00 | 9ft | 10.6ft | 10s | 28mph (30mph) | |||
| 11:00 | 9.5ft | 10.3ft | 10s | 27mph (30mph) | |||
| 14:00 | 9ft | 10ft | 10s | 27mph (30mph) | |||
| 17:00 | 9.5ft | 10.3ft | 10s | 28mph (32mph) | |||
| 20:00 | 10ft | 10.7ft | 10s | 27mph (30mph) |
| Tide times |
|---|
| High 12:01am (1.07m) |
| Low 4:11am (0.57m) |
| High 11:01am (1.25m) |
| Low 4:46pm (0.03m) |
| Daylight | |
|---|---|
| First light | 06:19 |
| Sunrise | 06:42 |
| Sunset | 17:50 |
| Dark | 18:13 |
Fri 14th Nov
| 5:00 | 4.5ft | 9.9ft | 9s | 26mph (32mph) | |||
| 8:00 | 4.5ft | 9.7ft | 9s | 26mph (31mph) | |||
| 11:00 | 3.5ft | 9.4ft | 9s | 25mph (29mph) | |||
| 14:00 | 3.5ft | 9ft | 9s | 24mph (28mph) | |||
| 17:00 | 3.5ft | 8.4ft | 8s | 21mph (26mph) | |||
| 20:00 | 7.5ft | 7.9ft | 9s | 22mph (27mph) |
| Tide times |
|---|
| High 12:37am (1.28m) |
| Low 5:22am (0.55m) |
| High 11:41am (1.11m) |
| Low 5:07pm (0.01m) |
| Daylight | |
|---|---|
| First light | 06:19 |
| Sunrise | 06:43 |
| Sunset | 17:50 |
| Dark | 18:13 |
Sat 15th Nov
| 5:00 | 7ft | 7.6ft | 9s | 24mph (26mph) | |||
| 8:00 | 7ft | 7.6ft | 9s | 23mph (26mph) | |||
| 11:00 | 6ft | 7.6ft | 16s | 24mph (26mph) | |||
| 14:00 | 6.5ft | 7.7ft | 16s | 24mph (29mph) | |||
| 17:00 | 7.5ft | 8ft | 15s | 24mph (27mph) | |||
| 20:00 | 7.5ft | 8ft | 15s | 23mph (25mph) |
| Tide times |
|---|
| High 1:08am (1.48m) |
| Low 6:20am (0.50m) |
| High 12:16pm (0.98m) |
| Low 5:26pm (-0.01m) |
| Daylight | |
|---|---|
| First light | 06:20 |
| Sunrise | 06:43 |
| Sunset | 17:49 |
| Dark | 18:13 |
Sun 16th Nov
| 5:00 | 6.5ft | 7.2ft | 14s | 18mph (20mph) | |||
| 8:00 | 6.5ft | 7.1ft | 14s | 20mph (22mph) | |||
| 11:00 | 6.5ft | 7.1ft | 14s | 20mph (21mph) | |||
| 14:00 | 6.5ft | 6.9ft | 14s | 18mph (20mph) | |||
| 17:00 | 6ft | 6.7ft | 14s | 19mph (21mph) | |||
| 20:00 | 6ft | 6.5ft | 14s | 20mph (23mph) |
| Tide times |
|---|
| High 1:37am (1.64m) |
| Low 7:11am (0.44m) |
| High 12:50pm (0.85m) |
| Low 5:45pm (-0.03m) |
| Daylight | |
|---|---|
| First light | 06:21 |
| Sunrise | 06:44 |
| Sunset | 17:49 |
| Dark | 18:13 |
Mon 17th Nov
| 5:00 | 6ft | 6.4ft | 12s | 20mph (24mph) | |||
| 8:00 | 5.5ft | 6.2ft | 12s | 21mph (25mph) | |||
| 11:00 | 6ft | 6.3ft | 12s | 21mph (25mph) | |||
| 14:00 | 6ft | 6.4ft | 12s | 20mph (24mph) |
| Tide times |
|---|
| High 2:06am (1.76m) |
| Low 7:57am (0.39m) |
| High 1:23pm (0.74m) |
| Daylight | |
|---|---|
| First light | 06:21 |
| Sunrise | 06:45 |
| Sunset | 17:49 |
| Dark | 18:12 |
Nearest buoys
Set in directly front of the pile of rocks known as the Banzai Rocks this spot is powerful peak with the left being the longer choice.
Surf spots nearby
- Backdoor (0.3 mi)
- Outside Log Cabins (0.3 mi)
- Off The Wall (0.3 mi)
- Pipeline (0.6 mi)
- Log Cabins (0.7 mi)
- Rocky Point (0.8 mi)
- Rubber Duckies (1.1 mi)
- Pinballs (1.4 mi)
- Waimea Bay (1.4 mi)
- Sunset Beach (1.5 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...