Pipeline (Banzai Pipe) Surf Report
Wave height * | 1.5ft / 0.5m |
---|---|
Swell period | 10s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 26°C / 78°F |




10 day Pipeline surf forecast
Sat
14/Jun
1.5ft
16
19
20
- Low 12:24am
- High 6:05am
- Low 9:32am
- High 6:21pm
Sun
15/Jun
1.5ft
20
19
20
- Low 1:03am
- High 7:27am
- Low 10:32am
- High 7:03pm
Mon
16/Jun
1.5ft
20
19
20
- Low 1:38am
- High 8:51am
- Low 11:57am
- High 7:48pm
Tue
17/Jun
2ft
21
22
20
- Low 2:11am
- High 10:02am
- Low 1:48pm
- High 8:36pm
Wed
18/Jun
1.5ft
18
18
19
- Low 2:43am
- High 10:59am
- Low 3:45pm
- High 9:30pm
Thu
19/Jun
1.5ft
16
18
19
- Low 3:17am
- High 11:49am
- Low 5:25pm
- High 10:30pm
Fri
20/Jun
1.5ft
20
21
22
- Low 3:53am
- High 12:35pm
- Low 6:43pm
- High 11:34pm
Sat
21/Jun
2ft
23
23
21
- Low 4:33am
- High 1:21pm
- Low 7:44pm
Sun
22/Jun
1.5ft
23
19
21
- High 12:36am
- Low 5:16am
- High 2:06pm
- Low 8:36pm
Sat 14th Jun
5:00 | 1.5ft | 4.4ft | 10s | 18mph (21mph) | ![]() |
||
8:00 | 1.5ft | 4.3ft | 10s | 16mph (18mph) | ![]() |
||
11:00 | 1.5ft | 4.4ft | 10s | 21mph (23mph) | ![]() |
||
14:00 | 1.5ft | 5.1ft | 8s | 19mph (21mph) | ![]() |
||
17:00 | 2ft | 5.4ft | 8s | 18mph (20mph) | ![]() |
||
20:00 | 2ft | 5.3ft | 7s | 20mph (23mph) | ![]() |
Tide times |
---|
Low 12:24am (0.06m) |
High 6:05am (0.37m) |
Low 9:32am (0.08m) |
High 6:21pm (1.67m) |
Daylight | |
---|---|
First light | 05:24 |
Sunrise | 05:49 |
Sunset | 19:16 |
Dark | 19:40 |
Sun 15th Jun
5:00 | 1.5ft | 5.4ft | 9s | 20mph (23mph) | ![]() |
||
8:00 | 1.5ft | 5.6ft | 9s | 20mph (23mph) | ![]() |
||
11:00 | 1.5ft | 5.5ft | 12s | 19mph (22mph) | ![]() |
||
14:00 | 1.5ft | 5.5ft | 12s | 19mph (21mph) | ![]() |
||
17:00 | 1.5ft | 5.5ft | 12s | 19mph (22mph) | ![]() |
||
20:00 | 1.5ft | 5.5ft | 10s | 20mph (25mph) | ![]() |
Tide times |
---|
Low 1:03am (0.02m) |
High 7:27am (0.48m) |
Low 10:32am (0.26m) |
High 7:03pm (1.55m) |
Daylight | |
---|---|
First light | 05:24 |
Sunrise | 05:49 |
Sunset | 19:16 |
Dark | 19:41 |
Mon 16th Jun
5:00 | 1.5ft | 5.5ft | 11s | 20mph (23mph) | ![]() |
||
8:00 | 1.5ft | 5.7ft | 9s | 20mph (24mph) | ![]() |
||
11:00 | 1.5ft | 5.6ft | 9s | 20mph (24mph) | ![]() |
||
14:00 | 1.5ft | 5.4ft | 9s | 19mph (23mph) | ![]() |
||
17:00 | 1.5ft | 5.6ft | 9s | 20mph (24mph) | ![]() |
||
20:00 | 2ft | 6.1ft | 9s | 20mph (25mph) | ![]() |
Tide times |
---|
Low 1:38am (-0.03m) |
High 8:51am (0.67m) |
Low 11:57am (0.45m) |
High 7:48pm (1.38m) |
Daylight | |
---|---|
First light | 05:24 |
Sunrise | 05:49 |
Sunset | 19:16 |
Dark | 19:41 |
Tue 17th Jun
5:00 | 2ft | 6.4ft | 8s | 22mph (25mph) | ![]() |
||
8:00 | 2ft | 6.5ft | 8s | 21mph (26mph) | ![]() |
||
11:00 | 2.5ft | 6.7ft | 7s | 22mph (24mph) | ![]() |
||
14:00 | 2ft | 6.7ft | 9s | 22mph (24mph) | ![]() |
||
17:00 | 2.5ft | 6.6ft | 9s | 19mph (22mph) | ![]() |
||
20:00 | 2ft | 6.5ft | 9s | 20mph (24mph) | ![]() |
Tide times |
---|
Low 2:11am (-0.08m) |
High 10:02am (0.93m) |
Low 1:48pm (0.58m) |
High 8:36pm (1.17m) |
Daylight | |
---|---|
First light | 05:24 |
Sunrise | 05:49 |
Sunset | 19:16 |
Dark | 19:41 |
Wed 18th Jun
5:00 | 2ft | 6.2ft | 9s | 16mph (19mph) | ![]() |
||
8:00 | 1.5ft | 5.9ft | 9s | 18mph (22mph) | ![]() |
||
11:00 | 1.5ft | 5.7ft | 10s | 18mph (20mph) | ![]() |
||
14:00 | 1.5ft | 5.7ft | 10s | 18mph (20mph) | ![]() |
||
17:00 | 2ft | 5.8ft | 12s | 19mph (20mph) | ![]() |
||
20:00 | 2ft | 6.2ft | 12s | 19mph (23mph) | ![]() |
Tide times |
---|
Low 2:43am (-0.14m) |
High 10:59am (1.23m) |
Low 3:45pm (0.59m) |
High 9:30pm (0.95m) |
Daylight | |
---|---|
First light | 05:24 |
Sunrise | 05:49 |
Sunset | 19:17 |
Dark | 19:42 |
Thu 19th Jun
5:00 | 1.5ft | 5.6ft | 9s | 16mph (19mph) | ![]() |
||
8:00 | 1.5ft | 5.4ft | 10s | 16mph (19mph) | ![]() |
||
11:00 | 1.5ft | 5.4ft | 11s | 19mph (21mph) | ![]() |
||
14:00 | 1.5ft | 5.5ft | 12s | 18mph (20mph) | ![]() |
||
17:00 | 2ft | 5.6ft | 12s | 17mph (21mph) | ![]() |
||
20:00 | 2ft | 5.6ft | 12s | 19mph (23mph) | ![]() |
Tide times |
---|
Low 3:17am (-0.20m) |
High 11:49am (1.53m) |
Low 5:25pm (0.48m) |
High 10:30pm (0.74m) |
Daylight | |
---|---|
First light | 05:25 |
Sunrise | 05:50 |
Sunset | 19:17 |
Dark | 19:42 |
Fri 20th Jun
5:00 | 2ft | 5.6ft | 9s | 21mph (24mph) | ![]() |
||
8:00 | 1.5ft | 5.8ft | 9s | 20mph (26mph) | ![]() |
||
11:00 | 1.5ft | 5.9ft | 9s | 21mph (25mph) | ![]() |
||
14:00 | 1.5ft | 5.9ft | 9s | 21mph (26mph) | ![]() |
||
17:00 | 1.5ft | 5.8ft | 9s | 21mph (26mph) | ![]() |
||
20:00 | 2ft | 5.9ft | 9s | 22mph (27mph) | ![]() |
Tide times |
---|
Low 3:53am (-0.26m) |
High 12:35pm (1.78m) |
Low 6:43pm (0.33m) |
High 11:34pm (0.57m) |
Daylight | |
---|---|
First light | 05:25 |
Sunrise | 05:50 |
Sunset | 19:17 |
Dark | 19:42 |
Sat 21st Jun
5:00 | 2ft | 6.2ft | 8s | 23mph (29mph) | ![]() |
||
8:00 | 2ft | 6.1ft | 8s | 23mph (28mph) | ![]() |
||
11:00 | 2ft | 6.1ft | 8s | 22mph (28mph) | ![]() |
||
14:00 | 2ft | 6.2ft | 8s | 23mph (28mph) | ![]() |
||
17:00 | 2ft | 6.1ft | 9s | 21mph (26mph) | ![]() |
||
20:00 | 1.5ft | 5.9ft | 9s | 21mph (27mph) | ![]() |
Tide times |
---|
Low 4:33am (-0.30m) |
High 1:21pm (1.97m) |
Low 7:44pm (0.20m) |
Daylight | |
---|---|
First light | 05:25 |
Sunrise | 05:50 |
Sunset | 19:17 |
Dark | 19:42 |
Sun 22nd Jun
5:00 | 1.5ft | 6ft | 8s | 20mph (24mph) | ![]() |
||
8:00 | 1.5ft | 5.8ft | 9s | 23mph (27mph) | ![]() |
||
11:00 | 1.5ft | 5.7ft | 10s | 22mph (26mph) | ![]() |
||
14:00 | 1.5ft | 5.7ft | 10s | 19mph (22mph) | ![]() |
||
17:00 | 1.5ft | 5.8ft | 9s | 19mph (22mph) | ![]() |
||
20:00 | 1.5ft | 6ft | 10s | 21mph (24mph) | ![]() |
Tide times |
---|
High 12:36am (0.45m) |
Low 5:16am (-0.33m) |
High 2:06pm (2.09m) |
Low 8:36pm (0.10m) |
Daylight | |
---|---|
First light | 05:25 |
Sunrise | 05:50 |
Sunset | 19:18 |
Dark | 19:42 |
Mon 23rd Jun
5:00 | 2ft | 6.2ft | 10s | 20mph (23mph) | ![]() |
||
8:00 | 2ft | 6.3ft | 12s | 21mph (24mph) | ![]() |
||
11:00 | 2ft | 6.3ft | 10s | 20mph (23mph) | ![]() |
||
14:00 | 2ft | 6.2ft | 10s | 18mph (20mph) | ![]() |
Tide times |
---|
High 1:36am (0.39m) |
Low 6:02am (-0.34m) |
High 2:51pm (2.13m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:50 |
Sunset | 19:18 |
Dark | 19:43 |
Nearest buoys
The ultimate left tube that is equalled by less than a handful of waves worldwide. With it comes extreme power, shallow reef and big crowds
Surf spots nearby
- Backdoor (0.3 mi)
- Rocky Point (0.3 mi)
- Rockpile (0.6 mi)
- Outside Log Cabins (0.7 mi)
- Sunset Beach (0.9 mi)
- Off The Wall (0.9 mi)
- Log Cabins (1.3 mi)
- Velzyland (1.7 mi)
- Rubber Duckies (1.7 mi)
- Pinballs (2 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...