Pipeline (Banzai Pipe) Surf Report
Wave height * | 1.5ft / 0.5m |
---|---|
Swell period | 10s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 26°C / 78°F |




10 day Pipeline surf forecast
Sat
21/Jun
2ft
17
19
19
- Low 4:33am
- High 1:21pm
- Low 7:44pm
Sun
22/Jun
2ft
21
22
21
- High 12:36am
- Low 5:16am
- High 2:06pm
- Low 8:36pm
Mon
23/Jun
2ft
20
20
19
- High 1:36am
- Low 6:02am
- High 2:51pm
- Low 9:23pm
Tue
24/Jun
2ft
18
18
17
- High 2:32am
- Low 6:48am
- High 3:36pm
- Low 10:07pm
Wed
25/Jun
1.5ft
16
15
18
- High 3:26am
- Low 7:35am
- High 4:20pm
- Low 10:50pm
Thu
26/Jun
1ft
18
19
18
- High 4:22am
- Low 8:22am
- High 5:02pm
- Low 11:31pm
Fri
27/Jun
1.5ft
21
17
15
- High 5:23am
- Low 9:10am
- High 5:43pm
Sat
28/Jun
5ft
17
18
18
- Low 12:10am
- High 6:31am
- Low 10:01am
- High 6:22pm
Sun
29/Jun
1.5ft
19
17
20
- Low 12:47am
- High 7:47am
- Low 11:03am
- High 6:58pm
Sat 21st Jun
5:00 | 1.5ft | 4.8ft | 10s | 19mph (22mph) | ![]() |
||
8:00 | 1.5ft | 4.9ft | 9s | 17mph (19mph) | ![]() |
||
11:00 | 1.5ft | 5ft | 9s | 18mph (22mph) | ![]() |
||
14:00 | 2ft | 5.3ft | 8s | 19mph (21mph) | ![]() |
||
17:00 | 2ft | 5.5ft | 8s | 18mph (22mph) | ![]() |
||
20:00 | 2.5ft | 5.7ft | 8s | 19mph (25mph) | ![]() |
Tide times |
---|
Low 4:33am (-0.30m) |
High 1:21pm (1.97m) |
Low 7:44pm (0.20m) |
Daylight | |
---|---|
First light | 05:25 |
Sunrise | 05:50 |
Sunset | 19:17 |
Dark | 19:42 |
Sun 22nd Jun
5:00 | 3.5ft | 6.6ft | 8s | 23mph (27mph) | ![]() |
||
8:00 | 2ft | 6.6ft | 7s | 21mph (26mph) | ![]() |
||
11:00 | 2ft | 6.5ft | 8s | 22mph (25mph) | ![]() |
||
14:00 | 2ft | 6.5ft | 8s | 22mph (26mph) | ![]() |
||
17:00 | 2ft | 6.6ft | 8s | 21mph (24mph) | ![]() |
||
20:00 | 3ft | 6.4ft | 8s | 21mph (24mph) | ![]() |
Tide times |
---|
High 12:36am (0.45m) |
Low 5:16am (-0.33m) |
High 2:06pm (2.09m) |
Low 8:36pm (0.10m) |
Daylight | |
---|---|
First light | 05:25 |
Sunrise | 05:50 |
Sunset | 19:18 |
Dark | 19:42 |
Mon 23rd Jun
5:00 | 2.5ft | 6.9ft | 9s | 21mph (24mph) | ![]() |
||
8:00 | 2ft | 6.8ft | 9s | 20mph (23mph) | ![]() |
||
11:00 | 2ft | 6.7ft | 9s | 22mph (26mph) | ![]() |
||
14:00 | 2ft | 6.7ft | 11s | 20mph (23mph) | ![]() |
||
17:00 | 2ft | 6.6ft | 11s | 18mph (21mph) | ![]() |
||
20:00 | 2ft | 6.5ft | 11s | 19mph (21mph) | ![]() |
Tide times |
---|
High 1:36am (0.39m) |
Low 6:02am (-0.34m) |
High 2:51pm (2.13m) |
Low 9:23pm (0.04m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:50 |
Sunset | 19:18 |
Dark | 19:43 |
Tue 24th Jun
5:00 | 2ft | 6.6ft | 10s | 19mph (22mph) | ![]() |
||
8:00 | 2ft | 6.4ft | 10s | 18mph (20mph) | ![]() |
||
11:00 | 2ft | 6.2ft | 10s | 18mph (20mph) | ![]() |
||
14:00 | 2ft | 6.2ft | 11s | 18mph (19mph) | ![]() |
||
17:00 | 2ft | 6.2ft | 13s | 17mph (19mph) | ![]() |
||
20:00 | 2ft | 6.2ft | 10s | 17mph (19mph) | ![]() |
Tide times |
---|
High 2:32am (0.37m) |
Low 6:48am (-0.31m) |
High 3:36pm (2.10m) |
Low 10:07pm (0.01m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:51 |
Sunset | 19:18 |
Dark | 19:43 |
Wed 25th Jun
5:00 | 1.5ft | 5.8ft | 12s | 15mph (18mph) | ![]() |
||
8:00 | 1.5ft | 5.7ft | 13s | 16mph (18mph) | ![]() |
||
11:00 | 1.5ft | 5.4ft | 12s | 16mph (18mph) | ![]() |
||
14:00 | 1.5ft | 5.3ft | 10s | 15mph (18mph) | ![]() |
||
17:00 | 1ft | 5.3ft | 10s | 17mph (19mph) | ![]() |
||
20:00 | 1ft | 5.2ft | 10s | 18mph (20mph) | ![]() |
Tide times |
---|
High 3:26am (0.38m) |
Low 7:35am (-0.24m) |
High 4:20pm (2.02m) |
Low 10:50pm (0.01m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:51 |
Sunset | 19:18 |
Dark | 19:43 |
Thu 26th Jun
5:00 | 1.5ft | 5.2ft | 11s | 15mph (19mph) | ![]() |
||
8:00 | 1.5ft | 5ft | 10s | 18mph (21mph) | ![]() |
||
11:00 | 1ft | 4.9ft | 9s | 19mph (20mph) | ![]() |
||
14:00 | 1ft | 4.7ft | 9s | 19mph (21mph) | ![]() |
||
17:00 | 1ft | 4.6ft | 9s | 17mph (18mph) | ![]() |
||
20:00 | 1ft | 4.6ft | 9s | 18mph (20mph) | ![]() |
Tide times |
---|
High 4:22am (0.41m) |
Low 8:22am (-0.13m) |
High 5:02pm (1.89m) |
Low 11:31pm (0.02m) |
Daylight | |
---|---|
First light | 05:26 |
Sunrise | 05:51 |
Sunset | 19:18 |
Dark | 19:43 |
Fri 27th Jun
5:00 | 1.5ft | 5.1ft | 8s | 20mph (24mph) | ![]() |
||
8:00 | 1.5ft | 4.9ft | 8s | 21mph (26mph) | ![]() |
||
11:00 | 1.5ft | 5ft | 8s | 20mph (22mph) | ![]() |
||
14:00 | 1.5ft | 5.3ft | 8s | 17mph (19mph) | ![]() |
||
17:00 | 1.5ft | 5.1ft | 8s | 18mph (20mph) | ![]() |
||
20:00 | 1.5ft | 5ft | 8s | 15mph (19mph) | ![]() |
Tide times |
---|
High 5:23am (0.46m) |
Low 9:10am (0.03m) |
High 5:43pm (1.74m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:52 |
Sunset | 19:18 |
Dark | 19:43 |
Sat 28th Jun
5:00 | 4ft | 5.6ft | 7s | 19mph (21mph) | ![]() |
||
8:00 | 4ft | 5.4ft | 7s | 17mph (19mph) | ![]() |
||
11:00 | 5ft | 5.4ft | 7s | 17mph (20mph) | ![]() |
||
14:00 | 5ft | 5.3ft | 7s | 18mph (21mph) | ![]() |
||
17:00 | 5.5ft | 5.8ft | 7s | 18mph (22mph) | ![]() |
||
20:00 | 5.5ft | 6.1ft | 7s | 18mph (22mph) | ![]() |
Tide times |
---|
Low 12:10am (0.03m) |
High 6:31am (0.55m) |
Low 10:01am (0.22m) |
High 6:22pm (1.56m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:52 |
Sunset | 19:18 |
Dark | 19:43 |
Sun 29th Jun
5:00 | 2ft | 5.4ft | 7s | 18mph (21mph) | ![]() |
||
8:00 | 5ft | 5.4ft | 7s | 19mph (22mph) | ![]() |
||
11:00 | 2ft | 5.9ft | 7s | 19mph (22mph) | ![]() |
||
14:00 | 1.5ft | 5.8ft | 8s | 17mph (20mph) | ![]() |
||
17:00 | 1.5ft | 5.6ft | 10s | 18mph (22mph) | ![]() |
||
20:00 | 1.5ft | 5.7ft | 10s | 20mph (24mph) | ![]() |
Tide times |
---|
Low 12:47am (0.04m) |
High 7:47am (0.67m) |
Low 11:03am (0.43m) |
High 6:58pm (1.36m) |
Daylight | |
---|---|
First light | 05:27 |
Sunrise | 05:52 |
Sunset | 19:19 |
Dark | 19:43 |
Mon 30th Jun
5:00 | 1.5ft | 5.9ft | 10s | 19mph (22mph) | ![]() |
||
8:00 | 1.5ft | 5.6ft | 10s | 23mph (26mph) | ![]() |
||
11:00 | 1.5ft | 5.4ft | 10s | 20mph (24mph) | ![]() |
||
14:00 | 1.5ft | 5.4ft | 10s | 19mph (23mph) | ![]() |
Tide times |
---|
Low 1:20am (0.05m) |
High 9:04am (0.84m) |
Low 12:28pm (0.61m) |
High 7:34pm (1.15m) |
Daylight | |
---|---|
First light | 05:28 |
Sunrise | 05:52 |
Sunset | 19:19 |
Dark | 19:43 |
Nearest buoys
The ultimate left tube that is equalled by less than a handful of waves worldwide. With it comes extreme power, shallow reef and big crowds
Surf spots nearby
- Backdoor (0.3 mi)
- Rocky Point (0.3 mi)
- Rockpile (0.6 mi)
- Outside Log Cabins (0.7 mi)
- Sunset Beach (0.9 mi)
- Off The Wall (0.9 mi)
- Log Cabins (1.3 mi)
- Velzyland (1.7 mi)
- Rubber Duckies (1.7 mi)
- Pinballs (2 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...