Backdoor Surf Report
Wave height * | 2.5ft / 0.7m |
---|---|
Swell period | 16s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 26°C / 79°F |




10 day Backdoor surf forecast
Sun
24/Sep
2.5ft
20
19
18
- Low 2:45am
- High 11:31am
- Low 5:54pm
Mon
25/Sep
2ft
18
16
18
- High 12:00am
- Low 4:02am
- High 12:20pm
- Low 6:22pm
Tue
26/Sep
3.5ft
19
18
22
- High 12:48am
- Low 5:06am
- High 1:04pm
- Low 6:50pm
Wed
27/Sep
4.5ft
20
23
20
- High 1:32am
- Low 6:04am
- High 1:43pm
- Low 7:16pm
Thu
28/Sep
1.5ft
21
21
23
- High 2:15am
- Low 6:59am
- High 2:21pm
- Low 7:43pm
Fri
29/Sep
0.5ft
22
20
21
- High 2:58am
- Low 7:54am
- High 2:56pm
- Low 8:09pm
Sat
30/Sep
0.5ft
17
17
19
- High 3:41am
- Low 8:51am
- High 3:31pm
- Low 8:35pm
Sun
1/Oct
4ft
16
17
17
- High 4:26am
- Low 9:53am
- High 4:06pm
- Low 9:02pm
Mon
2/Oct
4.5ft
15
16
16
- High 5:13am
- Low 11:03am
- High 4:42pm
- Low 9:29pm
Sun 24th Sep
5:00 | 2.5ft | 6.2ft | 13s | 20mph (22mph) | ![]() |
||
8:00 | 2.5ft | 6.1ft | 13s | 20mph (22mph) | ![]() |
||
11:00 | 2.5ft | 6.2ft | 13s | 20mph (21mph) | ![]() |
||
14:00 | 2.5ft | 6.2ft | 13s | 19mph (20mph) | ![]() |
||
17:00 | 2.5ft | 6ft | 13s | 18mph (19mph) | ![]() |
||
20:00 | 4.5ft | 5.8ft | 13s | 18mph (20mph) | ![]() |
Tide times |
---|
Low 2:45am (0.25m) |
High 11:31am (1.79m) |
Low 5:54pm (0.21m) |
Daylight | |
---|---|
First light | 05:59 |
Sunrise | 06:21 |
Sunset | 18:26 |
Dark | 18:48 |
Mon 25th Sep
5:00 | 2ft | 5.2ft | 14s | 17mph (18mph) | ![]() |
||
8:00 | 2ft | 5.1ft | 14s | 18mph (20mph) | ![]() |
||
11:00 | 2ft | 5.1ft | 13s | 18mph (18mph) | ![]() |
||
14:00 | 2ft | 5ft | 13s | 16mph (18mph) | ![]() |
||
17:00 | 2ft | 4.9ft | 13s | 17mph (19mph) | ![]() |
||
20:00 | 2ft | 4.9ft | 13s | 18mph (21mph) | ![]() |
Tide times |
---|
High 12:00am (0.70m) |
Low 4:02am (0.19m) |
High 12:20pm (1.85m) |
Low 6:22pm (0.14m) |
Daylight | |
---|---|
First light | 05:59 |
Sunrise | 06:21 |
Sunset | 18:25 |
Dark | 18:47 |
Tue 26th Sep
5:00 | 3.5ft | 5.1ft | 13s | 19mph (21mph) | ![]() |
||
8:00 | 3.5ft | 5.3ft | 13s | 19mph (21mph) | ![]() |
||
11:00 | 3.5ft | 5.2ft | 12s | 18mph (20mph) | ![]() |
||
14:00 | 3.5ft | 5.2ft | 11s | 18mph (20mph) | ![]() |
||
17:00 | 4ft | 5.6ft | 11s | 19mph (22mph) | ![]() |
||
20:00 | 4.5ft | 5.7ft | 10s | 22mph (25mph) | ![]() |
Tide times |
---|
High 12:48am (0.89m) |
Low 5:06am (0.13m) |
High 1:04pm (1.86m) |
Low 6:50pm (0.08m) |
Daylight | |
---|---|
First light | 05:59 |
Sunrise | 06:22 |
Sunset | 18:24 |
Dark | 18:47 |
Wed 27th Sep
5:00 | 5ft | 5.5ft | 7s | 20mph (23mph) | ![]() |
||
8:00 | 4.5ft | 5.4ft | 8s | 20mph (24mph) | ![]() |
||
11:00 | 4.5ft | 5.3ft | 8s | 18mph (22mph) | ![]() |
||
14:00 | 4.5ft | 5.8ft | 8s | 23mph (25mph) | ![]() |
||
17:00 | 5ft | 6ft | 7s | 19mph (21mph) | ![]() |
||
20:00 | 5ft | 6ft | 9s | 20mph (23mph) | ![]() |
Tide times |
---|
High 1:32am (1.09m) |
Low 6:04am (0.12m) |
High 1:43pm (1.79m) |
Low 7:16pm (0.04m) |
Daylight | |
---|---|
First light | 06:00 |
Sunrise | 06:22 |
Sunset | 18:23 |
Dark | 18:46 |
Thu 28th Sep
5:00 | 6ft | 7ft | 8s | 21mph (23mph) | ![]() |
||
8:00 | 1.5ft | 6.9ft | 9s | 21mph (24mph) | ![]() |
||
11:00 | 1.5ft | 6.7ft | 9s | 19mph (22mph) | ![]() |
||
14:00 | 1.5ft | 6.4ft | 9s | 21mph (23mph) | ![]() |
||
17:00 | 1.5ft | 6.3ft | 9s | 22mph (25mph) | ![]() |
||
20:00 | 1.5ft | 6.4ft | 9s | 23mph (27mph) | ![]() |
Tide times |
---|
High 2:15am (1.30m) |
Low 6:59am (0.14m) |
High 2:21pm (1.67m) |
Low 7:43pm (0.01m) |
Daylight | |
---|---|
First light | 06:00 |
Sunrise | 06:22 |
Sunset | 18:22 |
Dark | 18:45 |
Fri 29th Sep
5:00 | 1.5ft | 6.4ft | 8s | 22mph (25mph) | ![]() |
||
8:00 | 0ft | 6.1ft | 8s | 22mph (24mph) | ![]() |
||
11:00 | 0.5ft | 5.8ft | 8s | 21mph (23mph) | ![]() |
||
14:00 | 0.5ft | 5.6ft | 8s | 20mph (20mph) | ![]() |
||
17:00 | 0.5ft | 5.7ft | 8s | 20mph (21mph) | ![]() |
||
20:00 | 0.5ft | 5.6ft | 8s | 21mph (24mph) | ![]() |
Tide times |
---|
High 2:58am (1.49m) |
Low 7:54am (0.20m) |
High 2:56pm (1.48m) |
Low 8:09pm (-0.00m) |
Daylight | |
---|---|
First light | 06:00 |
Sunrise | 06:22 |
Sunset | 18:22 |
Dark | 18:44 |
Sat 30th Sep
5:00 | 0ft | 5ft | 8s | 19mph (22mph) | ![]() |
||
8:00 | 0.5ft | 4.9ft | 9s | 17mph (22mph) | ![]() |
||
11:00 | 0.5ft | 4.8ft | 8s | 18mph (21mph) | ![]() |
||
14:00 | 0.5ft | 4.8ft | 8s | 17mph (20mph) | ![]() |
||
17:00 | 0.5ft | 4.8ft | 8s | 19mph (22mph) | ![]() |
||
20:00 | 0.5ft | 4.8ft | 8s | 19mph (24mph) | ![]() |
Tide times |
---|
High 3:41am (1.64m) |
Low 8:51am (0.28m) |
High 3:31pm (1.26m) |
Low 8:35pm (0.01m) |
Daylight | |
---|---|
First light | 06:01 |
Sunrise | 06:23 |
Sunset | 18:21 |
Dark | 18:43 |
Sun 1st Oct
5:00 | 0.5ft | 4.5ft | 9s | 15mph (18mph) | ![]() |
||
8:00 | 0.5ft | 4.4ft | 9s | 16mph (18mph) | ![]() |
||
11:00 | 4ft | 4.4ft | 16s | 17mph (19mph) | ![]() |
||
14:00 | 4ft | 4.6ft | 17s | 17mph (19mph) | ![]() |
||
17:00 | 4ft | 4.8ft | 15s | 17mph (18mph) | ![]() |
||
20:00 | 4.5ft | 4.9ft | 15s | 17mph (19mph) | ![]() |
Tide times |
---|
High 4:26am (1.73m) |
Low 9:53am (0.37m) |
High 4:06pm (1.04m) |
Low 9:02pm (0.05m) |
Daylight | |
---|---|
First light | 06:01 |
Sunrise | 06:23 |
Sunset | 18:20 |
Dark | 18:42 |
Mon 2nd Oct
5:00 | 4.5ft | 5.1ft | 14s | 15mph (18mph) | ![]() |
||
8:00 | 4.5ft | 5.1ft | 13s | 15mph (18mph) | ![]() |
||
11:00 | 4.5ft | 5.2ft | 13s | 15mph (17mph) | ![]() |
||
14:00 | 4.5ft | 5.2ft | 13s | 16mph (18mph) | ![]() |
||
17:00 | 4.5ft | 5.1ft | 13s | 17mph (19mph) | ![]() |
||
20:00 | 4.5ft | 5ft | 13s | 16mph (19mph) | ![]() |
Tide times |
---|
High 5:13am (1.75m) |
Low 11:03am (0.45m) |
High 4:42pm (0.83m) |
Low 9:29pm (0.11m) |
Daylight | |
---|---|
First light | 06:01 |
Sunrise | 06:23 |
Sunset | 18:19 |
Dark | 18:41 |
Tue 3rd Oct
5:00 | 4ft | 4.7ft | 12s | 16mph (19mph) | ![]() |
||
8:00 | 4ft | 4.6ft | 12s | 18mph (21mph) | ![]() |
||
11:00 | 4ft | 4.5ft | 12s | 18mph (22mph) | ![]() |
||
14:00 | 4ft | 4.4ft | 12s | 18mph (22mph) | ![]() |
Tide times |
---|
High 6:05am (1.72m) |
Low 12:31pm (0.50m) |
Daylight | |
---|---|
First light | 06:01 |
Sunrise | 06:24 |
Sunset | 18:18 |
Dark | 18:40 |
Nearest buoys
The right off the peak at Pipeline. Backdoor is doesn't hold as big a swell as Pipe but it is just as heavy and the reef is a whole lot gnarlier
Surf spots nearby
- Pipeline (0.3 mi)
- Rockpile (0.3 mi)
- Outside Log Cabins (0.5 mi)
- Rocky Point (0.5 mi)
- Off The Wall (0.7 mi)
- Log Cabins (1 mi)
- Sunset Beach (1.2 mi)
- Rubber Duckies (1.4 mi)
- Pinballs (1.7 mi)
- Waimea Bay (1.7 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...