Piddley's Surf Report
| Wave height * | 3.5ft / 1m |
|---|---|
| Swell period | 9s |
| Swell direction | |
| Wind | |
| Sea temp | 26°C / 79°F |
10 day Piddley's surf forecast
Sat
15/Nov
5ft
4
9
8
- High 12:37am
- Low 5:22am
- High 11:41am
- Low 5:07pm
Sun
16/Nov
5ft
5
8
5
- High 1:08am
- Low 6:20am
- High 12:16pm
- Low 5:26pm
Mon
17/Nov
4ft
4
6
3
- High 1:37am
- Low 7:11am
- High 12:50pm
- Low 5:45pm
Tue
18/Nov
4.5ft
2
7
7
- High 2:06am
- Low 7:57am
- High 1:23pm
- Low 6:07pm
Wed
19/Nov
8ft
6
7
3
- High 2:35am
- Low 8:41am
- High 1:57pm
- Low 6:31pm
Thu
20/Nov
8.5ft
5
9
9
- High 3:06am
- Low 9:24am
- High 2:32pm
- Low 6:57pm
Fri
21/Nov
5ft
6
10
6
- High 3:40am
- Low 10:09am
- High 3:07pm
- Low 7:26pm
Sat
22/Nov
6ft
4
7
4
- High 4:17am
- Low 10:59am
- High 3:46pm
- Low 7:58pm
Sun
23/Nov
6ft
5
8
5
- High 4:58am
- Low 11:55am
- High 4:34pm
- Low 8:32pm
Sat 15th Nov
| 5:00 | 2.5ft | 6.4ft | 9s | 4mph (5mph) | |||
| 8:00 | 2.5ft | 6.1ft | 9s | 4mph (9mph) | |||
| 11:00 | 4.5ft | 6ft | 10s | 7mph (9mph) | |||
| 14:00 | 5ft | 6ft | 10s | 9mph (11mph) | |||
| 17:00 | 5.5ft | 6.1ft | 15s | 7mph (12mph) | |||
| 20:00 | 5.5ft | 6.2ft | 15s | 8mph (14mph) |
| Tide times |
|---|
| High 12:37am (1.28m) |
| Low 5:22am (0.55m) |
| High 11:41am (1.11m) |
| Low 5:07pm (0.01m) |
| Daylight | |
|---|---|
| First light | 06:20 |
| Sunrise | 06:44 |
| Sunset | 17:50 |
| Dark | 18:13 |
Sun 16th Nov
| 5:00 | 5.5ft | 5.9ft | 15s | 5mph (13mph) | |||
| 8:00 | 5.5ft | 5.7ft | 14s | 5mph (10mph) | |||
| 11:00 | 5ft | 5.7ft | 14s | 8mph (13mph) | |||
| 14:00 | 5ft | 5.6ft | 14s | 8mph (9mph) | |||
| 17:00 | 5ft | 5.6ft | 14s | 6mph (8mph) | |||
| 20:00 | 5ft | 5.6ft | 13s | 5mph (12mph) |
| Tide times |
|---|
| High 1:08am (1.48m) |
| Low 6:20am (0.50m) |
| High 12:16pm (0.98m) |
| Low 5:26pm (-0.01m) |
| Daylight | |
|---|---|
| First light | 06:21 |
| Sunrise | 06:44 |
| Sunset | 17:49 |
| Dark | 18:13 |
Mon 17th Nov
| 5:00 | 4.5ft | 5.7ft | 13s | 4mph (9mph) | |||
| 8:00 | 4.5ft | 5.4ft | 13s | 4mph (10mph) | |||
| 11:00 | 4ft | 5.3ft | 12s | 7mph (9mph) | |||
| 14:00 | 4ft | 5.2ft | 12s | 6mph (8mph) | |||
| 17:00 | 4ft | 5.2ft | 12s | 4mph (4mph) | |||
| 20:00 | 4.5ft | 5.1ft | 12s | 3mph (4mph) |
| Tide times |
|---|
| High 1:37am (1.64m) |
| Low 7:11am (0.44m) |
| High 12:50pm (0.85m) |
| Low 5:45pm (-0.03m) |
| Daylight | |
|---|---|
| First light | 06:21 |
| Sunrise | 06:45 |
| Sunset | 17:49 |
| Dark | 18:13 |
Tue 18th Nov
| 5:00 | 4ft | 4.6ft | 13s | 3mph (3mph) | |||
| 8:00 | 4ft | 4.5ft | 14s | 2mph (2mph) | |||
| 11:00 | 4ft | 4.5ft | 14s | 4mph (5mph) | |||
| 14:00 | 4.5ft | 4.8ft | 16s | 7mph (6mph) | |||
| 17:00 | 5ft | 5.2ft | 16s | 6mph (9mph) | |||
| 20:00 | 5ft | 5.4ft | 15s | 7mph (13mph) |
| Tide times |
|---|
| High 2:06am (1.76m) |
| Low 7:57am (0.39m) |
| High 1:23pm (0.74m) |
| Low 6:07pm (-0.04m) |
| Daylight | |
|---|---|
| First light | 06:22 |
| Sunrise | 06:45 |
| Sunset | 17:49 |
| Dark | 18:12 |
Wed 19th Nov
| 5:00 | 5.5ft | 6.1ft | 14s | 4mph (9mph) | |||
| 8:00 | 6.5ft | 7ft | 14s | 6mph (13mph) | |||
| 11:00 | 7.5ft | 8.2ft | 12s | 7mph (9mph) | |||
| 14:00 | 8ft | 8.9ft | 9s | 7mph (7mph) | |||
| 17:00 | 7ft | 9ft | 9s | 5mph (6mph) | |||
| 20:00 | 8.5ft | 9.2ft | 11s | 3mph (4mph) |
| Tide times |
|---|
| High 2:35am (1.84m) |
| Low 8:41am (0.34m) |
| High 1:57pm (0.65m) |
| Low 6:31pm (-0.04m) |
| Daylight | |
|---|---|
| First light | 06:22 |
| Sunrise | 06:46 |
| Sunset | 17:49 |
| Dark | 18:12 |
Thu 20th Nov
| 5:00 | 9ft | 9.7ft | 11s | 4mph (6mph) | |||
| 8:00 | 8.5ft | 9.5ft | 11s | 5mph (10mph) | |||
| 11:00 | 8.5ft | 9.2ft | 11s | 9mph (14mph) | |||
| 14:00 | 8.5ft | 9ft | 9s | 9mph (12mph) | |||
| 17:00 | 7.5ft | 8.8ft | 10s | 9mph (18mph) | |||
| 20:00 | 8ft | 8.5ft | 13s | 9mph (21mph) |
| Tide times |
|---|
| High 3:06am (1.87m) |
| Low 9:24am (0.30m) |
| High 2:32pm (0.57m) |
| Low 6:57pm (-0.03m) |
| Daylight | |
|---|---|
| First light | 06:23 |
| Sunrise | 06:47 |
| Sunset | 17:49 |
| Dark | 18:12 |
Fri 21st Nov
| 5:00 | 7ft | 7.8ft | 11s | 5mph (10mph) | |||
| 8:00 | 7ft | 7.9ft | 11s | 6mph (13mph) | |||
| 11:00 | 6.5ft | 7.5ft | 10s | 9mph (14mph) | |||
| 14:00 | 5ft | 7.1ft | 10s | 10mph (15mph) | |||
| 17:00 | 4ft | 7ft | 10s | 8mph (15mph) | |||
| 20:00 | 2.5ft | 6.9ft | 9s | 6mph (15mph) |
| Tide times |
|---|
| High 3:40am (1.86m) |
| Low 10:09am (0.29m) |
| High 3:07pm (0.51m) |
| Low 7:26pm (-0.01m) |
| Daylight | |
|---|---|
| First light | 06:24 |
| Sunrise | 06:47 |
| Sunset | 17:48 |
| Dark | 18:12 |
Sat 22nd Nov
| 5:00 | 6ft | 6.4ft | 15s | 5mph (11mph) | |||
| 8:00 | 6ft | 6.5ft | 16s | 4mph (9mph) | |||
| 11:00 | 6ft | 6.5ft | 16s | 7mph (9mph) | |||
| 14:00 | 6ft | 6.6ft | 16s | 7mph (8mph) | |||
| 17:00 | 6ft | 6.8ft | 15s | 6mph (8mph) | |||
| 20:00 | 6.5ft | 6.9ft | 15s | 4mph (8mph) |
| Tide times |
|---|
| High 4:17am (1.83m) |
| Low 10:59am (0.28m) |
| High 3:46pm (0.45m) |
| Low 7:58pm (0.02m) |
| Daylight | |
|---|---|
| First light | 06:24 |
| Sunrise | 06:48 |
| Sunset | 17:48 |
| Dark | 18:12 |
Sun 23rd Nov
| 5:00 | 6ft | 6.8ft | 14s | 4mph (4mph) | |||
| 8:00 | 6ft | 6.7ft | 14s | 5mph (9mph) | |||
| 11:00 | 6ft | 6.6ft | 14s | 6mph (8mph) | |||
| 14:00 | 6ft | 6.5ft | 14s | 8mph (9mph) | |||
| 17:00 | 6ft | 6.4ft | 13s | 6mph (7mph) | |||
| 20:00 | 5.5ft | 6.2ft | 13s | 5mph (9mph) |
| Tide times |
|---|
| High 4:58am (1.78m) |
| Low 11:55am (0.27m) |
| High 4:34pm (0.40m) |
| Low 8:32pm (0.08m) |
| Daylight | |
|---|---|
| First light | 06:25 |
| Sunrise | 06:49 |
| Sunset | 17:48 |
| Dark | 18:12 |
Mon 24th Nov
| 5:00 | 5ft | 5.6ft | 13s | 5mph (7mph) | |||
| 8:00 | 5ft | 5.4ft | 13s | 4mph (7mph) | |||
| 11:00 | 5ft | 5.3ft | 13s | 6mph (4mph) | |||
| 14:00 | 5ft | 5.2ft | 12s | 5mph (4mph) |
| Tide times |
|---|
| High 5:42am (1.73m) |
| Low 12:53pm (0.25m) |
| High 5:41pm (0.38m) |
| Low 9:10pm (0.17m) |
| Daylight | |
|---|---|
| First light | 06:26 |
| Sunrise | 06:49 |
| Sunset | 17:48 |
| Dark | 18:12 |
Nearest buoys
Fairly lame left wall by North Shore standards. Works at small sizes
Surf spots nearby
- Chun's Reef (0.1 mi)
- Marijuana's (0.2 mi)
- Jockos Point (0.3 mi)
- Leftover's (0.4 mi)
- Holtons (0.4 mi)
- Laniakea (0.5 mi)
- Alligator Rock (0.6 mi)
- Himilayas (0.9 mi)
- Uppers (0.9 mi)
- Pinballs (1.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...