Arpoador Surf Report
| Wave height * | 3.5ft / 1.1m |
|---|---|
| Swell period | 9s |
| Swell direction | |
| Wind | |
| Sea temp | 23°C / 74°F |
10 day Arpoador surf forecast
Tue
2/Dec
3ft
6
7
6
- High 1:05am
- Low 8:23am
- High 1:10pm
- Low 8:24pm
Wed
3/Dec
3.5ft
7
14
6
- High 2:11am
- Low 9:12am
- High 1:56pm
- Low 9:07pm
Thu
4/Dec
3ft
4
11
10
- High 3:05am
- Low 9:51am
- High 2:41pm
- Low 9:43pm
Fri
5/Dec
3.5ft
6
12
8
- High 3:45am
- Low 10:27am
- High 3:16pm
- Low 10:19pm
Sat
6/Dec
2.5ft
5
10
9
- High 4:22am
- Low 11:09am
- High 3:48pm
- Low 11:03pm
Sun
7/Dec
2.5ft
6
11
10
- High 5:03am
- Low 12:18pm
- High 4:21pm
Mon
8/Dec
2ft
4
8
9
- Low 12:19am
- High 6:07am
- Low 1:15pm
- High 5:02pm
Tue
9/Dec
2.5ft
7
11
6
- Low 1:22am
- High 7:06am
- Low 10:15am
- High 11:09am
- Low 1:55pm
- High 6:09pm
Wed
10/Dec
2ft
6
1
8
- Low 2:11am
- High 7:43am
- Low 10:14am
- High 11:41am
- Low 2:39pm
- High 7:15pm
Thu
11/Dec
2.5ft
4
1
6
- Low 3:13am
- High 8:18am
- Low 10:37am
- High 11:47am
- Low 4:06pm
Tue 2nd Dec
| 3:00 | 3ft | 3.7ft | 9s | 4mph (5mph) | |||
| 6:00 | 3ft | 3.5ft | 9s | 6mph (7mph) | |||
| 9:00 | 3ft | 3.4ft | 10s | 6mph (9mph) | |||
| 12:00 | 3ft | 3.4ft | 10s | 7mph (13mph) | |||
| 15:00 | 3ft | 3.5ft | 10s | 7mph (9mph) | |||
| 18:00 | 3ft | 3.6ft | 9s | 6mph (7mph) | |||
| 21:00 | 3.5ft | 3.6ft | 9s | 4mph (5mph) |
| Tide times |
|---|
| High 1:05am (3.75m) |
| Low 8:23am (0.68m) |
| High 1:10pm (3.19m) |
| Low 8:24pm (0.20m) |
| Daylight | |
|---|---|
| First light | 04:33 |
| Sunrise | 04:58 |
| Sunset | 18:26 |
| Dark | 18:51 |
Wed 3rd Dec
| 3:00 | 3.5ft | 3.7ft | 9s | 7mph (8mph) | |||
| 6:00 | 3.5ft | 3.6ft | 9s | 7mph (10mph) | |||
| 9:00 | 3.5ft | 3.7ft | 11s | 9mph (9mph) | |||
| 12:00 | 3.5ft | 3.9ft | 10s | 14mph (14mph) | |||
| 15:00 | 3.5ft | 3.9ft | 10s | 9mph (13mph) | |||
| 18:00 | 3.5ft | 3.8ft | 11s | 6mph (9mph) | |||
| 21:00 | 3.5ft | 3.8ft | 11s | 5mph (6mph) |
| Tide times |
|---|
| High 2:11am (3.84m) |
| Low 9:12am (0.83m) |
| High 1:56pm (3.18m) |
| Low 9:07pm (0.01m) |
| Daylight | |
|---|---|
| First light | 04:34 |
| Sunrise | 04:58 |
| Sunset | 18:27 |
| Dark | 18:52 |
Thu 4th Dec
| 3:00 | 3ft | 3.6ft | 11s | 1mph (2mph) | |||
| 6:00 | 3ft | 3.5ft | 10s | 4mph (4mph) | |||
| 9:00 | 3ft | 3.3ft | 10s | 5mph (6mph) | |||
| 12:00 | 3ft | 3.3ft | 10s | 11mph (15mph) | |||
| 15:00 | 3ft | 3.6ft | 10s | 13mph (16mph) | |||
| 18:00 | 3.5ft | 3.8ft | 10s | 10mph (15mph) | |||
| 21:00 | 3.5ft | 3.8ft | 9s | 7mph (11mph) |
| Tide times |
|---|
| High 3:05am (3.92m) |
| Low 9:51am (1.10m) |
| High 2:41pm (3.25m) |
| Low 9:43pm (-0.03m) |
| Daylight | |
|---|---|
| First light | 04:34 |
| Sunrise | 04:59 |
| Sunset | 18:27 |
| Dark | 18:52 |
Fri 5th Dec
| 3:00 | 3ft | 3.6ft | 9s | 6mph (7mph) | |||
| 6:00 | 3.5ft | 3.5ft | 9s | 6mph (7mph) | |||
| 9:00 | 3ft | 3.4ft | 9s | 8mph (9mph) | |||
| 12:00 | 3.5ft | 3.4ft | 9s | 12mph (11mph) | |||
| 15:00 | 3.5ft | 3.5ft | 9s | 11mph (10mph) | |||
| 18:00 | 3.5ft | 3.5ft | 8s | 8mph (9mph) | |||
| 21:00 | 3ft | 3.4ft | 8s | 5mph (6mph) |
| Tide times |
|---|
| High 3:45am (3.90m) |
| Low 10:27am (1.47m) |
| High 3:16pm (3.36m) |
| Low 10:19pm (0.11m) |
| Daylight | |
|---|---|
| First light | 04:34 |
| Sunrise | 04:59 |
| Sunset | 18:28 |
| Dark | 18:53 |
Sat 6th Dec
| 3:00 | 3ft | 3.4ft | 8s | 4mph (4mph) | |||
| 6:00 | 3ft | 3.3ft | 8s | 5mph (5mph) | |||
| 9:00 | 2.5ft | 3.1ft | 8s | 5mph (5mph) | |||
| 12:00 | 2.5ft | 3.2ft | 8s | 10mph (7mph) | |||
| 15:00 | 3ft | 3.7ft | 8s | 10mph (10mph) | |||
| 18:00 | 3.5ft | 4.1ft | 9s | 9mph (12mph) | |||
| 21:00 | 3.5ft | 4.3ft | 8s | 10mph (14mph) |
| Tide times |
|---|
| High 4:22am (3.76m) |
| Low 11:09am (1.87m) |
| High 3:48pm (3.46m) |
| Low 11:03pm (0.38m) |
| Daylight | |
|---|---|
| First light | 04:34 |
| Sunrise | 04:59 |
| Sunset | 18:29 |
| Dark | 18:54 |
Sun 7th Dec
| 3:00 | 3ft | 3.9ft | 8s | 3mph (3mph) | |||
| 6:00 | 3ft | 3.5ft | 8s | 6mph (7mph) | |||
| 9:00 | 2.5ft | 3.2ft | 8s | 5mph (6mph) | |||
| 12:00 | 2.5ft | 3ft | 8s | 11mph (7mph) | |||
| 15:00 | 2.5ft | 3.4ft | 7s | 11mph (12mph) | |||
| 18:00 | 3ft | 3.8ft | 6s | 10mph (15mph) | |||
| 21:00 | 2.5ft | 4ft | 5s | 8mph (12mph) |
| Tide times |
|---|
| High 5:03am (3.52m) |
| Low 12:18pm (2.20m) |
| High 4:21pm (3.50m) |
| Daylight | |
|---|---|
| First light | 04:34 |
| Sunrise | 04:59 |
| Sunset | 18:29 |
| Dark | 18:54 |
Mon 8th Dec
| 3:00 | 2ft | 3.4ft | 6s | 4mph (5mph) | |||
| 6:00 | 2ft | 2.9ft | 6s | 4mph (4mph) | |||
| 9:00 | 2ft | 2.5ft | 6s | 3mph (2mph) | |||
| 12:00 | 2ft | 2.3ft | 6s | 8mph (5mph) | |||
| 15:00 | 1.5ft | 2.2ft | 6s | 7mph (10mph) | |||
| 18:00 | 1.5ft | 2.2ft | 6s | 9mph (13mph) | |||
| 21:00 | 1.5ft | 2.2ft | 6s | 8mph (10mph) |
| Tide times |
|---|
| Low 12:19am (0.68m) |
| High 6:07am (3.28m) |
| Low 1:15pm (2.36m) |
| High 5:02pm (3.46m) |
| Daylight | |
|---|---|
| First light | 04:34 |
| Sunrise | 04:59 |
| Sunset | 18:30 |
| Dark | 18:55 |
Tue 9th Dec
| 3:00 | 1.5ft | 2.3ft | 5s | 4mph (4mph) | |||
| 6:00 | 1.5ft | 2.5ft | 6s | 7mph (9mph) | |||
| 9:00 | 2.5ft | 2.6ft | 6s | 6mph (8mph) | |||
| 12:00 | 2.5ft | 2.5ft | 8s | 11mph (11mph) | |||
| 15:00 | 2.5ft | 2.6ft | 9s | 15mph (17mph) | |||
| 18:00 | 2.5ft | 2.6ft | 9s | 6mph (11mph) | |||
| 21:00 | 2.5ft | 2.5ft | 9s | 5mph (6mph) |
| Tide times |
|---|
| Low 1:22am (0.89m) |
| High 7:06am (3.12m) |
| Low 10:15am (2.74m) |
| High 11:09am (2.75m) |
| Low 1:55pm (2.42m) |
| High 6:09pm (3.37m) |
| Daylight | |
|---|---|
| First light | 04:35 |
| Sunrise | 05:00 |
| Sunset | 18:31 |
| Dark | 18:56 |
Wed 10th Dec
| 3:00 | 2ft | 2.4ft | 8s | 9mph (16mph) | |||
| 6:00 | 2ft | 2.4ft | 8s | 6mph (11mph) | |||
| 9:00 | 2ft | 2.4ft | 8s | 7mph (14mph) | |||
| 12:00 | 2ft | 2.5ft | 9s | 1mph (9mph) | |||
| 15:00 | 2.5ft | 2.7ft | 15s | 8mph (12mph) | |||
| 18:00 | 2.5ft | 2.9ft | 14s | 8mph (12mph) | |||
| 21:00 | 2.5ft | 3ft | 13s | 3mph (4mph) |
| Tide times |
|---|
| Low 2:11am (1.11m) |
| High 7:43am (2.98m) |
| Low 10:14am (2.68m) |
| High 11:41am (2.74m) |
| Low 2:39pm (2.37m) |
| High 7:15pm (3.30m) |
| Daylight | |
|---|---|
| First light | 04:35 |
| Sunrise | 05:00 |
| Sunset | 18:31 |
| Dark | 18:56 |
Thu 11th Dec
| 3:00 | 2.5ft | 3ft | 12s | 5mph (5mph) | |||
| 6:00 | 2.5ft | 2.8ft | 11s | 4mph (6mph) | |||
| 9:00 | 2.5ft | 2.6ft | 11s | 4mph (13mph) | |||
| 12:00 | 2.5ft | 2.6ft | 11s | 1mph (8mph) | |||
| 15:00 | 2.5ft | 2.5ft | 11s | 9mph (12mph) | |||
| 18:00 | 2ft | 2.4ft | 10s | 6mph (7mph) | |||
| 21:00 | 2ft | 2.5ft | 13s | 6mph (8mph) |
| Tide times |
|---|
| Low 3:13am (1.31m) |
| High 8:18am (2.85m) |
| Low 10:37am (2.63m) |
| High 11:47am (2.66m) |
| Low 4:06pm (2.18m) |
| Daylight | |
|---|---|
| First light | 04:35 |
| Sunrise | 05:00 |
| Sunset | 18:32 |
| Dark | 18:57 |
Nearest buoys
Surf spots nearby
- Leme (0.1 mi)
- Praia do Diabo (0.2 mi)
- Ipanema (0.9 mi)
- Leblon (1.8 mi)
- Tropical (posto 1) (7.2 mi)
- Lage Postinho (7.5 mi)
- Barra da Tijuca (15.1 mi)
- Praia da Macumba (18.1 mi)
- Prainha (20.3 mi)
- Barra de Guaratiba (24.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...