Arpoador Surf Report
| Wave height * | 8ft / 2.4m |
|---|---|
| Swell period | 13s |
| Swell direction | |
| Wind | |
| Sea temp | 24°C / 75°F |
10 day Arpoador surf forecast
Sun
4/Jan
5ft
4
10
10
- High 4:43am
- Low 11:18am
- High 4:17pm
- Low 11:42pm
Mon
5/Jan
6ft
6
5
5
- High 5:17am
- Low 12:05pm
- High 4:53pm
Tue
6/Jan
4.5ft
4
5
11
- Low 12:39am
- High 5:57am
- Low 12:54pm
- High 5:41pm
Wed
7/Jan
3.5ft
5
6
10
- Low 1:25am
- High 6:40am
- Low 1:30pm
- High 6:41pm
Thu
8/Jan
2.5ft
6
3
4
- Low 2:03am
- High 7:17am
- Low 2:03pm
- High 7:31pm
Fri
9/Jan
1.5ft
3
14
6
- Low 3:00am
- High 7:52am
- Low 3:35pm
- High 8:22pm
Sat
10/Jan
2.5ft
4
8
11
- Low 5:05am
- High 8:35am
- Low 5:17pm
- High 9:56pm
Sun
11/Jan
4ft
6
7
9
- Low 5:56am
- High 10:05am
- Low 6:02pm
- High 11:37pm
Mon
12/Jan
2.5ft
8
9
5
- Low 6:39am
- High 11:25am
- Low 6:45pm
Tue
13/Jan
2.5ft
4
10
5
Sun 4th Jan
| 3:00 | 3.5ft | 3.9ft | 11s | 1mph (1mph) | |||
| 6:00 | 3.5ft | 4ft | 11s | 4mph (6mph) | |||
| 9:00 | 4ft | 4.5ft | 12s | 5mph (7mph) | |||
| 12:00 | 5ft | 5.8ft | 14s | 10mph (12mph) | |||
| 15:00 | 6.5ft | 7.3ft | 13s | 11mph (16mph) | |||
| 18:00 | 7.5ft | 8.6ft | 13s | 10mph (15mph) | |||
| 21:00 | 8ft | 9.3ft | 13s | 9mph (15mph) |
| Tide times |
|---|
| High 4:43am (3.78m) |
| Low 11:18am (1.80m) |
| High 4:17pm (4.03m) |
| Low 11:42pm (0.50m) |
| Daylight | |
|---|---|
| First light | 04:48 |
| Sunrise | 05:13 |
| Sunset | 18:42 |
| Dark | 19:07 |
Mon 5th Jan
| 3:00 | 7.5ft | 8.8ft | 12s | 13mph (17mph) | |||
| 6:00 | 7ft | 8.2ft | 12s | 6mph (9mph) | |||
| 9:00 | 6.5ft | 7.5ft | 12s | 3mph (5mph) | |||
| 12:00 | 6ft | 6.8ft | 12s | 5mph (7mph) | |||
| 15:00 | 5.5ft | 6.4ft | 11s | 6mph (9mph) | |||
| 18:00 | 5ft | 6.2ft | 11s | 5mph (8mph) | |||
| 21:00 | 5ft | 6.1ft | 11s | 4mph (6mph) |
| Tide times |
|---|
| High 5:17am (3.58m) |
| Low 12:05pm (1.94m) |
| High 4:53pm (3.97m) |
| Daylight | |
|---|---|
| First light | 04:49 |
| Sunrise | 05:14 |
| Sunset | 18:43 |
| Dark | 19:08 |
Tue 6th Jan
| 3:00 | 5ft | 5.8ft | 11s | 4mph (4mph) | |||
| 6:00 | 4.5ft | 5.6ft | 11s | 4mph (5mph) | |||
| 9:00 | 4.5ft | 5.4ft | 11s | 5mph (8mph) | |||
| 12:00 | 4.5ft | 5.2ft | 11s | 5mph (7mph) | |||
| 15:00 | 4.5ft | 5.1ft | 11s | 10mph (13mph) | |||
| 18:00 | 4.5ft | 5.2ft | 10s | 11mph (17mph) | |||
| 21:00 | 4ft | 4.9ft | 10s | 10mph (18mph) |
| Tide times |
|---|
| Low 12:39am (0.85m) |
| High 5:57am (3.38m) |
| Low 12:54pm (1.97m) |
| High 5:41pm (3.77m) |
| Daylight | |
|---|---|
| First light | 04:50 |
| Sunrise | 05:14 |
| Sunset | 18:43 |
| Dark | 19:08 |
Wed 7th Jan
| 3:00 | 3.5ft | 4.3ft | 10s | 4mph (5mph) | |||
| 6:00 | 3.5ft | 4.1ft | 10s | 5mph (5mph) | |||
| 9:00 | 3.5ft | 3.9ft | 9s | 4mph (5mph) | |||
| 12:00 | 3.5ft | 3.8ft | 9s | 6mph (5mph) | |||
| 15:00 | 3.5ft | 4ft | 9s | 8mph (7mph) | |||
| 18:00 | 3.5ft | 4.1ft | 9s | 10mph (14mph) | |||
| 21:00 | 3.5ft | 3.9ft | 9s | 6mph (9mph) |
| Tide times |
|---|
| Low 1:25am (1.18m) |
| High 6:40am (3.19m) |
| Low 1:30pm (1.92m) |
| High 6:41pm (3.52m) |
| Daylight | |
|---|---|
| First light | 04:50 |
| Sunrise | 05:15 |
| Sunset | 18:43 |
| Dark | 19:08 |
Thu 8th Jan
| 3:00 | 3.5ft | 3.5ft | 8s | 4mph (4mph) | |||
| 6:00 | 3ft | 3.3ft | 7s | 6mph (7mph) | |||
| 9:00 | 2.5ft | 3ft | 7s | 5mph (8mph) | |||
| 12:00 | 2.5ft | 2.7ft | 8s | 3mph (8mph) | |||
| 15:00 | 2.5ft | 2.6ft | 8s | 10mph (9mph) | |||
| 18:00 | 2.5ft | 2.8ft | 7s | 4mph (6mph) | |||
| 21:00 | 2.5ft | 3ft | 7s | 8mph (11mph) |
| Tide times |
|---|
| Low 2:03am (1.50m) |
| High 7:17am (3.02m) |
| Low 2:03pm (1.85m) |
| High 7:31pm (3.25m) |
| Daylight | |
|---|---|
| First light | 04:51 |
| Sunrise | 05:16 |
| Sunset | 18:43 |
| Dark | 19:08 |
Fri 9th Jan
| 3:00 | 2ft | 3.1ft | 7s | 3mph (3mph) | |||
| 6:00 | 2ft | 2.8ft | 7s | 3mph (4mph) | |||
| 9:00 | 1.5ft | 2.5ft | 7s | 6mph (6mph) | |||
| 12:00 | 1.5ft | 2.3ft | 7s | 14mph (11mph) | |||
| 15:00 | 1.5ft | 2.4ft | 7s | 13mph (14mph) | |||
| 18:00 | 1.5ft | 2.3ft | 7s | 6mph (8mph) | |||
| 21:00 | 1.5ft | 2.2ft | 7s | 3mph (4mph) |
| Tide times |
|---|
| Low 3:00am (1.78m) |
| High 7:52am (2.83m) |
| Low 3:35pm (1.76m) |
| High 8:22pm (2.94m) |
| Daylight | |
|---|---|
| First light | 04:52 |
| Sunrise | 05:17 |
| Sunset | 18:43 |
| Dark | 19:08 |
Sat 10th Jan
| 3:00 | 1.5ft | 2.3ft | 7s | 2mph (2mph) | |||
| 6:00 | 1.5ft | 2.3ft | 7s | 4mph (4mph) | |||
| 9:00 | 1.5ft | 2.4ft | 7s | 5mph (5mph) | |||
| 12:00 | 2.5ft | 2.7ft | 10s | 8mph (5mph) | |||
| 15:00 | 3ft | 3.7ft | 10s | 10mph (9mph) | |||
| 18:00 | 4ft | 4.9ft | 9s | 11mph (18mph) | |||
| 21:00 | 5ft | 5.7ft | 8s | 8mph (11mph) |
| Tide times |
|---|
| Low 5:05am (1.77m) |
| High 8:35am (2.63m) |
| Low 5:17pm (1.41m) |
| High 9:56pm (2.70m) |
| Daylight | |
|---|---|
| First light | 04:52 |
| Sunrise | 05:17 |
| Sunset | 18:43 |
| Dark | 19:08 |
Sun 11th Jan
| 3:00 | 4.5ft | 5.3ft | 11s | 3mph (4mph) | |||
| 6:00 | 4.5ft | 4.8ft | 11s | 6mph (8mph) | |||
| 9:00 | 3.5ft | 4.4ft | 11s | 6mph (9mph) | |||
| 12:00 | 4ft | 4.2ft | 10s | 7mph (9mph) | |||
| 15:00 | 4ft | 4.5ft | 10s | 10mph (9mph) | |||
| 18:00 | 4.5ft | 5.2ft | 8s | 9mph (16mph) | |||
| 21:00 | 4ft | 5.7ft | 7s | 4mph (4mph) |
| Tide times |
|---|
| Low 5:56am (1.60m) |
| High 10:05am (2.49m) |
| Low 6:02pm (1.04m) |
| High 11:37pm (2.82m) |
| Daylight | |
|---|---|
| First light | 04:53 |
| Sunrise | 05:18 |
| Sunset | 18:43 |
| Dark | 19:08 |
Mon 12th Jan
| 3:00 | 3.5ft | 4.8ft | 8s | 4mph (5mph) | |||
| 6:00 | 3ft | 4.2ft | 8s | 8mph (11mph) | |||
| 9:00 | 2.5ft | 3.9ft | 8s | 5mph (8mph) | |||
| 12:00 | 2.5ft | 3.7ft | 8s | 9mph (6mph) | |||
| 15:00 | 3.5ft | 3.6ft | 9s | 10mph (10mph) | |||
| 18:00 | 3.5ft | 3.5ft | 9s | 5mph (8mph) | |||
| 21:00 | 3ft | 3.5ft | 11s | 5mph (6mph) |
| Tide times |
|---|
| Low 6:39am (1.42m) |
| High 11:25am (2.64m) |
| Low 6:45pm (0.74m) |
| Daylight | |
|---|---|
| First light | 04:54 |
| Sunrise | 05:19 |
| Sunset | 18:43 |
| Dark | 19:08 |
Tue 13th Jan
| 3:00 | 3.5ft | 3.7ft | 9s | 2mph (2mph) | |||
| 6:00 | 3.5ft | 3.5ft | 8s | 4mph (4mph) | |||
| 9:00 | 3ft | 3.2ft | 8s | 3mph (3mph) | |||
| 12:00 | 2.5ft | 2.9ft | 8s | 10mph (6mph) | |||
| 15:00 | 2.5ft | 2.8ft | 8s | 8mph (10mph) | |||
| 18:00 | 2.5ft | 2.6ft | 9s | 5mph (5mph) | |||
| 21:00 | 2.5ft | 2.4ft | 9s | 9mph (14mph) |
| Tide times |
|---|
| Daylight | |
|---|---|
| First light | 04:55 |
| Sunrise | 05:19 |
| Sunset | 18:43 |
| Dark | 19:08 |
Nearest buoys
Surf spots nearby
- Leme (0.1 mi)
- Praia do Diabo (0.2 mi)
- Ipanema (0.9 mi)
- Leblon (1.8 mi)
- Tropical (posto 1) (7.2 mi)
- Lage Postinho (7.5 mi)
- Barra da Tijuca (15.1 mi)
- Praia da Macumba (18.1 mi)
- Prainha (20.3 mi)
- Barra de Guaratiba (24.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...