North Beach Surf Report
Wave height * | 2ft / 0.6m |
---|---|
Swell period | 16s |
Swell direction | ![]() |
Wind | ![]() |
Sea temp | 23°C / 73°F |




10 day North Beach surf forecast
Fri
23/May
2ft
5
7
4
- High 1:16am
- Low 7:35am
- High 1:41pm
- Low 7:46pm
Sat
24/May
1.5ft
4
10
5
- High 2:03am
- Low 8:20am
- High 2:27pm
- Low 8:33pm
Sun
25/May
2.5ft
4
7
5
- High 2:47am
- Low 9:02am
- High 3:11pm
- Low 9:17pm
Mon
26/May
0.5ft
5
5
5
- High 3:29am
- Low 9:44am
- High 3:54pm
- Low 10:00pm
Tue
27/May
1.5ft
6
12
4
- High 4:10am
- Low 10:25am
- High 4:37pm
- Low 10:43pm
Wed
28/May
2ft
5
17
8
- High 4:52am
- Low 11:07am
- High 5:20pm
- Low 11:27pm
Thu
29/May
5ft
5
8
5
- High 5:33am
- Low 11:48am
- High 6:05pm
Fri
30/May
1.5ft
6
6
6
- Low 12:13am
- High 6:17am
- Low 12:32pm
- High 6:52pm
Sat
31/May
1.5ft
3
6
4
- Low 1:03am
- High 7:05am
- Low 1:20pm
- High 7:46pm
Sun
1/Jun
1.5ft
5
7
5
- Low 2:02am
Fri 23rd May
5:00 | 2ft | 8.2ft | 15s | 6mph (6mph) | ![]() |
||
8:00 | 2ft | 8.1ft | 15s | 5mph (5mph) | ![]() |
||
11:00 | 2ft | 8.1ft | 15s | 1mph (3mph) | ![]() |
||
14:00 | 2ft | 8.1ft | 17s | 7mph (4mph) | ![]() |
||
17:00 | 2ft | 7.9ft | 16s | 2mph (2mph) | ![]() |
||
20:00 | 2ft | 7.4ft | 15s | 4mph (4mph) | ![]() |
Tide times |
---|
High 1:16am (1.80m) |
Low 7:35am (0.40m) |
High 1:41pm (1.71m) |
Low 7:46pm (0.35m) |
Daylight | |
---|---|
First light | 06:12 |
Sunrise | 06:38 |
Sunset | 17:06 |
Dark | 17:32 |
Sat 24th May
5:00 | 1.5ft | 6.3ft | 14s | 5mph (5mph) | ![]() |
||
8:00 | 1.5ft | 6ft | 14s | 4mph (4mph) | ![]() |
||
11:00 | 1.5ft | 5.7ft | 13s | 6mph (7mph) | ![]() |
||
14:00 | 1.5ft | 5.6ft | 13s | 10mph (10mph) | ![]() |
||
17:00 | 1.5ft | 5.5ft | 13s | 7mph (9mph) | ![]() |
||
20:00 | 1.5ft | 5.3ft | 13s | 5mph (7mph) | ![]() |
Tide times |
---|
High 2:03am (1.91m) |
Low 8:20am (0.28m) |
High 2:27pm (1.82m) |
Low 8:33pm (0.27m) |
Daylight | |
---|---|
First light | 06:13 |
Sunrise | 06:38 |
Sunset | 17:06 |
Dark | 17:32 |
Sun 25th May
5:00 | 1ft | 4.7ft | 13s | 5mph (4mph) | ![]() |
||
8:00 | 1.5ft | 4.5ft | 13s | 4mph (5mph) | ![]() |
||
11:00 | 2.5ft | 4.3ft | 13s | 4mph (4mph) | ![]() |
||
14:00 | 2.5ft | 4.3ft | 13s | 7mph (6mph) | ![]() |
||
17:00 | 2.5ft | 4.4ft | 13s | 4mph (4mph) | ![]() |
||
20:00 | 2.5ft | 4.5ft | 12s | 5mph (4mph) | ![]() |
Tide times |
---|
High 2:47am (1.97m) |
Low 9:02am (0.21m) |
High 3:11pm (1.89m) |
Low 9:17pm (0.24m) |
Daylight | |
---|---|
First light | 06:13 |
Sunrise | 06:39 |
Sunset | 17:06 |
Dark | 17:31 |
Mon 26th May
5:00 | 2.5ft | 4ft | 12s | 6mph (5mph) | ![]() |
||
8:00 | 2.5ft | 3.8ft | 12s | 5mph (6mph) | ![]() |
||
11:00 | 2.5ft | 3.7ft | 12s | 1mph (3mph) | ![]() |
||
14:00 | 0.5ft | 3.6ft | 14s | 5mph (4mph) | ![]() |
||
17:00 | 1ft | 3.6ft | 18s | 2mph (2mph) | ![]() |
||
20:00 | 1ft | 3.9ft | 17s | 5mph (5mph) | ![]() |
Tide times |
---|
High 3:29am (1.99m) |
Low 9:44am (0.18m) |
High 3:54pm (1.91m) |
Low 10:00pm (0.25m) |
Daylight | |
---|---|
First light | 06:14 |
Sunrise | 06:40 |
Sunset | 17:05 |
Dark | 17:31 |
Tue 27th May
5:00 | 1ft | 5.7ft | 16s | 8mph (14mph) | ![]() |
||
8:00 | 1ft | 5.7ft | 15s | 6mph (14mph) | ![]() |
||
11:00 | 1.5ft | 5.6ft | 14s | 7mph (14mph) | ![]() |
||
14:00 | 1.5ft | 5.6ft | 14s | 12mph (13mph) | ![]() |
||
17:00 | 1.5ft | 5.1ft | 14s | 7mph (10mph) | ![]() |
||
20:00 | 2ft | 5.8ft | 11s | 4mph (4mph) | ![]() |
Tide times |
---|
High 4:10am (1.97m) |
Low 10:25am (0.20m) |
High 4:37pm (1.89m) |
Low 10:43pm (0.30m) |
Daylight | |
---|---|
First light | 06:14 |
Sunrise | 06:40 |
Sunset | 17:05 |
Dark | 17:31 |
Wed 28th May
5:00 | 2ft | 6.8ft | 12s | 6mph (6mph) | ![]() |
||
8:00 | 2ft | 6.3ft | 12s | 5mph (7mph) | ![]() |
||
11:00 | 2ft | 6ft | 12s | 10mph (14mph) | ![]() |
||
14:00 | 2ft | 6.2ft | 12s | 17mph (21mph) | ![]() |
||
17:00 | 5.5ft | 7ft | 6s | 15mph (26mph) | ![]() |
||
20:00 | 6.5ft | 7.7ft | 7s | 8mph (12mph) | ![]() |
Tide times |
---|
High 4:52am (1.89m) |
Low 11:07am (0.26m) |
High 5:20pm (1.83m) |
Low 11:27pm (0.39m) |
Daylight | |
---|---|
First light | 06:15 |
Sunrise | 06:41 |
Sunset | 17:05 |
Dark | 17:30 |
Thu 29th May
5:00 | 6ft | 6.6ft | 7s | 6mph (6mph) | ![]() |
||
8:00 | 5.5ft | 6.1ft | 8s | 5mph (6mph) | ![]() |
||
11:00 | 5ft | 5.7ft | 8s | 4mph (7mph) | ![]() |
||
14:00 | 5ft | 5.6ft | 8s | 8mph (11mph) | ![]() |
||
17:00 | 5ft | 5.5ft | 8s | 3mph (5mph) | ![]() |
||
20:00 | 5ft | 5.7ft | 8s | 5mph (4mph) | ![]() |
Tide times |
---|
High 5:33am (1.78m) |
Low 11:48am (0.35m) |
High 6:05pm (1.74m) |
Daylight | |
---|---|
First light | 06:15 |
Sunrise | 06:41 |
Sunset | 17:04 |
Dark | 17:30 |
Fri 30th May
5:00 | 2ft | 6.2ft | 7s | 6mph (6mph) | ![]() |
||
8:00 | 2ft | 6.2ft | 6s | 6mph (6mph) | ![]() |
||
11:00 | 1.5ft | 6.8ft | 15s | 1mph (2mph) | ![]() |
||
14:00 | 1.5ft | 7.2ft | 15s | 6mph (6mph) | ![]() |
||
17:00 | 1.5ft | 7.2ft | 15s | 10mph (17mph) | ![]() |
||
20:00 | 1.5ft | 7.6ft | 13s | 6mph (8mph) | ![]() |
Tide times |
---|
Low 12:13am (0.51m) |
High 6:17am (1.65m) |
Low 12:32pm (0.46m) |
High 6:52pm (1.64m) |
Daylight | |
---|---|
First light | 06:16 |
Sunrise | 06:42 |
Sunset | 17:04 |
Dark | 17:30 |
Sat 31st May
5:00 | 1.5ft | 7.4ft | 13s | 3mph (4mph) | ![]() |
||
8:00 | 1.5ft | 7.1ft | 12s | 3mph (4mph) | ![]() |
||
11:00 | 1.5ft | 6.9ft | 17s | 2mph (2mph) | ![]() |
||
14:00 | 1.5ft | 6.8ft | 17s | 6mph (5mph) | ![]() |
||
17:00 | 1.5ft | 6.7ft | 16s | 4mph (5mph) | ![]() |
||
20:00 | 1.5ft | 6.7ft | 15s | 4mph (4mph) | ![]() |
Tide times |
---|
Low 1:03am (0.63m) |
High 7:05am (1.52m) |
Low 1:20pm (0.58m) |
High 7:46pm (1.54m) |
Daylight | |
---|---|
First light | 06:16 |
Sunrise | 06:42 |
Sunset | 17:04 |
Dark | 17:30 |
Sun 1st Jun
5:00 | 1.5ft | 6.7ft | 14s | 5mph (5mph) | ![]() |
||
8:00 | 1.5ft | 6.4ft | 14s | 5mph (6mph) | ![]() |
||
11:00 | 1.5ft | 6.4ft | 15s | 4mph (4mph) | ![]() |
||
14:00 | 1.5ft | 6.4ft | 15s | 7mph (7mph) | ![]() |
||
17:00 | 1.5ft | 6.6ft | 15s | 4mph (5mph) | ![]() |
||
20:00 | 2ft | 7.2ft | 14s | 5mph (6mph) | ![]() |
Tide times |
---|
Low 2:02am (0.73m) |
Daylight | |
---|---|
First light | 06:17 |
Sunrise | 06:43 |
Sunset | 17:04 |
Dark | 17:30 |
Excellent quality wave with long barrels and rippable walls the norm. The only downside is the horrendous crowd whenever there is as much of a sniff of a wave
The beach here has shark nets so is pretty safe in that respect. There is also the bonus of being able to jump of the pier to save yourself a paddle against the rip
Surf spots nearby
- Snake Park (0.1 mi)
- Bay of Plenty (0.3 mi)
- Dairy (0.4 mi)
- Battery Beach (0.4 mi)
- Wedge (0.6 mi)
- Casino Beach (0.7 mi)
- New Pier (0.9 mi)
- South Beach (1.1 mi)
- Vetch's Reef (1.6 mi)
- Anstey's Beach (5.1 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...