Danger Bay (Station Rocks) Surf Report
| Wave height * | 1.5ft / 0.5m |
|---|---|
| Swell period | 11s |
| Swell direction | |
| Wind | |
| Sea temp | 13°C / 55°F |
10 day Danger Bay surf forecast
Tue
25/Nov
1.5ft
25
20
18
- Low 1:29am
- High 7:11am
- Low 1:54pm
- High 7:29pm
Wed
26/Nov
1ft
11
24
15
- Low 2:07am
- High 7:53am
- Low 2:37pm
- High 8:16pm
Thu
27/Nov
1.5ft
20
26
17
- Low 2:52am
- High 8:44am
- Low 3:28pm
- High 9:15pm
Fri
28/Nov
1.5ft
16
23
24
- Low 3:49am
- High 9:47am
- Low 4:32pm
- High 10:25pm
Sat
29/Nov
1.5ft
24
26
25
- Low 5:00am
- High 10:58am
- Low 5:45pm
- High 11:39pm
Sun
30/Nov
1.5ft
13
7
18
- Low 6:16am
- High 12:08pm
- Low 6:55pm
Mon
1/Dec
4ft
23
37
37
- High 12:45am
- Low 7:23am
- High 1:11pm
- Low 7:56pm
Tue
2/Dec
3ft
29
28
21
- High 1:43am
- Low 8:23am
- High 2:07pm
- Low 8:52pm
Wed
3/Dec
2ft
19
35
26
- High 2:36am
- Low 9:19am
- High 3:00pm
- Low 9:44pm
Thu
4/Dec
6.5ft
39
43
50
- High 3:26am
- Low 10:12am
- High 3:50pm
Tue 25th Nov
| 3:00 | 1.5ft | 9.2ft | 8s | 27mph (30mph) | |||
| 6:00 | 1.5ft | 8.9ft | 8s | 25mph (30mph) | |||
| 9:00 | 1.5ft | 8.4ft | 8s | 24mph (26mph) | |||
| 12:00 | 1.5ft | 7.7ft | 9s | 20mph (21mph) | |||
| 15:00 | 1.5ft | 7.2ft | 11s | 19mph (21mph) | |||
| 18:00 | 1.5ft | 6.5ft | 11s | 18mph (20mph) | |||
| 21:00 | 1.5ft | 5.8ft | 11s | 11mph (12mph) |
| Tide times |
|---|
| Low 1:29am (1.71m) |
| High 7:11am (4.98m) |
| Low 1:54pm (1.72m) |
| High 7:29pm (4.64m) |
| Daylight | |
|---|---|
| First light | 07:14 |
| Sunrise | 07:51 |
| Sunset | 16:27 |
| Dark | 17:03 |
Wed 26th Nov
| 3:00 | 1ft | 4.6ft | 11s | 5mph (6mph) | |||
| 6:00 | 1ft | 4.3ft | 11s | 11mph (11mph) | |||
| 9:00 | 1ft | 4.3ft | 11s | 18mph (18mph) | |||
| 12:00 | 1ft | 5.1ft | 10s | 24mph (28mph) | |||
| 15:00 | 2ft | 6.1ft | 6s | 26mph (29mph) | |||
| 18:00 | 1.5ft | 6.2ft | 7s | 15mph (20mph) | |||
| 21:00 | 1ft | 6.7ft | 9s | 14mph (19mph) |
| Tide times |
|---|
| Low 2:07am (1.87m) |
| High 7:53am (4.82m) |
| Low 2:37pm (1.87m) |
| High 8:16pm (4.47m) |
| Daylight | |
|---|---|
| First light | 07:15 |
| Sunrise | 07:52 |
| Sunset | 16:26 |
| Dark | 17:03 |
Thu 27th Nov
| 3:00 | 1ft | 6.3ft | 9s | 15mph (23mph) | |||
| 6:00 | 1ft | 5.9ft | 9s | 20mph (28mph) | |||
| 9:00 | 1ft | 6.2ft | 9s | 21mph (31mph) | |||
| 12:00 | 1.5ft | 7.1ft | 8s | 26mph (37mph) | |||
| 15:00 | 2ft | 7.8ft | 8s | 22mph (34mph) | |||
| 18:00 | 2ft | 7.7ft | 9s | 17mph (23mph) | |||
| 21:00 | 2ft | 7.5ft | 9s | 15mph (20mph) |
| Tide times |
|---|
| Low 2:52am (2.02m) |
| High 8:44am (4.67m) |
| Low 3:28pm (1.98m) |
| High 9:15pm (4.34m) |
| Daylight | |
|---|---|
| First light | 07:17 |
| Sunrise | 07:54 |
| Sunset | 16:25 |
| Dark | 17:02 |
Fri 28th Nov
| 3:00 | 1.5ft | 8.1ft | 11s | 14mph (18mph) | |||
| 6:00 | 1ft | 9.1ft | 12s | 16mph (19mph) | |||
| 9:00 | 1ft | 9.3ft | 13s | 21mph (26mph) | |||
| 12:00 | 1.5ft | 9.6ft | 13s | 23mph (28mph) | |||
| 15:00 | 1.5ft | 10.5ft | 13s | 21mph (23mph) | |||
| 18:00 | 2ft | 11.3ft | 13s | 24mph (30mph) | |||
| 21:00 | 2ft | 11.3ft | 12s | 33mph (41mph) |
| Tide times |
|---|
| Low 3:49am (2.13m) |
| High 9:47am (4.59m) |
| Low 4:32pm (2.01m) |
| High 10:25pm (4.32m) |
| Daylight | |
|---|---|
| First light | 07:18 |
| Sunrise | 07:55 |
| Sunset | 16:24 |
| Dark | 17:01 |
Sat 29th Nov
| 3:00 | 2ft | 10.1ft | 12s | 25mph (27mph) | |||
| 6:00 | 1.5ft | 9.4ft | 12s | 24mph (27mph) | |||
| 9:00 | 1.5ft | 8.8ft | 12s | 25mph (28mph) | |||
| 12:00 | 1.5ft | 8.5ft | 12s | 26mph (29mph) | |||
| 15:00 | 1.5ft | 8.4ft | 12s | 27mph (30mph) | |||
| 18:00 | 1.5ft | 8.2ft | 12s | 25mph (28mph) | |||
| 21:00 | 1.5ft | 7.7ft | 12s | 25mph (26mph) |
| Tide times |
|---|
| Low 5:00am (2.13m) |
| High 10:58am (4.61m) |
| Low 5:45pm (1.92m) |
| High 11:39pm (4.44m) |
| Daylight | |
|---|---|
| First light | 07:19 |
| Sunrise | 07:56 |
| Sunset | 16:24 |
| Dark | 17:01 |
Sun 30th Nov
| 3:00 | 1.5ft | 7.3ft | 11s | 20mph (21mph) | |||
| 6:00 | 1.5ft | 7.1ft | 11s | 13mph (14mph) | |||
| 9:00 | 1ft | 6.7ft | 11s | 10mph (11mph) | |||
| 12:00 | 1.5ft | 6.2ft | 11s | 7mph (8mph) | |||
| 15:00 | 1.5ft | 5.7ft | 11s | 13mph (13mph) | |||
| 18:00 | 1.5ft | 5.3ft | 11s | 18mph (19mph) | |||
| 21:00 | 1ft | 5ft | 10s | 24mph (27mph) |
| Tide times |
|---|
| Low 6:16am (1.99m) |
| High 12:08pm (4.77m) |
| Low 6:55pm (1.71m) |
| Daylight | |
|---|---|
| First light | 07:21 |
| Sunrise | 07:58 |
| Sunset | 16:23 |
| Dark | 17:00 |
Mon 1st Dec
| 3:00 | 1.5ft | 5.4ft | 10s | 23mph (28mph) | |||
| 6:00 | 2.5ft | 7ft | 6s | 23mph (33mph) | |||
| 9:00 | 2ft | 9ft | 8s | 28mph (39mph) | |||
| 12:00 | 4ft | 10.6ft | 8s | 37mph (51mph) | |||
| 15:00 | 5ft | 11.4ft | 8s | 44mph (59mph) | |||
| 18:00 | 3.5ft | 10.6ft | 9s | 37mph (53mph) | |||
| 21:00 | 2ft | 10.9ft | 11s | 36mph (41mph) |
| Tide times |
|---|
| High 12:45am (4.68m) |
| Low 7:23am (1.72m) |
| High 1:11pm (4.99m) |
| Low 7:56pm (1.45m) |
| Daylight | |
|---|---|
| First light | 07:22 |
| Sunrise | 07:59 |
| Sunset | 16:22 |
| Dark | 17:00 |
Tue 2nd Dec
| 3:00 | 2.5ft | 13.3ft | 13s | 32mph (37mph) | |||
| 6:00 | 2.5ft | 12.8ft | 13s | 29mph (35mph) | |||
| 9:00 | 2.5ft | 12.3ft | 13s | 28mph (33mph) | |||
| 12:00 | 3ft | 11.9ft | 13s | 28mph (32mph) | |||
| 15:00 | 3ft | 11.8ft | 13s | 28mph (34mph) | |||
| 18:00 | 2ft | 11.9ft | 13s | 21mph (25mph) | |||
| 21:00 | 2ft | 11.9ft | 13s | 9mph (11mph) |
| Tide times |
|---|
| High 1:43am (4.97m) |
| Low 8:23am (1.43m) |
| High 2:07pm (5.24m) |
| Low 8:52pm (1.20m) |
| Daylight | |
|---|---|
| First light | 07:23 |
| Sunrise | 08:00 |
| Sunset | 16:22 |
| Dark | 16:59 |
Wed 3rd Dec
| 3:00 | 2ft | 11.4ft | 14s | 27mph (32mph) | |||
| 6:00 | 2ft | 11.4ft | 14s | 19mph (24mph) | |||
| 9:00 | 2ft | 10.9ft | 13s | 24mph (24mph) | |||
| 12:00 | 2ft | 10.7ft | 13s | 35mph (42mph) | |||
| 15:00 | 2ft | 10.7ft | 13s | 29mph (33mph) | |||
| 18:00 | 2ft | 11.1ft | 13s | 26mph (29mph) | |||
| 21:00 | 1.5ft | 12.2ft | 13s | 27mph (30mph) |
| Tide times |
|---|
| High 2:36am (5.26m) |
| Low 9:19am (1.16m) |
| High 3:00pm (5.45m) |
| Low 9:44pm (1.01m) |
| Daylight | |
|---|---|
| First light | 07:24 |
| Sunrise | 08:02 |
| Sunset | 16:21 |
| Dark | 16:59 |
Thu 4th Dec
| 3:00 | 2.5ft | 12.7ft | 12s | 40mph (48mph) | |||
| 6:00 | 2.5ft | 12.6ft | 12s | 39mph (48mph) | |||
| 9:00 | 6ft | 14.7ft | 9s | 39mph (50mph) | |||
| 12:00 | 6.5ft | 19.5ft | 11s | 43mph (56mph) | |||
| 15:00 | 8.5ft | 24.8ft | 13s | 46mph (59mph) | |||
| 18:00 | 7.5ft | 25.2ft | 15s | 50mph (71mph) | |||
| 21:00 | 6.5ft | 26.9ft | 16s | 30mph (34mph) |
| Tide times |
|---|
| High 3:26am (5.50m) |
| Low 10:12am (0.96m) |
| High 3:50pm (5.58m) |
| Daylight | |
|---|---|
| First light | 07:25 |
| Sunrise | 08:03 |
| Sunset | 16:21 |
| Dark | 16:59 |
Nearest buoys
Weak sloppy wave just east of Penzance. Takes a really big south coast swell to work and is rarely offshore when it works
Surf spots nearby
- Newlyn Harbour Wall (1.5 mi)
- Marazion (2.2 mi)
- Perranuthnoe (3.9 mi)
- Carbis Bay (6 mi)
- Hawks Point (6.1 mi)
- Praa Sands (6.3 mi)
- The Breakwater (6.7 mi)
- Porthmeor (6.8 mi)
- Gwenver (7.4 mi)
- Sandy Acres (7.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...