Danger Bay (Station Rocks) Surf Report

Current surf conditions for Danger Bay (2026-01-05)
Wave height * 1ft / 0.4m
Swell period 7s
Swell direction  °
Wind  ° 23mph / 37km/h
Weather Light rain showers 3.5°C / 38°F
Sea temp 11°C / 52°F
* Wave size is face height of set waves.
Danger Bay surf map

10 day Danger Bay surf forecast

Mon

5/Jan
1ft

6

17

22
  • Low 12:06am
  • High 5:43am
  • Low 12:37pm
  • High 6:08pm

Tue

6/Jan
0.5ft

14

15

28
  • Low 12:53am
  • High 6:28am
  • Low 1:23pm
  • High 6:52pm

Wed

7/Jan
0.5ft

27

16

20
  • Low 1:37am
  • High 7:11am
  • Low 2:07pm
  • High 7:35pm

Thu

8/Jan
1.5ft

18

23

49
  • Low 2:18am
  • High 7:53am
  • Low 2:48pm
  • High 8:17pm

Fri

9/Jan
6ft

39

38

30
  • Low 2:58am
  • High 8:35am
  • Low 3:28pm
  • High 8:59pm

Sat

10/Jan
2ft

25

27

32
  • Low 3:39am
  • High 9:19am
  • Low 4:11pm
  • High 9:46pm

Sun

11/Jan
5ft

34

22

29
  • Low 4:24am
  • High 10:08am
  • Low 5:00pm
  • High 10:42pm

Mon

12/Jan
4.5ft

25

25

18
  • Low 5:20am
  • High 11:10am
  • Low 5:59pm
  • High 11:52pm

Tue

13/Jan
5ft

15

28

9
  • Low 6:29am
  • High 12:26pm
  • Low 7:08pm

Wed

14/Jan
5ft

26

5

18
  • High 1:08am
  • Low 7:42am
  • High 1:39pm
  • Low 8:15pm

Mon 5th Jan

Surf report for Mon 05/01
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 0.5ft 3.1ft 12s 10mph (10mph) weather symbol 5°C/40°F
6:00 0.5ft 3.1ft 12s 6mph (9mph) weather symbol 4°C/39°F
9:00 1ft 5.1ft 7s 22mph (26mph) weather symbol 6°C/42°F
12:00 1ft 5.2ft 6s 17mph (22mph) weather symbol 6°C/43°F
15:00 1.5ft 5.7ft 7s 22mph (26mph) weather symbol 6°C/42°F
18:00 1.5ft 5.9ft 7s 22mph (24mph) weather symbol 7°C/44°F
21:00 1.5ft 5.9ft 7s 22mph (24mph) weather symbol 7°C/44°F
Tide times
Low 12:06am (0.88m)
High 5:43am (5.72m)
Low 12:37pm (0.73m)
High 6:08pm (5.43m)
Daylight
First light07:42
Sunrise08:20
Sunset16:34
Dark17:12

Tue 6th Jan

Surf report for Tue 06/01
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1ft 4.5ft 6s 16mph (17mph) weather symbol 7°C/44°F
6:00 0.5ft 4ft 6s 14mph (16mph) weather symbol 7°C/44°F
9:00 0.5ft 3.6ft 6s 11mph (12mph) weather symbol 7°C/45°F
12:00 0.5ft 3.2ft 6s 15mph (16mph) weather symbol 8°C/46°F
15:00 0ft 3.8ft 6s 23mph (26mph) weather symbol 8°C/47°F
18:00 1ft 5.4ft 5s 28mph (30mph) weather symbol 9°C/48°F
21:00 1.5ft 6.1ft 6s 25mph (28mph) weather symbol 9°C/47°F
Tide times
Low 12:53am (0.88m)
High 6:28am (5.69m)
Low 1:23pm (0.79m)
High 6:52pm (5.33m)
Daylight
First light07:42
Sunrise08:19
Sunset16:35
Dark17:13

Wed 7th Jan

Surf report for Wed 07/01
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1.5ft 7.1ft 7s 27mph (30mph) weather symbol 9°C/49°F
6:00 0.5ft 8ft 7s 27mph (38mph) weather symbol 9°C/48°F
9:00 0.5ft 8.1ft 7s 22mph (29mph) weather symbol 8°C/47°F
12:00 0.5ft 7.4ft 8s 16mph (18mph) weather symbol 9°C/47°F
15:00 0.5ft 6.3ft 8s 7mph (10mph) weather symbol 7°C/45°F
18:00 1ft 6ft 12s 20mph (31mph) weather symbol 11°C/51°F
21:00 1ft 6.7ft 7s 24mph (34mph) weather symbol 11°C/52°F
Tide times
Low 1:37am (0.98m)
High 7:11am (5.56m)
Low 2:07pm (0.94m)
High 7:35pm (5.16m)
Daylight
First light07:41
Sunrise08:19
Sunset16:37
Dark17:14

Thu 8th Jan

Surf report for Thu 08/01
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1.5ft 7.6ft 8s 22mph (25mph) weather symbol 10°C/50°F
6:00 2ft 7.5ft 8s 18mph (22mph) weather symbol 10°C/50°F
9:00 1.5ft 7.1ft 8s 16mph (16mph) weather symbol 9°C/48°F
12:00 1.5ft 6.6ft 9s 23mph (35mph) weather symbol 11°C/51°F
15:00 2ft 7.8ft 9s 37mph (48mph) weather symbol 12°C/53°F
18:00 5ft 12.5ft 9s 49mph (61mph) weather symbol 12°C/53°F
21:00 9ft 22.8ft 11s 59mph (77mph) weather symbol 8°C/46°F
Tide times
Low 2:18am (1.16m)
High 7:53am (5.35m)
Low 2:48pm (1.17m)
High 8:17pm (4.95m)
Daylight
First light07:41
Sunrise08:19
Sunset16:38
Dark17:16

Fri 9th Jan

Surf report for Fri 09/01
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 8ft 27.1ft 14s 40mph (52mph) weather symbol 8°C/47°F
6:00 5.5ft 23.8ft 14s 39mph (47mph) weather symbol 8°C/47°F
9:00 5ft 21.5ft 13s 37mph (44mph) weather symbol 8°C/47°F
12:00 6ft 20.3ft 13s 38mph (43mph) weather symbol 8°C/47°F
15:00 4.5ft 19.2ft 13s 35mph (39mph) weather symbol 8°C/47°F
18:00 4.5ft 18.8ft 13s 30mph (34mph) weather symbol 8°C/47°F
21:00 4.5ft 18.8ft 13s 33mph (38mph) weather symbol 8°C/47°F
Tide times
Low 2:58am (1.39m)
High 8:35am (5.09m)
Low 3:28pm (1.44m)
High 8:59pm (4.72m)
Daylight
First light07:41
Sunrise08:18
Sunset16:39
Dark17:17

Sat 10th Jan

Surf report for Sat 10/01
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3ft 16.4ft 13s 28mph (33mph) weather symbol 9°C/48°F
6:00 2.5ft 14.4ft 13s 25mph (29mph) weather symbol 9°C/48°F
9:00 2.5ft 13ft 12s 22mph (28mph) weather symbol 10°C/50°F
12:00 2ft 11.5ft 12s 27mph (35mph) weather symbol 10°C/51°F
15:00 2ft 10.1ft 12s 32mph (39mph) weather symbol 11°C/51°F
18:00 1.5ft 8.9ft 11s 32mph (48mph) weather symbol 10°C/51°F
21:00 1.5ft 8ft 11s 36mph (50mph) weather symbol 11°C/52°F
Tide times
Low 3:39am (1.64m)
High 9:19am (4.81m)
Low 4:11pm (1.71m)
High 9:46pm (4.50m)
Daylight
First light07:40
Sunrise08:18
Sunset16:41
Dark17:18

Sun 11th Jan

Surf report for Sun 11/01
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2ft 7.8ft 10s 40mph (56mph) weather symbol 12°C/53°F
6:00 4ft 9.8ft 7s 34mph (51mph) weather symbol 12°C/54°F
9:00 4ft 12.4ft 9s 29mph (40mph) weather symbol 12°C/54°F
12:00 5ft 14.7ft 10s 22mph (31mph) weather symbol 11°C/52°F
15:00 5.5ft 16.1ft 10s 30mph (38mph) weather symbol 11°C/52°F
18:00 5ft 15.2ft 11s 29mph (38mph) weather symbol 11°C/51°F
21:00 5ft 14.3ft 11s 31mph (39mph) weather symbol 11°C/51°F
Tide times
Low 4:24am (1.89m)
High 10:08am (4.54m)
Low 5:00pm (1.94m)
High 10:42pm (4.31m)
Daylight
First light07:40
Sunrise08:17
Sunset16:42
Dark17:19

Mon 12th Jan

Surf report for Mon 12/01
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 5ft 14ft 11s 25mph (32mph) weather symbol 10°C/50°F
6:00 5.5ft 15.5ft 11s 25mph (29mph) weather symbol 10°C/50°F
9:00 5.5ft 15.8ft 11s 19mph (26mph) weather symbol 8°C/46°F
12:00 4.5ft 15.4ft 12s 25mph (29mph) weather symbol 9°C/49°F
15:00 3.5ft 14.5ft 12s 24mph (27mph) weather symbol 9°C/48°F
18:00 3ft 13.6ft 12s 18mph (19mph) weather symbol 9°C/48°F
21:00 3ft 12.9ft 12s 13mph (15mph) weather symbol 9°C/49°F
Tide times
Low 5:20am (2.10m)
High 11:10am (4.31m)
Low 5:59pm (2.10m)
High 11:52pm (4.21m)
Daylight
First light07:39
Sunrise08:17
Sunset16:43
Dark17:21

Tue 13th Jan

Surf report for Tue 13/01
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 13.8ft 12s 11mph (11mph) weather symbol 9°C/48°F
6:00 4.5ft 15.6ft 11s 15mph (17mph) weather symbol 8°C/47°F
9:00 6ft 17.5ft 11s 15mph (21mph) weather symbol 10°C/50°F
12:00 5ft 17.1ft 12s 28mph (26mph) weather symbol 6°C/43°F
15:00 4.5ft 16.2ft 12s 19mph (22mph) weather symbol 7°C/44°F
18:00 4.5ft 15.7ft 12s 9mph (10mph) weather symbol 7°C/45°F
21:00 4.5ft 16.2ft 12s 3mph (3mph) weather symbol 7°C/44°F
Tide times
Low 6:29am (2.20m)
High 12:26pm (4.20m)
Low 7:08pm (2.14m)
Daylight
First light07:39
Sunrise08:16
Sunset16:45
Dark17:22

Wed 14th Jan

Surf report for Wed 14/01
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 5.5ft 18.3ft 13s 29mph (34mph) weather symbol 7°C/44°F
6:00 6ft 20.1ft 14s 26mph (28mph) weather symbol 10°C/50°F
9:00 5ft 21.9ft 15s 11mph (11mph) weather symbol 10°C/49°F
12:00 5ft 21.4ft 16s 5mph (5mph) weather symbol 9°C/47°F
15:00 5ft 20.6ft 16s 5mph (7mph) weather symbol 8°C/47°F
18:00 4.5ft 19.3ft 16s 18mph (22mph) weather symbol 9°C/48°F
21:00 4.5ft 18.1ft 16s 22mph (22mph) weather symbol 9°C/47°F
Tide times
High 1:08am (4.26m)
Low 7:42am (2.17m)
High 1:39pm (4.26m)
Low 8:15pm (2.05m)
Daylight
First light07:38
Sunrise08:15
Sunset16:46
Dark17:23

Nearest buoys

Penzance
08:00am
0.7ft
13s
Porthleven
08:00am
1.3ft
13s
Perranporth
08:00am
5.2ft
6s
Sevenstones Lightship
08:00am
4.3ft
6s

Weak sloppy wave just east of Penzance. Takes a really big south coast swell to work and is rarely offshore when it works

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...