Danger Bay (Station Rocks) Surf Report
| Wave height * | 2.5ft / 0.8m |
|---|---|
| Swell period | 13s |
| Swell direction | |
| Wind | |
| Sea temp | 12°C / 54°F |
10 day Danger Bay surf forecast
Sun
14/Dec
2.5ft
25
29
31
- High 1:05am
- Low 7:38am
- High 1:30pm
- Low 8:10pm
Mon
15/Dec
3ft
30
5
18
- High 2:00am
- Low 8:32am
- High 2:22pm
- Low 8:57pm
Tue
16/Dec
2ft
22
21
12
- High 2:47am
- Low 9:19am
- High 3:06pm
- Low 9:40pm
Wed
17/Dec
1.5ft
18
25
29
- High 3:27am
- Low 10:02am
- High 3:44pm
- Low 10:19pm
Thu
18/Dec
4.5ft
34
41
34
- High 4:04am
- Low 10:40am
- High 4:20pm
- Low 10:56pm
Fri
19/Dec
4.5ft
21
14
10
- High 4:39am
- Low 11:17am
- High 4:55pm
- Low 11:31pm
Sat
20/Dec
1.5ft
10
18
28
- High 5:14am
- Low 11:54am
- High 5:30pm
Sun
21/Dec
2ft
20
26
22
- Low 12:07am
- High 5:49am
- Low 12:30pm
- High 6:06pm
Mon
22/Dec
1ft
27
31
24
- Low 12:43am
- High 6:25am
- Low 1:07pm
- High 6:43pm
Tue
23/Dec
1ft
14
12
16
- Low 1:20am
- High 7:02am
Sun 14th Dec
| 3:00 | 2ft | 10.6ft | 13s | 24mph (32mph) | |||
| 6:00 | 2ft | 11.3ft | 13s | 25mph (33mph) | |||
| 9:00 | 2ft | 12.2ft | 13s | 26mph (34mph) | |||
| 12:00 | 2.5ft | 12.8ft | 13s | 29mph (38mph) | |||
| 15:00 | 2.5ft | 13.4ft | 13s | 30mph (41mph) | |||
| 18:00 | 2.5ft | 13.7ft | 13s | 31mph (43mph) | |||
| 21:00 | 2.5ft | 13.9ft | 13s | 29mph (39mph) |
| Tide times |
|---|
| High 1:05am (4.44m) |
| Low 7:38am (2.00m) |
| High 1:30pm (4.57m) |
| Low 8:10pm (1.83m) |
| Daylight | |
|---|---|
| First light | 07:35 |
| Sunrise | 08:13 |
| Sunset | 16:19 |
| Dark | 16:58 |
Mon 15th Dec
| 3:00 | 2.5ft | 14.2ft | 13s | 33mph (43mph) | |||
| 6:00 | 3ft | 13.5ft | 13s | 30mph (38mph) | |||
| 9:00 | 3ft | 12.1ft | 13s | 13mph (16mph) | |||
| 12:00 | 3ft | 11.7ft | 13s | 5mph (6mph) | |||
| 15:00 | 2ft | 11.5ft | 14s | 17mph (19mph) | |||
| 18:00 | 2ft | 12ft | 14s | 18mph (21mph) | |||
| 21:00 | 2ft | 11.7ft | 14s | 18mph (21mph) |
| Tide times |
|---|
| High 2:00am (4.59m) |
| Low 8:32am (1.87m) |
| High 2:22pm (4.67m) |
| Low 8:57pm (1.73m) |
| Daylight | |
|---|---|
| First light | 07:36 |
| Sunrise | 08:14 |
| Sunset | 16:20 |
| Dark | 16:58 |
Tue 16th Dec
| 3:00 | 2ft | 11ft | 15s | 21mph (24mph) | |||
| 6:00 | 2ft | 10.9ft | 15s | 22mph (27mph) | |||
| 9:00 | 2ft | 10.8ft | 15s | 21mph (24mph) | |||
| 12:00 | 2ft | 10.5ft | 15s | 21mph (22mph) | |||
| 15:00 | 2ft | 10ft | 14s | 16mph (17mph) | |||
| 18:00 | 2ft | 9.6ft | 14s | 12mph (13mph) | |||
| 21:00 | 1.5ft | 9.3ft | 14s | 7mph (8mph) |
| Tide times |
|---|
| High 2:47am (4.76m) |
| Low 9:19am (1.74m) |
| High 3:06pm (4.78m) |
| Low 9:40pm (1.63m) |
| Daylight | |
|---|---|
| First light | 07:37 |
| Sunrise | 08:15 |
| Sunset | 16:20 |
| Dark | 16:58 |
Wed 17th Dec
| 3:00 | 1.5ft | 9.1ft | 14s | 13mph (14mph) | |||
| 6:00 | 1.5ft | 8.9ft | 14s | 18mph (20mph) | |||
| 9:00 | 1.5ft | 8.8ft | 13s | 21mph (24mph) | |||
| 12:00 | 1.5ft | 9.1ft | 13s | 25mph (29mph) | |||
| 15:00 | 2ft | 10.6ft | 13s | 28mph (35mph) | |||
| 18:00 | 2.5ft | 12.4ft | 12s | 29mph (38mph) | |||
| 21:00 | 2.5ft | 13.8ft | 12s | 27mph (36mph) |
| Tide times |
|---|
| High 3:27am (4.93m) |
| Low 10:02am (1.62m) |
| High 3:44pm (4.88m) |
| Low 10:19pm (1.54m) |
| Daylight | |
|---|---|
| First light | 07:37 |
| Sunrise | 08:16 |
| Sunset | 16:20 |
| Dark | 16:58 |
Thu 18th Dec
| 3:00 | 3.5ft | 17.7ft | 23s | 30mph (39mph) | |||
| 6:00 | 4ft | 22.4ft | 22s | 34mph (45mph) | |||
| 9:00 | 4.5ft | 24.6ft | 21s | 39mph (50mph) | |||
| 12:00 | 4.5ft | 24.3ft | 21s | 41mph (54mph) | |||
| 15:00 | 4ft | 23ft | 19s | 40mph (53mph) | |||
| 18:00 | 4ft | 22.9ft | 19s | 34mph (41mph) | |||
| 21:00 | 4ft | 22.8ft | 18s | 32mph (41mph) |
| Tide times |
|---|
| High 4:04am (5.07m) |
| Low 10:40am (1.52m) |
| High 4:20pm (4.96m) |
| Low 10:56pm (1.46m) |
| Daylight | |
|---|---|
| First light | 07:38 |
| Sunrise | 08:16 |
| Sunset | 16:20 |
| Dark | 16:59 |
Fri 19th Dec
| 3:00 | 6ft | 25.5ft | 17s | 27mph (32mph) | |||
| 6:00 | 5.5ft | 24.1ft | 17s | 21mph (23mph) | |||
| 9:00 | 5ft | 21.2ft | 16s | 17mph (18mph) | |||
| 12:00 | 4.5ft | 18.4ft | 16s | 14mph (14mph) | |||
| 15:00 | 4ft | 16ft | 15s | 9mph (11mph) | |||
| 18:00 | 2.5ft | 14.1ft | 15s | 10mph (10mph) | |||
| 21:00 | 2.5ft | 12.5ft | 14s | 6mph (6mph) |
| Tide times |
|---|
| High 4:39am (5.18m) |
| Low 11:17am (1.43m) |
| High 4:55pm (5.01m) |
| Low 11:31pm (1.40m) |
| Daylight | |
|---|---|
| First light | 07:39 |
| Sunrise | 08:17 |
| Sunset | 16:21 |
| Dark | 16:59 |
Sat 20th Dec
| 3:00 | 2ft | 10.4ft | 14s | 5mph (6mph) | |||
| 6:00 | 2ft | 9.7ft | 13s | 10mph (10mph) | |||
| 9:00 | 1.5ft | 9.1ft | 13s | 14mph (14mph) | |||
| 12:00 | 1.5ft | 8.5ft | 13s | 18mph (20mph) | |||
| 15:00 | 1.5ft | 8.4ft | 13s | 24mph (25mph) | |||
| 18:00 | 1.5ft | 8.9ft | 12s | 28mph (32mph) | |||
| 21:00 | 1.5ft | 9ft | 12s | 31mph (40mph) |
| Tide times |
|---|
| High 5:14am (5.26m) |
| Low 11:54am (1.36m) |
| High 5:30pm (5.03m) |
| Daylight | |
|---|---|
| First light | 07:39 |
| Sunrise | 08:18 |
| Sunset | 16:21 |
| Dark | 17:00 |
Sun 21st Dec
| 3:00 | 2ft | 11ft | 12s | 20mph (22mph) | |||
| 6:00 | 2ft | 10.6ft | 12s | 20mph (21mph) | |||
| 9:00 | 2ft | 10.2ft | 12s | 23mph (24mph) | |||
| 12:00 | 2ft | 10ft | 12s | 26mph (28mph) | |||
| 15:00 | 1.5ft | 10.1ft | 12s | 22mph (26mph) | |||
| 18:00 | 1ft | 9.9ft | 10s | 22mph (25mph) | |||
| 21:00 | 1ft | 9.1ft | 10s | 26mph (28mph) |
| Tide times |
|---|
| Low 12:07am (1.38m) |
| High 5:49am (5.28m) |
| Low 12:30pm (1.33m) |
| High 6:06pm (5.01m) |
| Daylight | |
|---|---|
| First light | 07:40 |
| Sunrise | 08:18 |
| Sunset | 16:22 |
| Dark | 17:00 |
Mon 22nd Dec
| 3:00 | 1ft | 7.6ft | 10s | 25mph (28mph) | |||
| 6:00 | 1.5ft | 7ft | 11s | 27mph (30mph) | |||
| 9:00 | 1ft | 6.4ft | 11s | 29mph (32mph) | |||
| 12:00 | 1ft | 5.8ft | 11s | 31mph (34mph) | |||
| 15:00 | 1ft | 5.3ft | 11s | 25mph (29mph) | |||
| 18:00 | 1ft | 4.9ft | 11s | 24mph (27mph) | |||
| 21:00 | 1ft | 4.5ft | 11s | 19mph (20mph) |
| Tide times |
|---|
| Low 12:43am (1.39m) |
| High 6:25am (5.25m) |
| Low 1:07pm (1.34m) |
| High 6:43pm (4.94m) |
| Daylight | |
|---|---|
| First light | 07:40 |
| Sunrise | 08:19 |
| Sunset | 16:22 |
| Dark | 17:01 |
Tue 23rd Dec
| 3:00 | 1ft | 4.1ft | 11s | 11mph (12mph) | |||
| 6:00 | 0.5ft | 3.8ft | 10s | 14mph (15mph) | |||
| 9:00 | 1ft | 3.6ft | 11s | 13mph (14mph) | |||
| 12:00 | 1ft | 3.5ft | 11s | 12mph (13mph) | |||
| 15:00 | 1ft | 3.4ft | 11s | 14mph (16mph) | |||
| 18:00 | 1ft | 3.3ft | 11s | 16mph (19mph) | |||
| 21:00 | 1ft | 3.1ft | 11s | 19mph (22mph) |
| Tide times |
|---|
| Low 1:20am (1.44m) |
| High 7:02am (5.18m) |
| Daylight | |
|---|---|
| First light | 07:41 |
| Sunrise | 08:19 |
| Sunset | 16:23 |
| Dark | 17:01 |
Nearest buoys
Weak sloppy wave just east of Penzance. Takes a really big south coast swell to work and is rarely offshore when it works
Surf spots nearby
- Newlyn Harbour Wall (1.5 mi)
- Marazion (2.2 mi)
- Perranuthnoe (3.9 mi)
- Carbis Bay (6 mi)
- Hawks Point (6.1 mi)
- Praa Sands (6.3 mi)
- The Breakwater (6.7 mi)
- Porthmeor (6.8 mi)
- Gwenver (7.4 mi)
- Sandy Acres (7.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...