Danger Bay (Station Rocks) Surf Report

Current surf conditions for Danger Bay (2025-11-26)
Wave height * 1ft / 0.3m
Swell period 11s
Swell direction  °
Wind  ° 12mph / 19km/h
Weather Cloudy 9.2°C / 49°F
Sea temp 13°C / 56°F
* Wave size is face height of set waves.
Danger Bay surf map

10 day Danger Bay surf forecast

Tue

25/Nov
1.5ft

0

0

0
  • Low 2:07am
  • High 7:53am
  • Low 2:37pm
  • High 8:16pm

Wed

26/Nov
1ft

12

22

23
  • Low 2:52am
  • High 8:44am
  • Low 3:28pm
  • High 9:15pm

Thu

27/Nov
1.5ft

21

29

19
  • Low 3:49am
  • High 9:47am
  • Low 4:32pm
  • High 10:25pm

Fri

28/Nov
1.5ft

25

23

23
  • Low 5:00am
  • High 10:58am
  • Low 5:45pm
  • High 11:39pm

Sat

29/Nov
1.5ft

24

21

21
  • Low 6:16am
  • High 12:08pm
  • Low 6:55pm

Sun

30/Nov
1.5ft

17

9

16
  • High 12:45am
  • Low 7:23am
  • High 1:11pm
  • Low 7:56pm

Mon

1/Dec
4ft

37

35

40
  • High 1:43am
  • Low 8:23am
  • High 2:07pm
  • Low 8:52pm

Tue

2/Dec
3ft

27

34

30
  • High 2:36am
  • Low 9:19am
  • High 3:00pm
  • Low 9:44pm

Wed

3/Dec
2ft

22

29

24
  • High 3:26am
  • Low 10:12am
  • High 3:50pm
  • Low 10:35pm

Thu

4/Dec
6.5ft

43

44

25
  • High 4:14am
  • Low 11:03am
  • High 4:39pm

Tue 25th Nov

Surf report for Tue 25/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1.5ft 9.2ft 8s 0mph (0mph) weather symbol -273°C/-460°F
6:00 1.5ft 8.9ft 8s 0mph (0mph) weather symbol -273°C/-460°F
9:00 1.5ft 8.4ft 8s 0mph (0mph) weather symbol -273°C/-460°F
12:00 1.5ft 7.7ft 9s 0mph (0mph) weather symbol -273°C/-460°F
15:00 1.5ft 7.2ft 11s 0mph (0mph) weather symbol -273°C/-460°F
18:00 1.5ft 6.5ft 11s 0mph (0mph) weather symbol -273°C/-460°F
21:00 1.5ft 5.8ft 11s 0mph (0mph) weather symbol -273°C/-460°F
Tide times
Low 2:07am (1.87m)
High 7:53am (4.82m)
Low 2:37pm (1.87m)
High 8:16pm (4.47m)
Daylight
First light07:15
Sunrise07:52
Sunset16:26
Dark17:03

Wed 26th Nov

Surf report for Wed 26/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1ft 4.6ft 11s 6mph (7mph) weather symbol 10°C/50°F
6:00 1ft 4.3ft 11s 12mph (12mph) weather symbol 10°C/51°F
9:00 1ft 4.3ft 11s 18mph (19mph) weather symbol 11°C/52°F
12:00 1ft 5.1ft 10s 22mph (24mph) weather symbol 11°C/53°F
15:00 2ft 6.1ft 6s 22mph (26mph) weather symbol 12°C/54°F
18:00 1.5ft 6.2ft 7s 23mph (27mph) weather symbol 13°C/55°F
21:00 1ft 6.7ft 9s 17mph (26mph) weather symbol 13°C/55°F
Tide times
Low 2:52am (2.02m)
High 8:44am (4.67m)
Low 3:28pm (1.98m)
High 9:15pm (4.34m)
Daylight
First light07:17
Sunrise07:54
Sunset16:25
Dark17:02

Thu 27th Nov

Surf report for Thu 27/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1ft 6.3ft 9s 20mph (28mph) weather symbol 13°C/55°F
6:00 1ft 5.9ft 9s 21mph (32mph) weather symbol 13°C/55°F
9:00 1ft 6.2ft 9s 26mph (36mph) weather symbol 13°C/56°F
12:00 1.5ft 7.1ft 8s 29mph (41mph) weather symbol 13°C/56°F
15:00 2ft 7.8ft 8s 26mph (39mph) weather symbol 14°C/56°F
18:00 2ft 7.7ft 9s 19mph (27mph) weather symbol 13°C/55°F
21:00 2ft 7.5ft 9s 20mph (25mph) weather symbol 12°C/54°F
Tide times
Low 3:49am (2.13m)
High 9:47am (4.59m)
Low 4:32pm (2.01m)
High 10:25pm (4.32m)
Daylight
First light07:18
Sunrise07:55
Sunset16:24
Dark17:01

Fri 28th Nov

Surf report for Fri 28/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1.5ft 8.1ft 11s 23mph (30mph) weather symbol 12°C/54°F
6:00 1ft 9.1ft 12s 25mph (30mph) weather symbol 12°C/54°F
9:00 1ft 9.3ft 13s 23mph (30mph) weather symbol 12°C/54°F
12:00 1.5ft 9.6ft 13s 23mph (28mph) weather symbol 12°C/54°F
15:00 1.5ft 10.5ft 13s 18mph (23mph) weather symbol 12°C/54°F
18:00 2ft 11.3ft 13s 23mph (31mph) weather symbol 12°C/54°F
21:00 2ft 11.3ft 12s 34mph (43mph) weather symbol 12°C/54°F
Tide times
Low 5:00am (2.13m)
High 10:58am (4.61m)
Low 5:45pm (1.92m)
High 11:39pm (4.44m)
Daylight
First light07:19
Sunrise07:56
Sunset16:24
Dark17:01

Sat 29th Nov

Surf report for Sat 29/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2ft 10.1ft 12s 25mph (29mph) weather symbol 11°C/52°F
6:00 1.5ft 9.4ft 12s 24mph (27mph) weather symbol 11°C/52°F
9:00 1.5ft 8.8ft 12s 23mph (27mph) weather symbol 11°C/52°F
12:00 1.5ft 8.5ft 12s 21mph (23mph) weather symbol 10°C/49°F
15:00 1.5ft 8.4ft 12s 20mph (21mph) weather symbol 10°C/51°F
18:00 1.5ft 8.2ft 12s 21mph (24mph) weather symbol 10°C/51°F
21:00 1.5ft 7.7ft 12s 22mph (23mph) weather symbol 10°C/50°F
Tide times
Low 6:16am (1.99m)
High 12:08pm (4.77m)
Low 6:55pm (1.71m)
Daylight
First light07:21
Sunrise07:58
Sunset16:23
Dark17:00

Sun 30th Nov

Surf report for Sun 30/11
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1.5ft 7.3ft 11s 15mph (17mph) weather symbol 10°C/50°F
6:00 1.5ft 7.1ft 11s 17mph (18mph) weather symbol 10°C/50°F
9:00 1ft 6.7ft 11s 14mph (15mph) weather symbol 10°C/50°F
12:00 1.5ft 6.2ft 11s 9mph (9mph) weather symbol 10°C/50°F
15:00 1.5ft 5.7ft 11s 11mph (11mph) weather symbol 10°C/50°F
18:00 1.5ft 5.3ft 11s 16mph (17mph) weather symbol 10°C/51°F
21:00 1ft 5ft 10s 22mph (24mph) weather symbol 11°C/51°F
Tide times
High 12:45am (4.68m)
Low 7:23am (1.72m)
High 1:11pm (4.99m)
Low 7:56pm (1.45m)
Daylight
First light07:22
Sunrise07:59
Sunset16:22
Dark17:00

Mon 1st Dec

Surf report for Mon 01/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1.5ft 5.4ft 10s 34mph (39mph) weather symbol 11°C/51°F
6:00 2.5ft 7ft 6s 37mph (46mph) weather symbol 11°C/53°F
9:00 2ft 9ft 8s 38mph (44mph) weather symbol 12°C/54°F
12:00 4ft 10.6ft 8s 35mph (43mph) weather symbol 13°C/55°F
15:00 5ft 11.4ft 8s 35mph (47mph) weather symbol 13°C/56°F
18:00 3.5ft 10.6ft 9s 40mph (53mph) weather symbol 13°C/55°F
21:00 2ft 10.9ft 11s 38mph (51mph) weather symbol 12°C/54°F
Tide times
High 1:43am (4.97m)
Low 8:23am (1.43m)
High 2:07pm (5.24m)
Low 8:52pm (1.20m)
Daylight
First light07:23
Sunrise08:00
Sunset16:22
Dark16:59

Tue 2nd Dec

Surf report for Tue 02/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2.5ft 13.3ft 13s 28mph (34mph) weather symbol 11°C/52°F
6:00 2.5ft 12.8ft 13s 27mph (32mph) weather symbol 11°C/51°F
9:00 2.5ft 12.3ft 13s 30mph (34mph) weather symbol 11°C/52°F
12:00 3ft 11.9ft 13s 34mph (39mph) weather symbol 11°C/51°F
15:00 3ft 11.8ft 13s 30mph (34mph) weather symbol 11°C/52°F
18:00 2ft 11.9ft 13s 30mph (35mph) weather symbol 11°C/51°F
21:00 2ft 11.9ft 13s 32mph (35mph) weather symbol 11°C/51°F
Tide times
High 2:36am (5.26m)
Low 9:19am (1.16m)
High 3:00pm (5.45m)
Low 9:44pm (1.01m)
Daylight
First light07:24
Sunrise08:02
Sunset16:21
Dark16:59

Wed 3rd Dec

Surf report for Wed 03/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2ft 11.4ft 14s 25mph (29mph) weather symbol 10°C/51°F
6:00 2ft 11.4ft 14s 22mph (25mph) weather symbol 10°C/51°F
9:00 2ft 10.9ft 13s 25mph (27mph) weather symbol 10°C/51°F
12:00 2ft 10.7ft 13s 29mph (32mph) weather symbol 11°C/51°F
15:00 2ft 10.7ft 13s 27mph (31mph) weather symbol 11°C/51°F
18:00 2ft 11.1ft 13s 24mph (26mph) weather symbol 11°C/52°F
21:00 1.5ft 12.2ft 13s 22mph (25mph) weather symbol 11°C/52°F
Tide times
High 3:26am (5.50m)
Low 10:12am (0.96m)
High 3:50pm (5.58m)
Low 10:35pm (0.90m)
Daylight
First light07:25
Sunrise08:03
Sunset16:21
Dark16:59

Thu 4th Dec

Surf report for Thu 04/12
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2.5ft 12.7ft 12s 37mph (46mph) weather symbol 11°C/52°F
6:00 2.5ft 12.6ft 12s 43mph (54mph) weather symbol 12°C/53°F
9:00 6ft 14.7ft 9s 46mph (62mph) weather symbol 12°C/54°F
12:00 6.5ft 19.5ft 11s 44mph (59mph) weather symbol 13°C/55°F
15:00 8.5ft 24.8ft 13s 47mph (64mph) weather symbol 13°C/56°F
18:00 7.5ft 25.2ft 15s 25mph (36mph) weather symbol 12°C/54°F
21:00 6.5ft 26.9ft 16s 24mph (26mph) weather symbol 10°C/51°F
Tide times
High 4:14am (5.67m)
Low 11:03am (0.84m)
High 4:39pm (5.63m)
Daylight
First light07:26
Sunrise08:04
Sunset16:20
Dark16:58

Nearest buoys

Penzance
05:00am
1ft
11s
Porthleven
05:00am
2.6ft
11s
Perranporth
05:00am
4.3ft
11s
Sevenstones Lightship
05:00am
4.3ft
8s

Weak sloppy wave just east of Penzance. Takes a really big south coast swell to work and is rarely offshore when it works

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...