Nanjizel (Nanjizal / Mill Bay) Surf Report
| Wave height * | 6ft / 1.8m |
|---|---|
| Swell period | 8s |
| Swell direction | |
| Wind | |
| Sea temp | 13°C / 55°F |
10 day Nanjizel surf forecast
Thu
27/Nov
7ft
23
27
19
- Low 2:52am
- High 8:44am
- Low 3:28pm
- High 9:15pm
Fri
28/Nov
11.5ft
24
30
19
- Low 3:49am
- High 9:47am
- Low 4:32pm
- High 10:25pm
Sat
29/Nov
9ft
14
19
23
- Low 5:00am
- High 10:58am
- Low 5:45pm
- High 11:39pm
Sun
30/Nov
6ft
18
10
14
- Low 6:16am
- High 12:08pm
- Low 6:55pm
Mon
1/Dec
11.5ft
39
36
35
- High 12:45am
- Low 7:23am
- High 1:11pm
- Low 7:56pm
Tue
2/Dec
11ft
28
30
32
- High 1:43am
- Low 8:23am
- High 2:07pm
- Low 8:52pm
Wed
3/Dec
10ft
17
16
30
- High 2:36am
- Low 9:19am
- High 3:00pm
- Low 9:44pm
Thu
4/Dec
11.5ft
31
31
20
- High 3:26am
- Low 10:12am
- High 3:50pm
- Low 10:35pm
Fri
5/Dec
21ft
31
46
34
- High 4:14am
- Low 11:03am
- High 4:39pm
- Low 11:25pm
Sat
6/Dec
21ft
42
40
38
- High 5:02am
- Low 11:54am
- High 5:27pm
Thu 27th Nov
| 3:00 | 5.5ft | 6.8ft | 9s | 23mph (32mph) | |||
| 6:00 | 5.5ft | 7ft | 9s | 23mph (35mph) | |||
| 9:00 | 6ft | 7.7ft | 8s | 28mph (39mph) | |||
| 12:00 | 7ft | 8.7ft | 8s | 27mph (38mph) | |||
| 15:00 | 7ft | 8.8ft | 9s | 23mph (37mph) | |||
| 18:00 | 7ft | 8.7ft | 9s | 19mph (27mph) | |||
| 21:00 | 6.5ft | 8.7ft | 9s | 18mph (23mph) |
| Tide times |
|---|
| Low 2:52am (2.02m) |
| High 8:44am (4.67m) |
| Low 3:28pm (1.98m) |
| High 9:15pm (4.34m) |
| Daylight | |
|---|---|
| First light | 07:17 |
| Sunrise | 07:54 |
| Sunset | 16:26 |
| Dark | 17:03 |
Fri 28th Nov
| 3:00 | 8.5ft | 11.9ft | 17s | 18mph (24mph) | |||
| 6:00 | 11ft | 15.2ft | 17s | 24mph (31mph) | |||
| 9:00 | 11ft | 15.5ft | 16s | 27mph (34mph) | |||
| 12:00 | 11.5ft | 15.9ft | 16s | 30mph (39mph) | |||
| 15:00 | 12.5ft | 16.3ft | 15s | 27mph (35mph) | |||
| 18:00 | 12.5ft | 16ft | 14s | 19mph (27mph) | |||
| 21:00 | 11.5ft | 15ft | 14s | 25mph (34mph) |
| Tide times |
|---|
| Low 3:49am (2.13m) |
| High 9:47am (4.59m) |
| Low 4:32pm (2.01m) |
| High 10:25pm (4.32m) |
| Daylight | |
|---|---|
| First light | 07:18 |
| Sunrise | 07:55 |
| Sunset | 16:25 |
| Dark | 17:02 |
Sat 29th Nov
| 3:00 | 10.5ft | 13.7ft | 13s | 33mph (38mph) | |||
| 6:00 | 11ft | 13.9ft | 13s | 14mph (21mph) | |||
| 9:00 | 9.5ft | 12.4ft | 13s | 15mph (16mph) | |||
| 12:00 | 9ft | 11.4ft | 12s | 19mph (20mph) | |||
| 15:00 | 8ft | 10.3ft | 12s | 19mph (19mph) | |||
| 18:00 | 7.5ft | 9.9ft | 12s | 23mph (25mph) | |||
| 21:00 | 7.5ft | 9.6ft | 12s | 24mph (26mph) |
| Tide times |
|---|
| Low 5:00am (2.13m) |
| High 10:58am (4.61m) |
| Low 5:45pm (1.92m) |
| High 11:39pm (4.44m) |
| Daylight | |
|---|---|
| First light | 07:20 |
| Sunrise | 07:57 |
| Sunset | 16:24 |
| Dark | 17:02 |
Sun 30th Nov
| 3:00 | 7ft | 8.4ft | 11s | 21mph (20mph) | |||
| 6:00 | 7ft | 8.2ft | 11s | 18mph (18mph) | |||
| 9:00 | 6.5ft | 8.1ft | 11s | 13mph (13mph) | |||
| 12:00 | 6ft | 7.5ft | 11s | 10mph (11mph) | |||
| 15:00 | 5.5ft | 6.8ft | 11s | 12mph (13mph) | |||
| 18:00 | 5ft | 6.3ft | 11s | 14mph (16mph) | |||
| 21:00 | 5ft | 5.9ft | 11s | 23mph (25mph) |
| Tide times |
|---|
| Low 6:16am (1.99m) |
| High 12:08pm (4.77m) |
| Low 6:55pm (1.71m) |
| Daylight | |
|---|---|
| First light | 07:21 |
| Sunrise | 07:58 |
| Sunset | 16:24 |
| Dark | 17:01 |
Mon 1st Dec
| 3:00 | 8ft | 8.9ft | 7s | 35mph (45mph) | |||
| 6:00 | 10.5ft | 11.4ft | 8s | 39mph (47mph) | |||
| 9:00 | 10.5ft | 12ft | 9s | 32mph (44mph) | |||
| 12:00 | 11.5ft | 12.5ft | 9s | 36mph (48mph) | |||
| 15:00 | 13ft | 14.1ft | 9s | 30mph (40mph) | |||
| 18:00 | 13.5ft | 14.6ft | 10s | 35mph (39mph) | |||
| 21:00 | 13ft | 14.9ft | 11s | 30mph (34mph) |
| Tide times |
|---|
| High 12:45am (4.68m) |
| Low 7:23am (1.72m) |
| High 1:11pm (4.99m) |
| Low 7:56pm (1.45m) |
| Daylight | |
|---|---|
| First light | 07:22 |
| Sunrise | 08:00 |
| Sunset | 16:23 |
| Dark | 17:01 |
Tue 2nd Dec
| 3:00 | 13ft | 14.9ft | 11s | 26mph (29mph) | |||
| 6:00 | 12.5ft | 14.2ft | 12s | 28mph (31mph) | |||
| 9:00 | 11ft | 13.5ft | 12s | 27mph (31mph) | |||
| 12:00 | 11ft | 13.3ft | 12s | 30mph (34mph) | |||
| 15:00 | 12ft | 14.7ft | 13s | 32mph (36mph) | |||
| 18:00 | 14ft | 17.9ft | 16s | 32mph (37mph) | |||
| 21:00 | 14.5ft | 18.9ft | 16s | 29mph (31mph) |
| Tide times |
|---|
| High 1:43am (4.97m) |
| Low 8:23am (1.43m) |
| High 2:07pm (5.24m) |
| Low 8:52pm (1.20m) |
| Daylight | |
|---|---|
| First light | 07:23 |
| Sunrise | 08:01 |
| Sunset | 16:23 |
| Dark | 17:00 |
Wed 3rd Dec
| 3:00 | 13.5ft | 17.7ft | 15s | 20mph (21mph) | |||
| 6:00 | 12.5ft | 16.2ft | 15s | 17mph (17mph) | |||
| 9:00 | 11.5ft | 14.6ft | 14s | 16mph (17mph) | |||
| 12:00 | 10ft | 13.1ft | 14s | 16mph (19mph) | |||
| 15:00 | 9ft | 11.7ft | 13s | 22mph (25mph) | |||
| 18:00 | 8.5ft | 10.6ft | 13s | 30mph (35mph) | |||
| 21:00 | 8ft | 10.1ft | 13s | 36mph (44mph) |
| Tide times |
|---|
| High 2:36am (5.26m) |
| Low 9:19am (1.16m) |
| High 3:00pm (5.45m) |
| Low 9:44pm (1.01m) |
| Daylight | |
|---|---|
| First light | 07:25 |
| Sunrise | 08:02 |
| Sunset | 16:22 |
| Dark | 17:00 |
Thu 4th Dec
| 3:00 | 12ft | 14.2ft | 10s | 21mph (25mph) | |||
| 6:00 | 12ft | 14.6ft | 11s | 31mph (34mph) | |||
| 9:00 | 11.5ft | 13.8ft | 11s | 29mph (36mph) | |||
| 12:00 | 11.5ft | 13.6ft | 11s | 31mph (33mph) | |||
| 15:00 | 11.5ft | 14ft | 11s | 25mph (30mph) | |||
| 18:00 | 11.5ft | 14ft | 12s | 20mph (24mph) | |||
| 21:00 | 12ft | 15.5ft | 13s | 28mph (31mph) |
| Tide times |
|---|
| High 3:26am (5.50m) |
| Low 10:12am (0.96m) |
| High 3:50pm (5.58m) |
| Low 10:35pm (0.90m) |
| Daylight | |
|---|---|
| First light | 07:26 |
| Sunrise | 08:03 |
| Sunset | 16:22 |
| Dark | 16:59 |
Fri 5th Dec
| 3:00 | 14.5ft | 20ft | 18s | 34mph (40mph) | |||
| 6:00 | 19.5ft | 24.9ft | 16s | 31mph (50mph) | |||
| 9:00 | 23ft | 27.6ft | 14s | 37mph (54mph) | |||
| 12:00 | 21ft | 27ft | 16s | 46mph (69mph) | |||
| 15:00 | 21ft | 27.1ft | 16s | 51mph (67mph) | |||
| 18:00 | 21ft | 26.9ft | 15s | 34mph (44mph) | |||
| 21:00 | 24.5ft | 29.4ft | 15s | 45mph (56mph) |
| Tide times |
|---|
| High 4:14am (5.67m) |
| Low 11:03am (0.84m) |
| High 4:39pm (5.63m) |
| Low 11:25pm (0.87m) |
| Daylight | |
|---|---|
| First light | 07:27 |
| Sunrise | 08:05 |
| Sunset | 16:21 |
| Dark | 16:59 |
Sat 6th Dec
| 3:00 | 23.5ft | 28.4ft | 15s | 47mph (63mph) | |||
| 6:00 | 22ft | 26.6ft | 15s | 42mph (54mph) | |||
| 9:00 | 21.5ft | 25.9ft | 15s | 41mph (52mph) | |||
| 12:00 | 21ft | 25.6ft | 15s | 40mph (52mph) | |||
| 15:00 | 20ft | 24.3ft | 15s | 41mph (53mph) | |||
| 18:00 | 20ft | 24.3ft | 15s | 38mph (48mph) | |||
| 21:00 | 17.5ft | 22.7ft | 14s | 38mph (46mph) |
| Tide times |
|---|
| High 5:02am (5.74m) |
| Low 11:54am (0.81m) |
| High 5:27pm (5.58m) |
| Daylight | |
|---|---|
| First light | 07:28 |
| Sunrise | 08:06 |
| Sunset | 16:21 |
| Dark | 16:59 |
Nearest buoys
Relatively un-surfed spot due to difficult access (private road, angry farmer) and fickle banks. Picks up a lot of swell and is sheltered / cross-offshore on a northerly wind. Other hazzards include horny seals!
Surf spots nearby
- Sennen (2 mi)
- Porthcurno (2.1 mi)
- Gwenver (2.5 mi)
- Newlyn Harbour Wall (7.4 mi)
- Danger Bay (8.8 mi)
- Marazion (10.7 mi)
- Perranuthnoe (11.9 mi)
- Praa Sands (13.9 mi)
- Carbis Bay (14.4 mi)
- Hawks Point (14.6 mi)
Not Magic Seaweed (MSW)
Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...